Početna

YUDX kontest 2022

YUDX Contest 2022

ZVANIČNI REZULTATI (OFFICIAL SCORE)

Hvala svim učesnicima na poslatom dnevniku!

Thanks to all participants who sent the log!

Kategorija: A (SO, All Band, CW, QRP (P<=10W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT3E YU 32 6528 118 218 125 14 7
2YU8A YU 36 5256 82 149 84 3 2
3YT1BD YU 29 3828 80 134 81 2 1
4YU9YAU YU 8 304 18 40 19 2 1

Kategorija: B (SO, All Band, CW, LP (P<=100W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU7G YU 66 37818 296 618 318 45 22
2YU1ED YU 58 19836 188 350 193 8 5
3YT6M YU 48 15744 183 334 186 6 3
4YU3A YU 43 11868 149 290 156 14 7
5YU1ML YU 41 10127 127 280 145 33 18
6YU1KT YU 26 3926 88 176 102 25 14
7YT2U YU 24 3864 100 168 104 7 4
8YU4SSR YU 22 1914 47 92 50 5 3
9YT2VM YU 21 1638 45 89 51 11 6

Kategorija: C (SO, All Band, CW, HP (P<=1500W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT7X YU 102 108732 508 1106 525 40 17
2YT1T YU 93 86118 435 1066 486 140 51
3YU6DX YU 89 77430 442 922 466 52 24
4YU/S56A YU 58 22562 192 405 201 16 9
5YU1RK YU 55 21450 198 405 206 15 8
6YU7KW YU 40 9000 118 239 124 14 6

Kategorija: D (SO, All Band, SSB, LP (P<=100W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT0W YU 41 15170 178 498 230 128 52
2YT5LD YU 24 6144 124 312 150 56 26
3YT2VP YU 26 3094 65 139 75 20 10
4YT2MMP YU 16 960 37 72 43 12 6
5YT9WW YU 10 400 20 46 23 6 3
6YU4PTL YU 7 147 14 29 18 8 4
7YU3FMS YU 6 108 9 18 9 0 0
8YU4VIK YU 2 12 3 6 3 0 0

Kategorija: E (SO, All Band, SSB, HP (P<=1500W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT2ZZ YU 42 9870 120 272 137 37 17

Kategorija: F (SO, All Band, Mixed, LP (P<=100W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU1YV YU 74 44548 306 618 314 16 8
2YU1LG YU 67 37252 294 594 312 38 18
3YT5M YU 58 25636 220 463 230 21 10
4YU5DR YU 58 21518 200 412 224 41 24

Kategorija: G (SO, All Band, Mixed, HP (P<=1500W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT4W YU 88 90288 493 1131 540 105 47
2YT5A YU 68 31892 215 528 238 59 23
3YU1ZZ YU 36 8424 118 264 130 30 12

Kategorija: H (SO, Single Band, Mixed (3,5 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT1WA YU 30 8250 153 283 157 8 4
2YT3X YU 25 6100 136 253 142 9 6
3YU3TA YU 21 3087 87 163 95 16 8

Kategorija: I (SO, Single Band, Mixed (7 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT1A YU 35 16660 242 538 269 62 27
2YU5T YU 24 6336 145 292 161 28 16
3YU3DKO YU 29 5887 101 260 127 57 26
4YU1KQR YU 19 3230 92 305 165 135 73
5YU7D YU 17 2176 75 131 77 3 2
6YT8T YU 15 1530 50 131 62 29 12
7YT2TNT YU 8 248 17 33 18 2 1

Kategorija: J (SO, Single Band, Mixed (14 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT2ISM YU 25 7325 137 317 149 24 12
2YT7E YU 16 3792 110 329 154 92 44
3YT1BX YU 21 2100 47 114 54 14 7
4YU3AWA YU 13 2080 79 214 106 54 27

Kategorija: K (SO, Single Band, Mixed (21 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU5W YU 15 2925 60 257 77 62 17
2YT7R YU 12 2184 53 204 59 22 6
3YT1TU YU 5 185 10 41 11 4 1

Kategorija: L (SO, Single Band, Mixed (28 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT3GTI YU 3 63 6 237 60 216 54
2YT8A YU 2 18 6 9 6 0 0

Kategorija: M (MOST, All Band, Mixed)
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU7JDE YU 53 20140 186 406 198 26 12
2YT6T YU 36 10296 138 320 154 34 16
3YU1RA YU 33 6666 114 211 119 9 5
4YT5W YU 15 885 33 59 33 0 0

Kategorija: A. (SO, All Band CW QRP (P<=10W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1OK2MPB OK 85 72760 219 916 237 60 18
2SP1C SP 78 57720 170 753 176 13 6
3OK6OK OK 67 40200 143 618 148 18 5
49A2EY 9A 60 32880 111 563 115 15 4
5YL3FW YL 45 17145 70 411 73 30 3
6DL7DZ DL 38 9956 70 300 76 38 6
7EW8G EU 43 9331 52 225 55 8 3
8HA4FY HA 32 8640 62 272 63 2 1
9HA0GK HA 28 6608 48 248 50 12 2
10RW3AI UA 29 5829 31 201 31 0 0
11SP9RQH SP 25 4000 34 186 39 26 5
12RV3DBK UA 27 3915 28 145 28 0 0
13OE3OPW OE 23 3910 33 172 34 2 1
14DF7XR DL 25 2900 27 116 27 0 0
15RM5F UA 14 1232 16 92 17 4 1
16RZ5A UA 13 754 14 60 15 2 1
17YO4AAC YO 13 741 26 61 27 4 1
18YO4LHR YO 10 560 10 68 12 12 2
19DM6EE DL 11 451 10 43 11 2 1
20SP5WAZ SP 10 380 19 48 20 10 1
21SP6EIY/QRP SP 8 296 9 47 10 10 1
22OK1HCG OK 9 261 10 29 10 0 0
23JH7UJU JA 6 252 8 47 10 5 2
24EA5GX EA 7 224 8 32 8 0 0
25JS1NDM JA 2 20 1 20 2 10 1
26M0XXM G 1 4 2 4 2 0 0
27YD6ROA YB 1 2 1 16 3 14 2

Kategorija: B. (SO, All Band, CW, LP (P<=100W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1LZ3QE LZ 112 132384 330 1220 343 38 13
2SP1AEN SP 99 121176 311 1256 322 32 11
3EU8U EU 98 96726 226 1011 234 24 8
4HB9BXE HB 99 92466 228 1030 251 96 23
5LZ1ZJ LZ 89 88377 232 1019 237 26 5
6OK2MBP OK 87 62901 178 731 182 8 4
7OM3ZU OM 79 57828 202 744 204 12 2
8UA6FZ UA 80 49920 159 639 167 15 8
9SN5J SP 68 40120 115 614 119 24 4
10OM3CDN OM 66 36498 128 587 137 34 9
11OM7AG OM 61 30805 145 539 153 34 8
12R3OR UA 58 28130 99 499 102 14 3
13E77D E7 57 27075 114 497 121 22 7
14SM5CSS SM 54 23598 84 451 86 14 2
15YO2CEQ YO 48 22128 97 478 106 17 9
16PA2TA PA 50 21900 85 488 94 50 9
17ON4CT ON 57 21888 108 408 116 24 8
18RW3X UA 52 20800 101 441 110 41 9
19RN9RF UA9 46 20792 74 456 75 4 1
20DK2FG DL 51 20604 96 411 100 7 4
21OK1DKU OK 44 20460 106 485 115 20 9
22F6AUS F 53 18709 88 387 101 34 13
23S52W S5 48 18144 84 378 84 0 0
24SN1T SP 46 17848 80 392 82 4 2
25YL2EA YL 52 16692 71 327 74 6 3
26YO2CJX YO 42 16044 75 389 78 7 3
27OM5KM OM 48 15984 81 349 84 16 3
28RM9X UA9 43 15824 68 372 69 4 1
29SM6NT SM 43 15007 99 359 103 10 4
30OK8KM OK 42 13692 70 360 75 34 5
31SN4D SP 39 13572 59 360 61 12 2
32PA3ARM PA 45 13455 74 311 76 12 2
33UA1ZZ UA 43 13072 56 321 61 17 5
34DJ0SP DL 36 10476 68 339 76 48 8
35S57X S5 34 10268 60 316 63 14 3
36S51ZJ S5 38 10108 51 276 52 10 1
37EA1G EA 40 9760 67 270 75 26 8
38ZA1ME ZA 35 9590 49 300 54 26 5
39YO8DOH YO 33 9438 50 286 50 0 0
40R7AC UA 35 8890 52 298 58 44 6
41UA6HFI UA 34 8602 45 267 48 14 3
42RY3PAE UA 34 8194 47 247 50 6 3
43IU0ITX I 35 7350 43 226 47 16 4
44DL9GMC DL 33 7128 48 232 52 16 4
45DH3MS DL 28 6888 39 277 50 31 11
46TA4/OH2KW TA 26 6500 39 270 44 20 5
47R6CW UA 27 6237 38 237 41 6 3
48HA3LN HA 27 6156 31 242 34 14 3
49PE1EEC PA 32 6144 47 214 53 22 6
50OK1DVA OK 28 6076 53 245 61 28 8
51DL3KWF DL 28 5768 76 217 82 11 6
52UB3SAR UA 31 5673 37 195 39 12 2
53RD3FT UA 26 5642 38 219 39 2 1
54OM7AT OM 29 5539 37 192 38 1 1
55OK1PFM OK 27 5103 43 201 45 12 2
56OZ5UR OZ 27 5076 28 190 29 2 1
57PA3DBS PA 31 4836 38 166 43 10 5
58RN4SC UA 29 4785 36 173 40 8 4
59IK2ULV I 27 4428 36 180 40 16 4
60Z36W Z3 27 4374 33 162 33 0 0
61RT1I UA 24 4272 38 191 41 13 3
62OM3CMK OM 24 4272 36 209 44 31 8
63RL3T UA 26 4186 47 164 49 3 2
64S52WD S5 21 4116 42 212 46 16 4
65ON4LY ON 18 3672 32 206 33 2 1
66OK2RO OK 21 3549 29 179 30 10 1
67RG4A UA 27 3429 37 143 41 16 4
68RF9C UA9 17 3400 20 220 22 20 2
69UN8PT UN 18 3204 29 182 30 4 1
70LA2HFA LA 20 3080 23 154 23 0 0
71R9QQ UA9 19 3040 22 160 22 0 0
72RA3XCZ UA 23 3036 21 146 24 14 3
73PA3EVY PA 21 2982 22 162 27 20 5
74PA0CT PA 23 2944 24 138 25 10 1
75IK2IKW I 22 2882 23 131 23 0 0
76OE1EBC OE 19 2679 27 143 28 2 1
77CT1ELZ CT 19 2166 17 114 17 0 0
78PA9M PA 14 1988 19 174 27 32 8
79OM6TU OM 12 1920 16 160 16 0 0
80I0IA I 19 1919 27 123 30 22 3
81PG6F PA 16 1856 24 118 25 2 1
82OE1TKW OE 17 1853 27 119 32 10 5
83DL1THB DL 17 1598 21 94 21 0 0
84DL8UKW DL 14 1596 17 124 18 10 1
85YO6OEV YO 15 1380 41 98 43 6 2
86PG2AA PA 15 1365 29 107 32 16 3
87DA3T DL 14 1344 20 96 20 0 0
88D1M UR 16 1216 21 84 25 8 4
89DL0GEO DL 13 1118 18 108 21 22 3
90RA6FYL UA 14 938 18 77 19 10 1
91DL2ZA DL 12 936 11 78 11 0 0
92YO22WARD YO 12 840 34 76 37 6 3
93OH1TS OH 11 748 10 78 11 10 1
94LA5UF LA 9 720 8 94 10 14 2
95OH1SIC OH 12 696 9 68 10 10 1
96RW9AV UA9 10 660 11 66 11 0 0
97DR7T DL 12 600 13 50 13 0 0
98DJ9SN DL 10 400 8 42 9 2 1
99SP2HHX SP 9 396 10 54 11 10 1
100JA3JM JA 9 369 10 49 12 8 2
101R4WAE UA 7 308 9 46 10 2 1
102HS8NKB HS 6 180 5 32 6 2 1
103IZ5BBS I 7 168 8 36 10 12 2
104LZ3TL LZ 6 168 6 28 6 0 0
105K3ZO K 6 168 4 28 4 0 0
106DU1VGX DU 4 136 9 46 12 12 3
107DO6AN DL 6 120 8 30 9 10 1
108JS1BXH JA 5 100 4 20 4 0 0
109SK5AA SM 3 90 3 40 4 10 1
110JA8RWU JA 3 66 3 22 3 0 0
111JG3CQJ JA 4 64 3 66 15 50 12
112DL9MFY DL 3 60 2 30 3 10 1
113IK5OJB I 4 56 3 16 4 2 1
114OH2CBD OH 2 20 1 20 2 10 1
115DL0AZ DL 1 14 5 76 26 62 21
116JH4PUS JA 2 12 2 6 2 0 0
117F4GFT F 0 0 0 2 1 2 1
118DL5SFC DL 0 0 0 102 31 102 31
119HS8JWH HS 0 0 0 10 1 10 1

Kategorija: C. (SO, All Band, CW, HP (P<=1500W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1OM8AA OM 121 184283 448 1817 532 294 84
2RJ9J UA9 107 130754 249 1304 267 82 18
39A1AA 9A 99 109296 316 1140 329 36 13
4SQ8LUU SP 89 67106 204 768 211 14 7
5LZ4A LZ 81 60669 171 785 177 36 6
6UN7LZ UN 70 58100 160 866 168 36 8
7YQ6A YO 81 57105 197 729 203 24 6
8OK2EA OK 77 56210 189 774 203 44 14
9RN3AM UA 63 39186 143 682 155 60 12
10PA3AAV PA 64 37440 140 665 157 80 17
11OM3CPF OM 65 37440 139 600 147 24 8
12SN6A SP 64 36032 131 609 142 46 11
13EW8OM EU 60 35340 117 595 120 6 3
14YO4NF YO 57 31293 140 561 146 12 6
15R7AT UA 52 26520 99 511 100 1 1
16OZ2TF OZ 55 17820 81 378 94 54 13
17JE1LFX JA 41 16277 69 448 83 51 14
18S53F S5 46 14904 85 328 86 4 1
19PA5KT PA 40 13120 51 340 53 12 2
20PA5WT PA 34 13056 87 417 101 33 14
21F5PHY F 46 12282 76 291 80 24 4
22DK1WU DL 36 12132 84 365 91 28 7
23UA3YDI UA 39 11934 61 330 65 24 4
24RC3U UA 36 11232 82 358 92 46 10
25RA9SF UA9 33 10923 63 350 67 19 4
26DL2ZBO DL 40 9280 56 259 62 27 6
27DL8WEM DL 30 8820 39 316 42 22 3
28SD1A SM 38 8094 49 217 51 4 2
29EU1ST EU 36 7164 38 199 38 0 0
30DG0KS DL 28 6468 43 231 43 0 0
31OH6BA OH 25 4050 31 166 33 4 2
32OK1VK OK 23 3956 29 174 30 2 1
33UA4C UA 21 3444 30 164 30 0 0
34LZ3V LZ 19 2470 21 130 21 0 0
35R4BZ UA 16 2400 26 150 26 0 0
36YO3GNF YO 21 1995 26 95 26 0 0
37VA3TNM VE 16 1504 15 108 17 14 2
38RA3NC UA 18 1422 17 79 17 0 0
39SC7DX SM 15 1380 13 98 15 6 2
40JF2FIU JA 14 1218 14 97 15 10 1
41JA2HYD JA 11 880 17 84 18 4 1
42R3AP UA 11 770 10 82 12 12 2
43NB1N K 10 620 8 62 8 0 0
44K4BAI K 7 308 5 44 5 0 0
45LZ3ND LZ 9 306 17 36 18 2 1
46W1ARY K 6 168 4 28 4 0 0
47K4RUM K 1 4 1 4 1 0 0

Kategorija: D. (SO, All Band, SSB, LP (P<=100W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1UA3BL UA 67 32227 137 573 165 92 28
2IU3FBL I 58 25114 120 483 139 50 19
38S8S SM 45 13950 94 349 114 39 20
4RZ3Z UA 38 10488 54 282 57 6 3
53Z6V SP 36 9036 74 270 82 19 8
6IZ0CKJ I 32 6304 47 201 49 4 2
7UA6YN UA 25 5225 37 221 39 12 2
8SP5BK SP 27 5103 51 223 63 34 12
9EA3AQ EA 23 4692 37 218 44 14 7
10SA6CCZ SM 26 4394 31 169 31 0 0
11RT1S UA 25 4350 31 186 33 12 2
12IT9FRX I 28 4340 49 167 55 12 6
13IU1MRG I 22 4268 48 228 58 34 10
14TA5O TA 20 3780 26 189 26 0 0
15SM5JVF SM 23 3680 24 162 25 2 1
16RC9AR UA9 21 3612 29 176 30 4 1
17RA9SDT UA9 21 3549 31 177 33 8 2
18MI7DGO GI 20 2280 41 130 48 16 7
19PD7V PA 17 2108 22 128 24 4 2
20G3R G 20 1920 24 98 25 2 1
21SP3DFB SP 14 1694 21 131 22 10 1
22F4IYB F 14 1456 16 104 16 0 0
23F6DRP F 13 1430 19 112 20 2 1
24OH7KC OH 15 1290 15 88 16 2 1
25OK1NYD OK 15 1260 29 100 37 16 8
26PC4K PA 14 1064 18 76 18 0 0
27YO7PED YO 14 1036 36 98 47 24 11
289A1BN 9A 9 522 15 58 15 0 0
29TK4TH TK 9 504 23 82 36 26 13
30DK1TS DL 11 484 10 46 11 2 1
31OE3MDB OE 8 464 9 78 15 20 6
32SP2RBA SP 10 460 11 46 11 0 0
33IZ1SAI I 11 429 13 61 20 22 7
34M0TQR G 8 384 8 50 9 2 1
35PE1OBL PA 9 342 11 38 11 0 0
36SA6CBN SM 9 333 15 43 18 6 3
37DJ6DO DL 7 252 6 36 6 0 0
38RA6LIS UA 6 204 5 34 5 0 0
39DB5ZF DL 7 182 13 30 15 4 2
40LZ1DM LZ 5 170 9 233 65 199 56
41OM1EE OM 5 160 4 34 5 2 1
42F6GTX F 6 156 5 37 7 11 2
43YD0NHG YB 5 125 4 25 4 0 0
44GI7NKK GI 5 120 4 24 4 0 0
45RA3DQP UA 4 120 3 30 3 0 0
46TA3P TA 4 96 3 34 4 10 1
47YB1SNS YB 2 20 7 11 8 1 1
48YD9MBM YB 2 20 1 10 1 0 0
49LB0QI LA 2 16 4 10 5 2 1
50YC4RWH YB 2 14 4 7 4 0 0
51DM3TB DL 2 12 3 6 3 0 0
52DV1IIW DU 2 12 2 16 5 10 3

Kategorija: E. (SO, All Band, SSB, HP (P<=1500W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1LB6VI LA 41 14514 123 436 156 82 33
2S51CK S5 40 12440 109 382 142 71 33
3RA3OA UA 41 11972 89 376 120 84 31
4F5LBL F 41 11767 67 336 88 49 21
5UA3YCZ UA 33 6831 58 221 64 14 6
6LC5C LA 32 6208 52 204 57 10 5
7RZ2D UA2 19 1938 19 102 19 0 0
8RZ3B UA 19 1615 23 88 25 3 2
9F1PNJ F 12 1272 16 106 16 0 0
10LX1FP LX 10 1020 11 116 18 14 7
11IN3IIR I 10 670 10 82 13 15 3
12YB4PDT YB 3 36 8 14 10 2 2
13UA9URI UA9 0 10 1 24 3 14 2
14TA1API TA1 1 2 1 2 1 0 0

Kategorija: F. (SO, All Band, Mixed, LP (P<=100W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1HA8V HA 70 53200 178 776 182 16 4
2SV1AJO SV1/A 62 32736 106 530 107 2 1
3SE6K SM 38 14554 65 429 76 46 11
4SM5DXR SM 44 13156 60 315 64 16 4
5E78CB E7 35 12005 57 343 57 0 0
6PD1RP PA 27 5454 41 216 44 14 3
7RV3X UA 32 5184 45 192 51 30 6
8F4VSD F 22 3696 27 190 30 22 3
94O6ATU 4O 21 3612 34 196 42 24 8
10SE4E SM 21 3402 25 166 27 4 2
11SN5WD SP 17 1581 22 105 24 12 2
12PE1HWO PA 10 800 8 90 9 10 1
13DB5SM DL 10 540 11 64 12 10 1
14SP1/DK6YA SP 11 484 10 44 10 0 0
15IK1RGK I 9 288 10 36 12 4 2
16DL7CB DL 6 240 8 40 8 0 0

Kategorija: G. (SO, All Band, Mixed, HP (P<=1500W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1OK1OA OK 76 56772 193 799 205 52 12
2RM1T UA 75 49800 172 717 184 53 12
3YO9HP YO 80 45520 133 583 136 14 3
4S56C S5 51 22338 96 448 101 10 5
5PA0MIR PA 37 11803 52 327 55 8 3
6RN6A UA 31 9610 81 325 85 15 4
7RQ4F UA 35 8050 55 247 60 17 5
8RC7A UA 24 5856 28 256 30 12 2
9JG7AMD JA 25 5125 33 205 33 0 0
10PA0JNH PA 24 3792 29 160 30 2 1
11LA0CX LA 21 3528 44 174 46 6 2
12PD7CJT PA 18 2322 24 133 26 4 2
13RA7A UA 14 2226 21 160 22 1 1
14DL6DVU DL 13 650 13 50 13 0 0

Kategorija: H. (SO, Single Band, Mixed (3,5 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1E77EA E7 41 21607 126 533 128 6 2
2E74N E7 34 16388 107 494 113 12 6
3LZ1QZ LZ 31 9579 63 319 68 10 5
4SP4AWE SP 29 8207 60 305 63 22 3
5IK1PMR I 29 7134 54 248 55 2 1
6E74SL E7 25 6250 52 267 57 17 5
7Z35Z Z3 24 5472 34 256 40 28 6
8SN1F SP 22 4026 33 205 36 22 3
9S51MM S5 21 3948 39 197 44 9 5
10S58MU S5 18 2304 25 128 25 0 0
11SP9KJU SP 17 2278 28 138 30 4 2
12YO8WW YO 17 2210 22 130 22 0 0
13OK1DOL OK 16 1936 24 123 25 2 1
14IV3DXW I 14 1652 19 128 20 10 1
15OM6TX OM 14 840 18 76 22 16 4
16RL4A UA 9 297 8 33 8 0 0

Kategorija: I. (SO, Single Band, Mixed (7 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1HA2EAV HA 50 42000 243 902 254 62 11
2LZ5Y LZ 47 38916 213 949 243 121 30
3HA7TM HA 47 36331 254 893 293 120 39
4RK3Y UA 32 10752 94 385 103 49 9
5HA7PL HA 29 10092 96 372 100 24 4
6HA8TP HA 30 9030 89 318 94 17 5
7DL4ME DL 33 9009 73 295 76 22 3
8LZ6F LZ 26 6370 76 289 88 44 12
9RU5X UA 21 4557 44 221 46 4 2
10SP9JZT SP 23 3680 37 182 40 22 3
11OK2EQ OK 20 3340 35 169 36 2 1
12OK2BRQ OK 18 2520 27 140 27 0 0
13OE5FDM OE 15 1860 18 124 18 0 0
14IU0OVB I 19 1843 27 99 28 2 1
15PE0CD PA 12 888 17 76 18 2 1
16OK5SWL OK 11 792 12 82 13 10 1
17EA3FP EA 10 480 12 48 12 0 0
18YC5LCZ YB 8 392 7 53 8 4 1
19OH1QX OH 8 384 8 48 8 0 0
20SP5NZF SP 7 266 7 38 7 0 0
21S51DX S5 6 252 17 46 19 4 2
22YC0AJM YB 6 174 5 29 5 0 0
239W2JHZ 9M2 1 44 11 88 22 44 11
24PA1VD PA 4 40 5 10 5 0 0
25DL5CV DL 2 24 2 22 3 10 1
26JH4CES JA 2 20 1 10 1 0 0
27TA0N TA 1 4 1 4 1 0 0

Kategorija: J. (SO, Single Band, Mixed (14 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1RA1ZZ/3 UA 51 43860 259 1019 320 159 61
2EA4AOC EA 52 40612 256 903 304 122 48
3R3LC UA 41 21812 117 568 126 36 9
4EA8/IK1PMR EA8 29 7250 55 270 60 20 5
5R7GU UA 29 5626 47 208 50 14 3
6ES4RD ES 23 4692 34 220 38 16 4
7R1QE UA 21 4368 43 220 45 12 2
8EA5YU EA 26 4108 51 168 56 10 5
9RA3DGH UA 22 4048 34 188 35 4 1
10OG6B OH 21 3948 32 188 32 0 0
11LZ1DQ LZ 17 3162 83 204 92 18 9
12UA6ARR UA 18 2970 31 185 33 20 2
13R8WO UA9 16 2176 28 136 28 0 0
14EA4HKF EA 14 1736 20 146 23 22 3
15M0KUH G 14 1596 17 114 17 0 0
16R0SBI UA9 12 1128 25 104 26 10 1
17F1JGJ F 14 1036 13 76 14 2 1
18RN3RQ UA 10 670 11 67 11 0 0
19RJ3F UA 9 657 9 73 9 0 0
20YL2II YL 9 630 11 82 13 12 2
21LC5L LA 6 336 8 56 8 0 0
22F1GRH F 6 252 5 42 5 0 0
23GU0UVH GU 4 120 3 30 3 0 0
24YM3KZ TA 4 112 6 78 19 50 13
25TA3EP TA 4 88 4 22 4 0 0
26EB5EWM EA 4 88 3 22 3 0 0
27M7EYP G 2 20 1 10 1 0 0
28UA3ABJ UA 0 10 1 180 18 170 17
29YO9HG YO 1 2 1 4 2 2 1

Kategorija: K. (SO, Single Band, Mixed (21 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1RX9CC UA9 25 7150 46 290 47 4 1
2RO7C UA 15 1395 24 107 27 14 3
3JN1THL JA 12 1296 14 112 15 4 1
4JG6OZC JA 11 693 13 63 13 0 0
5RW0UM UA9 9 513 20 71 25 14 5
6E21YDP HS 10 500 9 58 11 8 2
7JH6WHN JA 8 432 8 54 8 0 0
8R7TD UA 9 324 10 36 10 0 0
9JA0FVU JA 6 228 5 38 5 0 0
10RA3XEV UA 4 128 4 32 4 0 0
11JG1EIQ JA 5 90 4 18 4 0 0
12UA4HEZ UA 3 33 4 11 4 0 0
13JE8UHY JA 2 20 1 10 1 0 0
14KB4CG K 2 20 1 18 3 8 2
15JE1RRK JA 2 12 2 6 2 0 0
16OH5ZA OH 1 4 1 4 1 0 0

Kategorija: L. (SO, Single Band, Mixed (28 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1PY2EBD PY 2 20 1 10 1 0 0
2RV3VR UA 1 1 1 1 1 0 0

Kategorija: M. (MOST, All Band, Mixed (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1OK1KKI OK 70 55860 191 885 223 87 32
2RC9J UA9 70 50260 144 736 147 18 3
3RZ9L UA9 53 31906 129 658 140 56 11
4RK4HYT UA 58 25404 88 452 91 14 3
5YP5A YO 46 19642 114 435 118 8 4
6DL0WW DL 39 11622 48 304 51 6 3
7OL7C OK 35 7350 54 230 60 20 6
8N1SOH K 3 42 2 14 2 0 0

Check logs
RA9CHZ, EA4OR, RT6N, TC4A, G4RRM, YU6TM, YT1XC, SQ3TGN, IT9IMJ, TA8DX, HA3HX, UA9JNT, RM2D, SD0W, SP9ODM, R3VL, PA3DZM, R7MT, D1CW, E73RB, YL2TD, YT9A, DK8HE, YO6FGZ, R8FT, LZ1DB, IZ2BVC, RZ4AZ, GD4EIP, E74A, LY5AX, SA6KOD/7, PA0RBA, HB9CPS, SM5ACQ, HA1RJ, R8TT, R6KX, UR7MZ, DK1TBL, LZ1VKD, LY7M, SP2MKI, YR9F, RJ7M, OM5MX, OK1CZ, UA0UV, F5OZC, E70T, YT3K, K1ZZ, UA0OK, M1X, YT4T, YT5BOS, VE2GT

Početna