Početna

YUDX kontest 2022

Dnevnik veza stanice: OK2MBP

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:00 E77D OK 40m CW 1 599 599 2 1
2 16.04.2022. 07:01 LZ3QE OK 40m CW 33 599 599 2 0 EXCH=3
3 16.04.2022. 07:02 YU/S56A OK 40m CW JBN 599 599 10 2
4 16.04.2022. 07:04 LY7M OK 40m CW 7 599 599 2 1
5 16.04.2022. 07:07 HA2EAV OK 40m CW 9 599 599 2 1
6 16.04.2022. 07:08 SN6A OK 40m CW 15 599 599 2 1
7 16.04.2022. 07:09 HB9BXE OK 40m CW 8 599 599 2 1
8 16.04.2022. 07:11 LZ5Y OK 40m CW 13 599 599 2 0
9 16.04.2022. 07:13 OK2MPB OK 40m CW 8 599 599 1 1
10 16.04.2022. 07:14 DL6DVU OK 40m CW 5 599 599 2 1
11 16.04.2022. 07:15 EW8G OK 40m CW 5 599 599 2 1
12 16.04.2022. 07:18 RZ4AZ OK 20m CW 5 599 599 2 1
13 16.04.2022. 07:19 UA6FZ OK 20m CW 20 599 599 2 0
14 16.04.2022. 07:22 ES4RD OK 20m CW 8 599 599 2 1
15 16.04.2022. 07:24 RA1TU OK 20m CW 15 599 599 2 0
16 16.04.2022. 07:25 EA4AOC OK 20m CW 31 599 599 2 1
17 16.04.2022. 07:26 RM2D OK 20m CW 29 599 599 2 1
18 16.04.2022. 07:26 RG4A OK 20m CW 27 599 599 2 0
19 16.04.2022. 07:28 YT4W OK 20m CW BRA 599 599 10 2
20 16.04.2022. 07:30 EA8/IK1PMR OK 20m CW 18 599 599 4 1
21 16.04.2022. 07:32 RA1ZZ/3 OK 20m CW 7 599 599 2 0
22 16.04.2022. 07:33 TA4/OH2KW OK 20m CW 18 599 599 4 1
23 16.04.2022. 07:34 RC9J OK 20m CW 30 599 599 4 1
24 16.04.2022. 07:34 R3OR OK 20m CW 30 599 599 2 0
25 16.04.2022. 07:36 RZ9L OK 20m CW 3 599 599 4 0
26 16.04.2022. 07:36 EC3A OK 20m CW 4 599 599 2 0
27 16.04.2022. 07:39 9A1AA OK 40m CW 26 599 599 2 1
28 16.04.2022. 07:40 YU7G OK 40m CW SBB 599 599 10 1
29 16.04.2022. 07:41 YT4T OK 40m CW BGD 599 599 10 1
30 16.04.2022. 07:42 YU1KQR OK 40m CW SUM 599 599 10 1
31 16.04.2022. 07:43 SD1A OK 40m CW 21 599 599 2 1
32 16.04.2022. 07:44 YU1ED OK 40m CW BGD 599 599 10 0
33 16.04.2022. 07:46 YU5DR OK 40m CW KOL 599 599 10 1
34 16.04.2022. 07:47 F5PHY OK 40m CW 19 599 599 2 1
35 16.04.2022. 07:49 SQ8LUU OK 40m CW 28 599 599 2 0
36 16.04.2022. 07:50 SP1AEN OK 40m CW 40 599 599 2 0
37 16.04.2022. 07:50 S52W OK 40m CW 26 599 599 2 1
38 16.04.2022. 07:52 HA7TM OK 40m CW 24 599 599 2 0
39 16.04.2022. 07:54 EU8U OK 40m CW 47 599 599 2 0
40 16.04.2022. 07:55 OM3CPF OK 40m CW 45 599 599 2 1
41 16.04.2022. 07:56 YL2EA OK 40m CW 25 599 599 2 1
42 16.04.2022. 07:58 M1X OK 40m CW 51 599 599 2 1
43 16.04.2022. 07:58 PA3EVY OK 40m CW 26 599 599 2 1
44 16.04.2022. 07:59 E77P OK 40m CW 2 599 599 2 0
45 16.04.2022. 08:08 RX9CC OK 15m CW 11 599 599 4 1
46 16.04.2022. 08:13 YQ6A OK 20m CW 74 599 599 2 1
47 16.04.2022. 08:16 GD4EIP OK 20m CW 13 599 599 2 0 NIL
48 16.04.2022. 08:16 RT6N OK 20m CW 23 599 599 2 0
49 16.04.2022. 08:17 R3VL OK 20m CW 43 599 599 2 0
50 16.04.2022. 08:18 RA3DGH OK 20m CW 20 599 599 2 0
51 16.04.2022. 08:20 UA3YDI OK 20m CW 26 599 599 2 0
52 16.04.2022. 08:25 YU/S56A OK 20m CW JBN 599 599 10 1
53 16.04.2022. 08:26 RW3X OK 20m CW 32 599 599 2 0
54 16.04.2022. 08:27 R7AT OK 20m CW 13 599 599 2 0
55 16.04.2022. 08:29 RC9J OK 15m CW 72 599 599 4 0
56 16.04.2022. 08:34 DL2ZBO OK 40m CW 18 599 599 2 0
57 16.04.2022. 08:40 OK1KKI OK 40m CW 14 599 599 1 0
58 16.04.2022. 08:43 ON4CT OK 20m CW 36 599 599 2 1
59 16.04.2022. 08:45 RM9X OK 20m CW 27 599 599 4 0
60 16.04.2022. 08:45 OK6OK OK 20m CW 42 599 599 1 1
61 16.04.2022. 08:47 LZ4A OK 20m CW 83 599 599 2 1
62 16.04.2022. 08:48 YT7X OK 20m CW SRM 599 599 10 1
63 16.04.2022. 08:50 RL2D OK 20m CW 33 599 599 2 0
64 16.04.2022. 08:52 LZ3QE OK 20m CW 92 599 599 2 0
65 16.04.2022. 08:58 JE1LFX OK 15m CW 62 599 599 4 1
66 16.04.2022. 09:02 OM8AA OK 20m CW 102 599 599 2 1
67 16.04.2022. 09:03 RN3AM OK 20m CW 72 599 599 2 0
68 16.04.2022. 09:07 UN7LZ OK 20m CW 145 599 599 4 1
69 16.04.2022. 09:07 R1QE OK 20m CW 22 599 599 2 0
70 16.04.2022. 09:09 EU8U OK 20m CW 67 599 599 2 1
71 16.04.2022. 09:10 SE0X OK 20m CW 12 599 599 2 1
72 16.04.2022. 09:13 E7/Z35M OK 40m CW 37 599 599 2 0
73 16.04.2022. 09:15 YU5T OK 40m CW JAB 599 599 10 1
74 16.04.2022. 09:16 OK1DKU OK 40m CW 19 599 599 1 0
75 16.04.2022. 09:18 UN7LZ OK 15m CW 156 599 599 4 1
76 16.04.2022. 09:20 R3LC OK 20m CW 81 599 599 2 0
77 16.04.2022. 09:22 YO4NF OK 20m CW 11 599 599 2 0
78 16.04.2022. 09:23 RC3U OK 20m CW 61 599 599 2 0
79 16.04.2022. 09:24 RA9SF OK 20m CW 64 599 599 4 0
80 16.04.2022. 09:26 LA0CX OK 20m CW 24 599 599 2 1
81 16.04.2022. 09:32 SP1C OK 40m CW 54 599 599 2 0
82 16.04.2022. 11:18 YT2ISM OK 20m CW RAS 599 599 10 1
83 16.04.2022. 12:41 YT3E OK 40m CW ZAJ 599 599 10 1
84 16.04.2022. 12:42 YU1YV OK 40m CW RAS 599 599 10 1
85 16.04.2022. 12:48 DL3KWF OK 40m CW 44 599 599 2 0
86 16.04.2022. 12:50 RK3Y OK 40m CW 32 599 599 2 1
87 16.04.2022. 12:51 DL7DZ OK 40m CW 24 599 599 2 0
88 16.04.2022. 12:52 OK6OK OK 40m CW 63 599 599 1 0
89 16.04.2022. 12:52 SN5J OK 40m CW 53 599 599 2 0
90 16.04.2022. 13:02 YU7KW OK 20m CW JBN 599 599 10 0
91 16.04.2022. 13:07 IT9IMJ OK 20m CW 16 599 599 2 1
92 16.04.2022. 14:03 YT1BX OK 20m CW NIS 599 599 10 1
93 16.04.2022. 14:06 YT4W OK 40m CW BRA 599 599 10 1
94 16.04.2022. 14:07 YT7X OK 40m CW SRM 599 599 10 1
95 16.04.2022. 14:08 HA1RJ OK 40m CW 30 599 599 2 0
96 16.04.2022. 14:08 YU6DX OK 40m CW BGD 599 599 10 0
97 16.04.2022. 14:09 LZ6F OK 40m CW 20 599 599 2 0
98 16.04.2022. 14:10 OM3ZU OK 40m CW 87 599 599 2 0
99 16.04.2022. 14:12 YT1T OK 40m CW MAC 599 599 10 1
100 16.04.2022. 14:14 YU1RK OK 40m CW BGD 599 599 10 0
101 16.04.2022. 14:25 EA1G OK 20m CW 42 599 599 2 0
102 16.04.2022. 14:26 F6AUS OK 20m CW 65 599 599 2 1
103 16.04.2022. 15:26 YU1ML OK 40m CW JAB 599 599 10 0
104 16.04.2022. 15:27 YP5A OK 40m CW 87 599 599 2 1
105 16.04.2022. 15:28 LZ1ZJ OK 40m CW 80 599 599 2 0
106 16.04.2022. 15:28 YU7D OK 40m CW JBB 599 599 10 1
107 16.04.2022. 15:29 RQ4F OK 40m CW 17 599 599 2 0
108 16.04.2022. 15:29 RN6A OK 40m CW 26 599 599 2 0
109 16.04.2022. 15:29 HA8V OK 40m CW 82 599 599 2 0
110 16.04.2022. 15:30 HA7PL OK 40m CW 73 599 599 2 0
111 16.04.2022. 15:32 OK7AZ OK 40m CW 41 599 599 1 0
112 16.04.2022. 15:32 DL4ME OK 40m CW 67 599 599 2 0
113 16.04.2022. 15:32 PA3AAV OK 40m CW 109 599 599 2 0
114 16.04.2022. 15:35 DJ7OM OK 40m CW 10 599 599 2 0
115 16.04.2022. 15:38 YT1A OK 40m CW RAS 599 599 10 0
116 16.04.2022. 15:41 OK1OA OK 40m CW 94 599 599 1 0
117 16.04.2022. 15:43 OK2EA OK 40m CW 92 599 599 1 0
118 16.04.2022. 15:44 DJ0SP OK 40m CW 46 599 599 2 0
119 16.04.2022. 15:46 RZ9L OK 40m CW 101 599 599 4 1
120 16.04.2022. 15:48 YQ6A OK 40m CW 125 599 599 2 0
121 16.04.2022. 16:00 RY3PAE OK 40m CW 30 599 599 2 0
122 16.04.2022. 16:01 YT5M OK 40m CW MAC 599 599 10 0
123 16.04.2022. 16:05 YT6M OK 40m CW RAS 599 599 10 0
124 16.04.2022. 16:06 YU1LG OK 40m CW BRA 599 599 10 0
125 16.04.2022. 16:09 DK1WU OK 40m CW 32 599 599 2 0
126 16.04.2022. 16:10 YO4NF OK 40m CW 88 599 599 2 0
127 16.04.2022. 16:12 RM1T OK 40m CW 118 599 599 2 0
128 16.04.2022. 16:13 OK2EQ OK 40m CW 15 599 599 1 0
129 16.04.2022. 17:42 YU3TA OK 80m CW JBB 599 599 10 2
130 16.04.2022. 17:44 LZ1QZ OK 80m CW 22 599 599 2 1
131 16.04.2022. 17:45 OM3ZU OK 80m CW 164 599 599 2 1
132 16.04.2022. 17:47 YO2CJX OK 80m CW 27 599 599 2 1
133 16.04.2022. 17:48 OZ2TF OK 80m CW 49 599 599 2 1
134 16.04.2022. 17:50 OM8AA OK 80m CW 387 599 599 2 0
135 16.04.2022. 17:50 SP1AEN OK 80m CW 233 599 599 2 1
136 16.04.2022. 17:51 ON4CT OK 80m CW 109 599 599 2 1
137 16.04.2022. 17:52 YT1WA OK 80m CW BGD 599 599 10 1
138 16.04.2022. 17:53 OM7AG OK 80m CW 92 599 599 2 0
139 16.04.2022. 17:55 YT7X OK 80m CW SRM 599 599 10 1
140 16.04.2022. 17:57 9A1AA OK 80m CW 250 599 599 2 1
141 16.04.2022. 17:59 HA8V OK 80m CW 140 599 599 2 1
142 16.04.2022. 18:00 HA0GK OK 80m CW 34 599 599 2 0
143 16.04.2022. 18:02 YU7G OK 80m CW SBB 599 599 10 1
144 16.04.2022. 18:02 YL3FW OK 80m CW 36 599 599 2 1
145 16.04.2022. 18:06 DL1ROT OK 80m CW 41 599 599 2 1
146 16.04.2022. 18:06 YU6DX OK 80m CW BGD 599 599 10 0
147 16.04.2022. 18:07 YU1RK OK 80m CW BGD 599 599 10 0
148 16.04.2022. 18:08 SN5J OK 80m CW 102 599 599 2 0
149 16.04.2022. 18:09 OK6OK OK 80m CW 113 599 599 1 1
150 16.04.2022. 18:10 YT4T OK 80m CW BGD 599 599 10 0
151 16.04.2022. 18:11 S53BB OK 80m CW 5 599 599 2 1
152 16.04.2022. 18:13 HB9BXE OK 80m CW 205 599 599 2 1
153 16.04.2022. 18:14 9A2EY OK 80m CW 70 599 599 2 0 NIL
154 16.04.2022. 18:15 YT1XC OK 80m CW BGD 599 599 10 0
155 16.04.2022. 18:18 SN1F OK 80m CW 11 599 599 2 0
156 16.04.2022. 18:20 UR7MZ OK 80m CW 80 599 599 2 1
157 16.04.2022. 18:22 YT1T OK 80m CW MAC 599 599 10 1
158 16.04.2022. 22:29 SN4D OK 80m CW 58 599 599 2 0
159 16.04.2022. 22:30 E77EA OK 80m CW 117 599 599 2 1
160 16.04.2022. 22:32 YU1RA OK 80m CW BGD 599 599 10 0
161 16.04.2022. 22:32 R8TT OK 80m CW 40 599 599 4 1
162 16.04.2022. 22:32 YU1LG OK 80m CW BRA 599 599 10 1
163 16.04.2022. 22:33 OK2MPB OK 80m CW 215 599 599 1 0
164 16.04.2022. 22:33 E74N OK 80m CW 112 599 599 2 0
165 16.04.2022. 22:35 R6CW OK 80m CW 33 599 599 2 1
166 16.04.2022. 22:36 S52WD OK 80m CW 45 599 599 2 0
167 16.04.2022. 22:37 YU1ML OK 80m CW JAB 599 599 10 1
168 16.04.2022. 22:38 OM3CPF OK 80m CW 138 599 599 2 0
169 16.04.2022. 22:41 SP1C OK 80m CW 168 599 599 2 0
170 16.04.2022. 22:42 YT3X OK 80m CW SUM 599 599 10 1
171 16.04.2022. 22:46 S57X OK 80m CW 62 599 599 2 0
172 16.04.2022. 22:48 ON6NL OK 80m CW 22 599 599 2 0
173 16.04.2022. 22:49 SQ8LUU OK 80m CW 211 599 599 2 0
174 16.04.2022. 22:50 S55Z OK 80m CW 7 599 599 2 0
175 16.04.2022. 22:51 YU1ED OK 80m CW BGD 599 599 10 0
176 16.04.2022. 22:57 YU1YV OK 80m CW RAS 599 599 10 1
177 16.04.2022. 22:59 YU1MI OK 80m CW POM 599 599 10 1
178 17.04.2022. 04:08 OM3CDN OK 80m CW 23 599 599 2 0 EXCH=123
179 17.04.2022. 04:09 YT6M OK 80m CW RAS 599 599 10 0
180 17.04.2022. 04:18 LZ3QE OK 80m CW 325 599 599 2 0
181 17.04.2022. 04:18 OM7AT OK 80m CW 17 599 599 2 0
182 17.04.2022. 06:11 YU4SSR OK 40m CW BRA 599 599 10 0

Error log: OK2MBP
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 LZ3QE 599 2 599 33 1 1 0 1 EXCH=3 1 - 2
2 GD4EIP 599 47 599 13 1 1 1 1 NIL 1 - 2
3 9A2EY 599 153 599 70 1 1 1 1 NIL 0 - 2
4 OM3CDN 599 178 599 23 1 1 0 1 EXCH=123 0 - 2

Sum points: 739
Lost points: 8 (1.08%)

Total points: 731