Početna

YUDX kontest 2022

Dnevnik veza stanice: SN6A

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:00 YU5T SP 40m CW JAB 599 599 10 2
2 16.04.2022. 07:01 YU1KQR SP 40m CW SUM 599 599 10 1
3 16.04.2022. 07:01 OZ5UR SP 40m CW 3 599 599 2 1
4 16.04.2022. 07:02 OK2MPB SP 40m CW 2 599 599 2 1
5 16.04.2022. 07:02 ON4DN SP 40m CW 4 599 599 2 1
6 16.04.2022. 07:02 YO8OU SP 40m CW 3 599 599 2 1
7 16.04.2022. 07:03 SP1AEN SP 40m CW 8 599 599 1 1
8 16.04.2022. 07:04 DL8SCT SP 40m CW 2 599 599 2 1
9 16.04.2022. 07:04 YU8A SP 40m CW BRA 599 599 10 1
10 16.04.2022. 07:05 YP5A SP 40m CW 5 599 599 2 0
11 16.04.2022. 07:06 M1X SP 40m CW 5 599 599 2 1
12 16.04.2022. 07:06 LA2HFA SP 40m CW 4 599 599 2 1
13 16.04.2022. 07:07 DL4ME SP 40m CW 7 599 599 2 0
14 16.04.2022. 07:08 YT1BD SP 40m CW SRM 599 599 10 1
15 16.04.2022. 07:08 OK2MBP SP 40m CW 6 599 599 2 0
16 16.04.2022. 07:09 E77D SP 40m CW 8 599 599 2 1
17 16.04.2022. 07:09 YU3A SP 40m CW ZBB 599 599 10 1
18 16.04.2022. 07:10 DL2PR SP 40m CW 1 599 599 2 0 UNIQUE
19 16.04.2022. 07:11 F5OZC SP 40m CW 4 599 599 2 1
20 16.04.2022. 07:11 YU/S56A SP 40m CW JBN 599 599 10 1
21 16.04.2022. 07:13 YT1T SP 40m CW MAC 599 599 10 1
22 16.04.2022. 07:14 YU1ED SP 40m CW BGD 599 599 10 1
23 16.04.2022. 07:15 LZ5Y SP 40m CW 17 599 599 2 1
24 16.04.2022. 07:16 SD1A SP 40m CW 3 599 599 2 1
25 16.04.2022. 07:16 SM6NT SP 40m CW 12 599 599 2 0
26 16.04.2022. 07:17 PA3ARM SP 40m CW 9 599 599 2 1
27 16.04.2022. 07:18 HA2EAV SP 40m CW 26 599 599 2 1
28 16.04.2022. 07:19 LZ3QE SP 40m CW 16 599 599 2 0
29 16.04.2022. 07:20 F5PHY SP 40m CW 9 599 599 2 0
30 16.04.2022. 07:20 LY7M SP 40m CW 26 599 599 2 1
31 16.04.2022. 07:22 YT7X SP 40m CW SRM 599 599 10 0
32 16.04.2022. 07:25 YU7G SP 40m CW SBB 599 599 10 1
33 16.04.2022. 07:25 YL2EA SP 40m CW 10 599 599 2 1
34 16.04.2022. 07:26 9A1AA SP 40m CW 7 599 599 2 1
35 16.04.2022. 07:28 SP1C SP 40m CW 14 599 599 1 0
36 16.04.2022. 07:28 PA3EVY SP 40m CW 14 599 599 2 0
37 16.04.2022. 07:29 HA7TM SP 40m CW 4 599 599 2 0
38 16.04.2022. 07:30 F5IN SP 40m CW 8 599 599 2 0
39 16.04.2022. 07:30 YT4T SP 40m CW BGD 599 599 10 0
40 16.04.2022. 07:44 S52W SP 40m CW 17 599 599 2 1
41 16.04.2022. 07:44 YU1KQN SP 40m CW SUM 599 599 10 0 CALL=YU1KQR
42 16.04.2022. 07:46 LZ3QE SP 20m CW 36 599 599 2 1
43 16.04.2022. 07:47 LZ1DQ SP 20m CW 13 599 599 2 0
44 16.04.2022. 07:48 SQ8LUU SP 40m CW 26 599 599 1 0
45 16.04.2022. 07:50 YU5DR SP 40m CW KOL 599 599 10 1
46 16.04.2022. 07:51 OM3CPF SP 40m CW 39 599 599 2 1
47 16.04.2022. 08:44 LZ1ZJ SP 40m CW 20 599 599 2 0
48 16.04.2022. 08:45 YU7D SP 40m CW JBB 599 599 10 1
49 16.04.2022. 08:47 YT1A SP 40m CW RAS 599 599 10 1
50 16.04.2022. 08:48 YO3HEX SP 20m CW 26 599 599 2 0 CALL=YO22WARD
51 16.04.2022. 08:49 YU1ZZ SP 20m CW ZLA 599 599 10 2
52 16.04.2022. 08:50 OM8AA SP 20m CW 86 599 599 2 1
53 16.04.2022. 08:51 YU1RK SP 40m CW BGD 599 599 10 0
54 16.04.2022. 08:52 DM7W SP 40m CW 16 599 599 2 0
55 16.04.2022. 08:52 EW8OM SP 40m CW 72 599 599 2 1
56 16.04.2022. 09:10 E7/Z35M SP 40m CW 35 599 599 2 0
57 16.04.2022. 15:46 YT3E SP 40m CW ZAJ 599 599 10 1
58 16.04.2022. 15:46 PA3AAV SP 40m CW 125 599 599 2 0
59 16.04.2022. 15:47 OK6OK SP 40m CW 91 599 599 2 0
60 16.04.2022. 15:47 OK1OA SP 40m CW 102 599 599 2 0
61 16.04.2022. 15:48 OK2EA SP 40m CW 94 599 599 2 0
62 16.04.2022. 15:48 S53F SP 40m CW 54 599 599 2 0
63 16.04.2022. 15:49 YU6DX SP 40m CW BGD 599 599 10 0
64 16.04.2022. 15:51 HA7PL SP 40m CW 85 599 599 2 0
65 16.04.2022. 15:51 D1CW SP 40m CW 70 599 599 2 1
66 16.04.2022. 15:58 YT6M SP 40m CW RAS 599 599 10 0
67 16.04.2022. 15:58 OK1DKU SP 40m CW 49 599 599 2 0
68 16.04.2022. 15:59 YT5M SP 40m CW MAC 599 599 10 0
69 16.04.2022. 15:59 YQ6A SP 40m CW 136 599 599 2 0
70 16.04.2022. 16:00 RN6A SP 40m CW 52 599 599 2 1
71 16.04.2022. 16:01 IK3Y SP 40m CW 88 599 599 2 0 CALL=RK3Y+-
72 16.04.2022. 16:04 HA8V SP 40m CW 104 599 599 2 0
73 16.04.2022. 16:05 YU1LG SP 40m CW BRA 599 599 10 0
74 16.04.2022. 16:05 YT4W SP 40m CW BRA 599 599 10 0
75 16.04.2022. 16:08 HA1RJ SP 40m CW 73 599 599 2 0
76 16.04.2022. 16:10 OE1EBC SP 40m CW 27 599 599 2 1
77 16.04.2022. 16:11 DK5FN SP 40m CW 26 599 599 2 0
78 16.04.2022. 16:12 SO3O SP 40m CW 4 599 599 1 0
79 16.04.2022. 16:14 YU7KW SP 40m CW JBN 599 599 10 0
80 16.04.2022. 16:14 OM8AA SP 40m CW 288 599 599 2 0
81 16.04.2022. 16:15 YO4NF SP 40m CW 90 599 599 2 0
82 16.04.2022. 16:17 IK7RVY SP 40m CW 3 599 599 2 0
83 16.04.2022. 16:17 DJ5CW SP 40m CW 28 599 599 2 0
84 16.04.2022. 16:17 YO3GNF SP 40m CW 22 599 599 2 0
85 16.04.2022. 16:18 DJ0SP SP 40m CW 67 599 599 2 0
86 16.04.2022. 16:21 RJ9J SP 40m CW 199 599 599 4 1
87 16.04.2022. 16:21 RK4HYT SP 40m CW 68 599 599 2 0
88 16.04.2022. 16:21 OK2CVH SP 40m CW 43 599 599 2 0
89 16.04.2022. 16:23 RM1T SP 40m CW 125 599 599 2 0
90 16.04.2022. 16:26 DK1WU SP 40m CW 62 599 599 2 0
91 16.04.2022. 16:26 DK2FG SP 40m CW 58 599 599 2 0
92 16.04.2022. 16:29 YT1FZ SP 40m CW SUM 599 599 10 0
93 16.04.2022. 16:30 HB9BXE SP 40m CW 160 599 599 2 1
94 16.04.2022. 16:31 YU1ML SP 40m CW AB 599 599 10 0 COUNTI=JAB
95 16.04.2022. 16:31 RU5X SP 40m CW 28 599 599 2 0
96 16.04.2022. 16:32 OK1DKU SP 40m CW 67 599 599 2 0 DOUBLE
97 16.04.2022. 16:33 YU7JDE SP 40m CW SBT 599 599 10 1
98 16.04.2022. 16:34 YO6FGZ SP 40m CW 23 599 599 2 0
99 16.04.2022. 16:36 ON4CT SP 40m CW 64 599 599 2 0
100 16.04.2022. 16:40 OM5KM SP 40m CW 54 599 599 2 0
101 16.04.2022. 16:40 R3OR SP 40m CW 92 599 599 2 0
102 16.04.2022. 16:40 OK8KM SP 40m CW 42 599 599 2 0
103 16.04.2022. 16:41 EW8G SP 40m CW 20 599 599 2 0
104 16.04.2022. 16:42 RZ4AZ SP 40m CW 52 599 599 2 0
105 16.04.2022. 16:42 SE6K SP 40m CW 67 599 599 2 0
106 16.04.2022. 16:48 YT1FZ SP 40m CW SUM 599 599 10 0 DOUBLE
107 16.04.2022. 16:50 SF0A SP 40m CW EUQ 599 599 2 0 UNIQUE, RCVD
108 16.04.2022. 16:50 PA3DBS SP 40m CW 41 599 599 2 0 EXCH=40
109 16.04.2022. 16:52 YL2TD SP 40m CW 71 599 599 2 0
110 16.04.2022. 16:52 IK7MIY SP 40m CW 52 599 599 2 0
111 16.04.2022. 16:55 YO2CEQ SP 40m CW 52 599 599 2 0
112 16.04.2022. 18:36 YT6M SP 80m CW RAS 599 599 10 2
113 16.04.2022. 18:37 YU3TA SP 80m CW JBB 599 599 10 1
114 16.04.2022. 18:37 YU5DR SP 80m CW KOL 599 599 10 1
115 16.04.2022. 18:38 YU1ED SP 80m CW BGD 599 599 10 1
116 16.04.2022. 18:38 HA8V SP 80m CW 155 599 599 2 1
117 16.04.2022. 18:39 LZ3QE SP 80m CW 263 599 599 2 1
118 16.04.2022. 18:39 YT1WA SP 80m CW BGD 599 599 10 0
119 16.04.2022. 18:40 YU6DX SP 80m CW BGD 599 599 10 0
120 16.04.2022. 18:40 9A1AA SP 80m CW 271 599 599 2 1
121 16.04.2022. 18:40 YT1T SP 80m CW MAC 599 599 10 1
122 16.04.2022. 18:41 OM8AA SP 80m CW 424 599 599 2 1
123 16.04.2022. 18:41 YU7G SP 80m CW SBB 599 599 10 1
124 16.04.2022. 18:42 YT7X SP 80m CW SRM 599 599 10 1
125 16.04.2022. 18:42 E77EA SP 80m CW 11 599 599 2 1
126 16.04.2022. 18:43 E7/Z35M SP 80m CW 99 599 599 2 0
127 16.04.2022. 18:43 YT3X SP 80m CW SUM 599 599 10 1
128 16.04.2022. 18:44 S56C SP 80m CW 55 599 599 2 1
129 16.04.2022. 18:45 YT3E SP 80m CW ZAJ 599 599 10 1
130 16.04.2022. 18:45 YU3A SP 80m CW ZBB 599 599 10 1
131 16.04.2022. 18:46 OK2EA SP 80m CW 155 599 599 2 1
132 16.04.2022. 18:47 S53BB SP 80m CW 23 599 599 2 0
133 16.04.2022. 18:48 E74N SP 80m CW 54 599 599 2 0
134 16.04.2022. 18:48 YT5M SP 80m CW MAC 599 599 10 0
135 16.04.2022. 18:53 SQ8LUU SP 80m CW 134 599 599 1 1
136 16.04.2022. 18:54 E77D SP 80m CW 79 599 599 2 0
137 16.04.2022. 18:55 E7CW SP 80m CW 4 599 599 2 0
138 17.04.2022. 05:08 OM7AG SP 80m CW 132 599 599 2 0
139 17.04.2022. 05:47 PE1EEC SP 40m CW 39 599 599 2 0 EXCH=49
140 17.04.2022. 05:48 EA5ITT SP 40m CW W 599 599 2 0 RCVD+-
141 17.04.2022. 05:48 PA2TA SP 40m CW 89 599 599 2 0
142 17.04.2022. 05:49 CT1ELZ SP 40m CW 11 599 599 2 1

Error log: SN6A
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 DL2PR 599 18 599 1 1 1 1 1 UNIQUE 0 - 2
2 YU1KQN 599 41 599 SUM 0 1 1 1 CALL=YU1KQR 0 - 10
3 YO3HEX 599 50 599 26 0 1 1 1 CALL=YO22WARD 1 - 2
4 IK3Y 599 71 599 88 0 1 1 1 CALL=RK3Y+- 1 - 2
5 YU1ML 599 94 599 AB 1 1 0 1 COUNTI=JAB 0 - 10
6 OK1DKU 599 96 599 67 1 1 1 1 DOUBLE 0 - 2
7 YT1FZ 599 106 599 SUM 1 1 1 1 DOUBLE 0 - 10
8 SF0A 599 107 599 EUQ 1 1 0 1 UNIQUE, RCVD 0 - 2
9 PA3DBS 599 108 599 41 1 1 0 1 EXCH=40 0 - 2
10 PE1EEC 599 139 599 39 1 1 0 1 EXCH=49 0 - 2
11 EA5ITT 599 140 599 W 1 1 0 1 RCVD+- 1 - 2

Sum points: 655
Lost points: 46 (7.02%)

Total points: 609