Početna

YUDX kontest 2022

Dnevnik veza stanice: HA3LN

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 13:29 YU1YV HA 40m CW RAS 599 599 10 2
2 16.04.2022. 13:30 YT1A HA 40m CW RAS 599 599 10 0
3 16.04.2022. 13:31 YU6DX HA 40m CW BGD 599 599 10 1
4 16.04.2022. 14:24 YT4W HA 40m CW BRA 599 599 10 1
5 16.04.2022. 14:24 YT4T HA 40m CW BGD 599 599 10 0
6 16.04.2022. 14:24 YT1T HA 40m CW MAC 599 599 10 1
7 16.04.2022. 14:26 YU1KQR HA 40m CW SUM 599 599 10 1
8 16.04.2022. 14:28 HA2EAV HA 40m CW 121 599 599 1 1
9 16.04.2022. 14:29 LZ3QE HA 40m CW 163 599 599 2 1
10 16.04.2022. 14:31 RK3Y HA 40m CW 66 599 599 2 0 NIL
11 16.04.2022. 14:31 YT2U HA 40m CW ZBB 599 599 10 1
12 16.04.2022. 14:32 HB9BXE HA 40m CW 0 599 599 2 0 NIL
13 16.04.2022. 14:33 YT5A HA 40m CW RAS 599 599 10 0
14 16.04.2022. 14:34 YT7X HA 40m CW SRM 599 599 10 1
15 16.04.2022. 14:35 YU1RK HA 40m CW BGD 599 599 10 0
16 16.04.2022. 14:35 YT6T HA 40m CW SBT 599 599 10 1
17 16.04.2022. 18:44 YT6M HA 80m CW RAS 599 599 10 2
18 16.04.2022. 18:45 YT7X HA 80m CW SRM 599 599 10 1
19 16.04.2022. 18:46 YU5DR HA 80m CW KOL 599 599 10 1
20 16.04.2022. 18:47 YT3E HA 80m CW ZAJ 599 599 10 1
21 16.04.2022. 18:48 YU3AYU HA 80m CW ZBB 599 599 10 0 CALL=YU3A
22 16.04.2022. 18:48 YT3X HA 80m CW SUM 599 599 10 1
23 16.04.2022. 18:49 YT5M HA 80m CW MAC 599 599 10 1
24 16.04.2022. 18:51 HA8V HA 80m CW 161 599 599 1 1
25 16.04.2022. 18:51 S51MM HA 80m CW 14 599 599 2 1
26 16.04.2022. 18:52 OK6OK HA 80m CW 125 599 599 2 1
27 16.04.2022. 18:52 YL2TD HA 80m CW 109 599 599 2 1
28 16.04.2022. 18:53 E74SL HA 80m CW 18 599 599 2 1
29 16.04.2022. 18:54 E7/Z35M HA 80m CW 106 599 599 2 0
30 16.04.2022. 18:57 YT1WA HA 80m CW BGD 599 599 10 1
31 16.04.2022. 18:57 YT1T HA 80m CW MAC 599 599 10 0
32 16.04.2022. 18:59 LZ3V HA 80m CW 7 599 599 2 1
33 16.04.2022. 19:01 YU7G HA 80m CW SBB 599 599 10 1
34 16.04.2022. 19:03 SP1AEN HA 40m CW 261 599 599 2 1

Error log: HA3LN
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 RK3Y 599 10 599 66 1 1 1 1 NIL 1 - 2
2 HB9BXE 599 12 599 0 1 1 0 1 NIL 1 - 2
3 YU3AYU 599 21 599 ZBB 0 1 1 1 CALL=YU3A 0 - 10

Sum points: 256
Lost points: 14 (5.47%)

Total points: 242