Početna

YUDX kontest 2022

Dnevnik veza stanice: DL3KWF

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:12 D1CW DL 20m CW 11 599 599 2 1
2 16.04.2022. 07:13 YO9HP DL 20m CW 15 599 599 2 1
3 16.04.2022. 07:14 LZ4A DL 20m CW 7 599 599 2 1
4 16.04.2022. 07:21 R3VL DL 20m CW 20 599 599 2 1
5 16.04.2022. 07:22 RW3X DL 20m CW 4 599 599 2 0
6 16.04.2022. 07:23 R3OR DL 20m CW 27 599 599 2 0
7 16.04.2022. 07:24 RC3U DL 20m CW 4 599 599 2 0
8 16.04.2022. 07:27 UN7LZ DL 20m CW 31 599 599 4 1
9 16.04.2022. 07:27 YU1LG DL 20m CW BRA 599 599 10 2
10 16.04.2022. 07:28 RN3FT DL 20m CW 5 599 599 2 0 CALL=RD3FT
11 16.04.2022. 07:30 RA9SF DL 20m CW 20 599 599 4 1
12 16.04.2022. 07:35 RA3DGH DL 20m CW 11 599 599 2 0
13 16.04.2022. 07:38 RN3AM DL 20m CW 7 599 599 2 0
14 16.04.2022. 07:38 YO4AAC DL 20m CW 1 599 599 2 0
15 16.04.2022. 07:39 LZ3QE DL 20m CW 29 599 599 2 0
16 16.04.2022. 07:40 YQ6A DL 20m CW 43 599 599 2 0
17 16.04.2022. 07:43 RA1TU DL 20m CW 26 599 599 2 0
18 16.04.2022. 07:46 SV1AJO DL 20m CW 13 599 599 2 1
19 16.04.2022. 07:49 R3AP DL 20m CW 101 599 599 2 0 EXCH=1
20 16.04.2022. 07:51 RL3T DL 20m CW 7 599 599 2 0
21 16.04.2022. 07:51 RA3XCZ DL 20m CW 9 599 599 2 0
22 16.04.2022. 07:53 UR7MZ DL 20m CW 21 599 599 2 0
23 16.04.2022. 07:55 EA4AOC DL 20m CW 55 599 599 2 1
24 16.04.2022. 07:57 RA1ZZ/3 DL 20m CW 32 599 599 2 0
25 16.04.2022. 07:58 R1QE DL 20m CW 10 599 599 2 0
26 16.04.2022. 08:10 RN4SC DL 20m CW 17 599 599 2 0
27 16.04.2022. 08:15 RL2D DL 20m CW 13 599 599 2 1
28 16.04.2022. 08:27 RN9RF DL 15m CW 55 599 599 4 1
29 16.04.2022. 08:44 UA3YDI DL 20m CW 38 599 599 2 0
30 16.04.2022. 08:54 RK3DK DL 20m CW 31 599 599 2 0
31 16.04.2022. 08:55 R3LC DL 20m CW 72 599 599 2 0
32 16.04.2022. 08:57 LZ1VKD DL 20m CW 6 599 599 2 0
33 16.04.2022. 08:59 R7AT DL 20m CW 41 599 599 2 0
34 16.04.2022. 09:08 YT1WA DL 20m CW BGD 599 599 10 1
35 16.04.2022. 09:18 YU/S56A DL 20m CW JBN 599 599 10 1
36 16.04.2022. 12:24 HA2EAV DL 40m CW 112 599 599 2 1
37 16.04.2022. 12:27 SQ8LUU DL 40m CW 79 599 599 2 1
38 16.04.2022. 12:44 OM3CPF DL 40m CW 65 599 599 2 1
39 16.04.2022. 12:46 RK3Y DL 40m CW 31 599 599 2 1
40 16.04.2022. 12:46 SN5J DL 40m CW 51 599 599 2 0
41 16.04.2022. 12:47 DL7DZ DL 40m CW 23 599 599 1 1
42 16.04.2022. 12:47 OK8KM DL 40m CW 9 599 599 2 1
43 16.04.2022. 12:48 OK2MPB DL 40m CW 87 599 599 2 0
44 16.04.2022. 12:48 OK2MBP DL 40m CW 85 599 599 2 0
45 16.04.2022. 12:50 LY7M DL 40m CW 72 599 599 2 1
46 16.04.2022. 12:51 PD1RP DL 40m CW 41 599 599 2 1
47 16.04.2022. 12:51 OE3OPW DL 40m CW 33 599 599 2 1
48 16.04.2022. 12:52 OM3ZU DL 40m CW 64 599 599 2 0
49 16.04.2022. 12:57 PA0CT DL 40m CW 7 599 599 2 0
50 16.04.2022. 13:00 RK3Y DL 40m CW 37 599 599 2 0 DOUBLE
51 16.04.2022. 13:01 OK1DVA DL 40m CW 18 599 599 2 0
52 16.04.2022. 15:09 OM3CDN DL 40m CW 46 599 599 2 0
53 16.04.2022. 15:10 DL9OE DL 40m CW 5 599 599 1 0
54 16.04.2022. 15:11 OK1PFM DL 40m CW 27 599 599 2 0
55 16.04.2022. 15:12 DK5FN DL 40m CW 13 599 599 1 0
56 16.04.2022. 15:12 PE1EEC DL 40m CW 40 599 599 2 0
57 16.04.2022. 15:12 SP1C DL 40m CW 97 599 599 2 0
58 16.04.2022. 15:13 OK2EA DL 40m CW 53 599 599 2 0
59 16.04.2022. 15:19 DJ0YI DL 40m CW 1 599 599 1 0
60 16.04.2022. 15:21 HA7PL DL 40m CW 67 599 599 2 0
61 16.04.2022. 15:22 OK1DKU DL 40m CW 34 599 599 2 0
62 16.04.2022. 15:23 HA8V DL 40m CW 81 599 599 2 0
63 16.04.2022. 15:23 SP1AEN DL 40m CW 171 599 599 2 0
64 16.04.2022. 15:25 DL4ME DL 40m CW 70 599 599 1 0 EXCH=60
65 16.04.2022. 15:27 OK1AGE DL 40m CW 19 599 599 2 0
66 16.04.2022. 15:31 DL1ASP DL 40m CW 6 599 599 1 0
67 16.04.2022. 15:32 DJ0MA DL 40m CW 4 599 599 1 0
68 16.04.2022. 15:33 DJ0SP DL 40m CW 36 599 599 1 0
69 16.04.2022. 15:36 F6AUS DL 40m CW 95 599 599 2 1
70 16.04.2022. 15:37 RM1T DL 40m CW 99 599 599 2 0
71 16.04.2022. 15:40 PA2TA DL 40m CW 52 599 599 2 0
72 16.04.2022. 15:42 YT4T DL 40m CW BGD 599 599 10 2
73 16.04.2022. 15:43 DL1NKS DL 40m CW 25 599 599 1 0
74 16.04.2022. 15:46 YU7KW DL 40m CW JBN 599 599 10 1
75 16.04.2022. 15:48 YU6DX DL 40m CW BGD 599 599 10 0
76 16.04.2022. 15:53 OK1OA DL 40m CW 106 599 599 2 0
77 16.04.2022. 15:54 HA7TM DL 40m CW 139 599 599 2 0
78 16.04.2022. 15:55 OK1KKI DL 40m CW 74 599 599 2 0
79 16.04.2022. 15:56 OK2MPB DL 40m CW 120 599 599 2 0 DOUBLE
80 16.04.2022. 15:57 SN6A DL 40m CW 66 599 599 2 0 NIL
81 16.04.2022. 16:00 HA4FY DL 40m CW 43 599 599 2 0
82 16.04.2022. 16:02 YU7G DL 40m CW SBB 599 599 10 1

Error log: DL3KWF
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 RN3FT 599 10 599 5 0 1 1 1 CALL=RD3FT 0 - 2
2 R3AP 599 19 599 101 1 1 0 1 EXCH=1 0 - 2
3 RK3Y 599 50 599 37 1 1 1 1 DOUBLE 0 - 2
4 DL4ME 599 64 599 70 1 1 0 1 EXCH=60 0 - 1
5 OK2MPB 599 79 599 120 1 1 1 1 DOUBLE 0 - 2
6 SN6A 599 80 599 66 1 1 1 1 NIL 0 - 2

Sum points: 228
Lost points: 11 (4.82%)

Total points: 217