Početna

YUDX kontest 2022

Dnevnik veza stanice: OK2EA

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 09:27 LZ3QE OK 20m CW 116 599 599 2 1
2 16.04.2022. 09:29 RC3U OK 20m CW 65 599 599 2 1
3 16.04.2022. 09:30 SE0X OK 20m CW 31 599 599 2 1
4 16.04.2022. 09:31 LA0CX OK 20m CW 32 599 599 2 1
5 16.04.2022. 09:32 RW3X OK 20m CW 54 599 599 2 0
6 16.04.2022. 09:33 YT4W OK 20m CW BRA 599 599 10 2
7 16.04.2022. 09:36 YO4NA OK 20m CW 5 599 599 2 1
8 16.04.2022. 09:39 M0CYR OK 20m CW 2 599 599 2 1
9 16.04.2022. 09:39 SV1AJO OK 20m CW 30 599 599 2 1
10 16.04.2022. 09:40 G3ILO OK 20m CW 1 599 599 2 0
11 16.04.2022. 09:41 RW9AV OK 20m CW 9 599 599 4 1
12 16.04.2022. 09:41 R7GU OK 20m CW 11 599 599 2 0
13 16.04.2022. 09:43 UB3SAR OK 20m CW 25 599 599 2 0
14 16.04.2022. 09:44 OG6B OK 20m CW 32 599 599 2 1
15 16.04.2022. 09:47 R3VL OK 20m CW 67 599 599 2 0
16 16.04.2022. 09:49 RZ5A OK 20m CW 8 599 599 2 0
17 16.04.2022. 09:49 R1QE OK 20m CW 31 599 599 2 0
18 16.04.2022. 09:50 RA1TU OK 20m CW 54 599 599 2 0
19 16.04.2022. 09:50 RO7C OK 20m CW 11 599 599 2 0
20 16.04.2022. 09:57 S56C OK 40m CW 18 599 599 2 1
21 16.04.2022. 09:58 HA2EAV OK 40m CW 88 599 599 2 1
22 16.04.2022. 09:58 YU/S56A OK 40m CW JBN 599 599 10 2
23 16.04.2022. 10:03 YT4W OK 40m CW BRA 599 599 10 1
24 16.04.2022. 10:04 OM3ZU OK 40m CW 39 599 599 2 1
25 16.04.2022. 10:05 YU1KQR OK 40m CW SUM 599 599 10 1
26 16.04.2022. 10:05 YU7G OK 40m CW SBB 599 599 10 1
27 16.04.2022. 10:06 YU7D OK 40m CW JBB 599 599 10 1
28 16.04.2022. 10:08 LZ5Y OK 40m CW 58 599 599 2 1
29 16.04.2022. 10:08 YU5T OK 40m CW JAB 599 599 10 1
30 16.04.2022. 10:08 LY7M OK 40m CW 57 599 599 2 1
31 16.04.2022. 10:09 YT2U OK 40m CW ZBB 599 599 10 1
32 16.04.2022. 10:10 9A2EY OK 40m CW 32 599 599 2 1
33 16.04.2022. 10:10 DK1WU OK 40m CW 4 599 599 2 1
34 16.04.2022. 10:12 SN5J OK 40m CW 24 599 599 2 1
35 16.04.2022. 10:13 LZ1ZJ OK 40m CW 42 599 599 2 0
36 16.04.2022. 10:14 OK2MPB OK 40m CW 68 599 599 1 1
37 16.04.2022. 11:30 YU1ED OK 40m CW BGD 599 599 10 1
38 16.04.2022. 11:31 HA7TM OK 40m CW 87 599 599 2 0
39 16.04.2022. 11:32 YT5M OK 40m CW MAC 599 599 10 1
40 16.04.2022. 11:36 YT1A OK 40m CW RAS 599 599 10 1
41 16.04.2022. 14:58 YT3E OK 40m CW ZAJ 599 599 10 1
42 16.04.2022. 15:00 YO4NF OK 40m CW 52 599 599 2 0 TIME
43 16.04.2022. 15:00 9A1AA OK 40m CW 141 599 599 2 0
44 16.04.2022. 15:01 YU6DX OK 40m CW BGD 599 599 10 0
45 16.04.2022. 15:02 RK3Y OK 40m CW 79 599 599 2 1
46 16.04.2022. 15:02 HA7PL OK 40m CW 57 599 599 2 0
47 16.04.2022. 15:03 OM3CPF OK 40m CW 93 599 599 2 0
48 16.04.2022. 15:05 DJ0SP OK 40m CW 16 599 599 2 0
49 16.04.2022. 15:06 YO2CEQ OK 40m CW 34 599 599 2 0
50 16.04.2022. 15:09 YU1ML OK 40m CW JAB 599 599 10 0
51 16.04.2022. 15:11 OM7AG OK 40m CW 29 599 599 2 0
52 16.04.2022. 15:12 HA1RJ OK 40m CW 62 599 599 2 0
53 16.04.2022. 15:13 DL3KWF OK 40m CW 58 599 599 2 0
54 16.04.2022. 15:15 HA8TP OK 40m CW 60 599 599 2 0
55 16.04.2022. 15:15 SN1T OK 40m CW 27 599 599 2 0
56 16.04.2022. 15:16 YT4T OK 40m CW BGD 599 599 10 0
57 16.04.2022. 15:19 OK7AZ OK 40m CW 36 599 599 1 0
58 16.04.2022. 15:19 OK1PFM OK 40m CW 32 599 599 1 0
59 16.04.2022. 15:20 IK7RVY OK 40m CW 40 599 599 2 1
60 16.04.2022. 15:21 HA8V OK 40m CW 78 599 599 2 0
61 16.04.2022. 15:21 SP1AEN OK 40m CW 169 599 599 2 0
62 16.04.2022. 15:22 YP5A OK 40m CW 82 599 599 2 0
63 16.04.2022. 15:22 DJ0YI OK 40m CW 1 599 599 2 0
64 16.04.2022. 15:22 YU1LG OK 40m CW BRA 599 599 10 0
65 16.04.2022. 15:23 OK6OK OK 40m CW 76 599 599 1 0
66 16.04.2022. 15:23 RN6A OK 40m CW 15 599 599 2 0
67 16.04.2022. 15:23 D1CW OK 40m CW 61 599 599 2 1
68 16.04.2022. 15:24 OK1DKU OK 40m CW 35 599 599 1 0
69 16.04.2022. 15:24 UA6FZ OK 40m CW 140 599 599 2 0
70 16.04.2022. 15:25 DL7DZ OK 40m CW 44 599 599 2 0
71 16.04.2022. 15:27 4O6ATU OK 40m CW 18 599 599 2 1
72 16.04.2022. 15:27 LZ3QE OK 40m CW 185 599 599 2 0
73 16.04.2022. 15:28 DL4ME OK 40m CW 63 599 599 2 0
74 16.04.2022. 15:28 YU7KW OK 40m CW JBN 599 599 10 0
75 16.04.2022. 15:29 OK2BRQ OK 40m CW 20 599 599 1 0
76 16.04.2022. 15:30 YT1BD OK 40m CW SRM 599 599 10 1
77 16.04.2022. 15:31 OK1DVA OK 40m CW 33 599 599 1 0
78 16.04.2022. 15:32 OK1AGE OK 40m CW 21 599 599 1 0
79 16.04.2022. 15:32 F6AUS OK 40m CW 93 599 599 2 1
80 16.04.2022. 15:32 SP1C OK 40m CW 99 599 599 2 0
81 16.04.2022. 15:33 RQ4F OK 40m CW 19 599 599 2 0
82 16.04.2022. 15:34 DL2NEW OK 40m CW 5 599 599 2 0
83 16.04.2022. 15:35 RM1T OK 40m CW 98 599 599 2 0
84 16.04.2022. 15:36 SP9RQH OK 40m CW 25 599 599 2 0
85 16.04.2022. 15:37 YU1KN OK 40m CW ZAJ 599 599 10 0
86 16.04.2022. 15:38 R7AT OK 40m CW 81 599 599 2 0
87 16.04.2022. 15:40 RA6FYL OK 40m CW 27 599 599 2 0 NIL
88 16.04.2022. 15:41 S57X OK 40m CW 2 599 599 2 0
89 16.04.2022. 15:41 PA2TA OK 40m CW 53 599 599 2 1
90 16.04.2022. 15:43 OK1KKI OK 40m CW 61 599 599 1 0
91 16.04.2022. 15:43 RK4HYT OK 40m CW 58 599 599 2 0
92 16.04.2022. 15:44 OK2MBP OK 40m CW 117 599 599 1 0
93 16.04.2022. 15:44 OM3CDN OK 40m CW 56 599 599 2 0
94 16.04.2022. 15:48 SN6A OK 40m CW 61 599 599 2 0
95 16.04.2022. 16:19 SO3O OK 40m CW 14 599 599 2 0
96 16.04.2022. 16:19 YT7X OK 40m CW SRM 599 599 10 0
97 16.04.2022. 16:21 OM8AA OK 40m CW 299 599 599 2 0
98 16.04.2022. 16:22 YQ6A OK 40m CW 162 599 599 2 0
99 16.04.2022. 16:24 YT6M OK 40m CW RAS 599 599 10 0
100 16.04.2022. 16:24 SQ8LUU OK 40m CW 87 599 599 2 0
101 16.04.2022. 16:26 RY3PAE OK 40m CW 50 599 599 2 0
102 16.04.2022. 16:27 PA3AAV OK 40m CW 152 599 599 2 0
103 16.04.2022. 16:27 YU3A OK 40m CW ZBB 599 599 10 0
104 16.04.2022. 16:29 RJ9J OK 40m CW 207 599 599 4 1
105 16.04.2022. 16:31 RV3X OK 40m CW 46 599 599 2 0
106 16.04.2022. 16:32 M1X OK 40m CW 79 599 599 2 1
107 16.04.2022. 16:33 OE5FDM OK 40m CW 11 599 599 2 1
108 16.04.2022. 16:33 EW8OM OK 40m CW 100 599 599 2 1
109 16.04.2022. 16:34 HA7TM OK 40m CW 161 599 599 2 0 DOUBLE
110 16.04.2022. 16:35 YT2VM OK 40m CW SUM 599 599 10 0
111 16.04.2022. 16:36 S52W OK 40m CW 51 599 599 2 0
112 16.04.2022. 16:37 OM5KP OK 40m CW 26 599 599 2 0
113 16.04.2022. 16:37 OM9OT OK 40m CW 26 599 599 2 0
114 16.04.2022. 16:37 HB9EHV OK 40m CW 7 599 599 2 1
115 16.04.2022. 16:38 OM5KM OK 40m CW 52 599 599 2 0
116 16.04.2022. 16:38 HB9BXE OK 40m CW 170 599 599 2 0
117 16.04.2022. 16:38 R3OR OK 40m CW 90 599 599 2 0
118 16.04.2022. 16:41 RC9J OK 40m CW 133 599 599 4 0
119 16.04.2022. 16:43 DL9GMC OK 40m CW 28 599 599 2 0
120 16.04.2022. 16:43 YL2TD OK 40m CW 60 599 599 2 1
121 16.04.2022. 16:44 EW8G OK 40m CW 21 599 599 2 0
122 16.04.2022. 16:44 SE6K OK 40m CW 68 599 599 2 1
123 16.04.2022. 16:45 OK1KTI OK 40m CW 79 599 599 1 0
124 16.04.2022. 16:47 YL3FW OK 40m CW 12 599 599 2 0
125 16.04.2022. 16:47 HA4FY OK 40m CW 54 599 599 2 0
126 16.04.2022. 16:49 OK2CVH OK 40m CW 51 599 599 1 0
127 16.04.2022. 16:50 IU0ITX OK 40m CW 32 599 599 2 0
128 16.04.2022. 16:51 IT9IMJ OK 40m CW 30 599 599 2 0
129 16.04.2022. 16:54 YU1YV OK 40m CW RAS 599 599 10 0
130 16.04.2022. 16:54 IK7RVY OK 40m CW 71 599 599 2 0 DOUBLE
131 16.04.2022. 16:55 E7/Z35M OK 40m CW 58 599 599 2 1
132 16.04.2022. 16:55 YO6FGZ OK 40m CW 25 599 599 2 0
133 16.04.2022. 17:00 SN5WD OK 40m CW 16 599 599 2 0 TIME
134 16.04.2022. 18:06 YU1KQR OK 40m CW SUM 599 599 10 0 DOUBLE
135 16.04.2022. 18:08 SP2HHX OK 40m CW 3 599 599 2 0
136 16.04.2022. 18:11 LZ6F OK 40m CW 74 599 599 2 0
137 16.04.2022. 18:14 YU7JDE OK 40m CW SBT 599 599 10 1
138 16.04.2022. 18:18 E77D OK 40m CW 57 599 599 2 0
139 16.04.2022. 18:22 YU7G OK 80m CW SBB 599 599 10 2
140 16.04.2022. 18:25 YT1T OK 80m CW MAC 599 599 10 1
141 16.04.2022. 18:25 9A1AA OK 80m CW 262 599 599 2 1
142 16.04.2022. 18:27 YT1WA OK 80m CW BGD 599 599 10 1
143 16.04.2022. 18:28 YU5DR OK 80m CW KOL 599 599 10 1
144 16.04.2022. 18:29 LZ3QE OK 80m CW 254 599 599 2 1
145 16.04.2022. 18:29 OM3ZU OK 80m CW 188 599 599 2 1
146 16.04.2022. 18:30 YU1ED OK 80m CW BGD 599 599 10 0
147 16.04.2022. 18:31 HA8V OK 80m CW 151 599 599 2 1
148 16.04.2022. 18:31 YT6M OK 80m CW RAS 599 599 10 1
149 16.04.2022. 18:36 S58MU OK 80m CW 9 599 599 2 1
150 16.04.2022. 18:36 YT3E OK 80m CW ZAJ 599 599 10 1
151 16.04.2022. 18:38 OM8AA OK 80m CW 420 599 599 2 0
152 16.04.2022. 18:41 YU6DX OK 80m CW BGD 599 599 10 0
153 16.04.2022. 18:46 G9RQH OK 80m CW 37 599 599 2 0 CALL=SP9RQH+-
154 16.04.2022. 18:46 YL2EA OK 80m CW 67 599 599 2 1
155 16.04.2022. 18:46 SN6A OK 80m CW 131 599 599 2 1
156 16.04.2022. 18:47 YU7GW OK 80m CW SBN 599 599 10 1
157 16.04.2022. 18:48 E77D OK 80m CW 76 599 599 2 1
158 16.04.2022. 18:49 SV1AJO OK 80m CW 77 599 599 2 1
159 16.04.2022. 18:49 OK1KTI OK 80m CW 109 599 599 1 1
160 16.04.2022. 18:50 DL1ROT OK 80m CW 43 599 599 2 1
161 16.04.2022. 18:51 SP1C OK 80m CW 135 599 599 2 0
162 16.04.2022. 18:51 OK8KM OK 80m CW 50 599 599 1 0
163 16.04.2022. 18:53 YT5M OK 80m CW MAC 599 599 10 0
164 16.04.2022. 18:53 E7/Z35M OK 80m CW 105 599 599 2 0
165 16.04.2022. 18:54 OL1T OK 80m CW 1 599 599 1 0 UNIQUE
166 16.04.2022. 18:54 E74SL OK 80m CW 19 599 599 2 0
167 16.04.2022. 18:56 YO2CJX OK 80m CW 50 599 599 2 1
168 16.04.2022. 18:59 Z36W OK 80m CW 17 599 599 2 1
169 16.04.2022. 19:00 S57X OK 80m CW 21 599 599 2 0 TIME
170 16.04.2022. 19:02 YT2U OK 80m CW ZBB 599 599 10 1
171 16.04.2022. 21:30 YU3A OK 80m CW ZBB 599 599 10 0
172 16.04.2022. 21:30 SP1AEN OK 80m CW 299 599 599 2 0
173 16.04.2022. 21:31 YT3X OK 80m CW SUM 599 599 10 1
174 16.04.2022. 21:32 LZ1ZJ OK 80m CW 207 599 599 2 0
175 16.04.2022. 21:34 SQ8LUU OK 80m CW 190 599 599 2 0
176 16.04.2022. 21:36 9A2EY OK 80m CW 101 599 599 2 0
177 16.04.2022. 21:36 RJ9J OK 80m CW 24 599 599 4 0 EXCH=245
178 16.04.2022. 21:36 DL2NEW OK 80m CW 11 599 599 2 0
179 16.04.2022. 21:37 PA0RBA OK 80m CW 6 599 599 2 0 NIL
180 16.04.2022. 21:39 E74N OK 80m CW 101 599 599 2 0
181 16.04.2022. 21:39 YU8A OK 80m CW BRA 599 599 10 1
182 16.04.2022. 21:40 YU1LG OK 80m CW BRA 599 599 10 0
183 16.04.2022. 21:41 OK2MPB OK 80m CW 203 599 599 1 0
184 16.04.2022. 21:42 PA0MIR OK 80m CW 55 599 599 2 0
185 16.04.2022. 21:44 E73RB OK 80m CW 42 599 599 2 0
186 16.04.2022. 21:44 E77EA OK 80m CW 99 599 599 2 0
187 16.04.2022. 21:45 YT1BEI OK 80m CW SRM 599 599 10 0 CALL=YT1BD
188 16.04.2022. 21:45 YU1YV OK 80m CW RAS 599 599 10 0
189 16.04.2022. 21:49 OK1DKU OK 80m CW 114 599 599 1 0
190 16.04.2022. 21:49 YT4W OK 80m CW BRA 599 599 10 0
191 16.04.2022. 21:51 EA1G OK 80m CW 55 599 599 2 1
192 16.04.2022. 21:52 YT7X OK 80m CW SRM 599 599 10 1
193 16.04.2022. 21:54 RM1T OK 80m CW 154 599 599 2 1
194 16.04.2022. 21:58 SP9KJU OK 80m CW 20 599 599 2 0 NIL
195 16.04.2022. 22:01 YU1ML OK 80m CW JAB 599 599 10 1
196 16.04.2022. 22:02 YO8DOH OK 80m CW 8 599 599 2 0
197 16.04.2022. 22:04 IK1PMR OK 80m CW 54 599 599 2 1
198 16.04.2022. 22:05 YU1LM/QRP OK 80m CW BGD 599 599 10 0
199 16.04.2022. 22:07 OK1CZ OK 80m CW 3 599 599 1 0 NIL
200 16.04.2022. 22:14 R8TT OK 80m CW 19 599 599 4 0
201 16.04.2022. 22:15 SN4D OK 80m CW 51 599 599 2 0
202 16.04.2022. 22:21 S52WD OK 80m CW 36 599 599 2 0
203 16.04.2022. 22:22 S56C OK 80m CW 100 599 599 2 0

Error log: OK2EA
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YO4NF 599 42 599 52 1 1 1 1 TIME 1 - 2
2 RA6FYL 599 87 599 27 1 1 1 1 NIL 0 - 2
3 HA7TM 599 109 599 161 1 1 1 1 DOUBLE 0 - 2
4 IK7RVY 599 130 599 71 1 1 1 1 DOUBLE 0 - 2
5 SN5WD 599 133 599 16 1 1 1 1 TIME 0 - 2
6 YU1KQR 599 134 599 SUM 1 1 1 1 DOUBLE 0 - 10
7 G9RQH 599 153 599 37 0 1 1 1 CALL=SP9RQH+- 1 - 2
8 OL1T 599 165 599 1 1 1 1 1 UNIQUE 0 - 1
9 S57X 599 169 599 21 1 1 1 1 TIME 0 - 2
10 RJ9J 599 177 599 24 1 1 0 1 EXCH=245 1 - 4
11 PA0RBA 599 179 599 6 1 1 1 1 NIL 1 - 2
12 YT1BEI 599 187 599 SRM 0 1 1 1 CALL=YT1BD 0 - 10
13 SP9KJU 599 194 599 20 1 1 1 1 NIL 0 - 2
14 OK1CZ 599 199 599 3 1 1 1 1 NIL 0 - 1

Sum points: 818
Lost points: 44 (5.38%)

Total points: 774