Početna

YUDX kontest 2022

Dnevnik veza stanice: OM7AG

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 14:20 SV1AJO OM 20m CW 52 599 599 2 1
2 16.04.2022. 14:22 EU8U OM 20m CW 106 599 599 2 1
3 16.04.2022. 14:23 UA1ZZ OM 20m CW 47 599 599 2 1
4 16.04.2022. 14:24 G3ILO OM 20m CW 4 599 599 2 1
5 16.04.2022. 14:29 R1QE OM 20m CW 40 599 599 2 0
6 16.04.2022. 14:49 HA7PL OM 40m CW 47 599 599 2 1
7 16.04.2022. 14:49 LZ3QE OM 40m CW 172 599 599 2 1
8 16.04.2022. 14:50 9A1AA OM 40m CW 133 599 599 2 1
9 16.04.2022. 14:51 YO4NF OM 40m CW 44 599 599 2 1
10 16.04.2022. 14:52 YU1KQR OM 40m CW SUM 599 599 10 0 NIL
11 16.04.2022. 14:53 YT2U OM 40m CW ZBB 599 599 10 1
12 16.04.2022. 14:54 DJ0SP OM 40m CW 2 599 599 2 0 EXCH=8
13 16.04.2022. 14:55 DK5FN OM 40m CW 3 599 599 2 0
14 16.04.2022. 14:56 OK7AZ OM 40m CW 27 599 599 2 1
15 16.04.2022. 14:57 HA2EAV OM 40m CW 137 599 599 2 0
16 16.04.2022. 15:01 HA8V OM 40m CW 72 599 599 2 0
17 16.04.2022. 15:01 YU1ML OM 40m CW JAB 599 599 10 1
18 16.04.2022. 15:02 SP1AEN OM 40m CW 156 599 599 2 1
19 16.04.2022. 15:03 OK1PFM OM 40m CW 24 599 599 2 0
20 16.04.2022. 15:03 UA6FZ OM 40m CW 127 599 599 2 1
21 16.04.2022. 15:05 OM3ZU OM 40m CW 112 599 599 1 1
22 16.04.2022. 15:06 DJ0MA OM 40m CW 1 599 599 2 0
23 16.04.2022. 15:06 OK1KTI OM 40m CW 59 599 599 2 0
24 16.04.2022. 15:07 DF9EY OM 40m CW 16 599 599 2 0
25 16.04.2022. 15:07 YP5A OM 40m CW 77 599 599 2 0
26 16.04.2022. 15:08 YU1LG OM 40m CW BRA 599 599 10 1
27 16.04.2022. 15:08 HB9BXE OM 40m CW 130 599 599 2 1
28 16.04.2022. 15:10 4O6ATU OM 40m CW T15 599 599 2 0 EXCH=15
29 16.04.2022. 15:10 OK2EA OM 40m CW 51 599 599 2 0
30 16.04.2022. 15:11 LZ5Y OM 40m CW 102 599 599 2 0
31 16.04.2022. 15:11 YU5T OM 40m CW JAB 599 599 10 0
32 16.04.2022. 15:13 OK2BRQ OM 40m CW 13 599 599 2 0
33 16.04.2022. 15:14 OK1DKU OM 40m CW 29 599 599 2 0
34 16.04.2022. 15:15 I0IA OM 40m CW 20 599 599 2 1
35 16.04.2022. 15:15 LZ1ZJ OM 40m CW 69 599 599 2 0
36 16.04.2022. 15:18 OE1EBC OM 40m CW 19 599 599 2 1
37 16.04.2022. 15:19 DL1ASP OM 40m CW 2 599 599 2 0
38 16.04.2022. 15:20 EU8U OM 40m CW 113 599 599 2 1
39 16.04.2022. 15:21 OK8KM OM 40m CW 35 599 599 2 0
40 16.04.2022. 15:22 OK2MPB OM 40m CW 115 599 599 2 0
41 16.04.2022. 15:24 SN5J OM 40m CW 68 599 599 2 0
42 16.04.2022. 15:27 YU6DX OM 40m CW BGD 599 599 10 1
43 16.04.2022. 15:27 IK2IKW OM 40m CW 20 599 599 2 0
44 16.04.2022. 15:28 OM3CDN OM 40m CW 51 599 599 1 0
45 16.04.2022. 15:29 F6AUS OM 40m CW 91 599 599 2 1
46 16.04.2022. 15:30 IK7RVY OM 40m CW 44 599 599 2 0
47 16.04.2022. 15:31 YU7D OM 40m CW JBB 599 599 10 1
48 16.04.2022. 15:32 RW3X OM 40m CW 96 599 599 2 0
49 16.04.2022. 15:32 SP9RQH OM 40m CW 22 599 599 2 0
50 16.04.2022. 15:33 OK6OK OM 40m CW 82 599 599 2 0
51 16.04.2022. 15:33 YQ6A OM 40m CW 106 599 599 2 0
52 16.04.2022. 15:34 YT1BD OM 40m CW SRM 599 599 10 1
53 16.04.2022. 15:35 OK1AGE OM 40m CW 23 599 599 2 0
54 16.04.2022. 15:37 OK1DVA OM 40m CW 38 599 599 2 0
55 16.04.2022. 15:38 DL4ME OM 40m CW 71 599 599 2 0
56 16.04.2022. 15:38 R7AT OM 40m CW 82 599 599 2 0
57 16.04.2022. 15:39 YU7KW OM 40m CW JBN 599 599 10 1
58 16.04.2022. 15:39 YU1KN OM 40m CW ZAJ 599 599 10 1
59 16.04.2022. 15:40 RQ4F OM 40m CW 29 599 599 2 0
60 16.04.2022. 15:42 RK4HYT OM 40m CW 57 599 599 2 0
61 16.04.2022. 15:46 RK3DK OM 20m CW 51 599 599 2 0
62 16.04.2022. 15:51 YT4W OM 20m CW BRA 599 599 10 2
63 16.04.2022. 16:16 YU3A OM 40m CW ZBB 599 599 10 0
64 16.04.2022. 16:19 OE1TKW OM 40m CW 28 599 599 2 0
65 16.04.2022. 16:20 RN6A OM 40m CW 72 599 599 2 0
66 16.04.2022. 16:20 M1X OM 40m CW 67 599 599 2 1
67 16.04.2022. 17:15 IZ5BBS OM 40m CW 10 599 599 2 0
68 16.04.2022. 17:17 S58RU OM 40m CW 29 599 599 2 1
69 16.04.2022. 17:20 HA7TM OM 40m CW 179 599 599 2 0
70 16.04.2022. 17:22 HA8TP OM 40m CW 90 599 599 2 0
71 16.04.2022. 17:24 DL9GMC OM 40m CW 37 599 599 2 0
72 16.04.2022. 17:25 RU5X OM 40m CW 32 599 599 2 0
73 16.04.2022. 17:25 OM0EE OM 40m CW 8 599 599 1 0
74 16.04.2022. 17:30 OM8AA OM 40m CW 359 599 599 1 0
75 16.04.2022. 17:36 YT4W OM 40m CW BRA 599 599 10 0
76 16.04.2022. 17:42 HB9BXE OM 80m CW 192 599 599 2 1
77 16.04.2022. 17:43 SN5J OM 80m CW 93 599 599 2 1
78 16.04.2022. 17:43 YT1FZ OM 80m CW SUM 599 599 10 2
79 16.04.2022. 17:45 IU0ETX OM 80m CW 40 599 599 2 0 CALL=IU0ITX+-
80 16.04.2022. 17:46 YU1RK OM 80m CW BGD 599 599 10 1
81 16.04.2022. 17:47 EW8G OM 80m CW 40 599 599 2 1
82 16.04.2022. 17:48 YU7G OM 80m CW BB 599 599 10 0 COUNTI=SBB
83 16.04.2022. 17:48 YT4T OM 80m CW BGD 599 599 10 0
84 16.04.2022. 17:49 OK1KTI OM 80m CW 87 599 599 2 1
85 16.04.2022. 17:49 YT3X OM 80m CW SUM 599 599 10 0
86 16.04.2022. 17:50 HA8V OM 80m CW 135 599 599 2 1
87 16.04.2022. 17:50 SV1AJO OM 80m CW 62 599 599 2 1
88 16.04.2022. 17:51 LZ3QE OM 80m CW 232 599 599 2 1
89 16.04.2022. 17:51 SP1C OM 80m CW 134 599 599 2 0
90 16.04.2022. 17:52 YQ6A OM 80m CW 198 599 599 2 1
91 16.04.2022. 17:52 YU7GW OM 80m CW SBN 599 599 10 1
92 16.04.2022. 17:53 OK2MBP OM 80m CW 138 599 599 2 0
93 16.04.2022. 17:53 OK6OK OM 80m CW 103 599 599 2 0
94 16.04.2022. 17:55 HA0GK OM 80m CW 31 599 599 2 0
95 16.04.2022. 17:56 YU7KW OM 80m CW JBN 599 599 10 1
96 16.04.2022. 17:56 LZ1QZ OM 80m CW 27 599 599 2 0
97 16.04.2022. 17:57 YT1WA OM 80m CW BGD 599 599 10 0
98 16.04.2022. 17:57 UR7MZ OM 80m CW 65 599 599 2 1
99 16.04.2022. 17:58 9A2UN OM 80m CW 24 599 599 2 1
100 16.04.2022. 17:58 YL3FW OM 80m CW 34 599 599 2 1
101 16.04.2022. 17:59 YU1YV OM 80m CW RAS 599 599 10 1
102 16.04.2022. 17:59 OK2MPB OM 80m CW 157 599 599 2 0
103 16.04.2022. 18:01 9A2EY OM 80m CW 65 599 599 2 0
104 16.04.2022. 18:02 DH3MS OM 80m CW 33 599 599 2 1
105 16.04.2022. 18:05 YU6DX OM 80m CW BGD 599 599 10 0
106 16.04.2022. 18:06 SP1AEN OM 80m CW 243 599 599 2 0
107 16.04.2022. 18:06 9A1AA OM 80m CW 254 599 599 2 0
108 16.04.2022. 18:07 E74N OM 80m CW 38 599 599 2 1
109 16.04.2022. 18:11 YT1BD OM 80m CW SRM 599 599 10 1
110 16.04.2022. 18:14 OM8AA OM 80m CW 407 599 599 1 1
111 16.04.2022. 18:15 LZ1ZJ OM 80m CW 161 599 599 2 0
112 16.04.2022. 18:17 YU3TA OM 80m CW JBB 599 599 10 1
113 16.04.2022. 18:20 YU5DR OM 80m CW KOL 599 599 10 1
114 16.04.2022. 18:21 SP4AWE OM 80m CW 13 599 599 2 0
115 16.04.2022. 18:22 S53BB OM 80m CW 18 599 599 2 1
116 17.04.2022. 03:15 SV8EUV OM 80m CW 2 599 599 2 0 mpl < 3 QSO
117 17.04.2022. 03:15 RM1T OM 80m CW 178 599 599 2 1
118 17.04.2022. 03:16 YT6M OM 80m CW RAS 599 599 10 0
119 17.04.2022. 03:17 OM7AT OM 80m CW 2 599 599 1 0
120 17.04.2022. 03:58 DL1NOT OM 80m CW 68 599 599 2 0 UNIQUE
121 17.04.2022. 04:04 YT7X OM 80m CW SRM 599 599 10 0
122 17.04.2022. 04:22 YU1LG OM 80m CW BRA 599 599 10 1
123 17.04.2022. 04:23 OM3CPF OM 80m CW 143 599 599 1 0
124 17.04.2022. 04:27 E74SL OM 80m CW 51 599 599 2 0
125 17.04.2022. 04:40 YO2CJX OM 80m CW 77 599 599 2 0
126 17.04.2022. 04:41 OM3CDN OM 80m CW 128 599 599 1 0
127 17.04.2022. 04:42 YO2CEQ OM 80m CW 102 599 599 2 0
128 17.04.2022. 04:47 OK1KKI OM 80m CW 220 599 599 2 0
129 17.04.2022. 04:50 HA3HX OM 80m CW 27 599 599 2 0
130 17.04.2022. 04:52 EU8U OM 80m CW 226 599 599 2 0
131 17.04.2022. 04:56 SE6K OM 80m CW 75 599 599 2 1
132 17.04.2022. 05:08 SN6A OM 80m CW 138 599 599 2 0
133 17.04.2022. 05:14 F5ROX OM 40m CW 2 599 599 2 0
134 17.04.2022. 05:16 PA5KT OM 40m CW 52 599 599 2 1
135 17.04.2022. 05:22 PA2TA OM 40m CW 85 599 599 2 0
136 17.04.2022. 05:34 DL8WEM OM 40m CW 33 599 599 2 0
137 17.04.2022. 05:36 SM5CSS OM 40m CW 79 599 599 2 1
138 17.04.2022. 05:38 PE1EEC OM 40m CW 45 599 599 2 0
139 17.04.2022. 05:40 YO9HP OM 40m CW 116 599 599 2 0
140 17.04.2022. 05:41 YL2EA OM 40m CW 74 599 599 2 1
141 17.04.2022. 05:44 YO8DOH OM 40m CW 36 599 599 2 0
142 17.04.2022. 05:46 DH7NK OM 40m CW 2 599 599 2 0
143 17.04.2022. 05:48 DG0KS OM 40m CW 37 599 599 2 0
144 17.04.2022. 05:49 SD1A OM 40m CW 48 599 599 2 0
145 17.04.2022. 05:49 ZA1ME OM 40m CW 48 599 599 2 1
146 17.04.2022. 05:54 DL2ZA OM 40m CW 7 599 599 2 0 EXCH=8
147 17.04.2022. 05:56 IK2HMU OM 40m CW 13 599 599 2 0
148 17.04.2022. 06:10 ZL1BBJ OM 20m CW OC 599 599 4 0 UNIQUE, RCVD
149 17.04.2022. 06:27 CT1ELZ OM 20m CW 16 599 599 2 1
150 17.04.2022. 06:39 YT5W OM 40m CW BRA 599 599 10 0
151 17.04.2022. 06:40 DJ5CW OM 40m CW 57 599 599 2 0
152 17.04.2022. 06:43 OM7AT OM 40m CW 36 599 599 1 0
153 17.04.2022. 06:43 G4ZIB OM 40m CW 5 599 599 2 0

Error log: OM7AG
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU1KQR 599 10 599 SUM 1 1 1 1 NIL 1 - 10
2 DJ0SP 599 12 599 2 1 1 0 1 EXCH=8 1 - 2
3 4O6ATU 599 28 599 T15 1 1 0 1 EXCH=15 1 - 2
4 IU0ETX 599 79 599 40 0 1 1 1 CALL=IU0ITX+- 1 - 2
5 YU7G 599 82 599 BB 1 1 0 1 COUNTI=SBB 0 - 10
6 SV8EUV 599 116 599 2 1 1 1 1 mpl < 3 QSO 1 0
7 DL1NOT 599 120 599 68 1 1 1 1 UNIQUE 0 - 2
8 DL2ZA 599 146 599 7 1 1 0 1 EXCH=8 0 - 2
9 ZL1BBJ 599 148 599 OC 1 1 0 1 UNIQUE, RCVD 0 - 4

Sum points: 573
Lost points: 34 (5.93%)

Total points: 539