Početna

YUDX kontest 2022

Dnevnik veza stanice: YU5T

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:00 SN6A YU 40m CW 1 599 599 2 1
2 16.04.2022. 07:00 YP5A YU 40m CW 1 599 599 2 1
3 16.04.2022. 07:01 DL4ME YU 40m CW 1 599 599 2 1
4 16.04.2022. 07:03 LZ5Y YU 40m CW 2 599 599 2 1
5 16.04.2022. 07:05 OK2MPB YU 40m CW 4 599 599 2 1
6 16.04.2022. 07:07 LY7M YU 40m CW 14 599 599 2 1
7 16.04.2022. 07:08 YU/S56A YU 40m CW JBN 599 599 1 1
8 16.04.2022. 07:09 HA2EAV YU 40m CW 13 599 599 2 1
9 16.04.2022. 07:11 E77D YU 40m CW 10 599 599 2 1
10 16.04.2022. 07:11 SP1AEN YU 40m CW 15 599 599 2 0
11 16.04.2022. 07:12 9A2EY YU 40m CW 5 599 599 2 1
12 16.04.2022. 07:14 OM3CPF YU 40m CW 7 599 599 2 1
13 16.04.2022. 07:15 YU8A YU 40m CW BRA 599 599 1 0
14 16.04.2022. 07:16 OK6OK YU 40m CW 13 599 599 2 0
15 16.04.2022. 07:18 S51ZJ YU 40m CW 4 599 599 2 1
16 16.04.2022. 07:21 SQ8LUU YU 40m CW 1 599 599 2 0
17 16.04.2022. 07:22 YT7X YU 40m CW SRM 599 599 1 0
18 16.04.2022. 07:24 IK2IKW YU 40m CW 6 599 599 2 1
19 16.04.2022. 07:25 9A1AA YU 40m CW 5 599 599 2 0
20 16.04.2022. 07:30 YU7G YU 40m CW SBB 599 599 1 0
21 16.04.2022. 07:35 YT4T YU 40m CW BGD 599 599 1 0
22 16.04.2022. 07:38 YU5DR YU 40m CW KOL 599 599 1 0 TIME
23 16.04.2022. 07:39 DL2ZBO YU 40m CW 8 599 599 2 0
24 16.04.2022. 07:42 YU1ED YU 40m CW BGD 599 599 1 0
25 16.04.2022. 07:45 S52W YU 40m CW 19 599 599 2 0
26 16.04.2022. 07:49 OM3CDN YU 40m CW 3 599 599 2 0
27 16.04.2022. 07:53 F5IN YU 40m CW 33 599 599 2 1
28 16.04.2022. 07:57 HA7TM YU 40m CW 31 599 599 2 0
29 16.04.2022. 07:58 OM5KM YU 40m CW 4 599 599 2 0
30 16.04.2022. 07:59 OK2ABU YU 40m CW 4 599 599 2 0
31 16.04.2022. 07:59 ZA1ME YU 40m CW 11 599 599 2 0 TIME
32 16.04.2022. 08:03 YU3A YU 40m CW ZBB 599 599 1 0
33 16.04.2022. 08:04 LZ1ZJ YU 40m CW 2 599 599 2 0
34 16.04.2022. 08:08 E77P YU 40m CW 5 599 599 2 0
35 16.04.2022. 08:09 OE1TKW YU 40m CW 7 599 599 2 1
36 16.04.2022. 08:09 YT2U YU 40m CW ZBB 599 599 1 0
37 16.04.2022. 08:10 YU7D YU 40m CW JBB 599 599 1 0
38 16.04.2022. 08:11 DL0WW YU 40m CW 6 599 599 2 0
39 16.04.2022. 08:12 DL6DVU YU 40m CW 13 599 599 2 0
40 16.04.2022. 08:15 S51CAB YU 40m CW 1 599 599 2 0
41 16.04.2022. 08:16 IK2ULV YU 40m CW 17 599 599 2 0
42 16.04.2022. 08:17 HA8V YU 40m CW 3 599 599 2 0
43 16.04.2022. 08:22 OM5MX YU 40m CW 6 599 599 2 0
44 16.04.2022. 08:22 S53F YU 40m CW 2 599 599 2 0
45 16.04.2022. 08:23 LZ5Y YU 40m CW 40 599 599 2 0 DOUBLE
46 16.04.2022. 08:25 E7/Z35M YU 40m CW 5 599 599 2 0
47 16.04.2022. 08:29 DK2FG YU 40m CW 11 599 599 2 0
48 16.04.2022. 08:30 LZ3QE YU 40m CW 71 599 599 2 0
49 16.04.2022. 08:43 OK1KKI YU 40m CW 19 599 599 2 0
50 16.04.2022. 09:04 YT1A YU 40m CW RAS 599 599 1 0
51 16.04.2022. 09:05 YU1RK YU 40m CW BGD 599 599 1 0
52 16.04.2022. 09:08 OM3CMK YU 40m CW 6 599 599 2 0 TIME
53 16.04.2022. 09:09 OK1DKU YU 40m CW 14 599 599 2 0
54 16.04.2022. 09:13 SN4D YU 40m CW 20 599 599 2 0
55 16.04.2022. 09:13 HA4FY YU 40m CW 5 599 599 2 0
56 16.04.2022. 09:15 OK2MBP YU 40m CW 73 599 599 2 0
57 16.04.2022. 09:16 LZ4A YU 40m CW 87 599 599 2 0 EXCH=97
58 16.04.2022. 09:21 YU1KQR YU 40m CW SUM 599 599 1 0 TIME
59 16.04.2022. 09:34 YT1T YU 40m CW MAC 599 599 1 0
60 16.04.2022. 09:36 S56C YU 40m CW 3 599 599 2 0
61 16.04.2022. 09:44 OM3ZU YU 40m CW 22 599 599 2 0
62 16.04.2022. 09:44 IK7RVY YU 40m CW 3 599 599 2 0
63 16.04.2022. 09:46 IK7RVY YU 40m CW 5 599 599 2 0 DOUBLE
64 16.04.2022. 09:47 YU1YV YU 40m CW RAS 599 599 1 0
65 16.04.2022. 09:51 YT5FD YU 40m CW KOL 599 599 1 0
66 16.04.2022. 10:02 YT4W YU 40m CW BRA 599 599 1 0
67 16.04.2022. 10:08 OK2EA YU 40m CW 29 599 599 2 0
68 16.04.2022. 10:15 YU1ZZ YU 40m CW ZLA 599 599 1 0
69 16.04.2022. 10:18 DK1WU YU 40m CW 11 599 599 2 0 EXCH=12
70 16.04.2022. 10:26 OK1OA YU 40m CW 35 599 599 2 0
71 16.04.2022. 10:34 OE1EBC YU 40m CW 5 599 599 2 0
72 16.04.2022. 10:36 OE3OPW YU 40m CW 16 599 599 2 0
73 16.04.2022. 10:40 YU1KQR YU 40m CW SUM 599 599 1 0 TIME+DOUBLE
74 16.04.2022. 11:06 YT1BD YU 40m CW SRM 599 599 1 0
75 16.04.2022. 11:09 OK1KTI YU 40m CW 29 599 599 2 0
76 16.04.2022. 11:22 YT3E YU 40m CW ZAJ 599 599 1 0
77 16.04.2022. 11:24 YT5A YU 40m CW RAS 599 599 1 0
78 16.04.2022. 11:34 YT5M YU 40m CW MAC 599 599 1 0
79 16.04.2022. 11:45 HA8TP YU 40m CW 6 599 599 2 0
80 16.04.2022. 11:51 YU1KN YU 40m CW ZAJ 599 599 1 0
81 16.04.2022. 12:07 YO2CEQ YU 40m CW 2 599 599 2 0
82 16.04.2022. 13:03 RN6A YU 40m CW 10 599 599 2 1
83 16.04.2022. 13:12 RK3Y YU 40m CW 44 599 599 2 0
84 16.04.2022. 13:19 HA7PL YU 40m CW 10 599 599 2 0
85 16.04.2022. 13:25 HA1RJ YU 40m CW 3 599 599 2 0
86 16.04.2022. 13:28 YU6DX YU 40m CW BGD 599 599 1 0
87 16.04.2022. 13:31 R7AT YU 40m CW 62 599 599 2 0
88 16.04.2022. 13:34 SN1T YU 40m CW 13 599 599 2 0
89 16.04.2022. 13:35 YU5DR YU 40m CW KOL 599 599 1 0 TIME+DOUBLE
90 16.04.2022. 13:52 YO3GNF YU 40m CW 18 599 599 2 0
91 16.04.2022. 14:38 YT6T YU 40m CW SBT 599 599 1 0
92 16.04.2022. 14:39 LZ6F YU 40m CW 36 599 599 2 0
93 16.04.2022. 14:49 YU1LG YU 40m PH BRA 59 59 1 0
94 16.04.2022. 14:53 IU3FBL YU 40m PH 69 59 59 2 0
95 16.04.2022. 14:57 DJ5CW YU 40m CW 20 599 599 2 0
96 16.04.2022. 15:00 D1CW YU 40m CW 50 599 599 2 0 TIME
97 16.04.2022. 15:01 UA6FZ YU 40m CW 124 599 599 2 0
98 16.04.2022. 15:03 OK7AZ YU 40m CW 29 599 599 2 0
99 16.04.2022. 15:08 OK1PFM YU 40m CW 26 599 599 2 0
100 16.04.2022. 15:09 DL9OE YU 40m CW 4 599 599 2 0
101 16.04.2022. 15:10 YU1ML YU 40m CW JAB 599 599 1 0
102 16.04.2022. 15:11 OM7AG YU 40m CW 31 599 599 2 0
103 16.04.2022. 15:12 YO4NF YU 40m CW 63 599 599 2 0
104 16.04.2022. 15:15 OK1AGE YU 40m CW 13 599 599 2 0
105 16.04.2022. 15:16 IK7MIY YU 40m CW 12 599 599 2 0
106 16.04.2022. 15:18 OK2BRQ YU 40m CW 15 599 599 2 0
107 16.04.2022. 15:20 YU1LG YU 40m CW BRA 599 599 1 0
108 16.04.2022. 15:21 SN5J YU 40m CW 66 599 599 2 0
109 16.04.2022. 15:25 DJ0YI YU 40m CW 1 599 599 2 0
110 16.04.2022. 15:27 DL1ASP YU 40m CW 2 599 599 2 0
111 16.04.2022. 15:31 EU8U YU 40m CW 125 599 599 2 1
112 16.04.2022. 15:38 RA6FYL YU 40m CW 25 599 599 2 0 NIL
113 16.04.2022. 15:42 RM1T YU 40m CW 102 599 599 2 0 NIL
114 16.04.2022. 15:44 YQ6A YU 40m CW 119 599 599 2 0
115 16.04.2022. 15:47 OK1DVA YU 40m CW 48 599 599 2 0 EXCH=47
116 16.04.2022. 15:47 DJ0SP YU 40m CW 49 599 599 2 0
117 16.04.2022. 15:50 RQ4F YU 40m CW 39 599 599 2 0
118 16.04.2022. 15:56 PA3DBS YU 40m CW 23 599 599 2 1
119 16.04.2022. 15:58 YT6M YU 40m CW RAS 599 599 1 0
120 16.04.2022. 16:01 RC9J YU 40m CW 114 599 599 4 1
121 16.04.2022. 16:05 OM8AA YU 40m CW 285 599 599 2 0
122 16.04.2022. 16:11 R7AC YU 40m CW 35 599 599 2 0
123 16.04.2022. 16:33 RM1T YU 40m CW 130 599 599 2 0 DOUBLE
124 16.04.2022. 16:35 ON4CT YU 40m CW 63 599 599 2 1
125 16.04.2022. 16:36 YU7JDE YU 40m CW SBT 599 599 1 0
126 16.04.2022. 16:41 YU7KW YU 40m CW JBN 599 599 1 0
127 16.04.2022. 16:44 E78CB YU 40m CW 21 599 599 2 0
128 16.04.2022. 16:45 DH3MS YU 40m CW 22 599 599 2 0
129 16.04.2022. 16:46 RC7A YU 40m CW 30 599 599 2 0
130 16.04.2022. 16:47 EW8OM YU 40m CW 107 599 599 2 0
131 16.04.2022. 16:47 RJ9J YU 40m CW 221 599 599 4 0
132 16.04.2022. 16:48 YO2CJX YU 40m CW 2 599 599 2 0
133 16.04.2022. 16:49 YL2TD YU 40m CW 66 599 599 2 1
134 16.04.2022. 16:54 DL7DZ YU 40m CW 67 599 599 2 0
135 16.04.2022. 16:57 SP1C YU 40m CW 127 599 599 2 0
136 16.04.2022. 17:02 HB9BXE YU 40m CW 176 599 599 2 1
137 16.04.2022. 17:11 PA9M YU 40m CW 5 599 599 2 0
138 16.04.2022. 17:12 YL3FW YU 40m CW 23 599 599 2 0
139 16.04.2022. 17:14 DA3T YU 40m CW 5 599 599 2 0
140 16.04.2022. 17:17 IV3/HB9CAT YU 40m CW 1 599 599 2 0
141 16.04.2022. 17:32 SV1AJO YU 40m CW 55 599 599 2 1
142 16.04.2022. 17:36 OE5CYL YU 40m CW 40 599 599 2 0
143 16.04.2022. 17:36 UR7MZ YU 40m CW 58 599 599 2 0
144 16.04.2022. 17:38 RU5X YU 40m CW 33 599 599 2 0
145 16.04.2022. 17:50 OK1KKI YU 40m PH 128 59 59 2 0
146 16.04.2022. 17:52 E73RB YU 40m PH 13 59 59 2 0
147 16.04.2022. 17:53 UA3BL YU 40m PH 113 59 59 2 0 EXCH=118
148 16.04.2022. 17:54 YU3DKO YU 40m PH ZLA 59 59 1 0
149 16.04.2022. 17:56 YT2ZZ YU 40m PH POM 59 59 1 0
150 16.04.2022. 18:03 9A2KD YU 40m CW 17 599 599 2 0
151 16.04.2022. 19:32 OK5SWL YU 40m CW 8 599 599 2 0
152 16.04.2022. 19:34 PA2TA YU 40m CW 66 599 599 2 0
153 16.04.2022. 19:40 PA0MIR YU 40m CW 39 599 599 2 0
154 16.04.2022. 19:41 SP9JZT YU 40m CW 35 599 599 2 0
155 16.04.2022. 19:43 DL1OJ YU 40m CW 7 599 599 2 0
156 16.04.2022. 19:53 IU1MRG YU 40m PH 24 59 59 2 0
157 16.04.2022. 19:55 IV3JAG YU 40m PH 57 59 59 2 0
158 16.04.2022. 20:04 YT8T YU 40m CW ZLA 599 599 1 0
159 16.04.2022. 20:09 HB9CMW YU 40m CW 6 599 599 2 0
160 16.04.2022. 20:12 JE1LFX YU 40m CW 80 599 599 4 1
161 16.04.2022. 20:13 DL8UKW YU 40m CW 13 599 599 2 0

Error log: YU5T
Band: -
Category: I
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU5DR 599 JAB 599 KOL 1 1 1 1 TIME 0 - 1
2 ZA1ME 599 JAB 599 11 1 1 1 1 TIME 1 - 2
3 LZ5Y 599 JAB 599 40 1 1 1 1 DOUBLE 0 - 2
4 OM3CMK 599 JAB 599 6 1 1 1 1 TIME 0 - 2
5 LZ4A 599 JAB 599 87 1 1 0 1 EXCH=97 0 - 2
6 YU1KQR 599 JAB 599 SUM 1 1 1 1 TIME 0 - 1
7 IK7RVY 599 JAB 599 5 1 1 1 1 DOUBLE 0 - 2
8 DK1WU 599 JAB 599 11 1 1 0 1 EXCH=12 0 - 2
9 YU1KQR 599 JAB 599 SUM 1 1 1 1 TIME+DOUBLE 0 - 1
10 YU5DR 599 JAB 599 KOL 1 1 1 1 TIME+DOUBLE 0 - 1
11 D1CW 599 JAB 599 50 1 1 1 1 TIME 1 - 2
12 RA6FYL 599 JAB 599 25 1 1 1 1 NIL 0 - 2
13 RM1T 599 JAB 599 102 1 1 1 1 NIL 0 - 2
14 OK1DVA 599 JAB 599 48 1 1 0 1 EXCH=47 0 - 2
15 RM1T 599 JAB 599 130 1 1 1 1 DOUBLE 0 - 2
16 UA3BL 59 JAB 59 113 1 1 0 1 EXCH=118 0 - 2

Sum points: 320
Lost points: 28 (8.75%)

Total points: 292