Početna

YUDX kontest 2022

Dnevnik veza stanice: DL8WEM

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 08:05 RA1ZZ/3 DL 20m CW 37 599 599 2 1
2 16.04.2022. 08:24 YU/S56A DL 20m CW 169 599 599 10 0 COUNTI=JBN
3 16.04.2022. 08:25 YU1RK DL 20m CW BGD 599 599 10 1
4 16.04.2022. 08:26 YU1ML DL 20m CW JAB 599 599 10 1
5 16.04.2022. 08:28 YU7JDE DL 20m CW SBT 599 599 10 1
6 16.04.2022. 08:29 YT5A DL 20m CW RAS 599 599 10 1
7 16.04.2022. 08:33 YT4T DL 20m CW BGD 599 599 10 0
8 16.04.2022. 08:35 YU1KQR DL 40m CW SUM 599 599 10 2
9 16.04.2022. 08:37 YU8A DL 40m CW BRA 599 599 10 1
10 16.04.2022. 08:39 YO3HEX DL 20m CW 18 599 599 2 0 CALL=YO22WARD
11 16.04.2022. 08:40 YT7X DL 20m CW SRM 599 599 10 1
12 16.04.2022. 08:41 YU5DR DL 40m CW KOL 599 599 10 1
13 16.04.2022. 08:42 YU7G DL 40m CW SBB 599 599 10 1
14 16.04.2022. 08:46 YU7D DL 40m CW JBB 599 599 10 1
15 16.04.2022. 08:55 YT1A DL 40m CW RAS 599 599 10 1
16 16.04.2022. 08:56 YU1YV DL 40m CW RAS 599 599 10 0
17 16.04.2022. 09:03 YU1RK DL 40m CW BGD 599 599 10 1
18 16.04.2022. 09:04 YU1ZZ DL 20m CW ZLA 599 599 10 1
19 16.04.2022. 09:12 YT4W DL 20m CW BRA 599 599 10 1
20 16.04.2022. 09:13 YT1T DL 20m CW MAC 599 599 10 1
21 17.04.2022. 04:56 YU6DX DL 40m CW BGD 599 599 10 0
22 17.04.2022. 04:56 YT6M DL 40m CW RAS 599 599 10 0
23 17.04.2022. 04:58 YU5DR DL 80m CW KJL 599 599 10 0 COUNTI=KOL
24 17.04.2022. 04:59 YT1WA DL 80m CW BGD 599 599 10 1
25 17.04.2022. 05:01 YT2VM DL 80m CW SUM 599 599 10 1
26 17.04.2022. 05:08 HA7TM DL 40m CW 278 599 599 2 1
27 17.04.2022. 05:11 LZ5Y DL 40m CW 229 599 599 2 1
28 17.04.2022. 05:13 YT7X DL 40m CW SRM 599 599 10 1
29 17.04.2022. 05:13 YR9F DL 40m CW 13 599 599 2 1
30 17.04.2022. 05:22 YT1T DL 40m CW MAC 599 599 10 1
31 17.04.2022. 05:30 LZ3QE DL 40m CW 332 599 599 2 0
32 17.04.2022. 05:33 HA8V DL 80m CW 181 599 599 2 1
33 17.04.2022. 05:34 OM7AG DL 40m CW 136 599 599 2 1
34 17.04.2022. 05:36 YO2CEQ DL 40m CW 104 599 599 2 0
35 17.04.2022. 05:37 9A1AA DL 40m CW 311 599 599 2 1
36 17.04.2022. 05:47 ON4CT DL 40m CW 116 599 599 2 1
37 17.04.2022. 06:01 YT5A DL 40m CW RAS 599 599 10 0
38 17.04.2022. 06:02 YU4SSR DL 40m CW BRA 599 599 10 0
39 17.04.2022. 06:04 LZ4A DL 40m CW 172 599 599 2 0
40 17.04.2022. 06:10 SP1AEN DL 40m CW 315 599 599 2 1
41 17.04.2022. 06:12 YT5W DL 40m CW BRA 599 599 10 0
42 17.04.2022. 06:35 YT6T DL 40m CW SBT 599 599 10 1

Error log: DL8WEM
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU/S56A 599 2 599 169 1 1 0 1 COUNTI=JBN 1 - 10
2 YO3HEX 599 10 599 18 0 1 1 1 CALL=YO22WARD 1 - 2
3 YU5DR 599 23 599 KJL 1 1 0 1 COUNTI=KOL 1 - 10

Sum points: 338
Lost points: 22 (6.51%)

Total points: 316