Početna

YUDX kontest 2022

Dnevnik veza stanice: EU8U

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:01 YT2ISM EU 20m CW RAS 599 599 10 2
2 16.04.2022. 07:02 YT4W EU 20m CW BRA 599 599 10 1
3 16.04.2022. 07:04 PA3EVY EU 20m CW 1 599 599 2 1
4 16.04.2022. 07:05 YO9HP EU 20m CW 6 599 599 2 1
5 16.04.2022. 07:06 IZ8EPX EU 20m CW 6 599 599 2 1
6 16.04.2022. 07:06 ON4CT EU 20m CW 3 599 599 2 1
7 16.04.2022. 07:07 YT7X EU 20m CW SRM 599 599 10 1
8 16.04.2022. 07:07 RM2D EU 20m CW 9 599 599 2 1
9 16.04.2022. 07:08 OM8AA EU 20m CW 11 599 599 2 1
10 16.04.2022. 07:09 RA7A EU 20m CW 9 599 599 2 1
11 16.04.2022. 07:09 YU6DX EU 20m CW BGD 599 599 10 1
12 16.04.2022. 07:11 YU1YV EU 20m CW RAS 599 599 10 0
13 16.04.2022. 07:12 RC9J EU 20m CW 13 599 599 4 1
14 16.04.2022. 07:13 TA4/OH2KW EU 20m CW 6 599 599 4 1
15 16.04.2022. 07:15 YU1RK EU 20m CW BGD 599 599 10 0
16 16.04.2022. 07:15 YT5M EU 20m CW MAC 599 599 10 1
17 16.04.2022. 07:21 RG4A EU 20m CW 29 599 599 2 0 EXCH=19
18 16.04.2022. 07:23 YU7JDE EU 20m CW SBT 599 599 10 1
19 16.04.2022. 07:23 EA8/IK1PMR EU 20m CW 7 599 599 4 1
20 16.04.2022. 07:24 PA3AAV EU 20m CW 20 599 599 2 0
21 16.04.2022. 07:25 YT5FD EU 20m CW KOL 599 599 10 1
22 16.04.2022. 07:25 RT1I EU 20m CW 18 599 599 2 0
23 16.04.2022. 07:26 YT3K EU 20m CW BGD 599 599 10 0
24 16.04.2022. 07:26 YT1T EU 20m CW MAC 599 599 10 0
25 16.04.2022. 07:28 RA9SF EU 20m CW 19 599 599 4 0
26 16.04.2022. 07:30 UN7LZ EU 20m CW 35 599 599 4 1
27 16.04.2022. 07:30 EA4AOC EU 20m CW 35 599 599 2 1
28 16.04.2022. 07:34 PG6F EU 20m CW 3 599 599 2 0
29 16.04.2022. 07:35 RA1ZZ/3 EU 20m CW 10 599 599 2 0
30 16.04.2022. 07:36 LZ4A EU 20m CW 35 599 599 2 1
31 16.04.2022. 07:38 RN3AM EU 20m CW 6 599 599 2 0
32 16.04.2022. 07:39 RK4HYT EU 20m CW 13 599 599 2 0
33 16.04.2022. 07:39 R4WAE EU 20m CW 1 599 599 2 0 TIME
34 16.04.2022. 07:40 M1X EU 20m CW 42 599 599 2 1
35 16.04.2022. 07:41 LZ3QE EU 20m CW 31 599 599 2 0
36 16.04.2022. 07:41 YQ6A EU 20m CW 44 599 599 2 0
37 16.04.2022. 07:43 PA3DZM EU 20m CW 1 599 599 2 0
38 16.04.2022. 07:43 SV1AJO EU 20m CW 11 599 599 2 1
39 16.04.2022. 07:44 UA6FZ EU 20m CW 35 599 599 2 0
40 16.04.2022. 07:45 R7AC EU 20m CW 18 599 599 2 0
41 16.04.2022. 07:46 UA6HFI EU 20m CW 11 599 599 2 0
42 16.04.2022. 07:49 YU/S56A EU 40m CW JBN 599 599 10 2
43 16.04.2022. 07:50 HA2EAV EU 40m CW 41 599 599 2 1
44 16.04.2022. 07:50 HA7TM EU 40m CW 22 599 599 2 0
45 16.04.2022. 07:51 EW8OM EU 40m CW 42 599 599 1 1
46 16.04.2022. 07:52 SN4D EU 40m CW 11 599 599 2 1
47 16.04.2022. 07:54 OK2MBP EU 40m CW 39 599 599 2 1
48 16.04.2022. 08:14 R8WO EU 20m CW 19 599 599 4 0
49 16.04.2022. 08:15 YU/S56A EU 20m CW JBN 599 599 10 1
50 16.04.2022. 08:16 YU3A EU 20m CW ZBB 599 599 10 1
51 16.04.2022. 08:17 LZ1DQ EU 20m CW 38 599 599 2 0
52 16.04.2022. 08:17 YO6OEV EU 20m CW 30 599 599 2 0
53 16.04.2022. 08:20 YU5DR EU 20m CW KOL 599 599 10 0
54 16.04.2022. 08:23 YT5A EU 20m CW RAS 599 599 10 0
55 16.04.2022. 08:24 PA5WT EU 20m CW 34 599 599 2 0
56 16.04.2022. 08:24 PA5KT EU 20m CW 12 599 599 2 0
57 16.04.2022. 08:25 R7AT EU 20m CW 10 599 599 2 0
58 16.04.2022. 08:25 LZ3ND EU 20m CW 9 599 599 2 0
59 16.04.2022. 08:28 RJ9J EU 20m CW 60 599 599 4 0
60 16.04.2022. 08:29 JE1LFX EU 15m CW 45 599 599 4 1
61 16.04.2022. 08:30 RC9J EU 15m CW 74 599 599 4 1
62 16.04.2022. 08:42 YU5W EU 15m CW RAS 599 599 10 2
63 16.04.2022. 08:45 YU1ZZ EU 20m CW ZLA 599 599 10 1
64 16.04.2022. 09:06 PE1EEC EU 20m CW 21 599 599 2 0
65 16.04.2022. 09:07 IK1RGK EU 20m CW 8 599 599 2 0
66 16.04.2022. 09:07 DL7AU EU 20m CW 3 599 599 2 1
67 16.04.2022. 09:09 OK2MBP EU 20m CW 70 599 599 2 1
68 16.04.2022. 09:10 SM6NT EU 20m CW 76 599 599 2 1
69 16.04.2022. 09:10 LZ1ZJ EU 20m CW 27 599 599 2 0
70 16.04.2022. 09:10 YO3GNF EU 20m CW 3 599 599 2 0
71 16.04.2022. 09:11 DF7XR EU 20m CW 10 599 599 2 0
72 16.04.2022. 09:13 DL1ROT EU 20m CW 15 599 599 2 0
73 16.04.2022. 09:15 YT1WA EU 20m CW BGD 599 599 10 0
74 16.04.2022. 09:15 YU7FY EU 20m CW JBB 599 599 10 1
75 16.04.2022. 09:17 RN4SC EU 20m CW 26 599 599 2 0
76 16.04.2022. 09:20 OM3CDN EU 20m CW 21 599 599 2 0
77 16.04.2022. 09:41 E7/Z35M EU 20m CW 47 599 599 2 1
78 16.04.2022. 09:41 IU0ITX EU 20m CW 19 599 599 2 0
79 16.04.2022. 09:44 PA2TA EU 20m CW 27 599 599 2 0
80 16.04.2022. 09:48 RM9X EU 20m CW 44 599 599 4 0
81 16.04.2022. 10:18 9A1AA EU 40m CW 90 599 599 2 1
82 16.04.2022. 10:19 RK3Y EU 40m CW 2 599 599 2 1
83 16.04.2022. 10:21 YU1ZZ EU 40m CW ZLA 599 599 10 1
84 16.04.2022. 10:22 OK1OA EU 40m CW 27 599 599 2 0
85 16.04.2022. 10:23 YT4W EU 40m CW BRA 599 599 10 1
86 16.04.2022. 10:39 HA8V EU 40m CW 20 599 599 2 0
87 16.04.2022. 10:40 OM3CPF EU 40m CW 57 599 599 2 1
88 16.04.2022. 11:47 YT1A EU 40m CW RAS 599 599 10 1
89 16.04.2022. 11:48 LZ5Y EU 40m CW 65 599 599 2 1
90 16.04.2022. 11:49 HA8TP EU 40m CW 11 599 599 2 0
91 16.04.2022. 11:50 EA1G EU 20m CW 22 599 599 2 0
92 16.04.2022. 11:51 RZ9L EU 20m CW 44 599 599 4 0
93 16.04.2022. 11:52 SP1AEN EU 20m CW 123 599 599 2 1
94 16.04.2022. 12:15 SP1AEN EU 40m CW 129 599 599 2 0
95 16.04.2022. 12:55 PA0CT EU 20m CW 6 599 599 2 0
96 16.04.2022. 12:55 DL1THB EU 20m CW 16 599 599 2 0
97 16.04.2022. 12:58 E77F EU 20m CW 5 599 599 2 0
98 16.04.2022. 13:00 OM3CPF EU 20m CW 72 599 599 2 0
99 16.04.2022. 13:00 UA6ARR EU 20m CW 20 599 599 2 0
100 16.04.2022. 13:01 UA4C EU 20m CW 18 599 599 2 0
101 16.04.2022. 13:01 SP1C EU 20m CW 78 599 599 2 0
102 16.04.2022. 13:02 YU1ML EU 20m CW JAB 599 599 10 1
103 16.04.2022. 13:23 OZ2TF EU 20m CW 34 599 599 2 1
104 16.04.2022. 13:33 YT6T EU 20m CW SBT 599 599 10 0
105 16.04.2022. 14:19 F6AUS EU 20m CW 60 599 599 2 1
106 16.04.2022. 14:22 OM7AG EU 20m CW 2 599 599 2 0
107 16.04.2022. 14:23 PG2AA EU 20m CW 22 599 599 2 0
108 16.04.2022. 15:13 HA7PL EU 40m CW 64 599 599 2 0
109 16.04.2022. 15:13 YU6DX EU 40m CW BGD 599 599 10 1
110 16.04.2022. 15:14 HA1RJ EU 40m CW 63 599 599 2 0
111 16.04.2022. 15:15 YO4NF EU 40m CW 66 599 599 2 1
112 16.04.2022. 15:16 YU1KQR EU 40m CW SUM 599 599 10 1
113 16.04.2022. 15:20 OM7AG EU 40m CW 38 599 599 2 0
114 16.04.2022. 15:21 LZ1ZJ EU 40m CW 75 599 599 2 0
115 16.04.2022. 15:22 YT4T EU 40m CW BGD 599 599 10 0
116 16.04.2022. 15:23 D1M EU 40m CW 7 599 599 2 1
117 16.04.2022. 15:23 SN5J EU 40m CW 67 599 599 2 0
118 16.04.2022. 15:24 YP5A EU 40m CW 84 599 599 2 0
119 16.04.2022. 15:24 RK4HYT EU 40m CW 52 599 599 2 0
120 16.04.2022. 15:24 RN6A EU 40m CW 18 599 599 2 0
121 16.04.2022. 15:25 YT1T EU 40m CW MAC 599 599 10 1
122 16.04.2022. 15:26 RJ9J EU 40m CW 189 599 599 4 1
123 16.04.2022. 15:26 OM3ZU EU 40m CW 122 599 599 2 0
124 16.04.2022. 15:30 R7AT EU 40m CW 74 599 599 2 0
125 16.04.2022. 15:31 YU5T EU 40m CW JAB 599 599 10 1
126 16.04.2022. 15:31 YU1LG EU 40m CW BRA 599 599 10 0
127 16.04.2022. 15:32 RM1T EU 40m CW 95 599 599 2 0
128 16.04.2022. 15:32 OE1EBC EU 40m CW 21 599 599 2 1
129 16.04.2022. 15:33 DJ0SP EU 40m CW 35 599 599 2 1
130 16.04.2022. 15:34 RQ4F EU 40m CW 22 599 599 2 0
131 16.04.2022. 15:36 UA6FZ EU 40m CW 147 599 599 2 0
132 16.04.2022. 15:37 RA6FYL EU 40m CW 23 599 599 2 0 NIL
133 16.04.2022. 15:37 OK6OK EU 40m CW 83 599 599 2 0
134 16.04.2022. 16:03 RM9X EU 40m CW 66 599 599 4 0
135 16.04.2022. 16:04 OM8AA EU 40m CW 282 599 599 2 0
136 16.04.2022. 16:04 RW3X EU 40m CW 107 599 599 2 0
137 16.04.2022. 16:04 YQ6A EU 40m CW 140 599 599 2 0
138 16.04.2022. 16:06 YT5M EU 40m CW MAC 599 599 10 0
139 16.04.2022. 16:06 YU3A EU 40m CW ZBB 599 599 10 1
140 16.04.2022. 16:07 RC9J EU 40m CW 121 599 599 4 0
141 16.04.2022. 16:08 YT7X EU 40m CW SRM 599 599 10 1
142 16.04.2022. 16:10 YO6FGZ EU 40m CW 2 599 599 2 0
143 16.04.2022. 16:12 LZ3QE EU 40m CW 201 599 599 2 0
144 16.04.2022. 16:14 4O6ATU EU 40m CW 30 599 599 2 1
145 16.04.2022. 16:15 OK2EQ EU 40m CW 18 599 599 2 0
146 16.04.2022. 16:26 RN3AM EU 40m CW 133 599 599 2 0
147 16.04.2022. 16:27 SQ8LUU EU 40m CW 91 599 599 2 0
148 16.04.2022. 16:28 PA3AAV EU 40m CW 155 599 599 2 1
149 16.04.2022. 16:29 RZ4AZ EU 40m CW 40 599 599 2 0
150 16.04.2022. 16:30 HB9BXE EU 40m CW 161 599 599 2 1
151 16.04.2022. 16:33 RV3DBK EU 40m CW 12 599 599 2 0
152 16.04.2022. 16:35 RA1TU EU 40m CW 59 599 599 2 0
153 16.04.2022. 16:38 S52W EU 40m CW 54 599 599 2 1
154 16.04.2022. 16:39 HA4FY EU 40m CW 48 599 599 2 0
155 16.04.2022. 16:40 RA3NC EU 40m CW 11 599 599 2 0
156 16.04.2022. 16:41 DK1WU EU 40m CW 79 599 599 2 0
157 16.04.2022. 16:42 DK2FG EU 40m CW 72 599 599 2 0
158 16.04.2022. 16:43 R3OR EU 40m CW 96 599 599 2 0
159 16.04.2022. 16:45 R7AC EU 40m CW 53 599 599 2 0
160 16.04.2022. 16:45 OK1DVA EU 40m CW 57 599 599 2 0
161 16.04.2022. 16:46 DJ0YI EU 40m CW 1 599 599 2 0
162 16.04.2022. 16:47 E7/Z35M EU 40m CW 51 599 599 2 1
163 16.04.2022. 16:49 DL9GMC EU 40m CW 31 599 599 2 0
164 16.04.2022. 16:53 RZ9L EU 40m CW 138 599 599 4 0
165 16.04.2022. 16:54 ON4CT EU 40m CW 87 599 599 2 1
166 16.04.2022. 16:54 YU7JDE EU 40m CW SBT 599 599 10 1
167 16.04.2022. 16:55 YU7G EU 40m CW SBB 599 599 10 1
168 16.04.2022. 16:56 YO2CEQ EU 40m CW 54 599 599 2 0
169 16.04.2022. 16:58 YL2TD EU 40m CW 81 599 599 2 1
170 16.04.2022. 16:59 YT6M EU 40m CW RAS 599 599 10 0
171 16.04.2022. 17:53 9A2KD EU 40m CW 11 599 599 2 0
172 16.04.2022. 18:18 Z36W EU 40m CW 5 599 599 2 1
173 16.04.2022. 19:03 YU1RA EU 40m CW BGD 599 599 10 0
174 16.04.2022. 19:03 LZ6F EU 40m CW 81 599 599 2 0
175 16.04.2022. 19:06 YT3X EU 80m CW SUM 599 599 10 2
176 16.04.2022. 19:06 OM8AA EU 80m CW 431 599 599 2 1
177 16.04.2022. 19:07 E74N EU 80m CW 58 599 599 2 1
178 16.04.2022. 19:08 YU7G EU 80m CW SBB 599 599 10 1
179 16.04.2022. 19:08 YU3A EU 80m CW ZBB 599 599 10 1
180 16.04.2022. 19:10 YT1WA EU 80m CW BGD 599 599 10 1
181 16.04.2022. 19:12 LZ3V EU 80m CW 15 599 599 2 0 EXCH=16
182 16.04.2022. 19:18 YU5DR EU 80m CW KOL 599 599 10 1
183 16.04.2022. 19:19 S51MM EU 80m CW 26 599 599 2 0 EXCH=36
184 16.04.2022. 19:22 YT5A EU 80m CW RAS 599 599 10 1
185 16.04.2022. 19:22 OK1OA EU 80m CW 135 599 599 2 1
186 16.04.2022. 19:23 LZ1ZJ EU 80m CW 179 599 599 2 0
187 16.04.2022. 19:24 YO4NF EU 80m CW 116 599 599 2 1
188 16.04.2022. 19:24 YT4W EU 80m CW BRA 599 599 10 1
189 16.04.2022. 19:26 LZ3QE EU 80m CW 288 599 599 2 0
190 16.04.2022. 19:27 IK1PMR EU 80m CW 10 599 599 2 1
191 16.04.2022. 19:27 YU7JDE EU 80m CW SBT 599 599 10 1
192 16.04.2022. 19:28 YL2TD EU 80m CW 126 599 599 2 1
193 16.04.2022. 19:29 YU1ED EU 80m CW BGD 599 599 10 0
194 16.04.2022. 19:31 YU1YV EU 80m CW RAS 599 599 10 0
195 16.04.2022. 19:33 OM3CDN EU 80m CW 92 599 599 2 0
196 16.04.2022. 19:35 YT2U EU 80m CW ZBB 599 599 10 0
197 16.04.2022. 19:36 YO8WW EU 80m CW 12 599 599 2 0
198 16.04.2022. 19:37 OK6OK EU 80m CW 141 599 599 2 0
199 16.04.2022. 19:37 YT6M EU 80m CW RAS 599 599 10 0
200 16.04.2022. 19:38 YU6DX EU 80m CW BGD 599 599 10 0
201 16.04.2022. 19:38 E77EA EU 80m CW 59 599 599 2 0
202 16.04.2022. 19:40 YT1T EU 80m CW MAC 599 599 10 1
203 16.04.2022. 19:41 SQ8LUU EU 80m CW 160 599 599 2 1
204 16.04.2022. 19:41 YT7X EU 80m CW SRM 599 599 10 1
205 16.04.2022. 20:26 YU1KT EU 40m CW BGD 599 599 10 0
206 16.04.2022. 20:27 YT0X EU 40m CW BGD 599 599 10 0
207 16.04.2022. 20:28 9A1AA EU 80m CW 300 599 599 2 1
208 16.04.2022. 20:29 HB9BXE EU 80m CW 228 599 599 2 1
209 16.04.2022. 21:00 YU1KT EU 80m CW BGD 599 599 10 0
210 16.04.2022. 21:01 SP1AEN EU 80m CW 279 599 599 2 0
211 16.04.2022. 21:03 E77D EU 80m CW 111 599 599 2 0
212 16.04.2022. 21:04 OK2MPB EU 80m CW 198 599 599 2 0
213 16.04.2022. 21:07 YU1RA EU 80m CW BGD 599 599 10 0
214 16.04.2022. 21:11 SM5DXR EU 80m CW 54 599 599 2 1
215 16.04.2022. 21:12 RL4A EU 80m CW 3 599 599 2 1
216 16.04.2022. 21:12 SP4AWE EU 80m CW 46 599 599 2 0
217 16.04.2022. 21:15 YT8T EU 40m CW ZLA 599 599 10 0
218 16.04.2022. 21:52 RJ9J EU 80m CW 254 599 599 4 1
219 16.04.2022. 21:54 EA1G EU 80m CW 59 599 599 2 1
220 16.04.2022. 21:55 RM1T EU 80m CW 155 599 599 2 0
221 16.04.2022. 21:56 SP1C EU 80m CW 165 599 599 2 0
222 16.04.2022. 21:56 OK1DKU EU 80m CW 118 599 599 2 0 NIL
223 16.04.2022. 21:58 SP9KJU EU 80m CW 19 599 599 2 0
224 16.04.2022. 21:59 YO8DOH EU 80m CW 5 599 599 2 0
225 16.04.2022. 22:00 YT3E EU 80m CW ZAJ 599 599 10 0 TIME
226 17.04.2022. 04:52 OM7AG EU 80m CW 230 599 599 2 0 EXCH=130
227 17.04.2022. 05:01 YO9HP EU 40m CW 108 599 599 2 0
228 17.04.2022. 05:19 YR9F EU 40m CW 21 599 599 2 0
229 17.04.2022. 05:53 YT5A EU 40m CW RAS 599 599 10 0
230 17.04.2022. 06:25 YU4SSR EU 40m CW BRA 599 599 10 0
231 17.04.2022. 06:28 YU5DR EU 40m CW KOL 599 599 10 1
232 17.04.2022. 06:33 OK2MPB EU 40m CW 236 599 599 2 0
233 17.04.2022. 06:49 YT5W EU 40m CW BRA 599 599 10 0
234 17.04.2022. 06:50 YU8A EU 40m CW BRA 599 599 10 0

Error log: EU8U
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 RG4A 599 17 599 29 1 1 0 1 EXCH=19 0 - 2
2 R4WAE 599 33 599 1 1 1 1 1 TIME 0 - 2
3 RA6FYL 599 132 599 23 1 1 1 1 NIL 0 - 2
4 LZ3V 599 181 599 15 1 1 0 1 EXCH=16 1 - 2
5 S51MM 599 183 599 26 1 1 0 1 EXCH=36 1 - 2
6 OK1DKU 599 222 599 118 1 1 1 1 NIL 0 - 2
7 YT3E 599 225 599 ZAJ 1 1 1 1 TIME 0 - 10
8 OM7AG 599 226 599 230 1 1 0 1 EXCH=130 0 - 2

Sum points: 1035
Lost points: 24 (2.32%)

Total points: 1011