Početna

YUDX kontest 2022

Dnevnik veza stanice: D1M

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 15:00 OK8AA UR 20m CW 257 599 599 2 0 CALL=OM8AA+-
2 16.04.2022. 15:09 UA6FZ UR 40m CW 131 599 599 2 1
3 16.04.2022. 15:11 RK3Y UR 40m CW 80 599 599 2 0
4 16.04.2022. 15:15 LZ6F UR 40m CW 49 599 599 2 1
5 16.04.2022. 15:17 9A1AA UR 20m CW 151 599 599 2 0 NIL
6 16.04.2022. 15:22 RW3X UR 40m CW 91 599 599 2 0
7 16.04.2022. 15:23 EU8U UR 40m CW 116 599 599 2 1
8 16.04.2022. 15:55 RM1T UR 40m CW 110 599 599 2 0
9 16.04.2022. 15:57 9A1AA UR 40m CW 175 599 599 2 0 NIL
10 16.04.2022. 16:03 RM9X UR 40m CW 65 599 599 4 1
11 16.04.2022. 16:05 YQ6A UR 40m CW 142 599 599 2 1
12 16.04.2022. 16:07 YT1A UR 40m CW RAS 599 599 10 2
13 16.04.2022. 16:09 RN6A UR 40m CW 62 599 599 2 0
14 16.04.2022. 16:12 YT4W UR 40m CW BRA 599 599 10 1
15 16.04.2022. 16:13 DK2FG UR 40m CW 44 599 599 2 1
16 16.04.2022. 16:15 OM8AA UR 40m CW 289 599 599 2 1
17 16.04.2022. 16:18 LZ5Y UR 40m CW 134 599 599 2 0
18 16.04.2022. 16:38 LZ1ZJ UR 40m CW 118 599 599 2 0
19 16.04.2022. 16:41 RQ4F UR 40m CW 55 599 599 2 0
20 16.04.2022. 17:52 OM8AA UR 80m CW 391 599 599 2 1
21 16.04.2022. 17:53 9A1AA UR 80m CW 247 599 599 2 0 NIL
22 16.04.2022. 17:54 DK2FG UR 80m CW 87 599 599 2 1
23 16.04.2022. 17:55 YT3X UR 80m CW SUM 599 599 10 2
24 16.04.2022. 18:02 LZ1QZ UR 80m CW 31 599 599 2 1
25 16.04.2022. 18:03 YU7KW UR 80m CW JBN 599 599 10 1

Error log: D1M
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 OK8AA 599 1 599 257 0 1 1 1 CALL=OM8AA+- 1 - 2
2 9A1AA 599 5 599 151 1 1 1 1 NIL 1 - 2
3 9A1AA 599 9 599 175 1 1 1 1 NIL 1 - 2
4 9A1AA 599 21 599 247 1 1 1 1 NIL 1 - 2

Sum points: 92
Lost points: 8 (8.7%)

Total points: 84