Početna

YUDX kontest 2022

Dnevnik veza stanice: YU6DX

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:04 RM2D YU 20m CW 6 599 599 2 1
2 16.04.2022. 07:07 UA3ABJ YU 20m CW 4 599 599 2 0 TIME
3 16.04.2022. 07:07 OH6BA YU 20m CW 6 599 599 2 1
4 16.04.2022. 07:08 R3OR YU 20m CW 11 599 599 2 0
5 16.04.2022. 07:08 R3LC YU 20m CW 7 599 599 2 0
6 16.04.2022. 07:08 D1CW YU 20m CW 8 599 599 2 1
7 16.04.2022. 07:09 M1X YU 20m CW 8 599 599 2 1
8 16.04.2022. 07:09 SE6K YU 20m CW 7 599 599 2 1
9 16.04.2022. 07:09 EU8U YU 20m CW 11 599 599 2 1
10 16.04.2022. 07:12 YT3K YU 20m CW BGD 599 599 1 1
11 16.04.2022. 07:13 PA3EVY YU 20m CW 7 599 599 2 1
12 16.04.2022. 07:13 YT1BD YU 20m CW SRM 599 599 1 0
13 16.04.2022. 07:13 UA6FZ YU 20m CW 13 599 599 2 0
14 16.04.2022. 07:14 RK4HYT YU 20m CW 3 599 599 2 0
15 16.04.2022. 07:14 OG6B YU 20m CW 6 599 599 2 0
16 16.04.2022. 07:14 RN9RF YU 20m CW 10 599 599 4 1
17 16.04.2022. 07:15 RW3AI YU 20m CW 8 599 599 2 0
18 16.04.2022. 07:16 SM5CSS YU 20m CW 2 599 599 2 0
19 16.04.2022. 07:16 R4BZ YU 20m CW 9 599 599 2 0
20 16.04.2022. 07:17 RA9SF YU 20m CW 11 599 599 4 0
21 16.04.2022. 07:17 RA1TU YU 20m CW 11 599 599 2 0
22 16.04.2022. 07:18 LA2HFA YU 20m CW 11 599 599 2 1
23 16.04.2022. 07:18 R3VL YU 20m CW 15 599 599 2 0
24 16.04.2022. 07:18 IZ8EPX YU 20m CW 17 599 599 2 1
25 16.04.2022. 07:19 PA5WT YU 20m CW 10 599 599 2 0
26 16.04.2022. 07:20 RK3DK YU 20m CW 8 599 599 2 0
27 16.04.2022. 07:20 RA1ZZ/3 YU 20m CW 3 599 599 2 0 NIL
28 16.04.2022. 07:21 RT1I YU 20m CW 14 599 599 2 0
29 16.04.2022. 07:21 UN7LZ YU 20m CW 22 599 599 4 1
30 16.04.2022. 07:22 UA9JNT YU 20m CW 10 599 599 4 0
31 16.04.2022. 07:23 UA1ZZ YU 20m CW 13 599 599 2 0
32 16.04.2022. 07:25 R7AC YU 20m CW 8 599 599 2 0
33 16.04.2022. 07:25 RA1ZZ/3 YU 20m CW 1 599 599 2 0 DOUBLE
34 16.04.2022. 07:28 UA3YDI YU 20m CW 11 599 599 2 0
35 16.04.2022. 07:29 YT5RA YU 20m CW BGD 599 599 1 0
36 16.04.2022. 07:30 RA7A YU 20m CW 16 599 599 2 0
37 16.04.2022. 07:30 F6AUS YU 20m CW 7 599 599 2 1
38 16.04.2022. 07:32 RD3FT YU 20m CW 10 599 599 2 0
39 16.04.2022. 07:32 YL2TD YU 20m CW 16 599 599 2 1
40 16.04.2022. 07:34 LZ4A YU 20m CW 32 599 599 2 1
41 16.04.2022. 07:34 R8FT YU 20m CW 15 599 599 4 0
42 16.04.2022. 07:36 RN3AM YU 20m CW 4 599 599 2 0
43 16.04.2022. 07:36 RT6N YU 20m CW 12 599 599 2 0
44 16.04.2022. 07:37 EA4HKF YU 20m CW 9 599 599 2 1
45 16.04.2022. 07:39 OM8AA YU 20m CW 44 599 599 2 1
46 16.04.2022. 07:40 UA4C YU 20m CW 1 599 599 2 0
47 16.04.2022. 07:40 RC3U YU 20m CW 18 599 599 2 0
48 16.04.2022. 07:41 UA6HFI YU 20m CW 6 599 599 2 0
49 16.04.2022. 07:41 HB9BXE YU 20m CW 31 599 599 2 1
50 16.04.2022. 07:41 EW8OM YU 20m CW 34 599 599 2 0
51 16.04.2022. 07:44 ON4LY YU 20m CW 5 599 599 2 1
52 16.04.2022. 08:43 RL2D YU 20m CW 25 599 599 2 0
53 16.04.2022. 08:43 F5PHY YU 20m CW 44 599 599 2 0
54 16.04.2022. 08:44 ON4CT YU 20m CW 39 599 599 2 0
55 16.04.2022. 08:45 YT1WA YU 20m CW BGD 599 599 1 0
56 16.04.2022. 08:45 YT4T YU 20m CW BGD 599 599 1 0
57 16.04.2022. 08:48 UN7LZ YU 15m CW 127 599 599 4 1
58 16.04.2022. 08:49 UA1ZZ YU 15m CW 29 599 599 2 1
59 16.04.2022. 08:50 JE1LFX YU 15m CW 57 599 599 4 1
60 16.04.2022. 08:51 RX9CC YU 15m CW 28 599 599 4 1
61 16.04.2022. 08:52 JN1THL YU 15m CW 15 599 599 4 0
62 16.04.2022. 08:55 JG7AMD YU 15m CW 27 599 599 4 0
63 16.04.2022. 08:57 RM9X YU 15m CW 34 599 599 4 0
64 16.04.2022. 08:57 JF2FIU YU 15m CW 11 599 599 4 0
65 16.04.2022. 08:59 RT1I YU 15m CW 39 599 599 2 0
66 16.04.2022. 09:00 YU5DR YU 15m CW KOL 599 599 1 1
67 16.04.2022. 09:00 R9QQ YU 15m CW 9 599 599 4 0
68 16.04.2022. 09:01 RM2D YU 15m CW 95 599 599 2 1
69 16.04.2022. 09:02 UA4S YU 15m CW 29 599 599 2 0
70 16.04.2022. 09:03 YT5M YU 15m CW MAC 599 599 1 0
71 16.04.2022. 09:06 PP7JR YU 15m CW 1 599 599 4 0 UNIQUE
72 16.04.2022. 09:07 UA9JNT YU 15m CW 15 599 599 4 0
73 16.04.2022. 09:09 JQ3ALW YU 15m CW 1 599 599 4 0 UNIQUE
74 16.04.2022. 09:12 R1QE YU 20m CW 27 599 599 2 0
75 16.04.2022. 09:13 PA3ARM YU 20m CW 66 599 599 2 0
76 16.04.2022. 09:16 PA3AAV YU 20m CW 91 599 599 2 0
77 16.04.2022. 09:20 YU/S56A YU 20m CW JBN 599 599 1 0
78 16.04.2022. 09:21 R7AT YU 20m CW 50 599 599 2 0
79 16.04.2022. 09:22 PE1EEC YU 20m CW 23 599 599 2 0
80 16.04.2022. 09:22 SM6NT YU 20m CW 83 599 599 2 0
81 16.04.2022. 09:22 SE4E YU 20m CW 19 599 599 2 0
82 16.04.2022. 09:24 RN4SC YU 20m CW 29 599 599 2 0
83 16.04.2022. 09:25 RZ4AZ YU 20m CW 28 599 599 2 0
84 16.04.2022. 09:25 R7GU YU 20m CW 4 599 599 2 0
85 16.04.2022. 09:27 SM5DXR YU 20m CW 2 599 599 2 0
86 16.04.2022. 09:27 PG6F YU 20m CW 23 599 599 2 0
87 16.04.2022. 09:28 RM9X YU 20m CW 40 599 599 4 0
88 16.04.2022. 09:29 RA3DGH YU 20m CW 26 599 599 2 0
89 16.04.2022. 12:43 UN8PT YU 20m CW 26 599 599 4 0
90 16.04.2022. 12:44 G3VQO YU 20m CW 33 599 599 2 0
91 16.04.2022. 12:46 DG0KS YU 20m CW 24 599 599 2 1
92 16.04.2022. 12:48 SP1AEN YU 20m CW 136 599 599 2 1
93 16.04.2022. 12:49 PA0CT YU 20m CW 1 599 599 2 0
94 16.04.2022. 12:50 JG7AMD YU 20m CW 32 599 599 4 1
95 16.04.2022. 12:50 PA0MIR YU 20m CW 7 599 599 2 0
96 16.04.2022. 12:55 N4RV YU 15m CW 1 599 599 4 1
97 16.04.2022. 12:59 RF9C YU 15m CW 14 599 599 4 0
98 16.04.2022. 13:02 YT1BD YU 15m CW SRM 599 599 1 0
99 16.04.2022. 13:02 K3WW YU 15m CW 1 599 599 4 0
100 16.04.2022. 13:06 HS8NKB YU 15m CW 5 599 599 4 1
101 16.04.2022. 13:14 UA6ARR YU 20m CW 26 599 599 2 0
102 16.04.2022. 13:14 F6EZV YU 20m CW 4 599 599 2 0
103 16.04.2022. 13:15 RJ9J YU 20m CW 130 599 599 4 0
104 16.04.2022. 13:15 RF9C YU 20m CW 21 599 599 4 0
105 16.04.2022. 13:15 RW3X YU 20m CW 66 599 599 2 0 EXCH=65
106 16.04.2022. 13:16 SP1C YU 20m CW 83 599 599 2 0
107 16.04.2022. 13:19 PE1HWO YU 20m CW 7 599 599 2 0
108 16.04.2022. 13:20 F4VSD YU 20m CW 13 599 599 2 0
109 16.04.2022. 13:22 LZ3QE YU 20m CW 145 599 599 2 0
110 16.04.2022. 13:23 PA2TA YU 20m CW 42 599 599 2 0
111 16.04.2022. 13:28 YU5T YU 40m CW JAB 599 599 1 1
112 16.04.2022. 13:28 RK3Y YU 40m CW 47 599 599 2 1
113 16.04.2022. 13:30 R7AT YU 40m CW 59 599 599 2 0
114 16.04.2022. 13:30 SN5J YU 40m CW 61 599 599 2 1
115 16.04.2022. 13:31 HA3LN YU 40m CW 3 599 599 2 1
116 16.04.2022. 13:31 SP1AEN YU 40m CW 141 599 599 2 0
117 16.04.2022. 13:31 OM3ZU YU 40m CW 74 599 599 2 1
118 16.04.2022. 13:31 LZ5Y YU 40m CW 69 599 599 2 1
119 16.04.2022. 13:33 SN1T YU 40m CW 12 599 599 2 0
120 16.04.2022. 13:33 HA7TM YU 40m CW 108 599 599 2 0
121 16.04.2022. 13:34 OK1DVA YU 40m CW 24 599 599 2 1
122 16.04.2022. 13:34 OK8KM YU 40m CW 18 599 599 2 0
123 16.04.2022. 13:34 YT1A YU 40m CW RAS 599 599 1 0
124 16.04.2022. 13:37 RM1T YU 40m CW 64 599 599 2 0
125 16.04.2022. 13:43 SM5DXR YU 40m CW 14 599 599 2 1
126 16.04.2022. 13:43 YU1YV YU 40m CW RAS 599 599 1 0
127 16.04.2022. 13:44 LZ3QE YU 40m CW 153 599 599 2 0
128 16.04.2022. 13:44 DL7DZ YU 40m CW 27 599 599 2 1
129 16.04.2022. 13:44 OK6OK YU 40m CW 67 599 599 2 0
130 16.04.2022. 13:45 DJ1PQ YU 40m CW 25 599 599 2 0
131 16.04.2022. 13:46 RW3X YU 40m CW 70 599 599 2 0
132 16.04.2022. 13:48 IU6MQO YU 40m CW 1 599 599 2 1
133 16.04.2022. 13:49 HA0GK YU 40m CW 1 599 599 2 0
134 16.04.2022. 13:51 UA3YDI YU 40m CW 57 599 599 2 0
135 16.04.2022. 13:51 OM3CPF YU 40m CW 77 599 599 2 0
136 16.04.2022. 13:52 RN3AM YU 40m CW 127 599 599 2 0
137 16.04.2022. 13:53 OK1KTI YU 40m CW 43 599 599 2 0
138 16.04.2022. 13:53 HB9BXE YU 40m CW 104 599 599 2 1
139 16.04.2022. 13:54 YO3GNF YU 40m CW 19 599 599 2 1
140 16.04.2022. 13:54 HA1RJ YU 40m CW 21 599 599 2 0
141 16.04.2022. 13:54 I0IA YU 40m CW 10 599 599 2 0
142 16.04.2022. 13:56 HA7PL YU 40m CW 18 599 599 2 0
143 16.04.2022. 13:58 PE1HWO YU 40m CW 9 599 599 2 1
144 16.04.2022. 13:58 SV1AJO YU 40m CW 47 599 599 2 1
145 16.04.2022. 14:01 YT2U YU 40m CW ZBB 599 599 1 0
146 16.04.2022. 14:02 S52W YU 40m CW 38 599 599 2 1
147 16.04.2022. 14:02 OK2CVH YU 40m CW 31 599 599 2 0
148 16.04.2022. 14:03 YU1KQR YU 40m CW SUM 599 599 1 0
149 16.04.2022. 14:05 SP9RQH YU 40m CW 13 599 599 2 0
150 16.04.2022. 14:05 LY7M YU 40m CW 82 599 599 2 1
151 16.04.2022. 14:06 S58RU YU 40m CW 26 599 599 2 0
152 16.04.2022. 14:06 OK2BRQ YU 40m CW 2 599 599 2 0
153 16.04.2022. 14:08 RU5X YU 40m CW 7 599 599 2 0
154 16.04.2022. 14:08 OK2MBP YU 40m CW 96 599 599 2 0
155 16.04.2022. 14:10 I3/KO4D YU 40m CW 2 599 599 2 0 UNIQUE
156 16.04.2022. 14:11 YT4T YU 40m CW BGD 599 599 1 0
157 16.04.2022. 14:12 SP1C YU 40m CW 96 599 599 2 0
158 16.04.2022. 14:12 OK2MPB YU 40m CW 94 599 599 2 0
159 16.04.2022. 14:14 YO2CEQ YU 40m CW 17 599 599 2 0
160 16.04.2022. 14:14 HA8V YU 40m CW 47 599 599 2 0
161 16.04.2022. 14:15 DL2NEW YU 40m CW 2 599 599 2 0
162 16.04.2022. 14:17 G8AJM YU 40m CW 1 599 599 2 0 mpl < 3 QSO
163 16.04.2022. 14:18 PE1EEC YU 40m CW 36 599 599 2 0
164 16.04.2022. 14:19 DL5BAW YU 40m CW 20 599 599 2 0
165 16.04.2022. 14:19 DL9MFY YU 40m CW 2 599 599 2 0
166 16.04.2022. 14:20 PA0CT YU 40m CW 10 599 599 2 0
167 16.04.2022. 14:24 LZ6F YU 40m CW 27 599 599 2 0
168 16.04.2022. 14:25 OK1OA YU 40m CW 66 599 599 2 0
169 16.04.2022. 14:25 HA2EAV YU 40m CW 119 599 599 2 0
170 16.04.2022. 14:26 YT4W YU 40m CW BRA 599 599 1 0
171 16.04.2022. 14:26 YT1T YU 40m CW MAC 599 599 1 0
172 16.04.2022. 14:34 YC4SIZ YU 15m CW O01 599 599 4 0 UNIQUE, RCVD
173 16.04.2022. 14:38 PA0JNH YU 20m CW 14 599 599 2 0
174 16.04.2022. 14:41 YU1YV YU 20m CW RAS 599 599 1 0
175 16.04.2022. 14:43 R1QE YU 20m CW 43 599 599 2 0 DOUBLE
176 16.04.2022. 14:53 YU9YAU YU 20m CW BGD 599 599 1 0
177 16.04.2022. 14:56 YT2ISM YU 20m CW RAS 599 599 1 0
178 16.04.2022. 14:58 IK7RVY YU 40m CW 22 599 599 2 0
179 16.04.2022. 14:59 D1CW YU 40m CW 49 599 599 2 1
180 16.04.2022. 15:00 UA6FZ YU 40m CW 123 599 599 2 0
181 16.04.2022. 15:01 LZ4A YU 40m CW 136 599 599 2 0
182 16.04.2022. 15:01 OK2EA YU 40m CW 44 599 599 2 0
183 16.04.2022. 15:01 OK1DKU YU 40m CW 24 599 599 2 0
184 16.04.2022. 15:02 YP5A YU 40m CW 73 599 599 2 0
185 16.04.2022. 15:03 IK7RVY YU 40m CW 25 599 599 2 0 DOUBLE
186 16.04.2022. 15:03 HA8TP YU 40m CW 51 599 599 2 0
187 16.04.2022. 15:03 DK5FN YU 40m CW 7 599 599 2 0
188 16.04.2022. 15:04 9A1AA YU 40m CW 144 599 599 2 1
189 16.04.2022. 15:05 YO4NF YU 40m CW 57 599 599 2 0
190 16.04.2022. 15:06 HB9CMW YU 40m CW 1 599 599 2 0
191 16.04.2022. 15:06 HA4FY YU 40m CW 38 599 599 2 0
192 16.04.2022. 15:08 LZ1ZJ YU 40m CW 59 599 599 2 0
193 16.04.2022. 15:09 OK1AGE YU 40m CW 8 599 599 2 0
194 16.04.2022. 15:10 DL9OE YU 40m CW 6 599 599 2 0
195 16.04.2022. 15:11 IV3HEE YU 40m CW 1 599 599 2 0 UNIQUE
196 16.04.2022. 15:12 IK7MIY YU 40m CW 8 599 599 2 0
197 16.04.2022. 15:13 EU8U YU 40m CW 109 599 599 2 1
198 16.04.2022. 15:15 IK2IKW YU 40m CW 16 599 599 2 0
199 16.04.2022. 15:16 DJ0SP YU 40m CW 21 599 599 2 0
200 16.04.2022. 15:17 YO2CEQ YU 40m CW 39 599 599 2 0 NIL+DOUBLE
201 16.04.2022. 15:18 OK1PFM YU 40m CW 31 599 599 2 0
202 16.04.2022. 15:18 DJ0YI YU 40m CW 1 599 599 2 0
203 16.04.2022. 15:19 4O6ATU YU 40m CW 17 599 599 2 1
204 16.04.2022. 15:20 YU1ML YU 40m CW JAB 599 599 1 0
205 16.04.2022. 15:21 YU1RK YU 40m CW BGD 599 599 1 0
206 16.04.2022. 15:22 YU7D YU 40m CW JBB 599 599 1 0
207 16.04.2022. 15:22 RK4HYT YU 40m CW 51 599 599 2 0
208 16.04.2022. 15:23 F6AUS YU 40m CW 89 599 599 2 1
209 16.04.2022. 15:24 YU1LG YU 40m CW BRA 599 599 1 0
210 16.04.2022. 15:25 OM8AA YU 40m CW 264 599 599 2 0
211 16.04.2022. 15:25 RN6A YU 40m CW 19 599 599 2 0
212 16.04.2022. 15:25 YT1BD YU 40m CW SRM 599 599 1 0
213 16.04.2022. 15:25 DL4ME YU 40m CW 61 599 599 2 0
214 16.04.2022. 15:27 OM7AG YU 40m CW 42 599 599 2 0
215 16.04.2022. 15:28 DJ7OM YU 40m CW 7 599 599 2 0
216 16.04.2022. 15:31 YT3E YU 40m CW ZAJ 599 599 1 0
217 16.04.2022. 15:32 DL1ASP YU 40m CW 7 599 599 2 0
218 16.04.2022. 15:33 YU7KW YU 40m CW JBN 599 599 1 0
219 16.04.2022. 15:37 PA3AAV YU 40m CW 116 599 599 2 0
220 16.04.2022. 15:40 RA6FYL YU 40m CW 26 599 599 2 0 NIL
221 16.04.2022. 15:42 YU7G YU 40m CW SBB 599 599 1 0
222 16.04.2022. 15:42 RV3X YU 40m CW 37 599 599 2 0
223 16.04.2022. 15:43 PA2TA YU 40m CW 55 599 599 2 0
224 16.04.2022. 15:44 OK1KKI YU 40m CW 64 599 599 2 0
225 16.04.2022. 15:45 YU1KN YU 40m CW ZAJ 599 599 1 0
226 16.04.2022. 15:46 YT7X YU 40m CW SRM 599 599 1 0
227 16.04.2022. 15:48 DL3KWF YU 40m CW 75 599 599 2 0
228 16.04.2022. 15:49 SN6A YU 40m CW 63 599 599 2 0
229 16.04.2022. 15:49 DH3MS YU 40m CW 1 599 599 2 0
230 16.04.2022. 15:50 RQ4F YU 40m CW 40 599 599 2 0
231 16.04.2022. 15:51 S53F YU 40m CW 61 599 599 2 0
232 16.04.2022. 15:52 PA3DBS YU 40m CW 19 599 599 2 0
233 16.04.2022. 15:53 YT5M YU 40m CW MAC 599 599 1 0
234 16.04.2022. 15:55 RZ9L YU 40m CW 111 599 599 4 1
235 16.04.2022. 16:18 YQ6A YU 40m CW 158 599 599 2 0
236 16.04.2022. 16:18 YU1ED YU 40m CW BGD 599 599 1 0
237 16.04.2022. 16:20 SO3O YU 40m CW 18 599 599 2 0
238 16.04.2022. 16:21 YT6M YU 40m CW RAS 599 599 1 0
239 16.04.2022. 16:21 YU3A YU 40m CW ZBB 599 599 1 0
240 16.04.2022. 16:22 DK1WU YU 40m CW 54 599 599 2 0
241 16.04.2022. 16:27 RV3DBK YU 20m CW 11 599 599 2 0
242 16.04.2022. 16:28 SM6GBM YU 20m CW 1 599 599 2 0
243 16.04.2022. 16:29 YU7KW YU 20m CW JBN 599 599 1 0
244 16.04.2022. 16:29 YO9HP YU 20m CW 55 599 599 2 1
245 16.04.2022. 16:34 RT1B YU 20m CW 1 599 599 2 0 UNIQUE
246 16.04.2022. 16:34 IT9VDQ YU 20m CW 1 599 599 2 0 UNIQUE
247 16.04.2022. 16:38 OM5KM YU 40m CW 53 599 599 2 0
248 16.04.2022. 16:39 EW8G YU 40m CW 19 599 599 2 0
249 16.04.2022. 16:40 RC9J YU 40m CW 132 599 599 4 0
250 16.04.2022. 16:41 SQ8LUU YU 40m CW 102 599 599 2 0
251 16.04.2022. 16:41 9A5KVU YU 40m CW 5 599 599 2 0
252 16.04.2022. 16:43 YT1FZ YU 40m CW SUM 599 599 1 0
253 16.04.2022. 16:44 RZ4AZ YU 40m CW 53 599 599 2 0
254 16.04.2022. 16:45 F4VSD YU 40m CW 23 599 599 2 0
255 16.04.2022. 16:46 DL9GMC YU 40m CW 29 599 599 2 0
256 16.04.2022. 16:47 YL3FW YU 40m CW 13 599 599 2 1
257 16.04.2022. 16:47 OK2RO YU 40m CW 12 599 599 2 0
258 16.04.2022. 16:48 R3OR YU 40m CW 100 599 599 2 0
259 16.04.2022. 16:48 EW8OM YU 40m CW 108 599 599 2 0
260 16.04.2022. 16:49 HG6IA YU 40m CW 6 599 599 2 0
261 16.04.2022. 16:50 G3RVM YU 40m CW 4 599 599 2 0
262 16.04.2022. 16:51 IU0ITX YU 40m CW 33 599 599 2 0
263 16.04.2022. 16:53 HB9EHV YU 40m CW 12 599 599 2 0
264 16.04.2022. 16:55 RW3AI YU 40m CW 24 599 599 2 0
265 16.04.2022. 17:00 YU7JDE YU 40m CW SBT 599 599 1 0
266 16.04.2022. 17:01 YO6FGZ YU 40m CW 30 599 599 2 0
267 16.04.2022. 17:03 YT1WA YU 80m CW BGD 599 599 1 1
268 16.04.2022. 17:03 YQ6A YU 80m CW 175 599 599 2 1
269 16.04.2022. 17:04 LZ3QE YU 80m CW 226 599 599 2 1
270 16.04.2022. 17:04 SN1T YU 80m CW 44 599 599 2 1
271 16.04.2022. 17:06 YU7KW YU 80m CW JBN 599 599 1 0
272 16.04.2022. 17:08 YU7G YU 80m CW SBB 599 599 1 0
273 16.04.2022. 17:08 YU5DR YU 80m CW KOL 599 599 1 0
274 16.04.2022. 17:10 OK2HBR YU 80m CW 1 599 599 2 1
275 16.04.2022. 17:11 9A1AA YU 80m CW 211 599 599 2 1
276 16.04.2022. 17:13 OM3CPF YU 80m CW 105 599 599 2 1
277 16.04.2022. 17:13 YU3A YU 80m CW ZBB 599 599 1 0
278 16.04.2022. 17:14 YU3TA YU 80m CW JBB 599 599 1 0
279 16.04.2022. 17:14 YT4T YU 80m CW BGD 599 599 1 0
280 16.04.2022. 17:15 LZ1ZJ YU 80m CW 129 599 599 2 0
281 16.04.2022. 17:16 YT7X YU 80m CW SRM 599 599 1 0
282 16.04.2022. 17:17 E74N YU 80m CW 12 599 599 2 1
283 16.04.2022. 17:17 E7/Z35M YU 80m CW 73 599 599 2 0
284 16.04.2022. 17:17 HA8V YU 80m CW 126 599 599 2 1
285 16.04.2022. 17:18 LZ1QZ YU 80m CW 3 599 599 2 0
286 16.04.2022. 17:19 YU7GW YU 80m CW SBN 599 599 1 0
287 16.04.2022. 17:28 HB9BXE YU 80m CW 188 599 599 2 1
288 16.04.2022. 17:29 YO2CEQ YU 80m CW 64 599 599 2 0
289 16.04.2022. 17:29 YT3X YU 80m CW SUM 599 599 1 0
290 16.04.2022. 17:31 Z35Z YU 80m CW 11 599 599 2 1
291 16.04.2022. 17:31 S51ZJ YU 80m CW 22 599 599 2 1
292 16.04.2022. 17:31 9A2UN YU 80m CW 6 599 599 2 0
293 16.04.2022. 17:32 YT1XC YU 80m CW BGD 599 599 1 0
294 16.04.2022. 17:32 HA3HX YU 80m CW 24 599 599 2 0
295 16.04.2022. 17:33 YU1YV YU 80m CW RAS 599 599 1 0
296 16.04.2022. 17:34 DA3T YU 80m CW 14 599 599 2 1
297 16.04.2022. 17:35 YO2CJX YU 80m CW 16 599 599 2 0
298 16.04.2022. 17:37 YT1FZ YU 80m CW SUM 599 599 1 0
299 16.04.2022. 17:37 YU1RK YU 80m CW BGD 599 599 1 0
300 16.04.2022. 17:38 OM8AA YU 80m CW 365 599 599 2 0
301 16.04.2022. 17:40 SP1AEN YU 80m CW 223 599 599 2 0
302 16.04.2022. 17:41 IU0ITX YU 80m CW 38 599 599 2 1
303 16.04.2022. 17:42 OK1KTI YU 80m CW 83 599 599 2 0
304 16.04.2022. 17:44 SN1F YU 80m CW 2 599 599 2 0
305 16.04.2022. 17:45 YT1BD YU 80m CW SRM 599 599 1 0
306 16.04.2022. 17:46 ZA1ME YU 80m CW 27 599 599 2 1
307 16.04.2022. 17:47 SV1AJO YU 80m CW 61 599 599 2 1
308 16.04.2022. 17:48 PA9M YU 80m CW 16 599 599 2 1
309 16.04.2022. 17:48 YL3FW YU 80m CW 31 599 599 2 1
310 16.04.2022. 17:52 SN5J YU 80m CW 99 599 599 2 0
311 16.04.2022. 17:52 DK2FG YU 80m CW 86 599 599 2 0
312 16.04.2022. 17:53 E78CB YU 80m CW 36 599 599 2 0
313 16.04.2022. 17:54 UR7MZ YU 80m CW 63 599 599 2 1
314 16.04.2022. 17:59 HA0GK YU 80m CW 33 599 599 2 0
315 16.04.2022. 18:03 9A2EY YU 80m CW 66 599 599 2 0
316 16.04.2022. 18:05 OM7AG YU 80m CW 105 599 599 2 0
317 16.04.2022. 18:06 OK2MBP YU 80m CW 146 599 599 2 0
318 16.04.2022. 18:09 SN4D YU 40m CW 23 599 599 2 0
319 16.04.2022. 18:10 SP9JZT YU 40m CW 5 599 599 2 0
320 16.04.2022. 18:10 PA5KT YU 40m CW 39 599 599 2 0
321 16.04.2022. 18:20 YT1T YU 80m CW MAC 599 599 1 0
322 16.04.2022. 18:20 S53BB YU 80m CW 15 599 599 2 0
323 16.04.2022. 18:23 9A2KD YU 80m CW 30 599 599 2 0
324 16.04.2022. 18:25 SP4AWE YU 80m CW 14 599 599 2 0 EXCH=15
325 16.04.2022. 18:27 E74SL YU 80m CW 6 599 599 2 0
326 16.04.2022. 18:28 LZ3V YU 80m CW 1 599 599 2 0
327 16.04.2022. 18:30 YU1ED YU 80m CW BGD 599 599 1 0
328 16.04.2022. 18:31 S58MU YU 80m CW 3 599 599 2 0
329 16.04.2022. 18:32 YT6M YU 80m CW RAS 599 599 1 0
330 16.04.2022. 18:32 OM3ZU YU 80m CW 189 599 599 2 0
331 16.04.2022. 18:34 YT3E YU 80m CW ZAJ 599 599 1 0
332 16.04.2022. 18:38 DH3MS YU 80m CW 42 599 599 2 0
333 16.04.2022. 18:38 OM6TU YU 80m CW 10 599 599 2 0
334 16.04.2022. 18:39 OM3YCA YU 80m CW 17 599 599 2 0
335 16.04.2022. 18:39 SN4D YU 80m CW 38 599 599 2 0
336 16.04.2022. 18:40 SN6A YU 80m CW 119 599 599 2 0
337 16.04.2022. 18:41 OK2EA YU 80m CW 152 599 599 2 0
338 16.04.2022. 18:41 E77D YU 80m CW 69 599 599 2 0
339 16.04.2022. 18:43 OK6OK YU 80m CW 122 599 599 2 0
340 16.04.2022. 18:47 E77EA YU 80m CW 15 599 599 2 0
341 16.04.2022. 18:48 S56C YU 80m CW 58 599 599 2 0
342 16.04.2022. 18:50 YT5M YU 80m CW MAC 599 599 1 0
343 16.04.2022. 18:54 G4DBW YU 40m CW 1 599 599 2 0 UNIQUE
344 16.04.2022. 18:56 IK2ULV YU 40m CW 39 599 599 2 0
345 16.04.2022. 18:56 OZ5BD YU 40m CW 0EU 599 599 2 0 RCVD+-
346 16.04.2022. 18:58 9A2EY YU 40m CW 76 599 599 2 0
347 16.04.2022. 19:00 OZ1THC YU 40m CW 1 599 599 2 0
348 16.04.2022. 19:01 YU1RA YU 40m CW BGD 599 599 1 0
349 16.04.2022. 19:04 JE1LFX YU 40m CW 76 599 599 4 1
350 16.04.2022. 19:05 OK5SWL YU 40m CW 1 599 599 2 0
351 16.04.2022. 19:07 EA4FME YU 40m CW 1 599 599 2 1
352 16.04.2022. 19:08 DL8UKW YU 40m CW 2 599 599 2 0
353 16.04.2022. 19:10 OK2PDN YU 40m CW 12 599 599 2 0
354 16.04.2022. 19:14 YT0X YU 40m CW BGD 599 599 1 0
355 16.04.2022. 19:30 YO4NF YU 80m CW 125 599 599 2 0
356 16.04.2022. 19:30 YT4W YU 80m CW BRA 599 599 1 0
357 16.04.2022. 19:31 IK1PMR YU 80m CW 14 599 599 2 0
358 16.04.2022. 19:32 YT5A YU 80m CW RAS 599 599 1 0
359 16.04.2022. 19:36 YT2U YU 80m CW ZBB 599 599 1 0
360 16.04.2022. 19:36 E73RB YU 80m CW 26 599 599 2 0
361 16.04.2022. 19:38 EU8U YU 80m CW 200 599 599 2 1
362 16.04.2022. 19:39 YT2VM YU 80m CW SUM 599 599 1 0
363 16.04.2022. 19:39 OK2MPB YU 80m CW 181 599 599 2 0
364 16.04.2022. 19:39 OK1OA YU 80m CW 152 599 599 2 0
365 16.04.2022. 19:40 YO8WW YU 80m CW 14 599 599 2 0
366 16.04.2022. 19:45 OM3CDN YU 80m CW 96 599 599 2 0
367 16.04.2022. 19:47 SP1C YU 80m CW 149 599 599 2 0
