Početna

YUDX kontest 2022

Dnevnik veza stanice: YT1T

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:05 HA2EAV YU 40m CW 5 599 599 2 1
2 16.04.2022. 07:06 E77D YU 40m CW 6 599 599 2 1
3 16.04.2022. 07:07 YP5A YU 40m CW 7 599 599 2 1
4 16.04.2022. 07:08 DL4ME YU 40m CW 9 599 599 2 1
5 16.04.2022. 07:09 LZ3QE YU 40m CW 11 599 599 2 1
6 16.04.2022. 07:09 OK6OK YU 40m CW 8 599 599 2 1
7 16.04.2022. 07:10 DL6DVU YU 40m CW 4 599 599 2 0
8 16.04.2022. 07:12 OK2MPB YU 40m CW 7 599 599 2 0
9 16.04.2022. 07:13 SN6A YU 40m CW 21 599 599 2 1
10 16.04.2022. 07:13 9A2EY YU 40m CW 6 599 599 2 1
11 16.04.2022. 07:15 OM3CPF YU 40m CW 9 599 599 2 1
12 16.04.2022. 07:16 YL2EA YU 40m CW 3 599 599 2 1
13 16.04.2022. 07:17 LZ5Y YU 40m CW 18 599 599 2 0
14 16.04.2022. 07:17 S52W YU 40m CW 1 599 599 2 1
15 16.04.2022. 07:18 LY7M YU 40m CW 24 599 599 2 1
16 16.04.2022. 07:19 OM5MX YU 40m CW 5 599 599 2 0
17 16.04.2022. 07:22 R3OR YU 20m CW 26 599 599 2 1
18 16.04.2022. 07:23 UN7LZ YU 20m CW 25 599 599 4 1
19 16.04.2022. 07:24 D1CW YU 20m CW 18 599 599 2 1
20 16.04.2022. 07:24 R4BZ YU 20m CW 17 599 599 2 0
21 16.04.2022. 07:25 R1QE YU 20m CW 6 599 599 2 0
22 16.04.2022. 07:26 EU8U YU 20m CW 24 599 599 2 1
23 16.04.2022. 07:26 R3VL YU 20m CW 23 599 599 2 0
24 16.04.2022. 07:26 EW8OM YU 20m CW 22 599 599 2 0
25 16.04.2022. 07:27 R8FT YU 20m CW 14 599 599 4 1
26 16.04.2022. 07:27 RN9RF YU 20m CW 23 599 599 4 0
27 16.04.2022. 07:28 SM5CSS YU 20m CW 14 599 599 2 1
28 16.04.2022. 07:28 SM5ACQ YU 20m CW 1 599 599 2 0
29 16.04.2022. 07:29 UA6FZ YU 20m CW 31 599 599 2 0
30 16.04.2022. 07:29 R7AC YU 20m CW 10 599 599 2 0
31 16.04.2022. 07:29 M1X YU 20m CW 27 599 599 2 1
32 16.04.2022. 07:30 RJ3F YU 20m CW 7 599 599 2 0
33 16.04.2022. 07:31 RA7A YU 20m CW 18 599 599 2 0
34 16.04.2022. 07:31 RK3DK YU 20m CW 11 599 599 2 0
35 16.04.2022. 07:33 LA2HFA YU 20m CW 18 599 599 2 1
36 16.04.2022. 07:33 LZ4A YU 20m CW 31 599 599 2 1
37 16.04.2022. 07:33 RN4SC YU 20m CW 8 599 599 2 0
38 16.04.2022. 07:34 RT6N YU 20m CW 10 599 599 2 0
39 16.04.2022. 07:34 F6AUS YU 20m CW 11 599 599 2 1
40 16.04.2022. 07:34 RA1TU YU 20m CW 20 599 599 2 0
41 16.04.2022. 07:35 OG6B YU 20m CW 13 599 599 2 1
42 16.04.2022. 07:35 YL2TD YU 20m CW 21 599 599 2 1
43 16.04.2022. 07:36 PA5WT YU 20m CW 21 599 599 2 1
44 16.04.2022. 07:37 RD3FT YU 20m CW 13 599 599 2 0
45 16.04.2022. 07:37 RK4HYT YU 20m CW 12 599 599 2 0
46 16.04.2022. 07:39 OH6BA YU 20m CW 20 599 599 2 0
47 16.04.2022. 07:39 UN0OA YU 20m CW 1 599 599 4 0 UNIQUE
48 16.04.2022. 07:40 EA4HKF YU 20m CW 13 599 599 2 1
49 16.04.2022. 07:41 YO9HP YU 20m CW 42 599 599 2 1
50 16.04.2022. 07:41 UA4C YU 20m CW 3 599 599 2 0
51 16.04.2022. 07:42 RA3DGH YU 20m CW 14 599 599 2 0
52 16.04.2022. 07:42 RA1ZZ/3 YU 20m CW 18 599 599 2 0
53 16.04.2022. 07:42 UA6HFI YU 20m CW 7 599 599 2 0
54 16.04.2022. 07:43 RW3X YU 20m CW 10 599 599 2 0
55 16.04.2022. 07:44 RC3U YU 20m CW 20 599 599 2 0
56 16.04.2022. 07:44 RN3AM YU 20m CW 14 599 599 2 0
57 16.04.2022. 07:44 UA3YDI YU 20m CW 21 599 599 2 0
58 16.04.2022. 07:45 SE6K YU 20m CW 30 599 599 2 0
59 16.04.2022. 07:46 RM2D YU 20m CW 42 599 599 2 1
60 16.04.2022. 07:47 YQ6A YU 20m CW 50 599 599 2 0
61 16.04.2022. 07:47 UR7MZ YU 20m CW 15 599 599 2 0
62 16.04.2022. 07:51 R3LC YU 20m CW 24 599 599 2 0
63 16.04.2022. 07:52 PA3AAV YU 20m CW 39 599 599 2 0
64 16.04.2022. 07:53 RJ9J YU 20m CW 29 599 599 4 0
65 16.04.2022. 07:54 EA4AOC YU 20m CW 53 599 599 2 0
66 16.04.2022. 07:54 EU1ST YU 20m CW 8 599 599 2 0
67 16.04.2022. 07:55 R3AP YU 20m CW 5 599 599 2 0
68 16.04.2022. 07:55 DG0KS YU 20m CW 2 599 599 2 1
69 16.04.2022. 07:56 HB9BXE YU 20m CW 42 599 599 2 1
70 16.04.2022. 07:57 RZ6D YU 20m CW 4 599 599 2 0
71 16.04.2022. 07:59 UB3SAR YU 20m CW 1 599 599 2 0
72 16.04.2022. 07:59 R0SBI YU 20m CW 8 599 599 4 0
73 16.04.2022. 08:01 RC9J YU 20m CW 54 599 599 4 0
74 16.04.2022. 08:02 YT1WA YU 20m CW BGD 599 599 1 1
75 16.04.2022. 08:07 YT5M YU 20m CW MAC 599 599 1 0
76 16.04.2022. 08:09 RL2D YU 20m CW 9 599 599 2 0
77 16.04.2022. 08:10 LA5UF YU 20m CW 1 599 599 2 0
78 16.04.2022. 08:12 RW3AI YU 20m CW 11 599 599 2 0
79 16.04.2022. 08:15 R7AT YU 20m CW 3 599 599 2 0
80 16.04.2022. 08:17 UA3ABJ YU 20m CW 14 599 599 2 0 TIME
81 16.04.2022. 08:17 PA5KT YU 20m CW 6 599 599 2 0
82 16.04.2022. 08:22 RC9J YU 15m CW 66 599 599 4 1
83 16.04.2022. 08:23 UN7LZ YU 15m CW 100 599 599 4 1
84 16.04.2022. 08:25 YT5M YU 15m CW MAC 599 599 1 1
85 16.04.2022. 08:27 JE1LFX YU 15m CW 43 599 599 4 1
86 16.04.2022. 08:27 RN3AM YU 15m CW 58 599 599 2 1
87 16.04.2022. 08:27 R8FT YU 15m CW 27 599 599 4 0
88 16.04.2022. 08:29 RN9RF YU 15m CW 58 599 599 4 0
89 16.04.2022. 08:29 UA1ZZ YU 15m CW 24 599 599 2 0
90 16.04.2022. 08:29 LZ4A YU 15m CW 66 599 599 2 1
91 16.04.2022. 08:30 RA3XCZ YU 15m CW 14 599 599 2 0
92 16.04.2022. 08:31 JE1JNJ YU 15m CW 3 599 599 4 0
93 16.04.2022. 08:32 JF2FIU YU 15m CW 9 599 599 4 0 EXCH=8
94 16.04.2022. 08:34 RX9CC YU 15m CW 20 599 599 4 0
95 16.04.2022. 08:35 JA2AXB YU 15m CW 9 599 599 4 0
96 16.04.2022. 08:36 JR9CPT YU 15m CW 3 599 599 4 0
97 16.04.2022. 08:38 OK1KTI YU 15m CW 12 599 599 2 1
98 16.04.2022. 08:39 JG7AMD YU 15m CW 24 599 599 4 0
99 16.04.2022. 08:42 RJ9J YU 15m CW 72 599 599 4 0
100 16.04.2022. 08:42 YQ6A YU 15m CW 89 599 599 2 0 EXCH=88
101 16.04.2022. 08:43 E21YDP YU 15m CW 10 599 599 4 1
102 16.04.2022. 08:44 RM2D YU 15m CW 90 599 599 2 1
103 16.04.2022. 08:45 R3VL YU 15m CW 57 599 599 2 0
104 16.04.2022. 08:45 RW3X YU 15m CW 43 599 599 2 0
105 16.04.2022. 08:57 YT7X YU 10m CW SRM 599 599 1 1
106 16.04.2022. 09:08 G4LJU YU 20m CW 9 599 599 2 0
107 16.04.2022. 09:09 SE4E YU 20m CW 12 599 599 2 0
108 16.04.2022. 09:10 YU1ZZ YU 20m CW ZLA 599 599 1 0
109 16.04.2022. 09:10 OK1KTI YU 20m CW 24 599 599 2 1
110 16.04.2022. 09:13 DL8WEM YU 20m CW 20 599 599 2 0
111 16.04.2022. 09:14 OH1TS YU 20m CW 7 599 599 2 0
112 16.04.2022. 09:16 YU5DR YU 20m CW KOL 599 599 1 0
113 16.04.2022. 09:17 R6KX YU 20m CW 13 599 599 2 0
114 16.04.2022. 09:18 SE0X YU 20m CW 20 599 599 2 0
115 16.04.2022. 09:19 YU/S56A YU 20m CW JBN 599 599 1 0
116 16.04.2022. 09:19 UP5D YU 20m CW 15 599 599 4 0 UNIQUE
117 16.04.2022. 09:20 PA3ARM YU 20m CW 70 599 599 2 0
118 16.04.2022. 09:21 RA9SF YU 20m CW 61 599 599 4 0
119 16.04.2022. 09:23 SM6NT YU 20m CW 84 599 599 2 0
120 16.04.2022. 09:23 RO7C YU 20m CW 6 599 599 2 0 BAND
121 16.04.2022. 09:24 YU7FY YU 20m CW JBB 599 599 1 0
122 16.04.2022. 09:25 RZ4AZ YU 20m CW 29 599 599 2 0
123 16.04.2022. 09:26 RM9X YU 20m CW 38 599 599 4 0
124 16.04.2022. 09:26 SM5DXR YU 20m CW 1 599 599 2 0
125 16.04.2022. 09:27 R7GU YU 20m CW 6 599 599 2 0
126 16.04.2022. 09:31 RV3X YU 20m CW 2 599 599 2 0
127 16.04.2022. 09:34 YU5T YU 40m CW JAB 599 599 1 1
128 16.04.2022. 09:35 E7/Z35M YU 40m CW 45 599 599 2 0
129 16.04.2022. 09:36 YT2U YU 40m CW ZBB 599 599 1 0
130 16.04.2022. 09:37 HA8V YU 40m CW 17 599 599 2 0
131 16.04.2022. 09:39 HA4FY YU 40m CW 8 599 599 2 0
132 16.04.2022. 09:40 YU7G YU 40m CW SBB 599 599 1 0
133 16.04.2022. 09:42 YU1YV YU 40m CW RAS 599 599 1 0
134 16.04.2022. 09:43 YU/S56A YU 40m CW JBN 599 599 1 0
135 16.04.2022. 09:44 S55Z YU 40m CW 2 599 599 2 0
136 16.04.2022. 09:44 YT5FD YU 40m CW KOL 599 599 1 0
137 16.04.2022. 09:45 IK7RVY YU 40m CW 4 599 599 2 1
138 16.04.2022. 09:47 OM3ZU YU 40m CW 26 599 599 2 0
139 16.04.2022. 09:54 R7TD YU 15m CW 8 599 599 2 0
140 16.04.2022. 09:56 R7KZ YU 15m CW 1 599 599 2 0
141 16.04.2022. 10:08 SD1A YU 20m CW 30 599 599 2 0
142 16.04.2022. 10:08 SP1AEN YU 20m CW 98 599 599 2 1
143 16.04.2022. 10:09 G3VQO YU 20m CW 1 599 599 2 0
144 16.04.2022. 10:10 RV3DBK YU 20m CW 2 599 599 2 0
145 16.04.2022. 10:11 SP1C YU 20m CW 59 599 599 2 0
146 16.04.2022. 10:12 RA6FYL YU 20m CW 14 599 599 2 0
147 16.04.2022. 10:12 DL0WW YU 20m CW 43 599 599 2 0
148 16.04.2022. 10:14 YO4LHR YU 20m CW 4 599 599 2 0
149 16.04.2022. 10:18 PE1EEC YU 20m CW 26 599 599 2 0
150 16.04.2022. 10:23 YU1KQR YU 40m CW SUM 599 599 1 0 TIME
151 16.04.2022. 10:25 DK1WU YU 40m CW 16 599 599 2 0
152 16.04.2022. 10:26 S56C YU 40m CW 33 599 599 2 0
153 16.04.2022. 10:26 9A1AA YU 40m CW 96 599 599 2 0
154 16.04.2022. 10:27 DL0WW YU 40m CW 49 599 599 2 0
155 16.04.2022. 10:32 OK1OA YU 40m CW 41 599 599 2 0
156 16.04.2022. 10:33 LZ1ZJ YU 40m CW 43 599 599 2 0
157 16.04.2022. 10:34 YU1KQR YU 40m CW SUM 599 599 1 0 DOUBLE
158 16.04.2022. 10:39 YU1RK YU 40m CW BGD 599 599 1 0
159 16.04.2022. 10:43 JF1LMB YU 15m CW 15 599 599 4 0
160 16.04.2022. 10:43 RO7C YU 15m CW 29 599 599 2 0
161 16.04.2022. 10:48 R9QQ YU 15m CW 11 599 599 4 0
162 16.04.2022. 10:53 RM1T YU 20m CW 8 599 599 2 0
163 16.04.2022. 10:56 YT1BD YU 20m CW SRM 599 599 1 0
164 16.04.2022. 10:58 RY3PAE YU 20m CW 3 599 599 2 0
165 16.04.2022. 10:59 RM5F YU 20m CW 46 599 599 2 0
166 16.04.2022. 10:59 SV1AJO YU 20m CW 39 599 599 2 1
167 16.04.2022. 11:04 N8UM YU 20m CW 1 599 599 4 1
168 16.04.2022. 11:07 PA2TA YU 20m CW 38 599 599 2 0
169 16.04.2022. 11:08 M0AMS YU 20m CW 1 599 599 2 0
170 16.04.2022. 11:11 DL9GMC YU 20m CW 6 599 599 2 0
171 16.04.2022. 11:12 K3CCR YU 20m CW 1 599 599 4 0 UNIQUE
172 16.04.2022. 11:13 G3XPO YU 20m CW 6 599 599 2 0
173 16.04.2022. 11:14 DF7DC YU 20m CW 1 599 599 2 0
174 16.04.2022. 11:14 G4PVM YU 20m CW 2 599 599 2 0
175 16.04.2022. 11:18 UN8PT YU 20m CW 20 599 599 4 0
176 16.04.2022. 11:21 GM4NNC YU 20m CW 1 599 599 2 0 UNIQUE
177 16.04.2022. 11:22 DF7XR YU 20m CW 18 599 599 2 0
178 16.04.2022. 11:25 NP2X YU 20m CW 1 599 599 4 1
179 16.04.2022. 11:26 N3DXX YU 20m CW 1 599 599 4 0
180 16.04.2022. 11:27 G3YJQ YU 20m CW 1 599 599 2 0 UNIQUE
181 16.04.2022. 11:29 ON4LY YU 20m CW 21 599 599 2 1
182 16.04.2022. 11:29 PA3HHM YU 20m CW 1 599 599 2 0 UNIQUE
183 16.04.2022. 11:30 EA5YU YU 20m CW 2 599 599 2 0
184 16.04.2022. 11:31 F4VSD YU 20m CW 1 599 599 2 0
185 16.04.2022. 11:37 YU1KN YU 40m CW ZAJ 599 599 1 0
186 16.04.2022. 11:37 YT5M YU 40m CW MAC 599 599 1 0
187 16.04.2022. 11:38 OK2CVH YU 40m CW 26 599 599 2 0
188 16.04.2022. 11:41 LZ1ZJ YU 40m CW 52 599 599 2 0 DOUBLE
189 16.04.2022. 11:41 YT1A YU 40m CW RAS 599 599 1 0
190 16.04.2022. 11:45 S53F YU 40m CW 43 599 599 2 0
191 16.04.2022. 11:59 EV5A YU 15m CW 1 599 599 2 0 UNIQUE
192 16.04.2022. 12:05 RF9C YU 15m CW 8 599 599 4 0
193 16.04.2022. 12:10 W9EW YU 20m CW 1 599 599 4 0 UNIQUE
194 16.04.2022. 12:11 K3IE YU 20m CW 2 599 599 4 0
195 16.04.2022. 12:13 NB1N YU 20m CW 3 599 599 4 0
196 16.04.2022. 12:14 PD1RP YU 20m CW 37 599 599 2 0
197 16.04.2022. 12:16 WC3W YU 20m CW 1 599 599 4 0 UNIQUE
198 16.04.2022. 12:17 UA6ARR YU 20m CW 11 599 599 2 0
199 16.04.2022. 12:19 W5FMH YU 20m CW 2 599 599 4 0
200 16.04.2022. 12:25 RF9C YU 20m CW 12 599 599 4 0
201 16.04.2022. 12:25 ON4DN YU 20m CW 35 599 599 2 0
202 16.04.2022. 12:26 PA0JNH YU 20m CW 8 599 599 2 0 EXCH=9
203 16.04.2022. 12:28 N5XZ YU 20m CW 1 599 599 4 0
204 16.04.2022. 12:30 DL7DZ YU 20m CW 17 599 599 2 0
205 16.04.2022. 12:30 RC7A YU 20m CW 24 599 599 2 0
206 16.04.2022. 12:30 RZ9L YU 20m CW 67 599 599 4 0
207 16.04.2022. 12:31 DL1ROT YU 20m CW 27 599 599 2 0
208 16.04.2022. 12:33 K2LNS YU 20m CW 1 599 599 4 0
209 16.04.2022. 12:34 OK1OA YU 20m CW 61 599 599 2 0
210 16.04.2022. 12:35 KM2L YU 20m CW 1 599 599 4 0 UNIQUE
211 16.04.2022. 12:38 VA3TNM YU 20m CW 8 599 599 4 1
212 16.04.2022. 12:40 DL1THB YU 20m CW 12 599 599 2 0
213 16.04.2022. 12:46 PA0MIR YU 20m CW 5 599 599 2 0
214 16.04.2022. 12:46 W8WY YU 20m CW 1 599 599 4 0 UNIQUE
215 16.04.2022. 12:50 YT7X YU 20m CW SRM 599 599 1 0
216 16.04.2022. 12:56 I0IA YU 40m CW 5 599 599 2 0
217 16.04.2022. 12:57 RN6A YU 40m CW 8 599 599 2 1
218 16.04.2022. 12:59 UR7MZ YU 40m CW 53 599 599 2 0 EXCH=54
219 16.04.2022. 13:00 OM5KM YU 40m CW 37 599 599 2 0
220 16.04.2022. 13:02 OK2RO YU 40m CW 1 599 599 2 0
221 16.04.2022. 13:05 YU5DR YU 10m CW KOL 599 599 1 0 NIL
222 16.04.2022. 13:53 DG2BAR YU 20m CW 9 599 599 2 0
223 16.04.2022. 13:57 F6FYY YU 20m CW 2 599 599 2 0
224 16.04.2022. 13:58 DF9EY YU 20m CW 4 599 599 2 0
225 16.04.2022. 13:58 F4VSD YU 20m CW 16 599 599 2 0 DOUBLE
226 16.04.2022. 14:00 F6EZV YU 20m CW 8 599 599 2 0
227 16.04.2022. 14:01 SM3PZG/2 YU 20m CW 13 599 599 2 0
228 16.04.2022. 14:06 YU5DR YU 40m CW KOL 599 599 1 0
229 16.04.2022. 14:08 SV1AJO YU 40m CW 49 599 599 2 1
230 16.04.2022. 14:09 R7AT YU 40m CW 69 599 599 2 0
231 16.04.2022. 14:09 HA0GK YU 40m CW 10 599 599 2 0
232 16.04.2022. 14:10 SP9RQH YU 40m CW 16 599 599 2 0
233 16.04.2022. 14:12 YT4T YU 40m CW BGD 599 599 1 0
234 16.04.2022. 14:12 OK2MBP YU 40m CW 99 599 599 2 0
235 16.04.2022. 14:18 RK3Y YU 40m CW 59 599 599 2 0
236 16.04.2022. 14:19 YU1KQR YU 40m CW SUM 599 599 1 0 TIME+DOUBLE
237 16.04.2022. 14:23 OK2BRQ YU 40m CW 6 599 599 2 0 EXCH=5
238 16.04.2022. 14:24 HA3LN YU 40m CW 6 599 599 2 0
239 16.04.2022. 14:25 OK8KM YU 40m CW 27 599 599 2 0
240 16.04.2022. 14:26 YU6DX YU 40m CW BGD 599 599 1 0
241 16.04.2022. 14:29 YT6T YU 40m CW SBT 599 599 1 0
242 16.04.2022. 14:35 K1RM YU 15m CW 1 599 599 4 0 UNIQUE
243 16.04.2022. 14:36 UA9BA YU 15m CW 1 599 599 4 0
244 16.04.2022. 14:36 WB8SCT YU 15m CW 1 599 599 4 0 mpl < 3 QSO
245 16.04.2022. 14:37 W0VX YU 15m CW 2 599 599 4 0
246 16.04.2022. 14:39 K3AJ YU 15m CW 1 599 599 4 0
247 16.04.2022. 14:41 N8II YU 15m CW 1 599 599 4 0 UNIQUE
248 16.04.2022. 14:42 NE0X YU 15m CW 1 599 599 4 0 UNIQUE
249 16.04.2022. 14:45 VA3TNM YU 15m CW 12 599 599 4 1
250 16.04.2022. 14:46 K3PA YU 15m CW 3 599 599 4 0
251 16.04.2022. 14:47 NN4SS YU 15m CW 1 599 599 4 0 UNIQUE
252 16.04.2022. 14:48 YT1TU YU 15m CW MAC 599 599 1 0
253 16.04.2022. 14:49 CT2FEY YU 15m CW 1 599 599 2 0 mpl < 3 QSO
254 16.04.2022. 14:49 AI9T YU 15m CW 1 599 599 4 0 UNIQUE
255 16.04.2022. 14:59 M4T YU 20m CW 3 599 599 2 0
256 16.04.2022. 15:04 CT2GES YU 20m CW 1 599 599 2 0 UNIQUE
257 16.04.2022. 15:06 LZ3QE YU 20m CW 177 599 599 2 0
258 16.04.2022. 15:13 YU1ML YU 40m CW JAB 599 599 1 0
259 16.04.2022. 15:14 YU1LG YU 40m CW BRA 599 599 1 0
260 16.04.2022. 15:15 SP1AEN YU 40m CW 166 599 599 2 0
261 16.04.2022. 15:16 D1CW YU 40m CW 67 599 599 2 0 EXCH=57
262 16.04.2022. 15:16 IK7MIY YU 40m CW 11 599 599 2 0
263 16.04.2022. 15:24 OK2MBP YU 40m CW 103 599 599 2 0 NIL+DOUBLE
264 16.04.2022. 15:24 DJ0SP YU 40m CW 28 599 599 2 0
265 16.04.2022. 15:25 EU8U YU 40m CW 121 599 599 2 1
266 16.04.2022. 15:26 OE1EBC YU 40m CW 20 599 599 2 1
267 16.04.2022. 15:27 RQ4F YU 40m CW 16 599 599 2 0
268 16.04.2022. 15:29 SN5J YU 40m CW 70 599 599 2 0
269 16.04.2022. 15:30 RW3X YU 40m CW 95 599 599 2 0
270 16.04.2022. 15:31 OK1DKU YU 40m CW 39 599 599 2 0
271 16.04.2022. 15:32 YU7D YU 40m CW JBB 599 599 1 0
272 16.04.2022. 15:33 YQ6A YU 40m CW 105 599 599 2 0
273 16.04.2022. 15:34 PA3AAV YU 40m CW 110 599 599 2 1
274 16.04.2022. 15:47 IK7MIY YU 20m CW 47 599 599 2 1
275 16.04.2022. 18:03 SP9JZT YU 40m CW 2 599 599 2 0
276 16.04.2022. 18:09 Z36W YU 40m CW 3 599 599 2 1
277 16.04.2022. 18:11 SN4D YU 40m CW 25 599 599 2 0
278 16.04.2022. 18:12 ZA1ME YU 40m CW 32 599 599 2 1
279 16.04.2022. 18:14 PA5KT YU 40m CW 41 599 599 2 0
280 16.04.2022. 18:18 9A1AA YU 80m CW 260 599 599 2 1
281 16.04.2022. 18:18 YU1YV YU 80m CW RAS 599 599 1 1
282 16.04.2022. 18:19 YT4T YU 80m CW BGD 599 599 1 0
283 16.04.2022. 18:20 LZ1ZJ YU 80m CW 165 599 599 2 1
284 16.04.2022. 18:20 YU6DX YU 80m CW BGD 599 599 1 0
285 16.04.2022. 18:21 YT1WA YU 80m CW BGD 599 599 1 0
286 16.04.2022. 18:21 UR7MZ YU 80m CW 81 599 599 2 1
287 16.04.2022. 18:22 S51ZJ YU 80m CW 33 599 599 2 1
288 16.04.2022. 18:23 OK2MBP YU 80m CW 157 599 599 2 1
289 16.04.2022. 18:24 YT3X YU 80m CW SUM 599 599 1 0
290 16.04.2022. 18:24 E7CW YU 80m CW 2 599 599 2 1
291 16.04.2022. 18:24 HA0GK YU 80m CW 41 599 599 2 1
292 16.04.2022. 18:25 YO2CJX YU 80m CW 39 599 599 2 1
293 16.04.2022. 18:25 SN4D YU 80m CW 33 599 599 2 1
294 16.04.2022. 18:25 OK2EA YU 80m CW 140 599 599 2 0
295 16.04.2022. 18:26 OK1KTI YU 80m CW 104 599 599 2 0
296 16.04.2022. 18:27 OM3CPF YU 80m CW 129 599 599 2 1
297 16.04.2022. 18:27 YU3TA YU 80m CW JBB 599 599 1 0
298 16.04.2022. 18:28 E7/Z35M YU 80m CW 90 599 599 2 0
299 16.04.2022. 18:28 YU7G YU 80m CW SBB 599 599 1 0
300 16.04.2022. 18:29 OM6TU YU 80m CW 7 599 599 2 0
301 16.04.2022. 18:31 OK6OK YU 80m CW 109 599 599 2 0 EXCH=119
302 16.04.2022. 18:31 E74SL YU 80m CW 8 599 599 2 0
303 16.04.2022. 18:32 SP1AEN YU 80m CW 255 599 599 2 0
304 16.04.2022. 18:33 SN5J YU 80m CW 4 599 599 2 0 EXCH=104
305 16.04.2022. 18:35 IK2IKW YU 80m CW 23 599 599 2 1
306 16.04.2022. 18:36 LZ3QE YU 80m CW 261 599 599 2 0
307 16.04.2022. 18:37 S51MM YU 80m CW 3 599 599 2 0
308 16.04.2022. 18:37 SV1AJO YU 80m CW 73 599 599 2 1
309 16.04.2022. 18:38 E74N YU 80m CW 50 599 599 2 0
310 16.04.2022. 18:38 Z36W YU 80m CW 15 599 599 2 1
311 16.04.2022. 18:40 SN6A YU 80m CW 121 599 599 2 0
312 16.04.2022. 18:40 YT3E YU 80m CW ZAJ 599 599 1 0
313 16.04.2022. 18:40 IT9IMJ YU 80m CW 34 599 599 2 0
314 16.04.2022. 18:41 OM3YCA YU 80m CW 19 599 599 2 0
315 16.04.2022. 18:42 YL2TD YU 80m CW 103 599 599 2 1
316 16.04.2022. 18:43 OK2HDR YU 80m CW 5 599 599 2 0 UNIQUE
317 16.04.2022. 18:43 ZA1ME YU 80m CW 37 599 599 2 1
318 16.04.2022. 18:44 E77D YU 80m CW 73 599 599 2 0
319 16.04.2022. 18:45 YU7GW YU 80m CW SBN 599 599 1 0
320 16.04.2022. 18:46 Z35Z YU 80m CW 25 599 599 2 0
321 16.04.2022. 18:47 DH3MS YU 80m CW 45 599 599 2 1
322 16.04.2022. 18:47 OM3ZU YU 80m CW 196 599 599 2 0
323 16.04.2022. 18:50 LZ1QZ YU 80m CW 35 599 599 2 0
324 16.04.2022. 18:51 S57X YU 80m CW 18 599 599 2 0
325 16.04.2022. 18:52 YT5M YU 80m CW MAC 599 599 1 0
326 16.04.2022. 18:55 OK8KM YU 80m CW 52 599 599 2 0
327 16.04.2022. 18:56 SN1F YU 80m CW 16 599 599 2 0
328 16.04.2022. 18:57 HA3LN YU 80m CW 31 599 599 2 0
329 16.04.2022. 19:00 YU1ED YU 80m CW BGD 599 599 1 0
330 16.04.2022. 19:02 OK2RO YU 80m CW 16 599 599 2 0
331 16.04.2022. 19:03 YT2U YU 80m CW ZBB 599 599 1 0
332 16.04.2022. 19:09 YL5Y YU 40m CW 176 599 599 2 0 CALL=LZ5Y
333 16.04.2022. 19:12 YL3FW YU 40m CW 54 599 599 2 0
334 16.04.2022. 19:16 OK5SWL YU 40m CW 3 599 599 2 0
335 16.04.2022. 19:17 IK0RMR YU 40m CW 1 599 599 2 0
336 16.04.2022. 19:18 HA7TM YU 40m CW 191 599 599 2 0
337 16.04.2022. 19:18 PA0CT YU 40m CW 22 599 599 2 0
338 16.04.2022. 19:18 YT1XC YU 40m CW BGD 599 599 1 0
339 16.04.2022. 19:19 Z32TO YU 40m CW 14 599 599 2 0
340 16.04.2022. 19:20 PA2TA YU 40m CW 59 599 599 2 0
341 16.04.2022. 19:21 SP1C YU 40m CW 142 599 599 2 0
342 16.04.2022. 19:23 YO3GNF YU 40m CW 26 599 599 2 0
343 16.04.2022. 19:24 DL8UKW YU 40m CW 8 599 599 2 0
344 16.04.2022. 19:31 OM3CDN YU 80m CW 91 599 599 2 0
345 16.04.2022. 19:32 YT6M YU 80m CW RAS 599 599 1 0
346 16.04.2022. 19:32 S53BB YU 80m CW 43 599 599 2 0
347 16.04.2022. 19:34 YO8WW YU 80m CW 11 599 599 2 0
348 16.04.2022. 19:38 YU1KT YU 80m CW BGD 599 599 1 0
349 16.04.2022. 19:39 E73RB YU 80m CW 29 599 599 2 0
350 16.04.2022. 19:40 9A2UN YU 80m CW 48 599 599 2 0
351 16.04.2022. 19:40 EU8U YU 80m CW 202 599 599 2 1
352 16.04.2022. 19:42 E77EA YU 80m CW 62 599 599 2 0
353 16.04.2022. 19:42 YU1LG YU 80m CW BRA 599 599 1 0
354 16.04.2022. 19:47 HB9BXE YU 80m CW 206 599 599 2 1
355 16.04.2022. 19:48 YL3FW YU 80m CW 62 599 599 2 0
356 16.04.2022. 19:51 YO4NF YU 80m CW 138 599 599 2 0
357 16.04.2022. 19:51 9A2EY YU 80m CW 87 599 599 2 0
358 16.04.2022. 19:55 OK1KKI YU 80m CW 172 599 599 2 0
359 16.04.2022. 19:57 OK2MPB YU 80m CW 188 599 599 2 0
360 16.04.2022. 19:57 HB9CMW YU 80m CW 4 599 599 2 0
361 16.04.2022. 19:58 IK1PMR YU 80m CW 32 599 599 2 0
362 16.04.2022. 20:00 LZ4A YU 80m CW 158 599 599 2 0
363 16.04.2022. 20:02 E78CB YU 80m CW 42 599 599 2 0
364 16.04.2022. 20:04 OE6GJE YU 80m CW 3 599 599 2 1
365 16.04.2022. 20:09 YU1KN YU 80m CW ZAJ 599 599 1 0
366 16.04.2022. 20:11 PA2TA YU 80m CW 74 599 599 2 1
