Početna

YUDX kontest 2022

Dnevnik veza stanice: ON4CT

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:04 RM2D ON 20m CW 7 599 599 2 1
2 16.04.2022. 07:05 EW8OM ON 20m CW 3 599 599 2 1
3 16.04.2022. 07:06 EU8U ON 20m CW 6 599 599 2 0
4 16.04.2022. 07:07 RW3AI ON 20m CW 7 599 599 2 0 EXCH=6
5 16.04.2022. 07:08 RA1TU ON 20m CW 4 599 599 2 0
6 16.04.2022. 07:09 R3LC ON 20m CW 8 599 599 2 0
7 16.04.2022. 07:09 UA9JNT ON 20m CW 1 599 599 4 1
8 16.04.2022. 07:10 UA6FZ ON 20m CW 10 599 599 2 0
9 16.04.2022. 07:10 R8FT ON 20m CW 5 599 599 4 0
10 16.04.2022. 07:11 YT1BX ON 20m CW NIS 599 599 10 2
11 16.04.2022. 07:12 RN9RF ON 20m CW 7 599 599 4 0
12 16.04.2022. 07:13 YO9HP ON 20m CW 14 599 599 2 1
13 16.04.2022. 07:13 RW4HFH ON 20m CW 3 599 599 2 0
14 16.04.2022. 07:14 R3VL ON 20m CW 10 599 599 2 0
15 16.04.2022. 07:15 LZ4A ON 20m CW 8 599 599 2 1
16 16.04.2022. 07:18 SM5CSS ON 20m CW 5 599 599 2 1
17 16.04.2022. 07:18 UA1ZZ ON 20m CW 10 599 599 2 0
18 16.04.2022. 07:19 OH6BA ON 20m CW 11 599 599 2 1
19 16.04.2022. 07:19 YL2II ON 20m CW 3 599 599 2 1
20 16.04.2022. 07:19 UA3YDI ON 20m CW 5 599 599 2 0
21 16.04.2022. 07:20 RK4HYT ON 20m CW 6 599 599 2 0
22 16.04.2022. 07:22 YL2TD ON 20m CW 4 599 599 2 0
23 16.04.2022. 07:23 RN4SC ON 20m CW 6 599 599 2 0
24 16.04.2022. 07:24 R8WO ON 20m CW 5 599 599 4 0
25 16.04.2022. 07:25 YP5A ON 20m CW 18 599 599 2 0
26 16.04.2022. 07:25 EU1ST ON 20m CW 5 599 599 2 0
27 16.04.2022. 07:37 RJ9J ON 15m CW 20 599 599 4 1
28 16.04.2022. 07:38 R7TD ON 15m CW 4 599 599 2 1
29 16.04.2022. 07:49 RG4A ON 15m CW 41 599 599 2 0
30 16.04.2022. 08:36 RC3U ON 15m CW 47 599 599 2 0
31 16.04.2022. 08:38 RM9X ON 20m CW 20 599 599 4 0
32 16.04.2022. 08:38 UN7LZ ON 20m CW 119 599 599 4 1
33 16.04.2022. 08:40 YU/S57A ON 20m CW JBN 599 599 10 0 CALL=YU/S56A
34 16.04.2022. 08:40 OM8AA ON 20m CW 85 599 599 2 0 EXCH=75
35 16.04.2022. 08:41 YU1ZZ ON 20m CW ZLA 599 599 10 1
36 16.04.2022. 08:43 OK2MBP ON 20m CW 58 599 599 2 1
37 16.04.2022. 08:43 YT4T ON 20m CW BGD 599 599 10 1
38 16.04.2022. 08:44 LZ3QE ON 20m CW 83 599 599 2 0
39 16.04.2022. 08:44 YU6DX ON 20m CW BGD 599 599 10 0
40 16.04.2022. 08:45 PA3AAV ON 20m CW 63 599 599 2 0 EXCH=73
41 16.04.2022. 08:46 RA9SF ON 20m CW 58 599 599 4 0
42 16.04.2022. 08:46 OM3ZU ON 20m CW 1 599 599 2 0
43 16.04.2022. 08:47 DL1NKS ON 20m CW 6 599 599 2 1
44 16.04.2022. 08:48 YU1ML ON 20m CW JAB 599 599 10 1
45 16.04.2022. 08:48 EA4AOC ON 20m CW 95 599 599 2 1
46 16.04.2022. 08:50 YL2EA ON 20m CW 49 599 599 2 0
47 16.04.2022. 08:52 YT1WA ON 20m CW BGD 599 599 10 0
48 16.04.2022. 08:52 SE4E ON 20m CW 7 599 599 2 0
49 16.04.2022. 08:52 YU1LG ON 20m CW BRA 599 599 10 1
50 16.04.2022. 08:59 YU1YV ON 20m CW RAS 599 599 10 1
51 16.04.2022. 08:59 SE0X ON 20m CW 1 599 599 2 0
52 16.04.2022. 09:05 EA7GSN ON 20m CW 1 599 599 2 0
53 16.04.2022. 16:29 OM8AA ON 40m CW 311 599 599 2 1
54 16.04.2022. 16:31 OE5FDM ON 40m CW 9 599 599 2 1
55 16.04.2022. 16:31 M1X ON 40m CW 78 599 599 2 1
56 16.04.2022. 16:31 LZ1ZJ ON 40m CW 113 599 599 2 1
57 16.04.2022. 16:32 HA7TM ON 40m CW 160 599 599 2 1
58 16.04.2022. 16:33 YU1LG ON 40m CW BRA 599 599 10 2
59 16.04.2022. 16:34 OK1PFM ON 40m CW 42 599 599 2 1
60 16.04.2022. 16:34 PA2SQ ON 40m CW 4 599 599 2 1
61 16.04.2022. 16:35 OM5KM ON 40m CW 50 599 599 2 0
62 16.04.2022. 16:35 YP5A ON 40m CW 114 599 599 2 1
63 16.04.2022. 16:35 YU5T ON 40m CW JAB 599 599 10 1
64 16.04.2022. 16:36 SN6A ON 40m CW 99 599 599 2 1
65 16.04.2022. 16:36 HB9BXE ON 40m CW 168 599 599 2 1
66 16.04.2022. 16:37 HA8V ON 40m CW 116 599 599 2 0
67 16.04.2022. 16:37 9A1AA ON 40m CW 192 599 599 2 1
68 16.04.2022. 16:38 DL9GMC ON 40m CW 26 599 599 2 1
69 16.04.2022. 16:38 SO3O ON 40m CW 639 599 599 2 0
70 16.04.2022. 16:39 RN6A ON 40m CW 84 599 599 2 1
71 16.04.2022. 16:39 YT4T ON 40m CW BGD 599 599 10 1
72 16.04.2022. 16:41 LZ3QE ON 40m CW 212 599 599 2 0
73 16.04.2022. 16:41 SP1AEN ON 40m CW 210 599 599 2 0
74 16.04.2022. 16:41 YL2TD ON 40m CW 58 599 599 2 1
75 16.04.2022. 16:42 DL7DZ ON 40m CW 64 599 599 2 0
76 16.04.2022. 16:43 R3OR ON 40m CW 95 599 599 2 0
77 16.04.2022. 16:43 OK1KTI ON 40m CW 68 599 599 2 0
78 16.04.2022. 16:44 LZ5Y ON 40m CW 154 599 599 2 0
79 16.04.2022. 16:44 HA4FY ON 40m CW 52 599 599 2 0
80 16.04.2022. 16:46 YL3FW ON 40m CW 11 599 599 2 0
81 16.04.2022. 16:46 YU7KW ON 40m CW JBN 599 599 10 1
82 16.04.2022. 16:47 G3RVM ON 40m CW 1 599 599 2 0
83 16.04.2022. 16:49 YT6M ON 40m CW RAS 599 599 10 1
84 16.04.2022. 16:50 YU7G ON 40m CW SBB 599 599 10 1
85 16.04.2022. 16:52 OM3CDN ON 40m CW 82 599 599 2 0 EXCH=72
86 16.04.2022. 16:52 SP1C ON 40m CW 125 599 599 2 0
87 16.04.2022. 16:53 EU8U ON 40m CW 165 599 599 2 1
88 16.04.2022. 16:54 IZ5BBS ON 40m CW 5 599 599 2 1
89 16.04.2022. 16:55 HA2EAV ON 40m CW 165 599 599 2 0 EXCH=175
90 16.04.2022. 16:56 F4VSD ON 40m CW 27 599 599 2 1
91 16.04.2022. 16:56 OK8KM ON 40m CW 45 599 599 2 0
92 16.04.2022. 16:58 EW8G ON 40m CW 28 599 599 2 0
93 16.04.2022. 16:59 E7/Z35M ON 40m CW 61 599 599 2 1
94 16.04.2022. 17:00 DH2MS ON 40m CW 25 599 599 2 0 UNIQUE
95 16.04.2022. 17:00 DJ0YI ON 40m CW 1 599 599 2 0
96 16.04.2022. 17:01 OK2MPB ON 40m CW 139 599 599 2 0
97 16.04.2022. 17:02 HB9EHV ON 40m CW 18 599 599 2 0
98 16.04.2022. 17:02 SN5WD ON 40m CW 18 599 599 2 0
99 16.04.2022. 17:22 YT7X ON 80m CW SRM 599 599 10 2
100 16.04.2022. 17:23 OL6D ON 80m CW 1 599 599 2 0 mpl < 3 QSO
101 16.04.2022. 17:24 YT4T ON 80m CW BGD 599 599 10 1
102 16.04.2022. 17:25 YT1WA ON 80m CW BGD 599 599 10 0
103 16.04.2022. 17:26 SN1T ON 80m CW 56 599 599 2 1
104 16.04.2022. 17:26 YU1YV ON 80m CW RAS 599 599 10 1
105 16.04.2022. 17:28 OK2MPB ON 80m CW 146 599 599 2 0
106 16.04.2022. 17:48 9A2UN ON 80m CW 20 599 599 2 1
107 16.04.2022. 17:50 YU3TA ON 80m CW JBB 599 599 10 1
108 16.04.2022. 17:51 YQ6A ON 80m CW 197 599 599 2 1
109 16.04.2022. 17:51 OK2MBP ON 80m CW 136 599 599 2 0
110 16.04.2022. 17:52 OK1KTI ON 80m CW 90 599 599 2 0
111 16.04.2022. 17:52 G4MKR ON 80m CW 1 599 599 2 1
112 16.04.2022. 17:53 PA0JNH ON 80m CW 28 599 599 2 1
113 17.04.2022. 05:44 S51ZJ ON 40m CW 52 599 599 2 1
114 17.04.2022. 05:45 OK2PDN ON 40m CW 24 599 599 2 0
115 17.04.2022. 05:46 LY7M ON 40m CW 1 599 599 2 0 NIL
116 17.04.2022. 05:47 DL8WEM ON 40m CW 36 599 599 2 0

Error log: ON4CT
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 RW3AI 599 4 599 7 1 1 0 1 EXCH=6 1 - 2
2 YU/S57A 599 33 599 JBN 0 1 1 1 CALL=YU/S56A 0 - 10
3 OM8AA 599 34 599 85 1 1 0 1 EXCH=75 1 - 2
4 PA3AAV 599 40 599 63 1 1 0 1 EXCH=73 1 - 2
5 OM3CDN 599 85 599 82 1 1 0 1 EXCH=72 0 - 2
6 HA2EAV 599 89 599 165 1 1 0 1 EXCH=175 0 - 2
7 DH2MS 599 94 599 25 1 1 1 1 UNIQUE 0 - 2
8 OL6D 599 100 599 1 1 1 1 1 mpl < 3 QSO 1 0
9 LY7M 599 115 599 1 1 1 1 1 NIL 1 - 2

Sum points: 432
Lost points: 24 (5.56%)

Total points: 408