Početna

YUDX kontest 2022

Dnevnik veza stanice: PA3AAV

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:09 RA7A PA 20m CW 10 599 599 2 1
2 16.04.2022. 07:10 TA4/OH2KW PA 20m CW 3 599 599 4 1
3 16.04.2022. 07:11 EW8OM PA 20m CW 12 599 599 2 1
4 16.04.2022. 07:15 OM8AA PA 20m CW 19 599 599 2 1
5 16.04.2022. 07:15 YT7X PA 20m CW srm 599 599 10 2
6 16.04.2022. 07:16 SV1AJO PA 20m CW 4 599 599 2 1
7 16.04.2022. 07:17 YT1BX PA 20m CW nis 599 599 10 1
8 16.04.2022. 07:17 YP5A PA 20m CW 13 599 599 2 1
9 16.04.2022. 07:17 RK4HYT PA 20m CW 4 599 599 2 0 EXCH=5
10 16.04.2022. 07:18 R8WO PA 20m CW 1 599 599 4 1
11 16.04.2022. 07:18 R3LC PA 20m CW 13 599 599 2 0
12 16.04.2022. 07:19 R3VL PA 20m CW 16 599 599 2 0
13 16.04.2022. 07:20 R8FT PA 20m CW 10 599 599 4 0
14 16.04.2022. 07:20 RW3X PA 20m CW 2 599 599 2 0
15 16.04.2022. 07:21 LZ1DQ PA 20m CW 9 599 599 2 0 TIME
16 16.04.2022. 07:22 ZA1ME PA 20m CW 3 599 599 2 1
17 16.04.2022. 07:22 UA6FZ PA 20m CW 23 599 599 2 0
18 16.04.2022. 07:23 YT5RA PA 20m CW bgd 599 599 10 1
19 16.04.2022. 07:23 YL2TD PA 20m CW 6 599 599 2 1
20 16.04.2022. 07:24 EU8U PA 20m CW 20 599 599 2 0
21 16.04.2022. 07:25 UA1ZZ PA 20m CW 14 599 599 2 0
22 16.04.2022. 07:25 RW4HFH PA 20m CW 5 599 599 2 0
23 16.04.2022. 07:25 RC3U PA 20m CW 5 599 599 2 0
24 16.04.2022. 07:26 EU1ST PA 20m CW 6 599 599 2 0
25 16.04.2022. 07:26 RD3FT PA 20m CW 3 599 599 2 0
26 16.04.2022. 07:27 RA1TU PA 20m CW 17 599 599 2 0
27 16.04.2022. 07:28 YU1LG PA 20m CW bra 599 599 10 1
28 16.04.2022. 07:40 LZ4A PA 20m CW 40 599 599 2 0
29 16.04.2022. 07:42 YU1YV PA 20m CW ras 599 599 10 1
30 16.04.2022. 07:43 YO9HP PA 20m CW 44 599 599 2 0
31 16.04.2022. 07:45 SM5CSS PA 20m CW 25 599 599 2 1
32 16.04.2022. 07:46 SM6NT PA 20m CW 33 599 599 2 0
33 16.04.2022. 07:47 RC9J PA 20m CW 45 599 599 4 0
34 16.04.2022. 07:47 LZ3QE PA 20m CW 39 599 599 2 0
35 16.04.2022. 07:48 RZ4AZ PA 20m CW 18 599 599 2 0
36 16.04.2022. 07:49 YU7JDE PA 20m CW sbt 599 599 10 1
37 16.04.2022. 07:50 YU1RK PA 20m CW bgd 599 599 10 0
38 16.04.2022. 07:52 YT3K PA 20m CW bgd 599 599 10 0
39 16.04.2022. 07:52 YT1T PA 20m CW mac 599 599 10 1
40 16.04.2022. 07:52 YT4T PA 20m CW bgd 599 599 10 0
41 16.04.2022. 07:53 YU1CA/P PA 20m CW bgd 599 599 10 0
42 16.04.2022. 08:00 YU7G PA 20m CW sbb 599 599 10 1
43 16.04.2022. 08:01 SQ8LUU PA 20m CW 36 599 599 2 1
44 16.04.2022. 08:01 YQ6A PA 20m CW 64 599 599 2 0
45 16.04.2022. 08:02 EA8/IK1PMR PA 20m CW 48 599 599 4 1
46 16.04.2022. 08:03 RA1ZZ/3 PA 20m CW 35 599 599 2 0
47 16.04.2022. 08:06 4Z1AR PA 20m CW e51ta 599 599 4 0 UNIQUE, RCVD
48 16.04.2022. 08:07 EA4AOC PA 20m CW 66 599 599 2 1
49 16.04.2022. 08:08 RA9SF PA 20m CW 40 599 599 4 0
50 16.04.2022. 08:09 RM2D PA 20m CW 62 599 599 2 1
51 16.04.2022. 08:10 YT5M PA 20m CW mac 599 599 10 0
52 16.04.2022. 08:10 YO6OEV PA 20m CW 25 599 599 2 0
53 16.04.2022. 08:12 OG6B PA 20m CW 18 599 599 2 1
54 16.04.2022. 08:13 YU1ML PA 20m CW jab 599 599 10 1
55 16.04.2022. 08:14 E77P PA 20m CW 6 599 599 2 1
56 16.04.2022. 08:14 RN3AM PA 20m CW 46 599 599 2 0
57 16.04.2022. 08:15 YT5FD PA 20m CW kol 599 599 10 1
58 16.04.2022. 08:16 RM9X PA 20m CW 1 599 599 4 0
59 16.04.2022. 08:16 YO4AAC PA 20m CW 4 599 599 2 0 EXCH=14
60 16.04.2022. 08:20 YT1WA PA 20m CW bgd 599 599 10 0
61 16.04.2022. 08:21 YU5D PA 20m CW 40 599 599 10 0 CALL=YU5DR
62 16.04.2022. 08:22 YU3A PA 20m CW kol 599 599 10 0 COUNTI=ZBB
63 16.04.2022. 08:22 YT5FD PA 20m CW zbb 599 599 10 0 COUNTI+DOUBLE
64 16.04.2022. 08:24 RN9RF PA 15m CW 53 599 599 4 1
65 16.04.2022. 08:27 YU5W PA 15m CW ras 599 599 10 2
66 16.04.2022. 08:30 4Z4AK PA 15m CW g14pt 599 599 4 0 RCVD+-
67 16.04.2022. 08:32 YT7R PA 15m CW sbt 599 599 10 1
68 16.04.2022. 08:35 4X6FR PA 15m CW f13ta 599 599 4 0 UNIQUE, RCVD
69 16.04.2022. 08:38 4X1VF PA 15m CW f14ta 599 599 4 0 UNIQUE, RCVD
70 16.04.2022. 08:39 4X4YM PA 15m CW f12hs 599 599 4 0 RCVD
71 16.04.2022. 08:43 RZ8U PA 20m CW 1 599 599 4 0 UNIQUE
72 16.04.2022. 08:44 YO3HEX PA 20m CW 23 599 599 2 0 CALL=YO22WARD
73 16.04.2022. 08:45 ON4CT PA 20m CW 40 599 599 2 1
74 16.04.2022. 08:47 SM5ACQ PA 20m CW 20 599 599 2 0
75 16.04.2022. 08:48 YU1ZZ PA 20m CW zla 599 599 10 1
76 16.04.2022. 08:50 4X1MK PA 20m CW c32bs 599 599 4 0 UNIQUE, RCVD
77 16.04.2022. 08:56 YU1RK PA 40m CW bgd 599 599 10 2
78 16.04.2022. 09:00 YU1ED PA 20m CW bgd 599 599 10 0
79 16.04.2022. 09:01 YU7G PA 40m CW sbb 599 599 10 1
80 16.04.2022. 09:03 YU8A PA 20m CW bra 599 599 10 0
81 16.04.2022. 09:03 S53F PA 40m CW 39 599 599 2 1
82 16.04.2022. 09:06 UN7LZ PA 20m CW 144 599 599 4 1
83 16.04.2022. 09:08 OK1HCG PA 40m CW 5 599 599 2 1
84 16.04.2022. 09:09 PA3ARM PA 40m CW 64 599 599 1 1
85 16.04.2022. 09:09 OK2CVH PA 40m CW 18 599 599 2 0
86 16.04.2022. 09:10 SE0X PA 20m CW 13 599 599 2 0
87 16.04.2022. 09:12 YO4NF PA 20m CW 4 599 599 2 0
88 16.04.2022. 09:12 DL0WW PA 40m CW 26 599 599 2 1
89 16.04.2022. 09:13 OK1DKU PA 40m CW 16 599 599 2 0
90 16.04.2022. 09:14 9A1AA PA 40m CW 79 599 599 2 1
91 16.04.2022. 09:16 YU6DX PA 20m CW bgd 599 599 10 0
92 16.04.2022. 09:17 OM3CMK PA 40m CW 7 599 599 2 1
93 16.04.2022. 09:19 HA2EAV PA 40m CW 76 599 599 2 1
94 16.04.2022. 09:20 DL7AU PA 40m CW 9 599 599 2 0
95 16.04.2022. 09:21 OK5OK PA 40m CW 5 599 599 2 0
96 16.04.2022. 09:21 PA2TA PA 40m CW 23 599 599 1 0
97 16.04.2022. 09:22 HA7TM PA 40m CW 76 599 599 2 0 EXCH=77
98 16.04.2022. 09:23 SP1C PA 40m CW 53 599 599 2 1
99 16.04.2022. 09:24 SP9RQH PA 40m CW 7 599 599 2 0
100 16.04.2022. 09:24 OK1DVA PA 40m CW 3 599 599 2 0
101 16.04.2022. 09:25 OK2MPB PA 40m CW 61 599 599 2 0
102 16.04.2022. 10:08 UA6FZ PA 15m CW 102 599 599 2 1
103 16.04.2022. 10:11 RC9J PA 15m CW 95 599 599 4 0
104 16.04.2022. 10:36 9A1AA PA 20m CW 99 599 599 2 1
105 16.04.2022. 12:57 IT9IMJ PA 20m CW 12 599 599 2 1
106 16.04.2022. 14:44 YT2ISM PA 20m CW ras 599 599 10 0
107 16.04.2022. 15:33 OK1MBP PA 40m CW 113 599 599 2 0 CALL=OK2MBP
108 16.04.2022. 15:34 YT1T PA 40m CW mac 599 599 10 1
109 16.04.2022. 15:35 YP5A PA 40m CW 90 599 599 2 1
110 16.04.2022. 15:35 R7AT PA 40m CW 79 599 599 2 1
111 16.04.2022. 15:36 LZ1ZJ PA 40m CW 89 599 599 2 1
112 16.04.2022. 15:36 OK1AGE PA 40m CW 24 599 599 2 0
113 16.04.2022. 15:37 DL4ME PA 40m CW 70 599 599 2 0
114 16.04.2022. 15:37 YU6DX PA 40m CW bgd 599 599 10 0
115 16.04.2022. 15:38 SP1AEN PA 40m CW 181 599 599 2 0
116 16.04.2022. 15:39 RK4HYT PA 40m CW 56 599 599 2 0
117 16.04.2022. 15:39 YU7KW PA 40m CW jbn 599 599 10 1
118 16.04.2022. 15:40 SN5J PA 40m CW 75 599 599 2 0
119 16.04.2022. 15:41 UA6FZ PA 40m CW 150 599 599 2 0
120 16.04.2022. 15:44 YU1LG PA 40m CW bra 599 599 10 1
121 16.04.2022. 15:44 OM3ZU PA 40m CW 128 599 599 2 0
122 16.04.2022. 15:46 YT4T PA 40m CW bgd 599 599 10 0
123 16.04.2022. 15:46 SN6A PA 40m CW 58 599 599 2 0
124 16.04.2022. 15:47 HA8V PA 40m CW 97 599 599 2 0
125 16.04.2022. 15:48 OK1KKI PA 40m CW 67 599 599 2 0
126 16.04.2022. 15:49 OK6OK PA 40m CW 95 599 599 2 0
127 16.04.2022. 15:59 RY3PAE PA 40m CW 27 599 599 2 0
128 16.04.2022. 16:01 OK1OA PA 40m CW 115 599 599 2 0
129 16.04.2022. 16:02 YT1A PA 40m CW ras 599 599 10 1
130 16.04.2022. 16:04 YT6M PA 40m CW ras 599 599 10 0
131 16.04.2022. 16:05 YU1KQR PA 40m CW sum 599 599 10 0 NIL
132 16.04.2022. 16:06 YT4W PA 40m CW bra 599 599 10 0
133 16.04.2022. 16:07 RM1T PA 40m CW 113 599 599 2 0
134 16.04.2022. 16:09 YU3A PA 40m CW zbb 599 599 10 1
135 16.04.2022. 16:10 YU7D PA 40m CW jbb 599 599 10 1
136 16.04.2022. 16:12 HA1RJ PA 40m CW 77 599 599 2 0
137 16.04.2022. 16:12 DK2FG PA 40m CW 42 599 599 2 0
138 16.04.2022. 16:13 HB9BXE PA 40m CW 149 599 599 2 1
139 16.04.2022. 16:15 RK3Y PA 40m CW 94 599 599 2 0
140 16.04.2022. 16:16 LZ5Y PA 40m CW 131 599 599 2 0
141 16.04.2022. 16:18 OE1TKW PA 40m CW 27 599 599 2 1
142 16.04.2022. 16:18 M1X PA 40m CW 65 599 599 2 1
143 16.04.2022. 16:19 RN6A PA 40m CW 71 599 599 2 0
144 16.04.2022. 16:20 D1CW PA 40m CW 81 599 599 2 1
145 16.04.2022. 16:23 DL7DZ PA 40m CW 56 599 599 2 0
146 16.04.2022. 16:23 LZ3QE PA 40m CW 207 599 599 2 0
147 16.04.2022. 16:24 HA7PL PA 40m CW 100 599 599 2 0
148 16.04.2022. 16:24 IK7RVY PA 40m CW 67 599 599 2 1
149 16.04.2022. 16:26 YU1ML PA 40m CW jab 599 599 10 1
150 16.04.2022. 16:27 OK2EA PA 40m CW 102 599 599 2 0
151 16.04.2022. 16:27 I3/KO4DFJ PA 40m CW 2 599 599 2 0
152 16.04.2022. 16:27 SN1T PA 40m CW 37 599 599 2 0
153 16.04.2022. 16:28 EU8U PA 40m CW 148 599 599 2 1
154 16.04.2022. 16:29 PA2SQ PA 40m CW 3 599 599 1 0
155 16.04.2022. 16:30 OM5KP PA 40m CW 22 599 599 2 0
156 16.04.2022. 16:31 OM9OT PA 40m CW 22 599 599 2 0
157 16.04.2022. 16:31 RQ4F PA 40m CW 52 599 599 2 0

Error log: PA3AAV
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 RK4HYT 599 9 599 4 1 1 0 1 EXCH=5 0 - 2
2 LZ1DQ 599 15 599 9 1 1 1 1 TIME 1 - 2
3 4Z1AR 599 47 599 e51ta 1 1 0 1 UNIQUE, RCVD 0 - 4
4 YO4AAC 599 59 599 4 1 1 0 1 EXCH=14 0 - 2
5 YU5D 599 61 599 40 0 1 0 1 CALL=YU5DR 0 - 10
6 YU3A 599 62 599 kol 1 1 0 1 COUNTI=ZBB 0 - 10
7 YT5FD 599 63 599 zbb 1 1 0 1 COUNTI+DOUBLE 0 - 10
8 4Z4AK 599 66 599 g14pt 1 1 0 1 RCVD+- 1 - 4
9 4X6FR 599 68 599 f13ta 1 1 0 1 UNIQUE, RCVD 0 - 4
10 4X1VF 599 69 599 f14ta 1 1 0 1 UNIQUE, RCVD 0 - 4
11 4X4YM 599 70 599 f12hs 1 1 0 1 RCVD 0 - 4
12 RZ8U 599 71 599 1 1 1 1 1 UNIQUE 0 - 4
13 YO3HEX 599 72 599 23 0 1 1 1 CALL=YO22WARD 0 - 2
14 4X1MK 599 76 599 c32bs 1 1 0 1 UNIQUE, RCVD 0 - 4
15 HA7TM 599 97 599 76 1 1 0 1 EXCH=77 0 - 2
16 OK1MBP 599 109 599 113 0 1 1 1 CALL=OK2MBP 0 - 2
17 YU1KQR 599 133 599 sum 1 1 1 1 NIL 0 - 10

Sum points: 745
Lost points: 80 (10.74%)

Total points: 665