Početna

YUDX kontest 2022

Dnevnik veza stanice: YT3E

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 09:17 HA2EAV YU 40m CW 75 599 599 2 1
2 16.04.2022. 09:18 LZ4A YU 40m CW 99 599 599 2 1
3 16.04.2022. 09:21 HA7TM YU 40m CW 76 599 599 2 0
4 16.04.2022. 09:22 OK2MPB YU 40m CW 60 599 599 2 1
5 16.04.2022. 11:22 YU5T YU 40m CW JAB 599 599 1 1
6 16.04.2022. 11:22 YT5A YU 40m CW RAS 599 599 1 0
7 16.04.2022. 12:33 OM3CPF YU 40m CW 61 599 599 2 1
8 16.04.2022. 12:33 HA8TP YU 40m CW 23 599 599 2 0
9 16.04.2022. 12:35 LZ5Y YU 40m CW 66 599 599 2 0
10 16.04.2022. 12:35 YO8OI YU 40m CW 8 599 599 2 0 UNIQUE
11 16.04.2022. 12:39 OM5KM YU 40m CW 31 599 599 2 0
12 16.04.2022. 12:40 OK8KM YU 40m CW 4 599 599 2 0
13 16.04.2022. 12:40 OM3ZU YU 40m CW 59 599 599 2 0
14 16.04.2022. 12:41 OK2MBG YU 40m CW 83 599 599 2 0 CALL=OK2MBP
15 16.04.2022. 12:42 SP1C YU 40m CW 77 599 599 2 1
16 16.04.2022. 12:45 SN5J YU 40m CW 50 599 599 2 0
17 16.04.2022. 12:45 YU1YV YU 40m CW RAS 599 599 1 0
18 16.04.2022. 14:55 IK7RVY YU 40m CW 21 599 599 2 1
19 16.04.2022. 14:56 SP9RQH YU 40m CW 19 599 599 2 0
20 16.04.2022. 14:57 YP5A YU 40m CW 71 599 599 2 1
21 16.04.2022. 14:57 HA8V YU 40m CW 68 599 599 2 0
22 16.04.2022. 14:58 OK2EA YU 40m CW 41 599 599 2 0
23 16.04.2022. 15:00 OK1PFM YU 40m CW 23 599 599 2 0
24 16.04.2022. 15:01 DJ5CW YU 40m CW 23 599 599 2 1
25 16.04.2022. 15:02 YO2CEQ YU 40m CW 30 599 599 2 0
26 16.04.2022. 15:02 4O6ATU YU 40m CW 13 599 599 2 1
27 16.04.2022. 15:04 9A1AA YU 40m CW 146 599 599 2 1
28 16.04.2022. 15:07 OK7AZ YU 40m CW 32 599 599 2 0
29 16.04.2022. 15:09 OK2BRQ YU 40m CW 11 599 599 2 0
30 16.04.2022. 15:09 YT2U YU 40m CW ZBB 599 599 1 0
31 16.04.2022. 15:10 LZ1ZJ YU 40m CW 62 599 599 2 0
32 16.04.2022. 15:11 OK2MPB YU 40m CW 82 599 599 2 0 NIL+DOUBLE
33 16.04.2022. 15:12 HA4FY YU 40m CW 39 599 599 2 0
34 16.04.2022. 15:19 OM3CDN YU 40m CW 49 599 599 2 0
35 16.04.2022. 15:24 DJ0YI YU 40m CW 1 599 599 2 0
36 16.04.2022. 15:25 LZ3QE YU 40m CW 183 599 599 2 0
37 16.04.2022. 15:26 YU7D YU 40m CW JBB 599 599 1 0
38 16.04.2022. 15:27 HA7PL YU 40m CW 71 599 599 2 0
39 16.04.2022. 15:28 OK6OK YU 40m CW 80 599 599 2 0
40 16.04.2022. 15:28 SP1AEN YU 40m CW 176 599 599 2 0
41 16.04.2022. 15:28 YO4NF YU 40m CW 82 599 599 2 0
42 16.04.2022. 15:29 RN6A YU 40m CW 25 599 599 2 1
43 16.04.2022. 15:30 RQ4F YU 40m CW 18 599 599 2 0
44 16.04.2022. 15:31 R7AT YU 40m CW 75 599 599 2 0
45 16.04.2022. 15:31 YU6DX YU 40m CW BGD 599 599 1 0
46 16.04.2022. 15:32 UA6FZ YU 40m CW 145 599 599 2 0
47 16.04.2022. 15:33 DJ7OM YU 40m CW 9 599 599 2 0
48 16.04.2022. 15:34 DL4ME YU 40m CW 69 599 599 2 0
49 16.04.2022. 15:36 DJ0SP YU 40m CW 39 599 599 2 0
50 16.04.2022. 15:41 YT1WA YU 80m CW BGD 599 599 1 1
51 16.04.2022. 15:45 RA6FYL YU 40m CW 31 599 599 2 0 NIL
52 16.04.2022. 15:45 YT4T YU 40m CW BGD 599 599 1 0
53 16.04.2022. 15:46 SN6A YU 40m CW 57 599 599 2 0
54 16.04.2022. 15:47 YT1A YU 40m CW RAS 599 599 1 0
55 16.04.2022. 15:48 YU1LG YU 40m CW BRA 599 599 1 0
56 16.04.2022. 15:49 YU7G YU 40m CW SBB 599 599 1 0
57 16.04.2022. 15:52 OK1AGE YU 40m CW 30 599 599 2 0
58 16.04.2022. 15:53 OK1KKI YU 40m CW 72 599 599 2 0
59 16.04.2022. 15:56 OK1OA YU 40m CW 108 599 599 2 0
60 16.04.2022. 15:57 D1CW YU 40m CW 73 599 599 2 1
61 16.04.2022. 15:58 OK1KTI YU 40m CW 61 599 599 2 0
62 16.04.2022. 15:58 S53F YU 40m CW 79 599 599 2 1
63 16.04.2022. 16:02 YU1ED YU 40m CW BGD 599 599 1 0
64 16.04.2022. 16:04 YU1RK YU 80m CW BGD 599 599 1 0
65 16.04.2022. 16:08 YU3TA YU 80m CW JBB 599 599 1 0
66 16.04.2022. 16:10 LZ3QE YU 80m CW 200 599 599 2 1
67 16.04.2022. 16:12 E77EA YU 80m CW 4 599 599 2 1
68 16.04.2022. 16:15 YU7G YU 80m CW SBB 599 599 1 0
69 16.04.2022. 18:32 YT3X YU 80m CW SUM 599 599 1 0
70 16.04.2022. 18:33 UR7MZ YU 80m CW 87 599 599 2 1
71 16.04.2022. 18:33 YU1YV YU 80m CW RAS 599 599 1 0
72 16.04.2022. 18:33 9A1AA YU 80m CW 267 599 599 2 1
73 16.04.2022. 18:34 YU6DX YU 80m CW BGD 599 599 1 0
74 16.04.2022. 18:34 YT4T YU 80m CW BGD 599 599 1 0
75 16.04.2022. 18:34 SV1AJO YU 80m CW 72 599 599 2 1
76 16.04.2022. 18:35 E74N YU 80m CW 48 599 599 2 0
77 16.04.2022. 18:36 OK2EA YU 80m CW 150 599 599 2 1
78 16.04.2022. 18:37 E77D YU 80m CW 63 599 599 2 0
79 16.04.2022. 18:38 YU1ED YU 80m CW BGD 599 599 1 0
80 16.04.2022. 18:40 YT1T YU 80m CW MAC 599 599 1 0
81 16.04.2022. 18:41 YU5DR YU 80m CW KOL 599 599 1 0
82 16.04.2022. 18:41 YT6M YU 80m CW RAS 599 599 1 0
83 16.04.2022. 18:42 YU7GW YU 80m CW SBN 599 599 1 0
84 16.04.2022. 18:43 YT7X YU 80m CW SRM 599 599 1 0
85 16.04.2022. 18:45 SN6A YU 80m CW 129 599 599 2 1
86 16.04.2022. 18:46 OK6OK YU 80m CW 123 599 599 2 0
87 16.04.2022. 18:46 OM3ZU YU 80m CW 195 599 599 2 1
88 16.04.2022. 18:47 Z35Z YU 80m CW 26 599 599 2 1
89 16.04.2022. 18:47 HA3LN YU 80m CW 20 599 599 2 1
90 16.04.2022. 18:48 HA8V YU 80m CW 158 599 599 2 0
91 16.04.2022. 18:50 DH3MS YU 80m CW 46 599 599 2 1
92 16.04.2022. 21:23 YU1MI YU 80m CW POM 599 599 1 0
93 16.04.2022. 21:24 LZ1ZJ YU 80m CW 203 599 599 2 0
94 16.04.2022. 21:25 OM8AA YU 80m CW 468 599 599 2 0
95 16.04.2022. 21:25 SP1AEN YU 80m CW 294 599 599 2 0
96 16.04.2022. 21:26 YT5M YU 80m CW MAC 599 599 1 0
97 16.04.2022. 21:26 YU8A YU 80m CW BRA 599 599 1 0
98 16.04.2022. 21:27 YU1LG YU 80m CW BRA 599 599 1 0
99 16.04.2022. 21:28 YU1KT YU 80m CW BGD 599 599 1 0
100 16.04.2022. 21:30 R6CW YU 80m CW 9 599 599 2 1
101 16.04.2022. 21:30 SP9KJU YU 80m CW 1 599 599 2 0
102 16.04.2022. 21:33 YU3A YU 80m CW ZBB 599 599 1 0
103 16.04.2022. 21:34 OK1VK YU 80m CW 15 599 599 2 0
104 16.04.2022. 21:36 OK2MPB YU 80m CW 212 599 599 2 0 EXCH=202
105 16.04.2022. 21:37 YT1BD YU 80m CW SRM 599 599 1 0
106 16.04.2022. 21:38 E7/Z35M YU 80m CW 122 599 599 2 0
107 16.04.2022. 21:40 IK7LMX YU 80m CW 1 599 599 2 1
108 16.04.2022. 21:41 9A2EY YU 80m CW 103 599 599 2 0
109 16.04.2022. 21:46 RK4HYT YU 80m CW 82 599 599 2 0
110 16.04.2022. 21:50 OK1DKU YU 80m CW 105 599 599 2 0 EXCH=115
111 16.04.2022. 21:51 SQ8LUU YU 80m CW 200 599 599 2 0
112 16.04.2022. 21:58 YO8DOH YU 80m CW 3 599 599 2 1
113 16.04.2022. 21:59 EU8U YU 80m CW 225 599 599 2 0 TIME
114 16.04.2022. 22:00 IK1PMR YU 80m CW 51 599 599 2 0
115 16.04.2022. 22:00 R8TT YU 80m CW 4 599 599 4 1
116 16.04.2022. 22:03 YT4W YU 80m CW BRA 599 599 1 0
117 16.04.2022. 22:05 YU1ML YU 80m CW JAB 599 599 1 0
118 16.04.2022. 22:07 SN4D YU 80m CW 47 599 599 2 0
119 16.04.2022. 22:16 R6CW YU 40m CW 25 599 599 2 0
120 17.04.2022. 03:33 YO9HP YU 80m CW 95 599 599 2 0
121 17.04.2022. 03:34 SP4AWE YU 80m CW 63 599 599 2 0
122 17.04.2022. 03:36 PA5KT YU 80m CW 48 599 599 2 1
123 17.04.2022. 03:37 DL1NKS YU 80m CW 46 599 599 2 0
124 17.04.2022. 03:39 SC7DX YU 80m CW 1 599 599 2 1
125 17.04.2022. 03:41 OM7AT YU 80m CW 9 599 599 2 0

Error log: YT3E
Band: -
Category: A
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YO8OI 599 ZAJ 599 8 1 1 1 1 UNIQUE 0 - 2
2 OK2MBG 599 ZAJ 599 83 0 1 1 1 CALL=OK2MBP 0 - 2
3 OK2MPB 599 ZAJ 599 82 1 1 1 1 NIL+DOUBLE 0 - 2
4 RA6FYL 599 ZAJ 599 31 1 1 1 1 NIL 0 - 2
5 OK2MPB 599 ZAJ 599 212 1 1 0 1 EXCH=202 0 - 2
6 OK1DKU 599 ZAJ 599 105 1 1 0 1 EXCH=115 0 - 2
7 EU8U 599 ZAJ 599 225 1 1 1 1 TIME 1 - 2

Sum points: 232
Lost points: 14 (6.03%)

Total points: 218