Početna

YUDX kontest 2022

Dnevnik veza stanice: UA6FZ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 16.04.2022. 07:01 OM8AA UA 20m CW 1 599 599 2 1
2 16.04.2022. 07:03 YT5M UA 20m CW MAC 599 599 10 2
3 16.04.2022. 07:04 YO9HP UA 20m CW 4 599 599 2 1
4 16.04.2022. 07:05 YT2ISM UA 20m CW RAS 599 599 10 1
5 16.04.2022. 07:06 IZ8EPX UA 20m CW 7 599 599 2 1
6 16.04.2022. 07:07 YU7JDE UA 20m CW SBT 599 599 10 1
7 16.04.2022. 07:08 EA4AOC UA 20m CW 9 599 599 2 1
8 16.04.2022. 07:08 RM2D UA 20m CW 12 599 599 2 1
9 16.04.2022. 07:09 YT7X UA 20m CW SRM 599 599 10 1
10 16.04.2022. 07:10 ON4CT UA 20m CW 8 599 599 2 1
11 16.04.2022. 07:10 EW8OM UA 20m CW 9 599 599 2 1
12 16.04.2022. 07:12 4X4YM UA 20m CW 15 599 599 4 1
13 16.04.2022. 07:13 YU6DX UA 20m CW BGD 599 599 10 1
14 16.04.2022. 07:14 YU1RK UA 20m CW BGD 599 599 10 0
15 16.04.2022. 07:15 YT3K UA 20m CW BGD 599 599 10 0
16 16.04.2022. 07:16 YU1ML UA 20m CW JAB 599 599 10 1
17 16.04.2022. 07:17 YO4LHR UA 20m CW 3 599 599 2 0
18 16.04.2022. 07:17 YU1YV UA 20m CW RAS 599 599 10 0
19 16.04.2022. 07:18 RA1TU UA 20m CW 13 599 599 1 1
20 16.04.2022. 07:19 OK2MBP UA 20m CW 13 599 599 2 1
21 16.04.2022. 07:20 SV1AJO UA 20m CW 6 599 599 2 1
22 16.04.2022. 07:22 RC9J UA 20m CW 23 599 599 4 1
23 16.04.2022. 07:22 PA3AAV UA 20m CW 17 599 599 2 1
24 16.04.2022. 07:23 RG4A UA 20m CW 22 599 599 1 0
25 16.04.2022. 07:24 EA8/IK1PMR UA 20m CW 9 599 599 4 1
26 16.04.2022. 07:25 YT4W UA 20m CW BRA 599 599 10 1
27 16.04.2022. 07:26 YQ6A UA 20m CW 20 599 599 2 0
28 16.04.2022. 07:27 ES4RD UA 20m CW 16 599 599 2 1
29 16.04.2022. 07:28 YT5FD UA 20m CW KOL 599 599 10 1
30 16.04.2022. 07:29 RA1ZZ/3 UA 20m CW 3 599 599 1 0
31 16.04.2022. 07:29 YT1T UA 20m CW MAC 599 599 10 0
32 16.04.2022. 07:32 F5OZC UA 20m CW 5 599 599 2 1
33 16.04.2022. 07:40 PG6F UA 20m CW 8 599 599 2 0
34 16.04.2022. 07:43 SM6NT UA 20m CW 29 599 599 2 1
35 16.04.2022. 07:44 EU8U UA 20m CW 39 599 599 2 0
36 16.04.2022. 07:45 RZ9L UA 20m CW 20 599 599 4 0
37 16.04.2022. 07:47 TA4/OH2KW UA 20m CW 26 599 599 4 1
38 16.04.2022. 07:48 RC3U UA 20m CW 22 599 599 1 0
39 16.04.2022. 07:50 YT4T UA 20m CW BGD 599 599 10 0
40 16.04.2022. 07:53 LZ3QE UA 20m CW 45 599 599 2 1
41 16.04.2022. 07:54 YU7G UA 20m CW SBB 599 599 10 1
42 16.04.2022. 07:58 LZ1DQ UA 20m CW 21 599 599 2 0 TIME
43 16.04.2022. 08:00 HB9BXE UA 20m CW 48 599 599 2 1
44 16.04.2022. 08:05 YU5DR UA 20m CW KOL 599 599 10 0
45 16.04.2022. 08:06 R3LC UA 20m CW 36 599 599 1 0
46 16.04.2022. 08:11 UN7LZ UA 20m CW 87 599 599 4 1
47 16.04.2022. 08:12 YL2II UA 20m CW 10 599 599 2 1
48 16.04.2022. 08:15 YU/S56A UA 20m CW JBN 599 599 10 1
49 16.04.2022. 08:17 RN3AM UA 20m CW 49 599 599 1 0
50 16.04.2022. 08:20 PA5WT UA 20m CW 31 599 599 2 0
51 16.04.2022. 08:25 YO3HEX UA 20m CW 2 599 599 2 0 CALL=YO22WARD
52 16.04.2022. 08:25 YU3A UA 20m CW ZBB 599 599 10 1
53 16.04.2022. 08:27 RJ9J UA 20m CW 59 599 599 4 0
54 16.04.2022. 08:29 RA9SF UA 20m CW 50 599 599 4 0
55 16.04.2022. 08:30 9A1AA UA 20m CW 44 599 599 2 1
56 16.04.2022. 08:31 PA5KT UA 20m CW 21 599 599 2 0
57 16.04.2022. 08:37 YO6OEV UA 20m CW 42 599 599 2 0
58 16.04.2022. 08:39 DK2FG UA 20m CW 21 599 599 2 1
59 16.04.2022. 08:40 S53F UA 20m CW 15 599 599 2 1
60 16.04.2022. 08:41 YL2TD UA 20m CW 47 599 599 2 0
61 16.04.2022. 08:48 YU1ZZ UA 20m CW ZLA 599 599 10 1
62 16.04.2022. 08:50 LZ4A UA 20m CW 89 599 599 2 0
63 16.04.2022. 08:51 RL2D UA 20m CW 36 599 599 2 0
64 16.04.2022. 08:54 OM3ZU UA 20m CW 56 599 599 2 0 EXCH=6
65 16.04.2022. 08:55 IK1RGK UA 20m CW 7 599 599 2 0
66 16.04.2022. 08:57 YT1WA UA 20m CW BGD 599 599 10 0
67 16.04.2022. 09:03 OK6OK UA 20m CW 49 599 599 2 0
68 16.04.2022. 09:04 YO3GNF UA 20m CW 1 599 599 2 0
69 16.04.2022. 09:05 YU1LG UA 20m CW BRA 599 599 10 0
70 16.04.2022. 09:07 UA3YDI UA 20m CW 42 599 599 1 0
71 16.04.2022. 09:07 YU8A UA 20m CW BRA 599 599 10 0
72 16.04.2022. 09:11 SE0X UA 20m CW 14 599 599 2 0
73 16.04.2022. 09:13 R3VL UA 20m CW 63 599 599 1 0
74 16.04.2022. 09:14 PA2TA UA 20m CW 21 599 599 2 0
75 16.04.2022. 09:17 RK4HYT UA 20m CW 27 599 599 1 0
76 16.04.2022. 09:20 LA0CX UA 20m CW 16 599 599 2 1
77 16.04.2022. 09:21 DL0GEO UA 20m CW 18 599 599 2 0
78 16.04.2022. 09:24 S51DX UA 20m CW 17 599 599 2 0
79 16.04.2022. 09:29 YT6T UA 20m CW SBT 599 599 10 0
80 16.04.2022. 09:33 YU7FY UA 20m CW JBB 599 599 10 1
81 16.04.2022. 09:33 YT1BX UA 20m CW NIS 599 599 10 1
82 16.04.2022. 09:34 OK2MPB UA 20m CW 64 599 599 2 0
83 16.04.2022. 09:35 PD1RP UA 20m CW 26 599 599 2 0
84 16.04.2022. 09:36 YO4AAC UA 20m CW 20 599 599 2 0
85 16.04.2022. 09:45 LZ1ZJ UA 20m CW 35 599 599 2 0
86 16.04.2022. 09:48 PA5WT UA 15m CW 60 599 599 2 1
87 16.04.2022. 09:51 YU5W UA 15m CW RAS 599 599 10 2
88 16.04.2022. 09:52 HB9BXE UA 15m CW 79 599 599 2 1
89 16.04.2022. 09:52 YT7R UA 15m CW SBT 599 599 10 1
90 16.04.2022. 09:54 RC9J UA 15m CW 88 599 599 4 1
91 16.04.2022. 09:59 G3XPO UA 15m CW 6 599 599 2 1
92 16.04.2022. 10:00 PA2TA UA 15m CW 30 599 599 2 0
93 16.04.2022. 10:01 ON4LY UA 15m CW 16 599 599 2 1
94 16.04.2022. 10:02 HB9ALO UA 15m CW 1 599 599 2 0 UNIQUE
95 16.04.2022. 10:03 IK2QPR UA 15m CW 1 599 599 2 0 UNIQUE
96 16.04.2022. 10:03 DL0GEO UA 15m CW 20 599 599 2 1
97 16.04.2022. 10:04 DL5KBO UA 15m CW 1 599 599 2 0
98 16.04.2022. 10:05 M0CYR UA 15m CW 3 599 599 2 0
99 16.04.2022. 10:05 DL6KW UA 15m CW 59 599 599 2 0
100 16.04.2022. 10:06 PE1EEC UA 15m CW 25 599 599 2 0
101 16.04.2022. 10:07 G4OTU UA 15m CW 5 599 599 2 0
102 16.04.2022. 10:08 PA3AAV UA 15m CW 102 599 599 2 0
103 16.04.2022. 11:16 SQ8LUU UA 20m CW 53 599 599 2 1
104 16.04.2022. 11:19 PG2AA UA 20m CW 4 599 599 2 0
105 16.04.2022. 11:26 DL1NKS UA 20m CW 17 599 599 2 0
106 16.04.2022. 11:27 ON4LY UA 20m CW 20 599 599 2 0
107 16.04.2022. 11:29 M0AM UA 20m CW 4 599 599 2 0 UNIQUE
108 16.04.2022. 11:33 EA5YU UA 20m CW 3 599 599 2 0
109 16.04.2022. 11:40 RY3PAE UA 20m CW 13 599 599 1 0
110 16.04.2022. 11:48 DJ1PQ UA 20m CW 12 599 599 2 0
111 16.04.2022. 11:50 DL1EAR UA 20m CW 44 599 599 2 0
112 16.04.2022. 11:51 G4PVM UA 20m CW 5 599 599 2 1
113 16.04.2022. 11:52 HA8V UA 20m CW 41 599 599 2 1
114 16.04.2022. 11:55 RV3X UA 20m CW 22 599 599 1 0
115 16.04.2022. 11:56 OK1KTI UA 20m CW 35 599 599 2 0
116 16.04.2022. 11:59 DL7DZ UA 20m CW 12 599 599 2 0
117 16.04.2022. 12:10 RM1T UA 20m CW 42 599 599 1 0
118 16.04.2022. 12:36 RW3X UA 40m CW 61 599 599 1 1
119 16.04.2022. 12:36 RN6A UA 40m CW 2 599 599 1 0
120 16.04.2022. 14:58 LZ4A UA 40m CW 135 599 599 2 1
121 16.04.2022. 14:59 HA7PL UA 40m CW 56 599 599 2 1
122 16.04.2022. 15:00 RK3Y UA 40m CW 78 599 599 1 0
123 16.04.2022. 15:00 YU6DX UA 40m CW BGD 599 599 10 2
124 16.04.2022. 15:00 YU5T UA 40m CW JAB 599 599 10 1
125 16.04.2022. 15:01 YO4NF UA 40m CW 53 599 599 2 1
126 16.04.2022. 15:02 YU1ML UA 40m CW JAB 599 599 10 0
127 16.04.2022. 15:03 OM7AG UA 40m CW 20 599 599 2 1
128 16.04.2022. 15:04 SP1AEN UA 40m CW 157 599 599 2 1
129 16.04.2022. 15:05 YO2CEQ UA 40m CW 33 599 599 2 0
130 16.04.2022. 15:09 LZ1ZJ UA 40m CW 61 599 599 2 0
131 16.04.2022. 15:09 D1M UA 40m CW 2 599 599 2 1
132 16.04.2022. 15:10 YP5A UA 40m CW 78 599 599 2 0
133 16.04.2022. 15:11 HA8V UA 40m CW 73 599 599 2 0
134 16.04.2022. 15:11 LZ5Y UA 40m CW 103 599 599 2 0
135 16.04.2022. 15:13 YT4T UA 40m CW BGD 599 599 10 0
136 16.04.2022. 15:14 D1CW UA 40m CW 55 599 599 2 0
137 16.04.2022. 15:15 HA8TP UA 40m CW 61 599 599 2 0
138 16.04.2022. 15:17 LZ6F UA 40m CW 53 599 599 2 0
139 16.04.2022. 15:19 HA2EAV UA 40m CW 146 599 599 2 0
140 16.04.2022. 15:24 OK2EA UA 40m CW 69 599 599 2 1
141 16.04.2022. 15:25 OM3ZU UA 40m CW 120 599 599 2 0
142 16.04.2022. 15:26 YT4W UA 40m CW BRA 599 599 10 1
143 16.04.2022. 15:28 OK1OA UA 40m CW 75 599 599 2 0
144 16.04.2022. 15:31 IK7MIY UA 40m CW 135 599 599 2 1
145 16.04.2022. 15:32 YT3E UA 40m CW ZAJ 599 599 10 1
146 16.04.2022. 15:33 YT1A UA 40m CW RAS 599 599 10 1
147 16.04.2022. 15:36 EU8U UA 40m CW 131 599 599 2 1
148 16.04.2022. 15:36 9A1AA UA 40m CW 160 599 599 2 1
149 16.04.2022. 15:39 RM1T UA 40m CW 100 599 599 1 0
150 16.04.2022. 15:41 PA3AAV UA 40m CW 121 599 599 2 1
151 16.04.2022. 15:42 YQ6A UA 40m CW 115 599 599 2 0
152 16.04.2022. 15:46 OK6OK UA 40m CW 89 599 599 2 0
153 16.04.2022. 15:50 YU1KQR UA 40m CW SUM 599 599 10 1
154 16.04.2022. 15:51 RA6FYL UA 40m CW 39 599 599 1 0 NIL
155 16.04.2022. 15:52 YT7X UA 40m CW SRM 599 599 10 1
156 16.04.2022. 15:53 RZ9L UA 40m CW 109 599 599 4 1
157 16.04.2022. 15:54 S53F UA 40m CW 68 599 599 2 1
158 16.04.2022. 15:56 YU7D UA 40m CW JBB 599 599 10 1
159 16.04.2022. 15:56 R7AT UA 40m CW 96 599 599 1 0
160 16.04.2022. 15:57 YU7G UA 40m CW SBB 599 599 10 1
161 16.04.2022. 15:57 OK1AGE UA 40m CW 32 599 599 2 0
162 16.04.2022. 15:58 HB9BXE UA 40m CW 136 599 599 2 1
163 16.04.2022. 15:58 HA4FY UA 40m CW 42 599 599 2 0
164 16.04.2022. 15:59 RV3X UA 40m CW 40 599 599 1 0
165 16.04.2022. 16:00 OM3CDT UA 40m CW 60 599 599 2 0 UNIQUE
166 16.04.2022. 16:00 YU7KW UA 40m CW JBN 599 599 10 1
167 16.04.2022. 16:01 DL7DZ UA 40m CW 49 599 599 2 1

Error log: UA6FZ
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 LZ1DQ 599 42 599 21 1 1 1 1 TIME 0 - 2
2 YO3HEX 599 51 599 2 0 1 1 1 CALL=YO22WARD 0 - 2
3 OM3ZU 599 64 599 56 1 1 0 1 EXCH=6 0 - 2
4 HB9ALO 599 94 599 1 1 1 1 1 UNIQUE 0 - 2
5 IK2QPR 599 95 599 1 1 1 1 1 UNIQUE 0 - 2
6 M0AM 599 107 599 4 1 1 1 1 UNIQUE 0 - 2
7 RA6FYL 599 154 599 39 1 1 1 1 NIL 0 - 1
8 OM3CDT 599 165 599 60 1 1 1 1 UNIQUE 0 - 2

Sum points: 654
Lost points: 15 (2.29%)

Total points: 639