Početna

YUDX kontest 2021

YUDX Contest 2021

ZVANIČNI REZULTATI (OFFICIAL SCORE)

Hvala svim učesnicima na poslatom dnevniku!

Thanks to all participants who sent the log!

Kategorija: A (SO, All Band, CW, QRP (P<=10W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU1EA YU 76 36860 265 493 269 8 4
2YT5YTT YU 62 28272 241 468 247 12 6
3YU8A YU 39 8619 123 227 126 6 3
4YU1LM/QRP YU 34 4182 74 131 78 8 4
5YT1XC YU 19 1273 42 83 50 16 8
6YU1UUU YU 18 1062 28 67 31 8 3
7YU1NR YU 4 40 4 10 4 0 0

Kategorija: B (SO, All Band, CW, LP (P<=100W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT5R YU 91 78260 445 946 489 86 44
2YU3A YU 91 74620 415 872 439 52 24
3YU1UO YU 72 41400 305 601 319 26 14
4YU5T YU 67 37721 298 604 318 41 20
5YT5N YU 50 15300 157 338 174 32 17
6YT5L YU 43 10191 126 243 129 6 3
7YT2VM YU 49 9506 106 227 121 33 15
8YU1ML YU 42 7686 104 193 109 10 5
9YT2U YU 35 7560 125 216 125 0 0
10YU1EW YU 34 4692 73 146 77 8 4
11YT9A YU 32 3264 54 106 56 4 2
12YU1FG YU 15 1215 46 88 50 7 4
13YU1AIF YU 5 65 5 13 5 0 0

Kategorija: C (SO, All Band, CW, HP (P<=1500W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT1T YU 92 87584 467 1029 499 77 32
2YU7CF YU 92 85192 457 996 491 70 34
3YU1KT YU 51 20655 219 436 235 31 16
4YU7KW YU 60 18060 156 309 160 8 4

Kategorija: D (SO, All Band, SSB, LP (P<=100W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT0W YU 73 43362 298 679 338 85 40
2YT2TNT YU 49 14063 155 305 164 18 9
3YT2VP YU 49 13132 141 292 153 24 12
4YT4ZZ YU 43 10449 130 266 141 23 11
5YT5LD YU 36 6552 95 193 101 11 6
6YU4VLA YU 28 3444 69 125 70 2 1
7YT5DEY YU 22 1650 46 77 47 2 1
8YT9WW YU 23 1564 35 76 39 8 4
9YU4SMT YU 11 319 18 39 22 10 4
10YU4PTL YU 8 280 23 40 26 5 3

Kategorija: E (SO, All Band, SSB, HP (P<=1500W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU3AWA YU 67 33567 250 645 321 144 71
2YU1IQR YU 60 32340 277 642 325 103 48
3YT7TA YU 55 18480 178 356 187 20 9

Kategorija: F (SO, All Band, Mixed, LP (P<=100W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU1YV YU 87 55767 334 651 339 10 5
2YU1LG YU 59 37288 343 690 372 58 29
3YU5DR YU 68 35224 283 592 324 74 41
4YU1MI YU 41 11029 157 282 164 13 7
5YT1UM YU 13 611 25 51 27 4 2

Kategorija: G (SO, All Band, Mixed, HP (P<=1500W))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT4W YU 116 188848 766 1788 831 160 65

Kategorija: H (SO, Single Band, Mixed (3,5 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YU1ED YU 26 7826 167 320 178 19 11
2YT1WA YU 25 5100 115 208 117 4 2
3YU4SSR YU 15 870 27 58 27 0 0
4YT7KM YU 12 492 24 41 24 0 0
5YU1WM YU 1 7 7 10 9 3 2

Kategorija: I (SO, Single Band, Mixed (7 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT1A YU 45 34695 362 847 402 76 40
2YU5W YU 33 9240 134 286 137 6 3
3YU1RK YU 18 1872 52 106 53 2 1
4YU3LAX YU 11 638 28 62 30 4 2
5YU4BAH YU 8 272 17 38 18 4 1
6YU7GK YU 7 161 11 34 17 11 6
7YU4VIK YU 5 60 5 16 7 4 2

Kategorija: J (SO, Single Band, Mixed (14 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT7R YU 30 15450 229 549 245 34 16
2YT2ISM YU 22 5984 127 314 146 42 19
3YT7E YU 18 3150 84 231 108 56 24

Kategorija: K (SO, Single Band, Mixed (21 MHz, any power))

Kategorija: L (SO, Single Band, Mixed (28 MHz, any power))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT3GTI YU 4 32 5 42 15 34 10

Kategorija: M (MOST, All Band, Mixed)
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YT9X YU 118 181012 737 1948 871 414 134
2YU5R YU 100 142700 702 1752 846 325 144
3YU51ANO YU 91 75530 433 883 459 53 26
4YT6T YU 63 28665 224 473 234 18 10
5YU7JDE YU 55 19085 169 370 178 23 9
6YU1AES YU 15 1395 59 99 63 6 4

Kategorija: A. (SO, All Band CW QRP (P<=10W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1OK2EQ OK 71 32589 95 463 97 4 2
2EW8G EU 53 24910 63 544 76 74 13
3IZ8JFL I 58 24534 74 532 92 109 18
4HG5O HA 46 19872 77 438 80 6 3
5OK2MPB OK 46 16008 66 352 68 4 2
6YO4AAC YO 45 11520 68 256 68 0 0
7OK6OK OK 38 8322 47 223 50 4 3
8HA4FY HA 33 8085 75 257 77 12 2
9RW3AI UA 38 7410 39 195 39 0 0
10DF7XR DL 31 6882 31 222 31 0 0
11LZ7H LZ 36 6768 38 190 39 2 1
12UT5EOX UR 31 5828 33 188 33 0 0
139A2EY 9A 29 3277 33 117 35 4 2
14OM3WZ OM 20 3180 24 161 25 2 1
15HB9AYZ HB 25 3150 27 130 29 4 2
16RM7F UA 22 2662 22 143 25 22 3
17YL2EA YL 21 2226 29 136 35 30 6
18LY2LF LY 19 1938 21 112 22 10 1
19LZ2AF LZ 16 1776 20 111 20 0 0
20IZ5RAQ I 13 1755 16 155 18 20 2
21RV3DBK UA 18 1584 16 88 16 0 0
22IW3ILM I 15 1410 15 104 16 10 1
23SP2EWQ SP 10 1300 13 130 13 0 0
24S53WW S5 11 990 13 100 14 10 1
25EA2CAR EA 11 528 11 58 12 10 1
26OE5FDM OE 9 468 9 52 9 0 0
27HA5BA HA 9 450 9 54 11 4 2
28SP5WAZ SP 7 231 9 33 9 0 0
29RX9CC UA9 6 192 5 32 5 0 0
309A5MPV 9A 5 80 4 21 7 5 3
31JK7DWD JA 3 42 3 14 3 0 0
32TA4RC TA 2 20 1 10 1 0 0

Kategorija: B. (SO, All Band, CW, LP (P<=100W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1UR7MZ UR 129 168990 282 1363 293 53 11
2OK2MBP OK 121 150040 287 1244 289 4 2
3HB9BXE HB 112 138656 303 1336 324 98 21
4SP1AEN SP 105 120435 275 1189 284 42 9
5YO4DG YO 104 115024 285 1153 297 47 12
6LZ1QN LZ 99 83457 198 855 200 12 2
7IV3UHL I 82 62812 199 796 206 30 7
8DA3T DL 86 61662 132 730 135 13 3
9LY6A LY 84 60900 184 771 195 46 11
10RX9AF UA9 73 49786 102 696 104 14 2
11E77D E7 66 47190 201 740 210 25 9
12OK4RQ OK 67 39731 110 611 114 18 4
13UR1YAA UR 65 38285 116 609 118 20 2
14OE5TXF OE 61 36478 114 602 116 4 2
15Z36W Z3 68 34612 120 511 121 2 1
16OK1HEH OK 64 34240 125 551 129 16 4
17UT5NR UR 66 32274 113 499 118 10 5
18JA6GCE JA 52 31148 118 730 151 131 33
19E73X E7 59 30621 111 537 120 18 9
20S56A S5 61 29463 99 495 101 12 2
21OK5SA OK 63 28728 87 460 89 4 2
22OM3BA OM 61 28487 115 471 117 4 2
23UR5LF UR 62 28086 84 477 88 24 4
24SP9DLY SP 58 27608 98 480 100 4 2
25SP4JWR SP 55 27335 101 509 103 12 2
26HA7MF HA 63 26271 113 451 118 34 5
27HA8YU HA 61 25925 102 437 108 12 6
28DM7AA DL 52 25636 103 519 112 26 9
29DK2FG DL 51 24327 108 479 109 2 1
30YO2CEQ YO 55 22000 102 404 104 4 2
31YO2CJX YO 52 21320 94 452 108 42 14
32SP7CF SP 50 20950 83 439 85 20 2
33DJ1YFK DL 47 20727 68 452 70 11 2
34R7AC UA 54 20574 70 449 80 68 10
35DL3KWF DL 59 20473 84 360 90 13 6
36OM7LW OM 46 19136 68 426 69 10 1
37OK1DVA OK 46 18216 78 400 80 4 2
38ON5WL ON 59 18172 74 332 77 24 3
39OK8KM OK 50 17900 71 392 80 34 9
40UT1WW UR 49 17689 83 369 88 8 5
41RX1AG UA 51 17391 74 351 75 10 1
42SN7O SP 31 17360 56 560 56 0 0
43UG4A UA 49 16513 54 339 55 2 1
44OM6TU OM 43 15996 66 374 67 2 1
45UT4LW UR 45 15885 63 357 65 4 2
46LZ1QV LZ 41 15662 72 384 73 2 1
47SF6W SM 37 15170 41 410 41 0 0
48S52W S5 47 14946 72 332 75 14 3
49DL2AXM DL 47 14429 53 311 55 4 2
50OM3CDN OM 38 12920 78 346 80 6 2
51PA2TA PA 45 12150 51 272 52 2 1
52DA0FFR DL 45 11700 59 263 61 3 2
53RN4SC UA 41 11521 49 285 51 4 2
54SM6NT SM 43 11438 83 272 86 6 3
55RL3T UA 43 11094 64 263 67 5 3
56SQ2HEB SP 42 11088 48 298 53 34 5
57UT3WX UR 39 9984 58 256 58 0 0
58DL4YR DL 39 9945 59 276 65 21 6
59F6AUS F 41 9922 52 248 55 6 3
60UR4IWF UR 31 9052 50 292 50 0 0
61RN9RF UA9 32 8896 41 284 43 6 2
62DL2LRT DL 35 8890 44 292 51 38 7
63DJ0BE DL 38 8854 40 313 52 80 12
64IK8UND I 34 8806 57 269 58 10 1
65I0IA I 36 8316 49 275 55 44 6
66OK1CZ OK 37 7659 39 207 39 0 0
67PA9M PA 26 7540 29 300 30 10 1
68PA3ARM PA 34 7480 50 220 50 0 0
69UA6ARR UA 33 7392 46 228 48 4 2
70OK1HCG OK 32 7104 55 234 57 12 2
71YO4SI YO 33 6864 42 218 43 10 1
72DL1THB DL 35 6755 44 197 45 4 1
73DJ3RA DL 30 6300 31 210 31 0 0
74IN3FHE I 32 6176 37 193 37 0 0
75OE1TKW OE 30 6150 35 217 37 12 2
76PA3DBS PA 31 5766 44 212 53 26 9
77OE1CIW OE 33 5643 34 181 35 10 1
78UA6HFI UA 29 5539 31 191 31 0 0
79OK1PFM OK 25 5100 31 214 32 10 1
80LA2HFA LA 27 5076 29 190 30 2 1
81UR4LIN UR 28 4312 31 186 35 32 4
82UR5CC UR 26 4160 24 190 27 30 3
83OM7AT OM 28 4144 34 150 35 2 1
84D1M UR 23 4048 26 177 27 1 1
85IZ8EYP I 26 4004 54 190 61 36 7
86SQ9FMU SP 26 3484 24 146 26 12 2
87OK1SI OK 19 3382 21 178 21 0 0
88SM5ACQ SM 24 3312 24 148 25 10 1
89PA5GU PA 21 3024 24 148 26 4 2
90EU1ST EU 24 2736 22 114 22 0 0
91LZ2HT LZ 22 2552 36 126 41 10 5
92R9XS UA 20 2480 21 134 22 10 1
93ON4CT ON 21 2016 28 102 31 6 3
94CT1ELZ CT 18 1980 19 110 19 0 0
95IK2IKW I 14 1764 15 138 17 12 2
96OK1WSL OK 15 1560 16 104 16 0 0
97ON4LY ON 13 1508 14 116 14 0 0
98RD3FT UA 17 1394 16 82 16 0 0
99DL5KBO DL 13 1365 13 119 16 14 3
100ON6FC ON 17 1224 24 74 25 2 1
101DM2RN DL 13 1196 10 102 11 10 1
102ZA1EM ZA 14 1064 14 92 18 16 4
103OE1EBC OE 10 1060 12 106 12 0 0
104OK1FCA OK 14 1008 13 72 13 0 0
105ON3ND ON 12 1008 10 84 10 0 0
106SM7RYR SM 12 936 13 103 18 25 5
107UA9JNT UA9 13 897 11 69 11 0 0
108F5JU F 10 760 9 86 10 10 1
1099A1DR 9A 12 756 12 63 12 0 0
110R9QQ UA9 11 726 9 66 9 0 0
111SP3FSM SP 11 660 12 62 13 2 1
112R3VL UA 11 638 9 58 9 0 0
113F5OZC F 13 572 14 48 16 4 2
114UA9XF UA 12 552 18 52 21 6 3
115RA3XCZ UA 10 430 10 43 10 0 0
116SM5CSS SM 9 288 12 42 13 10 1
117SP3JIA SP 8 208 9 26 9 0 0
118R1ZM UA 6 192 4 32 4 0 0
119IZ5BBS I 7 182 5 26 5 0 0
120IK8YJQ I 4 120 3 30 3 0 0
121NS2N K 4 72 3 18 3 0 0
122RN1AO UA 6 66 6 51 10 40 4
123UK8ICU UK 4 64 3 16 3 0 0
124RW9AV UA9 3 42 2 14 2 0 0
125DL9JBE DL 3 42 2 14 2 0 0
126JA9LNZ JA 2 20 1 10 1 0 0
127YB2HAF YB 2 16 2 8 2 0 0
128NJ8J K 2 10 2 5 2 0 0
129KC2WUF K 1 4 1 4 1 0 0
130RV9UDO UA9 1 4 1 4 1 0 0
131VU2JOS VU 1 2 1 2 1 0 0

Kategorija: C. (SO, All Band, CW, HP (P<=1500W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
19A2KD 9A 148 270988 580 2065 642 234 62
2F5LPY F 94 85540 199 1088 242 178 43
3SN5N SP 89 73158 167 834 173 12 6
4DL4ME DL 83 64491 153 779 154 2 1
5OZ2TF OZ 86 61748 155 736 163 18 8
6YQ6A YO 79 46136 164 602 169 18 5
7PA5WT PA 75 42525 104 587 110 20 6
8E74X E7 68 39644 164 595 170 12 6
9EO50FF UR 71 36494 165 537 177 23 12
10IU1LCU I 64 35840 132 570 136 10 4
11DL6KVA DL 52 31720 64 640 67 30 3
12SD1A SM 66 31020 97 472 98 2 1
13F6HDI F 53 23850 67 462 69 12 2
14PA3AAV PA 55 22715 98 419 101 6 3
15M1X G 56 21952 68 402 69 10 1
16IK2SND I 45 20610 82 492 87 34 5
17R7AT UA 51 20145 71 415 73 20 2
18OH2PM OH 46 15180 65 342 71 12 6
19RV3ZD UA 48 14832 69 354 80 45 11
20PA5KT PA 40 14320 47 380 50 22 3
21EA5YU EA 45 14040 51 312 51 0 0
22RC9J UA9 36 13680 75 396 78 16 3
23DJ9RR DL 32 10560 33 360 36 30 3
24YO3GNF YO 33 9768 44 298 45 2 1
25LA8HGA LA 37 9324 92 272 98 20 6
26UR5R UR 33 8316 50 262 51 10 1
27DG0KS DL 32 6912 40 216 40 0 0
28K1ZZ K 27 6480 30 240 30 0 0
29UT3UV UR 28 3640 31 131 32 1 1
30K1GQ K 19 3116 17 164 17 0 0
31RA3NC UA 17 2006 20 118 20 0 0
32OM3BY OM 16 1920 16 120 16 0 0
33K4RUM K 15 1440 12 100 13 4 1
34UW3HM UR 11 1430 13 140 14 10 1
35RM5F UA 14 1190 14 849 310 764 296
36NB1N K 11 825 9 75 9 0 0
37JO7KMB JA 11 627 10 57 10 0 0
38OH1SIC OH 13 624 12 50 13 2 1
39K4BAI K 10 440 8 44 8 0 0
40VA3TNM VE 7 266 5 48 6 10 1
41JF2FIU JA 7 175 6 25 6 0 0
42W4GHV K 2 10 2 5 2 0 0

Kategorija: D. (SO, All Band, SSB, LP (P<=100W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1IU5ICR I 61 36051 102 602 108 11 6
2F4HLB F 60 31200 138 569 156 49 18
3F4FTA F 55 25575 82 495 85 30 3
4RZ3Z UA 53 25281 77 489 79 12 2
5UA6YN UA 52 21944 74 429 77 7 3
6SQ9V SP 48 20736 97 432 97 0 0
7LZ1DM LZ 48 17136 75 357 75 0 0
8LY5AX LY 42 13986 59 335 60 2 1
9IV3VFP I 42 12768 59 327 63 23 4
10IZ2XCK I 39 12480 72 325 75 5 3
11SQ5DTL SP 34 11288 57 332 57 0 0
128S8S SM 35 8680 40 250 41 2 1
13UR5WHQ UR 31 7998 42 262 44 4 2
14TA3DE TA 27 6858 35 262 37 8 2
154O9KOM 4O 29 6264 46 224 50 8 4
16DK7AM DL 29 6235 45 217 46 2 1
17YO5PVZ YO 30 6120 46 204 46 0 0
18TA1BAB TA1 27 6021 37 225 38 2 1
19UR5VAA UR 26 5642 30 231 33 14 3
20PE1EWR PA 22 4356 27 198 27 0 0
21F6DRP F 23 4255 28 187 29 2 1
22PA4HM PA 24 4176 31 174 31 0 0
23HA8WI HA 24 3864 41 215 50 54 9
24HB9HID HB 21 3738 25 200 28 22 3
25DL4VAI DL 20 3500 24 175 24 0 0
26SP9ODM SP 19 3078 25 166 27 4 2
27HB9GPG HB 18 2916 17 162 17 0 0
28TA2OLS TA 16 2432 17 152 17 0 0
29RK3E UA 15 1995 27 143 30 10 3
30IU3BXO I 18 1980 27 124 30 14 3
31SV3RPQ SV 13 1950 15 150 15 0 0
32SM5JVF SM 17 1938 17 114 17 0 0
33LY5BT LY 17 1836 21 110 22 2 1
34UT2MZ UR 16 1600 17 104 19 4 2
35DL6DBP DL 16 1440 13 102 15 12 2
36EA6PT EA6 13 1248 16 98 17 2 1
37IU1OPK I 11 1210 11 112 12 2 1
38ON2LMP ON 10 1140 13 114 13 0 0
39RA4FUN UA 14 1078 15 79 16 2 1
40SP2GPJ SP 11 924 10 84 10 0 0
41IN3JRZ I 11 869 12 79 12 0 0
42EA1T EA 11 836 10 76 10 0 0
434I1EBD DU 10 810 21 137 35 56 14
44DF9IX DL 9 774 11 86 11 0 0
45DJ6DO DL 9 774 11 86 11 0 0
46DO3SH DL 11 770 11 78 15 8 4
47TM72G F 8 768 11 98 12 2 1
48TA0ACL TA 10 760 10 76 10 0 0
49YD0NHG YB 9 738 13 86 14 4 1
50G8ZRE G 12 732 15 62 16 1 1
51DB5SM DL 12 720 10 68 12 8 2
52DL1RCD DL 8 720 9 90 9 0 0
53IU3EDK I 9 576 8 64 8 0 0
54MM0MUN GM 9 558 7 72 8 10 1
55IU2DMI I 7 420 6 60 6 0 0
56LA7TN LA 7 308 6 44 6 0 0
57UR5WFA UR 7 301 6 43 6 0 0
58SQ6PA SP 8 256 8 32 8 0 0
59SP3DFB SP 5 220 6 46 7 2 1
60G7VQR G 5 200 4 50 5 10 1
61IW0UWE IS 5 170 5 44 6 10 1
62M3EMO G 4 160 4 40 4 0 0
63YO4BXX YO 6 156 5 36 6 10 1
64IK7ZLW I 5 115 4 23 4 0 0
65KH2INC KH2 3 96 13 236 69 204 56
66YD5AKH YB 4 96 3 24 3 0 0
67YD4MEI YB 3 33 5 11 5 0 0
689A1BN 9A 3 30 5 10 5 0 0
69YB1SNS YB 2 20 7 10 7 0 0
70UA9DY UA9 2 20 1 10 1 0 0
71LB0NH LA 2 20 1 20 2 10 1
72YD3AVN YB 2 16 5 8 5 0 0
73BH4UMN BY 2 16 2 8 2 0 0
74DL1RTO DL 2 12 3 6 3 0 0
75YD1JDW YB 2 10 2 5 2 0 0
76YC7WHE YB 1 5 3 11 6 6 3
77KC1G K 1 4 1 4 1 0 0

Kategorija: E. (SO, All Band, SSB, HP (P<=1500W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1IZ2BVC I 63 33264 129 551 142 23 13
2F5LBL F 60 28740 99 513 108 34 9
3IW1FRU I 62 28520 122 484 132 24 10
4DL1PT DL 47 20398 69 476 75 42 6
5DD8SM DL 54 19170 82 376 89 21 7
6IX1HPN I 37 12950 75 392 88 42 13
7PB7TT PA 36 11232 43 318 45 6 2
8IU0APU I 29 7018 48 248 52 6 4
9OM1ALT OM 30 6870 64 247 69 18 5
10F4FJZ F 30 6540 34 230 36 12 2
11F1PNJ F 27 4482 38 172 41 6 3
12F6GPT F 16 1728 34 140 50 32 16
13TA1API TA1 12 1704 15 144 16 2 1
14SP5XSD SP 12 1392 17 116 17 0 0
15IN3HUY I 12 1392 14 116 14 0 0
16LA9TY LA 12 1152 16 98 17 2 1
17HB9DTC HB 9 450 9 52 10 2 1
18LC5C LA 9 432 8 48 8 0 0
19VE3BFU VE 7 420 6 60 6 0 0
202E1HJW G 7 182 5 55 11 29 6
21IT9IMJ I 3 120 4 52 6 12 2
22LB6VI LA 4 88 3 22 3 0 0

Kategorija: F. (SO, All Band, Mixed, LP (P<=100W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1EU8U EU 140 220920 363 1610 371 32 8
2E7CW E7 125 197125 403 1648 424 71 21
3SN4D SP 67 37319 103 569 105 12 2
4SE4E SM 68 36584 100 538 100 0 0
5S56C S5 54 25974 99 493 101 12 2
6SM5DXR SM 55 24420 78 478 87 34 9
7SP3DAT SP 50 19850 70 407 71 10 1
8DL0FTL DL 48 19728 76 415 78 4 2
9DL5DTG DL 47 19270 56 434 60 24 4
10US7IY UR 48 17760 55 370 55 0 0
11IN3IIR I 24 3288 26 139 27 2 1
12OK2BRQ OK 19 2356 18 124 18 0 0
13TA2BS TA 14 1344 15 100 16 4 1
14F4FHV F 12 1128 11 94 11 0 0
15DB2WD DL 10 920 10 92 10 0 0
16DF6QE DL 9 540 6 66 9 6 3
17DL4MFR DL 7 420 6 60 6 0 0
18IK2ULV I 8 320 8 52 10 12 2
19UR5EPG UR 6 216 6 70 10 34 4

Kategorija: G. (SO, All Band, Mixed, HP (P<=1500W) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1YO9HP YO 112 98560 253 934 273 54 20
2OK1OA OK 95 87495 208 951 218 30 10
3LY3CY LY 55 28270 92 524 93 10 1
4PA0JNH PA 44 16808 59 402 66 20 7
5LZ1ZF LZ 54 14256 71 288 75 24 4
6UY5TE UR 38 10868 43 288 44 2 1
7K3ZO K 34 10710 50 403 79 88 29
8RK4HYT UA 32 8576 36 272 38 4 2
9DL6DVU DL 14 1232 12 122 17 34 5
10IZ0UIN I 14 980 21 78 25 8 4
11RW0UM UA9 7 350 12 74 23 24 11

Kategorija: H. (SO, Single Band, Mixed (3,5 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1E77EA E7 43 37109 197 883 203 20 6
2S53F S5 46 36616 193 816 203 20 10
3S51MM S5 39 19656 111 516 113 12 2
4EU4E EU 39 18720 101 492 103 12 2
5Z35Z Z3 35 16765 104 507 110 28 6
6E74UK E7 33 15906 100 510 106 28 6
7LZ1QZ LZ 37 15355 90 423 94 8 4
8YO5OHY YO 34 13940 73 412 74 2 1
9DL3ANK DL 35 13160 73 380 75 4 2
109A3LED 9A 35 13055 88 377 90 4 2
11SP4AWE SP 31 11005 67 367 69 12 2
12S57X S5 31 9145 58 297 59 2 1
13YO5DAS YO 30 8340 59 282 61 4 2
14OM6TX OM 28 6860 64 247 65 2 1
15OM6AMP OM 27 5859 46 217 46 0 0
16OK6DJ OK 29 5394 43 188 44 2 1
179A1AA 9A 22 4818 35 219 35 0 0
18SP2GOW SP 15 4500 30 310 31 10 1
199A3XV 9A 22 4466 39 205 40 2 1
20S52ON S5 22 3630 31 169 33 4 2
21OM1AVV OM 22 3058 26 141 27 2 1
22E73RB E7 19 3040 36 162 37 2 1
23IU3FBL I 17 2720 28 166 31 6 3
24UW8SM UR 17 2550 28 152 29 2 1
25LZ3ZZ LZ 18 2412 24 134 24 0 0
26YO4BEW YO 16 1536 16 106 17 10 1
27OK1DLX OK 10 1000 10 110 11 10 1
28DM5TS DL 12 960 12 90 13 10 1
29LZ2SX LZ 12 804 14 67 14 0 0
309A3AHQ 9A 12 672 16 58 17 2 1
31DO6AN DL 7 161 8 23 8 0 0
32JA5NSR JA 3 36 3 12 3 0 0
33OH2MZA OH 2 12 3 6 3 0 0
34RV3VR UA 1 10 1 10 1 0 0

Kategorija: I. (SO, Single Band, Mixed (7 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1RK3Y UA 49 40082 208 844 213 26 5
2US1VM UR 45 35190 174 824 186 42 12
3DD2AW DL 37 15688 109 468 115 44 6
4E74A E7 35 14315 120 433 124 24 4
5SP6YG SP 32 11904 92 402 105 30 13
6LZ5K LZ 33 10758 98 596 173 270 75
7UR7QC UR 36 10476 53 297 56 6 3
8LZ1MC LZ 32 8096 59 268 63 15 4
9UT3EK UR 31 8060 49 262 50 2 1
10LZ6F LZ 30 7320 91 312 105 68 14
11DK1WU DL 29 6815 71 249 74 14 3
12HA8TP HA 29 6003 56 217 57 10 1
13OH3MM OH 21 4368 40 210 41 2 1
14SP2FAP SP 25 4250 50 174 52 4 2
15LY2OM LY 25 4250 41 174 43 4 2
16DL2LDE DL 16 3872 25 266 28 24 3
17DR7T DL 26 3744 36 156 38 12 2
18M0SNB G 24 3504 37 166 43 20 6
19F1IKA F 16 2368 22 158 23 10 1
20SP4IGV SP 17 2210 21 140 22 10 1
21RC9AR UA9 15 2010 20 134 20 0 0
22Z39A Z3 17 1598 23 94 23 0 0
23R1QE UA 17 1513 17 89 17 0 0
24YD9AAI YB 12 1440 21 132 24 12 3
25S58MU S5 12 960 16 80 16 0 0
26IU4AAJ I 12 864 16 72 16 0 0
27E70DX E7 10 720 12 72 12 0 0
28UA3SDN UA 8 528 8 76 9 10 1
29DM7CW DL 8 432 7 54 7 0 0
30YB9DE YB 7 385 10 59 11 4 1
31TA7AEZ TA 7 378 6 54 6 0 0
32DL1HUH DL 8 368 7 46 7 0 0
33OH7KC OH 8 256 8 42 9 10 1
34DH2URF DL 5 250 5 50 5 0 0
35LY2CX LY 5 250 5 60 6 10 1
364K9W 4J 4 160 4 40 4 0 0
37YB6PEN YB 5 135 12 29 14 2 2
38YD5LCZ YB 5 130 5 26 5 0 0
39OH5ZA OH 5 120 4 24 4 0 0
40CT1BWW CT 4 120 3 40 4 10 1
41OK2DN OK 7 105 8 45 11 30 3
42YC5DDE YB 4 88 4 32 5 10 1
43YD5ACA YB 4 80 8 20 8 0 0
449W2HXP 9M2 1 68 17 115 30 47 13
45YC4PDT YB 4 60 3 15 3 0 0
46TA7NGY TA 3 60 2 30 3 10 1
47YC9VED YB 3 36 8 16 9 4 1
48JR2ALA JA 2 20 1 10 1 0 0
49R6CW UA 2 20 1 10 1 0 0
50YB1JYL YB 2 10 2 6 3 1 1
51YD6ROA YB 1 9 9 10 10 1 1

Kategorija: J. (SO, Single Band, Mixed (14 MHz, any power) (Out of Serbia))
Pos Call dxcc MPL Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs Dipl
1LY2A LY 45 34110 182 772 187 14 5
2K2SSS K 34 13056 75 398 80 14 5
3R7TD UA 29 7366 47 268 50 14 3
4SV9RNG SV9 26 5148 42 210 44 12 2
5UR8UX UR 24 4560 33 206 37 16 4
6RA9JM UA9 25 4500 35 188 38 8 3
7RD0A UA9 24 4152 31 175 32 2 1
8E77CFG E7 24 3672 58 158 61 5 3
9UA9FGJ UA 23 3657 42 169 47 10 5
10UN8PT UN 20 3480 29 174 29 0 0
11UT1QQ UR 24 3408 29 148 31 6 2
12LZ1DQ LZ 22 3146 52 157 58 14 6
13UA1TES UA 21 2898 26 140 27 2 1
