Početna

YUDX kontest 2021

Dnevnik veza stanice: YT2ISM

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 17.04.2021. 07:01 UY2IG YU 20m CW 2 599 599 2 1
2 17.04.2021. 07:01 RN9RF YU 20m CW 227 599 599 4 0 EXCH=2
3 17.04.2021. 07:02 EU8U YU 20m CW 4 599 599 2 1
4 17.04.2021. 07:03 DF3EH YU 20m CW 20 599 599 2 1
5 17.04.2021. 07:03 SN5N YU 20m CW 3 599 599 2 1
6 17.04.2021. 07:04 DL6KVA YU 20m CW 2 599 599 2 0
7 17.04.2021. 07:05 R7AT YU 20m CW 4 599 599 2 1
8 17.04.2021. 07:06 DG0KS YU 20m CW 2 599 599 2 0
9 17.04.2021. 07:06 SN4D YU 20m CW 2 599 599 2 0
10 17.04.2021. 07:07 LY2A YU 20m CW 8 599 599 2 1
11 17.04.2021. 07:07 RN4SC YU 20m CW 3 599 599 2 0
12 17.04.2021. 07:08 RX9AF YU 20m CW 7 599 599 4 1
13 17.04.2021. 07:10 R9XS YU 20m CW 3 599 599 2 0 EXCH=4
14 17.04.2021. 07:11 UR5R YU 20m CW 12 599 599 2 0
15 17.04.2021. 07:12 SE4E YU 20m CW 12 599 599 2 0 EXCH=11
16 17.04.2021. 07:13 RA3DGH YU 20m CW 1 599 599 2 0 NIL
17 17.04.2021. 07:14 R7MT YU 20m CW 11 599 599 2 0
18 17.04.2021. 07:15 UT4LW YU 20m CW 6 599 599 2 0
19 17.04.2021. 07:16 UY5TE YU 20m CW 3 599 599 2 0
20 17.04.2021. 07:17 US7IY YU 20m CW 15 599 599 2 0
21 17.04.2021. 07:17 SN5J YU 20m CW 4 599 599 2 0
22 17.04.2021. 07:19 R7TD YU 20m CW 7 599 599 2 0
23 17.04.2021. 07:20 UA6HFI YU 20m CW 3 599 599 2 0
24 17.04.2021. 07:20 UT7MR YU 20m CW 5 599 599 2 0
25 17.04.2021. 07:21 RL3T YU 20m CW 3 599 599 2 0
26 17.04.2021. 07:25 YT9X YU 20m CW 0 599 599 1 0 EXCH=ZLA
27 17.04.2021. 07:30 UA6ARR YU 20m CW 6 599 599 2 0
28 17.04.2021. 07:30 YQ6A YU 20m CW 17 599 599 2 1
29 17.04.2021. 07:31 R6DMT YU 20m CW 9 599 599 2 0
30 17.04.2021. 07:32 UA4FDR YU 20m CW 12 599 599 2 0
31 17.04.2021. 07:33 LY3CY YU 20m CW 2 599 599 2 0
32 17.04.2021. 07:34 YT2T YU 20m CW 1 599 599 1 0 CALL=YT1T
33 17.04.2021. 07:35 RX1AG YU 20m CW 8 599 599 2 0
34 17.04.2021. 07:35 SF6W YU 20m CW 4 599 599 2 1
35 17.04.2021. 07:36 UT1QQ YU 20m CW 2 599 599 2 0
36 17.04.2021. 07:38 RX9L YU 20m CW 4 599 599 4 0
37 17.04.2021. 07:40 DL4ME YU 20m CW 37 599 599 2 0 EXCH=36
38 17.04.2021. 07:43 OL70DG YU 20m CW 14 599 599 2 1
39 17.04.2021. 07:44 DA3T YU 20m CW 2 599 599 2 0
40 17.04.2021. 07:45 UR8UX YU 20m CW 2 599 599 2 0
41 17.04.2021. 07:46 OK1DKE YU 20m CW 6 599 599 2 0
42 17.04.2021. 07:46 SV9RNG YU 20m CW 19 599 599 2 1
43 17.04.2021. 07:47 PA5KT YU 20m CW 6 599 599 2 1
44 17.04.2021. 07:48 F6AUS YU 20m CW 15 599 599 2 1
45 17.04.2021. 07:48 OK2MBP YU 20m CW 29 599 599 2 0
46 17.04.2021. 07:49 RA3NC YU 20m CW 17 599 599 2 0
47 17.04.2021. 07:53 UA1RS YU 20m CW 10 599 599 2 0 UNIQUE
48 17.04.2021. 07:54 RM7F YU 20m CW 4 599 599 2 0
49 17.04.2021. 07:54 HB9BXE YU 20m CW 56 599 599 2 1
50 17.04.2021. 07:54 UR7MZ YU 20m CW 54 599 599 2 0
51 17.04.2021. 07:55 OK2EQ YU 20m CW 22 599 599 2 0
52 17.04.2021. 07:56 DL8HK YU 20m CW 9 599 599 2 0
53 17.04.2021. 07:57 DL0WW YU 20m CW 10 599 599 2 0
54 17.04.2021. 07:57 RA9JM YU 20m CW 8 599 599 4 0
55 17.04.2021. 07:58 LA2HFA YU 20m CW 23 599 599 2 1
56 17.04.2021. 07:59 LY6A YU 20m CW 44 599 599 2 0
57 17.04.2021. 08:00 RA3XCZ YU 20m CW 2 599 599 2 0
58 17.04.2021. 08:02 SM7RYR YU 20m CW 14 599 599 2 0
59 17.04.2021. 08:02 PD3KWS YU 20m CW 6 599 599 2 0
60 17.04.2021. 08:05 UA1TES YU 20m CW 10 599 599 2 0
61 17.04.2021. 08:07 LY2LF YU 20m CW 3 599 599 2 0 EXCH=2
62 17.04.2021. 08:08 OK1HEH YU 20m CW 31 599 599 2 0
63 17.04.2021. 08:08 UT3GX YU 20m CW 8 599 599 2 0
64 17.04.2021. 08:09 DJ0BE YU 20m CW 12 599 599 2 0
65 17.04.2021. 08:09 R7AC YU 20m CW 18 599 599 2 0
66 17.04.2021. 08:10 PA3ARM YU 20m CW 21 599 599 2 0
67 17.04.2021. 08:12 RD0A YU 20m CW 4 599 599 4 0
68 17.04.2021. 08:13 UR4LIN YU 20m CW 15 599 599 2 0
69 17.04.2021. 08:17 YL2LW YU 20m CW 10 599 599 2 1
70 17.04.2021. 08:18 SP3FSM YU 20m CW 3 599 599 2 0
71 17.04.2021. 08:18 DJ3RA YU 20m CW 2 599 599 2 0
72 17.04.2021. 08:19 OK1DVA YU 20m CW 34 599 599 2 0
73 17.04.2021. 08:21 DL5DTG YU 20m CW 1 599 599 2 0
74 17.04.2021. 08:23 PA9M YU 20m CW 7 599 599 2 0
75 17.04.2021. 08:24 RZ9L YU 20m CW 45 599 599 4 0
76 17.04.2021. 08:26 UT5NR YU 20m CW 65 599 599 2 0
77 17.04.2021. 08:27 UX5VK YU 20m CW 7 599 599 2 0
78 17.04.2021. 08:28 UR1YAA YU 20m CW 18 599 599 2 0
79 17.04.2021. 08:28 OK1OA YU 20m CW 52 599 599 2 0
80 17.04.2021. 08:31 RK4HYT YU 20m CW 3 599 599 2 0
81 17.04.2021. 08:32 DA0FFR YU 20m CW 28 599 599 2 0
82 17.04.2021. 08:32 PD0WR YU 20m CW 7 599 599 2 0
83 17.04.2021. 08:34 IK1RGK YU 20m CW 5 599 599 2 1
84 17.04.2021. 08:34 ON3ND YU 20m CW 1 599 599 2 1
85 17.04.2021. 08:34 PA3AAV YU 20m CW 45 599 599 2 0
86 17.04.2021. 08:35 SP1AEN YU 20m CW 72 599 599 2 0
87 17.04.2021. 08:35 UT3UV YU 20m CW 13 599 599 2 0
88 17.04.2021. 08:37 EU1ST YU 20m CW 1 599 599 2 0
89 17.04.2021. 08:39 ON5WL YU 20m CW 10 599 599 2 0 EXCH=27
90 17.04.2021. 08:40 DL8RFR YU 20m CW 1 599 599 2 0 UNIQUE
91 17.04.2021. 08:41 PA0JNH YU 20m CW 8 599 599 2 0
92 17.04.2021. 08:41 II4RDF YU 20m CW 19 599 599 2 0
93 17.04.2021. 08:42 DL8ULF YU 20m CW 37 599 599 2 0
94 17.04.2021. 08:43 HB9BOS YU 20m CW 1 599 599 2 0
95 17.04.2021. 08:44 DL1THB YU 20m CW 25 599 599 2 0
96 17.04.2021. 08:44 PA3DBS YU 20m CW 45 599 599 2 0
97 17.04.2021. 08:45 YO4AAC YU 20m CW 23 599 599 2 0
98 17.04.2021. 08:45 RV3ZD YU 20m CW 14 599 599 2 0
99 17.04.2021. 08:47 EW8G YU 20m CW 17 599 599 2 0
100 17.04.2021. 08:47 SO3O YU 20m CW 23 599 599 2 0
101 17.04.2021. 08:49 F6HDI YU 20m CW 43 599 599 2 0
102 17.04.2021. 08:50 S52WW YU 20m CW 13 599 599 2 1
103 17.04.2021. 08:52 F6IFJ YU 20m CW 3 599 599 2 0
104 17.04.2021. 08:53 IK3OBX YU 20m CW 4 599 599 2 0
105 17.04.2021. 08:53 OR5O YU 20m CW 7 599 599 2 0
106 17.04.2021. 08:55 SD1A YU 20m CW 42 599 599 2 0
107 17.04.2021. 08:55 OZ2TF YU 20m CW 4 599 599 2 1
108 17.04.2021. 08:55 F5IN YU 20m CW 91 599 599 2 0
109 17.04.2021. 08:57 ON9TT YU 20m CW 3 599 599 2 0
110 17.04.2021. 09:02 RC9J YU 20m CW 68 599 599 4 0
111 17.04.2021. 09:05 SQ2HEB YU 20m CW 4 599 599 2 0
112 17.04.2021. 09:05 UA9FGJ YU 20m CW 24 599 599 2 0
113 17.04.2021. 09:06 IK1ZFO YU 20m CW 8 599 599 2 0
114 17.04.2021. 09:07 OM3BY YU 20m CW 7 599 599 2 1
115 17.04.2021. 09:08 DL5KBO YU 20m CW 5 599 599 2 0
116 17.04.2021. 09:08 DG7EE YU 20m CW 41 599 599 2 0
117 17.04.2021. 09:10 LX1RFJ YU 20m CW 2 599 599 2 0 UNIQUE
118 17.04.2021. 09:11 PA3FAL YU 20m CW 4 599 599 2 0
119 17.04.2021. 09:12 UR5CC YU 20m CW 13 599 599 2 0
120 17.04.2021. 09:13 OK2MPB YU 20m CW 42 599 599 2 0
121 17.04.2021. 09:16 DL9FCQ YU 20m CW 2 599 599 2 0
122 17.04.2021. 09:17 PA5WT YU 20m CW 4 599 599 2 0
123 17.04.2021. 09:18 DJ7OM YU 20m CW 12 599 599 2 0
124 17.04.2021. 09:22 IU5PDY YU 20m CW 1 599 599 2 0
125 17.04.2021. 09:24 R8WO YU 20m CW 2 599 599 4 0 UNIQUE
126 17.04.2021. 09:26 IK1ZFO YU 20m CW 15 599 599 2 0 DOUBLE
127 17.04.2021. 09:27 SP2EWQ YU 20m CW 1 599 599 2 0
128 17.04.2021. 09:28 S56A YU 20m CW 3 599 599 2 0
129 17.04.2021. 09:29 UA4S YU 20m CW 20 599 599 2 0
130 17.04.2021. 09:29 IU1LCU YU 20m CW 105 599 599 2 0
131 17.04.2021. 10:17 JA6GCE YU 20m CW 105 599 599 4 0 EXCH=5
132 17.04.2021. 10:18 DJ9RR YU 20m CW 1 599 599 2 0
133 17.04.2021. 10:33 DK5FN YU 20m CW 4 599 599 2 0
134 17.04.2021. 10:41 PA7LV YU 20m CW 10 599 599 2 0
135 17.04.2021. 10:45 LY2RF YU 20m CW 34 599 599 2 0 CALL=LY2LF
136 17.04.2021. 10:57 OK1RPL YU 20m PH 10 59 59 2 0
137 17.04.2021. 10:57 RZ3Z YU 20m PH 19 59 59 2 0
138 17.04.2021. 10:58 SQ5DTL YU 20m PH 13 59 59 2 0 EXCH=16
139 17.04.2021. 10:58 LY2A YU 20m PH 133 59 59 2 0
140 17.04.2021. 14:58 K2SSS YU 20m CW 66 599 599 4 1
141 17.04.2021. 15:04 K1GQ YU 20m CW 7 599 599 4 0
142 17.04.2021. 15:05 K1SM YU 20m CW 4 599 599 4 0
143 17.04.2021. 15:06 DF9EY YU 20m CW 3 599 599 2 0
144 17.04.2021. 15:10 ON4VT YU 20m CW 1 599 599 2 0 UNIQUE
145 17.04.2021. 15:14 PA5GU YU 20m CW 52 599 599 2 0 NIL
146 17.04.2021. 15:19 R7MC YU 20m CW 77 599 599 2 0

Error log: YT2ISM
Band: -
Category: J
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 RN9RF 599 RAS 599 227 1 1 0 1 EXCH=2 0 - 4
2 R9XS 599 RAS 599 3 1 1 0 1 EXCH=4 0 - 2
3 SE4E 599 RAS 599 12 1 1 0 1 EXCH=11 0 - 2
4 RA3DGH 599 RAS 599 1 0 1 1 1 NIL 0 - 2
5 YT9X 599 RAS 599 0 1 1 0 1 EXCH=ZLA 0 - 1
6 YT2T 599 RAS 599 1 0 1 1 1 CALL=YT1T 0 - 1
7 DL4ME 599 RAS 599 37 1 1 0 1 EXCH=36 0 - 2
8 UA1RS 599 RAS 599 10 1 1 1 1 UNIQUE 0 - 2
9 LY2LF 599 RAS 599 3 1 1 0 1 EXCH=2 0 - 2
10 ON5WL 599 RAS 599 10 1 1 0 1 EXCH=27 0 - 2
11 DL8RFR 599 RAS 599 1 1 1 1 1 UNIQUE 0 - 2
12 LX1RFJ 599 RAS 599 2 1 1 1 1 UNIQUE 0 - 2
13 R8WO 599 RAS 599 2 1 1 1 1 UNIQUE 0 - 4
14 IK1ZFO 599 RAS 599 15 1 1 1 1 DOUBLE 0 - 2
15 JA6GCE 599 RAS 599 105 1 1 0 1 EXCH=5 0 - 4
16 LY2RF 599 RAS 599 34 0 1 1 1 CALL=LY2LF 0 - 2
17 SQ5DTL 59 RAS 59 13 1 1 0 1 EXCH=16 0 - 2
18 ON4VT 599 RAS 599 1 1 1 1 1 UNIQUE 0 - 2
19 PA5GU 599 RAS 599 52 0 1 1 1 NIL 0 - 2

Sum points: 356
Lost points: 42 (11.8%)

Total points: 314