Početna

YUDX kontest 2021

Dnevnik veza stanice: OM3CDN

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 17.04.2021. 08:43 YU5DR OM 40m CW KOL 599 599 10 2
2 17.04.2021. 08:44 YT5R OM 40m CW ZAJ 599 599 10 1
3 17.04.2021. 08:45 YU1UO OM 40m CW BGD 599 599 10 1
4 17.04.2021. 08:46 YT1A OM 40m CW RAS 599 599 10 1
5 17.04.2021. 08:53 PA3AAV OM 40m CW 63 599 599 2 1
6 17.04.2021. 08:55 Z36W OM 40m CW 23 599 599 2 1
7 17.04.2021. 08:56 YU1EA OM 40m CW BGD 599 599 10 0
8 17.04.2021. 08:56 E74X OM 40m CW 56 599 599 2 1
9 17.04.2021. 09:01 YO2CEQ OM 40m CW 26 599 599 2 1
10 17.04.2021. 09:03 YT1Q OM 40m CW SUM 599 599 10 1
11 17.04.2021. 09:04 LZ1MC OM 40m CW 51 599 599 2 1
12 17.04.2021. 09:05 Z32TO OM 40m CW 20 599 599 2 0
13 17.04.2021. 09:08 DK1WU OM 40m CW 29 599 599 2 1
14 17.04.2021. 09:10 YO3XX/P OM 40m CW 54 599 599 2 0
15 17.04.2021. 09:12 US1VM OM 40m CW 58 599 599 2 1
16 17.04.2021. 09:13 S51TA OM 40m CW 117 599 599 2 1
17 17.04.2021. 09:16 LZ1ZF OM 40m CW 14 599 599 2 0
18 17.04.2021. 09:17 DL4ME OM 40m CW 95 599 599 2 0
19 17.04.2021. 09:19 EU8U OM 40m CW 101 599 599 2 1
20 17.04.2021. 09:20 HA8TP OM 40m CW 29 599 599 2 1
21 17.04.2021. 09:23 E74A OM 40m CW 59 599 599 2 0
22 17.04.2021. 09:30 OH5Z OM 40m CW 57 599 599 2 1
23 17.04.2021. 09:32 S52W OM 40m CW 17 599 599 2 0
24 17.04.2021. 09:44 SP1AEN OM 40m CW 99 599 599 2 1
25 17.04.2021. 09:47 RK3Y OM 40m CW 79 599 599 2 1
26 17.04.2021. 09:54 YU7KW OM 40m CW JBN 599 599 10 1
27 17.04.2021. 09:56 YT5YTT OM 40m CW KOL 599 599 10 0
28 17.04.2021. 09:58 E77D OM 40m CW 41 599 599 2 0
29 17.04.2021. 10:03 9A2KD OM 40m CW 121 599 599 2 1
30 17.04.2021. 10:05 YU1MI OM 40m CW POM 599 599 10 1
31 17.04.2021. 10:19 DL0WW OM 40m CW 57 599 599 2 0
32 17.04.2021. 10:21 OK2MBP OM 40m CW 91 599 599 2 1
33 17.04.2021. 10:22 YU1LG OM 40m CW BRA 599 599 10 1
34 17.04.2021. 12:36 LY2OM OM 40m CW 35 599 599 2 1
35 17.04.2021. 12:37 UT1WW OM 40m CW 40 599 599 2 0
36 17.04.2021. 12:38 YU5T OM 40m CW JAB 599 599 10 1
37 17.04.2021. 12:41 DK2FG OM 40m CW 71 599 599 2 0
38 17.04.2021. 12:43 OK4RQ OM 40m CW 78 599 599 2 0
39 17.04.2021. 12:47 YO4DG OM 40m CW 124 599 599 2 0
40 17.04.2021. 13:10 SM6NT OM 40m CW 68 599 599 2 1
41 17.04.2021. 13:12 DL0WW OM 40m CW 116 599 599 2 0 DOUBLE
42 17.04.2021. 13:22 I0IA OM 40m CW 33 599 599 2 1
43 17.04.2021. 13:26 OM3BA OM 40m CW 73 599 599 1 1
44 17.04.2021. 13:27 YU1RK OM 40m CW BGD 599 599 10 0
45 17.04.2021. 13:29 YU1LM/QRP OM 40m CW BGD 599 599 10 0
46 17.04.2021. 13:32 YO2CJX OM 40m CW 29 599 599 2 0
47 17.04.2021. 13:36 DJ7OM OM 40m CW 24 599 599 2 0
48 17.04.2021. 13:39 YU51ANO OM 40m CW BGD 599 599 10 0
49 17.04.2021. 13:40 YU1YV OM 40m CW RAS 599 599 10 0
50 17.04.2021. 13:41 YT1AC OM 40m CW POM 599 599 10 0
51 17.04.2021. 13:43 UR4IWF OM 40m CW 20 599 599 2 0
52 17.04.2021. 13:44 YO9HP OM 40m CW 270 599 599 2 0
53 17.04.2021. 14:00 ZA1EM OM 40m CW 14 599 599 2 1
54 17.04.2021. 14:08 EO50FF OM 40m CW 124 599 599 2 0
55 17.04.2021. 14:09 SP2FAP OM 40m CW 43 599 599 2 0
56 17.04.2021. 14:14 YT4W OM 40m CW BRA 599 599 10 0
57 17.04.2021. 14:17 DL3KWF OM 40m CW 56 599 599 2 0
58 17.04.2021. 14:18 DL4YR OM 40m CW 31 599 599 2 0
59 17.04.2021. 14:39 YU3A OM 40m CW ZBB 599 599 10 1
60 17.04.2021. 14:50 DG7EE OM 40m CW 74 599 599 2 0
61 17.04.2021. 14:51 UR1YAA OM 40m CW 42 599 599 2 0
62 17.04.2021. 14:54 SQ2HEB OM 40m CW 13 599 599 2 0
63 17.04.2021. 15:19 YT9X OM 40m CW ZLA 599 599 10 1
64 17.04.2021. 15:29 YT5RA OM 40m CW BGD 599 599 10 0
65 17.04.2021. 15:31 DD2AW OM 40m CW 54 599 599 2 0
66 17.04.2021. 15:34 YU5W OM 40m CW RAS 599 599 10 0
67 17.04.2021. 15:36 YU1ML OM 40m CW JAB 599 599 10 0
68 17.04.2021. 16:25 HB9BXE OM 40m CW 228 599 599 2 1
69 17.04.2021. 16:43 YU7CF OM 40m CW SRM 599 599 10 1
70 17.04.2021. 16:46 OZ2TF OM 40m CW 101 599 599 2 1
71 17.04.2021. 16:51 LZ1QN OM 40m CW 148 599 599 2 0
72 17.04.2021. 20:58 JA6GCE OM 40m CW 140 599 599 4 1
73 18.04.2021. 02:49 RZ9L OM 40m CW 130 599 599 4 0 NIL
74 18.04.2021. 03:26 R7MT OM 40m CW 107 599 599 2 0
75 18.04.2021. 03:37 OM3YCA OM 40m CW 4 599 599 1 0
76 18.04.2021. 05:31 YO4AAC OM 40m CW 57 599 599 2 0
77 18.04.2021. 06:00 F5LPY OM 40m CW 222 599 599 2 1
78 18.04.2021. 06:17 ON5WL OM 40m CW 75 599 599 2 1
79 18.04.2021. 06:29 F5IN OM 40m CW 97 599 599 2 0
80 18.04.2021. 06:39 SN4D OM 40m CW 100 599 599 2 0

Error log: OM3CDN
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 DL0WW 599 41 599 116 1 1 1 1 DOUBLE 0 - 2
2 RZ9L 599 73 599 130 0 1 1 1 NIL 0 - 4

Sum points: 352
Lost points: 6 (1.7%)

Total points: 346