| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | YT7W | 144 MHz | 215476 | 322 | DL1ABR | 2 x 13 2x8 | 1000 |
| 2 | YT7C | 144 MHz | 205910 | 327 | IZ1AZA | 4x11 el EF + 4x10 el BVO | 1000 |
| 3 | YU0T | 144 MHz | 165362 | 247 | OL4N | 2 x 14el LFA | 700 |
| 4 | YT6T | 144 MHz | 121518 | 174 | DR5T | 2x210el | 900 W |
| 5 | YT5C | 144 MHz | 89161 | 148 | DM5D | 2x17 b2 cushcraft | 1000 |
| 6 | YT5W | 144 MHz | 76038 | 96 | IQ3LX | 15el YU7EF | 100 |
| 7 | YU7KMN | 144 MHz | 61019 | 83 | DR7C | Yagi 13ele | 1000 |
| 8 | YT5L | 144 MHz | 46946 | 54 | IQ5NN | 11 el. YU7EF | 300 |
| 9 | YU1DGH | 144 MHz | 39612 | 56 | IQ5NN | 17el Yagi | 100 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | YU1EM | 144 MHz | 74990 | 114 | OK5P | 2x9 el . Oblong YU1QT | 100 |
| 2 | YU1AT | 144 MHz | 51794 | 77 | IO2V | Yagi 11 el. | 50 |
| 3 | YU5PD | 144 MHz | 48036 | 65 | OL7M | 9 el.YU7EF | 100 |
| 4 | YT5R | 144 MHz | 40808 | 51 | IQ5NN | 9el yagi | 100 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | YT2II | 144 MHz | 92769 | 139 | OE5BGN/P | EF0214B | 49 |
| 2 | YT0A | 144 MHz | 85834 | 125 | DR7C | 16el 9m long Yagi | 50 |
| 3 | YU1EMN | 144 MHz | 74246 | 104 | OL4N | Yagi 2x7 el | 50 |
| 4 | YT7E | 144 MHz | 64656 | 92 | IK5AMB | dl6wu 12 el | 50 |
| 5 | YT6PT | 144 MHz | 63109 | 92 | OL7M | 2 x 7el | 50 |
| 6 | YU7BCG | 144 MHz | 58241 | 79 | IO2V | 7el YAGI | 50 |
| 7 | YT4SA | 144 MHz | 43430 | 75 | E75YZ | MULTIBAND | 100 |
| 8 | YU7GM | 144 MHz | 38405 | 47 | IO2V | 11EL. YU7EF | 50 |
| 9 | YU1AES | 144 MHz | 37411 | 49 | OE1W | 4x 6el.yagi | 50 |
| 10 | YT1DDL | 144 MHz | 33743 | 45 | OK7O | YAGI 4el | 50 |
| 11 | YU7JUV | 144 MHz | 33701 | 44 | OL4N | 4 x 8 el Yagi | 25 |
| 12 | YT5DL | 144 MHz | 31009 | 44 | OL7M | yagi | 25 |
| 13 | YU5DR | 144 MHz | 28084 | 40 | OL7M | YAGI | 25 |
| 14 | YT2TW | 144 MHz | 24989 | 44 | YT9Z | 2X YAGI 11 | 50 |
| 15 | YU1WM | 144 MHz | 24270 | 30 | OE1W | 4x6 el yagi | 50 |
| 16 | YT2AAA | 144 MHz | 21671 | 34 | OL7M | 0.5 WL | 5 |
| 17 | YU1AXY | 144 MHz | 17135 | 24 | E7WW | dipol | 100 |
| 18 | YU1ZZ | 144 MHz | 8530 | 13 | 9A4M | X-50 gp | 40 |
| 19 | YT2K | 144 MHz | 6061 | 10 | YT2II | X-50 | 40 |
| 20 | YU0W | 144 MHz | 5019 | 11 | 9A1O | x300 | 30 |
| 21 | YU8RD | 144 MHz | 2210 | 4 | YT4ZZ | 6 el yagi | 50 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | YT9Z | 144 MHz | 210386 | 314 | DQ8N | 900 | |
| 2 | YT4X | 144 MHz | 161341 | 256 | OL4N | 4x17 Cuschcraft 2x14 Dual | 600 |
| 3 | YT4ZZ | 144 MHz | 53075 | 81 | IO2V | yagi 11 el. | 500 |
| 4 | YT3N | 144 MHz | 42590 | 40 | IQ2V | 4X9el H.made | 300 |
| 5 | YT7ALE | 144 MHz | 26223 | 30 | OL7M | DK7ZB Yagi | 15w |
| 6 | YU1PXF | 144 MHz | 24252 | 26 | OK1AME | Yagi 2x7 el | 100 |
| 7 | YU6TM | 144 MHz | 21329 | 26 | IQ5NN | Yagi 16 el | 100 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | YT0A | 432 MHz | 50104 | 56 | OK2A | 4 x 26el Yagi | 350 |
| 2 | YT5W | 432 MHz | 42098 | 49 | OL3Y | 27el UA9TC | 50 |
| 3 | YT7RM | 432 MHz | 26755 | 33 | IO2V | dk7zb | 50 |
| 4 | YU1EMN | 432 MHz | 21381 | 28 | OK5P | Yagi 17 el | 40 |
| 5 | YU1DGH | 432 MHz | 4645 | 6 | YP2C | 17el Yagi | 100 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | YU7Q | 432 MHz | 48494 | 61 | OK2A | 2x34el | 500 |
| 2 | YT0C | 432 MHz | 23835 | 32 | OM3W | 2x12 el by YU7EF | 20 |
| 3 | YU1AT | 432 MHz | 10386 | 12 | S50C | Yagi 25 el. | 50 |
| 4 | YU6TM | 432 MHz | 6098 | 5 | S50C | Yagi 23 el | 100 |
| 5 | YU7AJM | 432 MHz | 4812 | 5 | S50C | 9 el yagi by DK7ZB | 70 |
| 6 | YU1ZZ | 432 MHz | 3900 | 4 | LZ9X | X-50 gp | 40 |
| 7 | YT5R | 432 MHz | 3669 | 8 | LZ7J | yagi 13 el | 50 |
| 8 | YU0W | 432 MHz | 1080 | 1 | YT0A | x300 | 30 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 |
YT0A |
1,3 GHz 2,3 GHz 10 GHz SUM:
|
28666 15984 6950 51600
|
26 12 3 41
|
OK2A IK3GHY 9A5M .
|
44el DL6WU Yagi 67el Yagi Dish 80cm .
|
10 20 7 .
|
| 2 |
YU7AJM |
1,3 GHz 2,3 GHz SUM:
|
35090 7340 42430
|
34 7 41
|
OK2A S59P .
|
1.2m dish 1.2m dish .
|
25 10 .
|
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | 9A1O | 144 MHz | 287560 | 491 | IS0/I2SVA | 8x12 3x18 3x15 4x7 | 1000 |
| 2 | 9A0V | 144 MHz | 278575 | 454 | IS0/I2SVA | 2x16el.dl6wu+4x12el.dk7zb | 800 |
| 3 | 9A1N | 144 MHz | 126753 | 196 | IQ9BF | 2x7 EL. Yagi | 1000 |
| 4 | LZ2T | 144 MHz | 119476 | 152 | OL7M | 2x17el DJ7UD | 800 |
| 5 | LZ9X | 144 MHz | 118626 | 150 | OL7M | 2x15el LZ1OA | 1000 |
| 6 | YR5C | 144 MHz | 111266 | 152 | DK0NA | 2x9el yagi DK7ZB | 100 |
| 7 | 9A1CCU | 144 MHz | 95739 | 150 | DK5KMA | 2x7 EL. Yagi | 1000 |
| 8 | 4O6BLM | 144 MHz | 40616 | 43 | OM3FW | F9FT | 500 |
| 9 | 9A70NT | 144 MHz | 29727 | 50 | LZ9X | Yagi 5 el | 100 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | S56P | 144 MHz | 174657 | 288 | LZ9X | 17el. DJ9BV | 500 |
| 2 | HA5OO | 144 MHz | 96563 | 151 | LZ9X | 13 el. DJ9BV | 800 |
| 3 | LZ6Z | 144 MHz | 84037 | 111 | OK2PVF | 2x12 el. | 100 |
| 4 | LZ4PA | 144 MHz | 54497 | 66 | OM3KII | 2x10el. H/V | |
| 5 | LZ2PAJ | 144 MHz | 43511 | 53 | OM3KII | 2x10el Yagi | 500 |
| 6 | YR3T | 144 MHz | 33169 | 39 | OM3RBS | PA144-432-29-4.5AP | 100 |
| 7 | LZ2LH | 144 MHz | 14454 | 17 | 9A1O | yagi 7el | 90 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | OM1PF | 144 MHz | 82048 | 179 | LZ2ZY | 2x PA144-9-5A | 50 |
| 2 | LZ4AI | 144 MHz | 13906 | 19 | 9A1O | YAGI 11EL. | 50 |
| 3 | YO3FWL/P | 144 MHz | 7172 | 17 | LZ7B | DUAL BAND | 2 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | LZ2ZY | 144 MHz | 99034 | 127 | IO2V | 2x9 | 500 |
| 2 | LZ6R | 144 MHz | 91119 | 116 | OL7M | 16el. yagi | 400 |
| 3 | YO7LBX/P | 144 MHz | 71781 | 101 | OE5BGN/P | Yagi Tonna 9el | 100 |
| 4 | 9A1I | 144 MHz | 65413 | 98 | HB9WW | DL7KM | 300 |
| 5 | YO5OHY | 144 MHz | 54576 | 64 | S59DEM | 6el dk7zb | 50 |
| 6 | YO7BKX | 144 MHz | 51750 | 60 | IQ5NN | 2x7 elem yu7ef | 100 |
| 7 | YO7LDT | 144 MHz | 48847 | 60 | IQ9NN | 7 el.Yagi | 100 |
| 8 | 9A6ACN | 144 MHz | 18656 | 49 | IO2V | Yagi 12 el. | 100 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | 9A0V | 432 MHz | 82060 | 106 | IQ1KW | 26 el.DL6WU | 500 |
| 2 | LZ9X | 432 MHz | 62112 | 80 | S51S | 4x20el LZ1OA | 1000 |
| 3 | LZ2T | 432 MHz | 60605 | 80 | OK2ZR | 2x21el F9FT | 400 |
| 4 | YR5C | 432 MHz | 41749 | 47 | OK2A | YAGI 33EL | 70 |
| 5 | 9A1I | 432 MHz | 32176 | 42 | LZ2T | 4x21el.F9FT | 300 |
| 6 | 4O6BLM | 432 MHz | 2696 | 2 | IK0RPV | Yagi | 10 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 | LZ6R | 432 MHz | 36100 | 48 | OM3W | 25el. yagi | 75 |
| 2 | HA5OO | 432 MHz | 33775 | 42 | IU4CHE | 18 el. Yagi | 30 |
| 3 | YO7LBX/P | 432 MHz | 26758 | 42 | HA6W | Yagi 18 el | 70 |
| 4 | YO5OHY | 432 MHz | 25003 | 25 | S50C | 19El DK7ZB | 50 |
| 5 | LZ2EHO | 432 MHz | 17690 | 18 | OM3W | 17el. Yagi | 25 |
| 6 | LZ2ZY | 432 MHz | 16111 | 26 | OM3W | 2x21el | 75 |
| 7 | YO7LDT | 432 MHz | 12445 | 14 | S50C | 12 el.Yagi | 40 |
| 8 | 9A6ACN | 432 MHz | 9775 | 24 | YP2DX | Tonna 18 el. | 50 |
| 9 | YO7BKX | 432 MHz | 6170 | 5 | YR9Y | 14 elem yu7ef | 40 |
| 10 | YO3FWL/P | 432 MHz | 5802 | 15 | LZ9X | DUAL BAND | 2 |
| Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
|---|---|---|---|---|---|---|---|
| 1 |
LZ2T |
1,3 GHz 2,3 GHz SUM:
|
58140 25808 83948
|
55 14 69
|
OK1KKL OE3XSM .
|
180cm dish 180cm dish .
|
100 100 .
|
| 2 |
S59DGO |
1,3 GHz | 76268 |
107 |
LZ2T | 2x70el yagi+SBFA | 250 |
| 3 |
LZ6R |
nista 2,3 GHz 5,7 GHz SUM:
|
21846 15910 5535 43291
|
25 12 3 40
|
IK7UXW HA5UA LZ5HP .
|
55el. yagi 1m. dish 1,1m. dish .
|
10 2 2 .
|
| 4 |
OK2BPN |
1,3 GHz | 34213 |
49 |
IZ0CLS/6 | 4x48 el. G3JVL | 50 |
| 5 |
9A0V |
1,3 GHz | 28298 |
28 |
OK2A | 2 x 52 el. I0JXX | 10 |
| 6 |
YO3FWL/P |
10 GHz 5,7 GHz 1,3 GHz 2,3 GHz nista SUM:
|
10850 6710 5716 2638 885 26799
|
9 10 13 9 9 50
|
YO3CYR YR3T LZ2T YO3GNF/P YO3CYR .
|
40CM OFFSET 28DBI 60CM SVENSKA PCB LOG PERIODICA HORN .
|
2 1 2 2 0.8 .
|
| 7 |
YO7FWS |
1,3 GHz | 20022 |
17 |
IK7UXW | WIMO 44 EL | 100 |
| 8 |
YR5C |
1,3 GHz | 14246 |
14 |
S59P | YAGI 44EL | 10 |
| 9 |
9A1I |
1,3 GHz | 11202 |
16 |
DK0NA | 67 el.yagi | 100 |
| 10 |
LZ9X |
10 GHz 1,3 GHz nista SUM:
|
5780 42 42 5864
|
2 1 1 4
|
YR7J LZ1DX LZ1DX .
|
60cm parabolic dish 60cm parabolic dish 60cm parabolic dish .
|
2 1.5 1.5 .
|
| 11 |
YO7LBX/P |
5,7 GHz | 4315 |
2 |
YP2DX | DISC 40cm | 4 |
| 12 |
9A6ACN |
1,3 GHz | 2360 |
8 |
S59DGO | Yagi 32 el. | 10 |