| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YT7C | KN05EG | 144 MHz | 202060 | 319 | 205910 | 327 | 4862 | 10 |
| 2 | YT7W | JN95RE | 144 MHz | 192008 | 292 | 215476 | 322 | 16509 | 30 |
| 3 | YU0T | JN93TP | 144 MHz | 163798 | 244 | 165362 | 247 | 2082 | 4 |
| 4 | YT6T | KN05AW | 144 MHz | 102911 | 150 | 121518 | 174 | 10280 | 24 |
| 5 | YT5C | JN95WD | 144 MHz | 84159 | 140 | 89161 | 148 | 3985 | 8 |
| 6 | YT5W | KN04OO | 144 MHz | 74691 | 93 | 76038 | 96 | 1303 | 3 |
| 7 | YU7KMN | JN95NS | 144 MHz | 59520 | 81 | 61019 | 83 | 499 | 2 |
| 8 | YT5L | KN03WA | 144 MHz | 44163 | 50 | 46946 | 54 | 2023 | 5 |
| 9 | YU1DGH | KN13BI | 144 MHz | 37658 | 53 | 39612 | 56 | 954 | 3 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YU1EM | KN04FP | 144 MHz | 71215 | 105 | 74990 | 114 | 3828 | 9 |
| 2 | YU1AT | KN04HM | 144 MHz | 46800 | 73 | 51794 | 77 | 2286 | 5 |
| 3 | YU5PD | KN03CV | 144 MHz | 46051 | 63 | 48036 | 65 | 985 | 2 |
| 4 | YT5R | KN13EU | 144 MHz | 37345 | 49 | 40808 | 51 | 1463 | 2 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YT2II | KN13IJ | 144 MHz | 92264 | 137 | 92769 | 139 | 487 | 2 |
| 2 | YT0A | KN04CD | 144 MHz | 82259 | 122 | 85834 | 125 | 1576 | 3 |
| 3 | YU1EMN | KN04IM | 144 MHz | 73529 | 102 | 74246 | 104 | 738 | 2 |
| 4 | YT7E | KN05BT | 144 MHz | 63233 | 88 | 64656 | 92 | 1423 | 4 |
| 5 | YT6PT | KN04AC | 144 MHz | 59367 | 87 | 63109 | 92 | 1659 | 6 |
| 6 | YU7BCG | KN04LX | 144 MHz | 57477 | 74 | 58241 | 79 | 698 | 5 |
| 7 | YU7GM | KN05EI | 144 MHz | 38266 | 46 | 38405 | 47 | 139 | 1 |
| 8 | YT4SA | JN94QH | 144 MHz | 34539 | 62 | 43430 | 75 | 6128 | 14 |
| 9 | YU1AES | KN03QF | 144 MHz | 34163 | 45 | 37411 | 49 | 1156 | 4 |
| 10 | YT1DDL | KN04LP | 144 MHz | 33101 | 43 | 33743 | 45 | 1172 | 3 |
| 11 | YT5DL | JN94WF | 144 MHz | 30133 | 41 | 31009 | 44 | 917 | 3 |
| 12 | YU7JUV | JN95TT | 144 MHz | 27680 | 36 | 33701 | 44 | 2898 | 8 |
| 13 | YU5DR | JN94WF | 144 MHz | 26975 | 35 | 28084 | 40 | 1150 | 5 |
| 14 | YT2TW | KN04NA | 144 MHz | 24479 | 42 | 24989 | 44 | 702 | 2 |
| 15 | YU1WM | KN03QF | 144 MHz | 20203 | 25 | 24270 | 30 | 2000 | 5 |
| 16 | YT2AAA | JN94XC | 144 MHz | 20117 | 33 | 21671 | 34 | 554 | 1 |
| 17 | YU1AXY | KN04NA | 144 MHz | 15731 | 23 | 17135 | 24 | 128 | 1 |
| 18 | YU1ZZ | JN93WT | 144 MHz | 8348 | 11 | 8530 | 13 | 182 | 2 |
| 19 | YT2K | JN93WT | 144 MHz | 5904 | 9 | 6061 | 10 | 157 | 1 |
| 20 | YU0W | KN04GT | 144 MHz | 4937 | 10 | 5019 | 11 | 196 | 1 |
| 21 | YU8RD | KN03OC | 144 MHz | 2210 | 4 | 2210 | 4 | 0 | 0 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YT9Z | JN94SE | 144 MHz | 201064 | 297 | 210386 | 314 | 7307 | 17 |
| 2 | YT4X | JN94SP | 144 MHz | 144987 | 237 | 161341 | 256 | 12318 | 23 |
| 3 | YT4ZZ | KN04RC | 144 MHz | 52755 | 80 | 53075 | 81 | 320 | 1 |
| 4 | YT3N | KN04LP | 144 MHz | 41137 | 39 | 42590 | 40 | 453 | 1 |
| 5 | YU1PXF | KN04IM | 144 MHz | 24196 | 24 | 24252 | 26 | 56 | 2 |
| 6 | YT7ALE | KN05DT | 144 MHz | 23228 | 26 | 26223 | 30 | 1205 | 4 |
| 7 | YU6TM | KN05AB | 144 MHz | 17525 | 22 | 21329 | 26 | 1745 | 4 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YT0A | KN04CD | 432 MHz | 45384 | 48 | 50104 | 56 | 2903 | 9 |
| 2 | YT5W | KN04OO | 432 MHz | 39700 | 45 | 42098 | 49 | 2398 | 4 |
| 3 | YT7RM | KN05PC | 432 MHz | 24639 | 31 | 26755 | 33 | 1116 | 2 |
| 4 | YU1EMN | KN04IM | 432 MHz | 17830 | 25 | 21381 | 28 | 1551 | 3 |
| 5 | YU1DGH | KN13BI | 432 MHz | 3393 | 4 | 4645 | 6 | 252 | 2 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YU7Q | KN05AO | 432 MHz | 47767 | 59 | 48494 | 61 | 815 | 2 |
| 2 | YT0C | KN13IJ | 432 MHz | 22960 | 30 | 23835 | 32 | 822 | 2 |
| 3 | YU1AT | KN04HM | 432 MHz | 10332 | 11 | 10386 | 12 | 54 | 1 |
| 4 | YU7AJM | JN95TI | 432 MHz | 4812 | 5 | 4812 | 5 | 0 | 0 |
| 5 | YU6TM | KN05AB | 432 MHz | 4787 | 4 | 6098 | 5 | 318 | 1 |
| 6 | YT5R | KN13EU | 432 MHz | 3669 | 8 | 3669 | 8 | 0 | 0 |
| 7 | YU1ZZ | JN93WT | 432 MHz | 2740 | 2 | 3900 | 4 | 160 | 2 |
| 8 | YU0W | KN04GT | 432 MHz | 1080 | 1 | 1080 | 1 | 0 | 0 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
YT0A |
KN04CD |
1,3 GHz 2,3 GHz 10 GHz SUM:
|
27768 11118 6950 45836
|
24 9 3 36
|
28666 15984 6950 51600
|
26 12 3 41
|
1108 1643 0 2751
|
3 4 0 7
|
| 2 |
YU7AJM |
JN95TI |
1,3 GHz 2,3 GHz SUM:
|
34724 7340 42064
|
33 7 40
|
35090 7340 42430
|
34 7 41
|
383 0 383
|
1 0 1
|
| Pos | Call | Category | Score | QSOs | Dipl |
|---|---|---|---|---|---|
| 1 | YT0A |
A6 C E G SUM: |
70 89 100 100 359 |
223 122 48 36 429 |
|
| 2 | YT7W |
A6 A SUM: |
75 95 170 |
243 292 535 |
|
| 3 | YU7AJM |
A6 F G SUM: |
24 10 92 126 |
75 5 40 120 |
|
| 4 | YT5W |
A E SUM: |
37 87 124 |
93 45 138 |
|
| 5 | YU1EMN |
A6 C E SUM: |
3 80 39 122 |
12 102 25 139 |
|
| 6 | YT5R |
B6 B F SUM: |
59 52 8 119 |
168 49 8 225 |
|
| 7 | YT1R | A6 |
100 |
311 | |
| 8 | YT7C | A |
100 |
319 | |
| 9 | YT1X | B6 |
100 |
343 | |
| 10 | YU1EM | B |
100 |
105 | |
| 11 | YT2II | C |
100 |
137 | |
| 12 | YT9Z | D |
100 |
297 | |
| 13 | YU7Q | F |
100 |
59 | |
| 14 | YT4B | A6 |
95 |
317 | |
| 15 | YU1AT |
B F SUM: |
66 22 88 |
73 11 84 |
|
| 16 | YU0T | A |
81 |
244 | |
| 17 | YT3X | B6 |
79 |
261 | |
| 18 | YU1DGH |
A6 A E SUM: |
49 19 7 75 |
140 53 4 197 |
|
| 19 | YT4X | D |
72 |
237 | |
| 20 | YT7E | C |
69 |
88 | |
| 21 | YU5PD | B |
65 |
63 | |
| 22 | YT6PT | C |
64 |
87 | |
| 23 | YU7BCG | C |
62 |
74 | |
| 24 | YT4ZZ |
B6 D SUM: |
32 26 58 |
93 80 173 |
|
| 25 | YT7RM | E |
54 |
31 | |
| 26 | YT6T | A |
51 |
150 | |
| 27 | YT0C | F |
48 |
30 | |
| 28 | YU7DX | B6 |
47 |
147 | |
| 29 | YT5C | A |
42 |
140 | |
| 30 | YU7GM | C |
41 |
46 | |
| 31 | YT9A | B6 |
41 |
121 | |
| 32 | YT5L |
A6 A SUM: |
16 22 38 |
37 50 87 |
|
| 33 | YT3N |
B6 D SUM: |
18 20 38 |
43 39 82 |
|
| 34 | YU1AES | C |
37 |
45 | |
| 35 | YT4SA | C |
37 |
62 | |
| 36 | YT1DDL | C |
36 |
43 | |
| 37 | YT7KW | B6 |
34 |
90 | |
| 38 | YT5DL | C |
33 |
41 | |
| 39 | YU7JUV | C |
30 |
36 | |
| 40 | YT3H | B6 |
30 |
86 | |
| 41 | YU5DR | C |
29 |
35 | |
| 42 | YU7KMN | A |
29 |
81 | |
| 43 | YU1ZZ |
B6 C F SUM: |
14 9 6 29 |
37 11 2 50 |
|
| 44 | YT2TW | C |
27 |
42 | |
| 45 | YT0K | B6 |
26 |
74 | |
| 46 | YU1PXF |
B6 D SUM: |
12 12 24 |
30 24 54 |
|
| 47 | YT2AAA | C |
22 |
33 | |
| 48 | YU1WM | C |
22 |
25 | |
| 49 | YU6TM |
D F SUM: |
9 10 19 |
22 4 26 |
|
| 50 | YT7IM | B6 |
17 |
47 | |
| 51 | YU1AXY | C |
17 |
23 | |
| 52 | YU1P | B6 |
12 |
38 | |
| 53 | YT7ALE | D |
12 |
26 | |
| 54 | YU0W |
C F SUM: |
5 2 7 |
10 1 11 |
|
| 55 | YT2K | C |
6 |
9 | |
| 56 | YT5B | B6 |
6 |
17 | |
| 57 | YT8T | B6 |
6 |
18 | |
| 58 | YU8A | B6 |
4 |
11 | |
| 59 | YU8RD | C |
2 |
4 | |
| 60 | YT1TY/P | B6 |
0 |
2 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9A1O | JN95IS | 144 MHz | 281878 | 476 | 287560 | 491 | 6642 | 19 |
| 2 | 9A0V | JN95PE | 144 MHz | 271392 | 440 | 278575 | 454 | 7388 | 15 |
| 3 | 9A1N | JN85LI | 144 MHz | 120884 | 189 | 126753 | 196 | 2869 | 7 |
| 4 | LZ9X | KN22XS | 144 MHz | 115000 | 148 | 118626 | 150 | 1628 | 2 |
| 5 | LZ2T | KN13RD | 144 MHz | 113780 | 148 | 119476 | 152 | 2699 | 4 |
| 6 | YR5C | KN16JS | 144 MHz | 109311 | 148 | 111266 | 152 | 1933 | 4 |
| 7 | 9A1CCU | JN85LI | 144 MHz | 94759 | 148 | 95739 | 150 | 980 | 2 |
| 8 | 4O6BLM | JN92ND | 144 MHz | 37357 | 38 | 40616 | 43 | 2167 | 5 |
| 9 | 9A70NT | JN85KV | 144 MHz | 27547 | 47 | 29727 | 50 | 1186 | 3 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S56P | JN76PO | 144 MHz | 172468 | 285 | 174657 | 288 | 1165 | 3 |
| 2 | HA5OO | JN97OM | 144 MHz | 91195 | 141 | 96563 | 151 | 3297 | 10 |
| 3 | LZ6Z | KN14HA | 144 MHz | 81105 | 106 | 84037 | 111 | 2830 | 5 |
| 4 | LZ4PA | KN23QO | 144 MHz | 53158 | 61 | 54497 | 66 | 1287 | 5 |
| 5 | LZ2PAJ | KN23QO | 144 MHz | 36720 | 46 | 43511 | 53 | 2891 | 7 |
| 6 | YR3T | KN34CI | 144 MHz | 28089 | 34 | 33169 | 39 | 2031 | 5 |
| 7 | LZ2LH | KN23AQ | 144 MHz | 13096 | 15 | 14454 | 17 | 390 | 2 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OM1PF | JN88ST | 144 MHz | 87823 | 188 | 82048 | 179 | 9815 | 24 |
| 2 | LZ4AI | KN22OV | 144 MHz | 13906 | 19 | 13906 | 19 | 0 | 0 |
| 3 | YO3FWL/P | KN25RH | 144 MHz | 7172 | 17 | 7172 | 17 | 0 | 0 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LZ2ZY | KN13OT | 144 MHz | 94811 | 119 | 99034 | 127 | 3258 | 8 |
| 2 | LZ6R | KN33GN | 144 MHz | 88741 | 111 | 91119 | 116 | 2385 | 5 |
| 3 | YO7LBX/P | KN15TI | 144 MHz | 71781 | 101 | 71781 | 101 | 0 | 0 |
| 4 | 9A1I | JN85FS | 144 MHz | 63336 | 92 | 65413 | 98 | 1897 | 6 |
| 5 | YO5OHY | KN17ON | 144 MHz | 51163 | 61 | 54576 | 64 | 1483 | 3 |
| 6 | YO7LDT | KN14WG | 144 MHz | 47076 | 57 | 48847 | 60 | 755 | 3 |
| 7 | YO7BKX | KN14TA | 144 MHz | 44996 | 49 | 51750 | 60 | 4451 | 11 |
| 8 | 9A6ACN | JN85BT | 144 MHz | 17021 | 47 | 18656 | 49 | 697 | 4 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9A0V | JN95PE | 432 MHz | 80452 | 102 | 82060 | 106 | 2014 | 5 |
| 2 | LZ9X | KN22XS | 432 MHz | 60898 | 78 | 62112 | 80 | 1214 | 2 |
| 3 | LZ2T | KN13RD | 432 MHz | 59090 | 77 | 60605 | 80 | 1519 | 3 |
| 4 | YR5C | KN16JS | 432 MHz | 38060 | 44 | 41749 | 47 | 1687 | 3 |
| 5 | 9A1I | JN85FS | 432 MHz | 32176 | 42 | 32176 | 42 | 0 | 0 |
| 6 | 4O6BLM | JN92ND | 432 MHz | 2696 | 2 | 2696 | 2 | 0 | 0 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LZ6R | KN33GN | 432 MHz | 34587 | 47 | 36100 | 48 | 513 | 1 |
| 2 | HA5OO | JN97OM | 432 MHz | 33446 | 41 | 33775 | 42 | 329 | 1 |
| 3 | YO7LBX/P | KN15TI | 432 MHz | 26758 | 42 | 26758 | 42 | 308 | 1 |
| 4 | YO5OHY | KN17ON | 432 MHz | 25003 | 25 | 25003 | 25 | 0 | 0 |
| 5 | LZ2EHO | KN13ME | 432 MHz | 17690 | 18 | 17690 | 18 | 0 | 0 |
| 6 | LZ2ZY | KN13OT | 432 MHz | 14867 | 25 | 16111 | 26 | 244 | 1 |
| 7 | YO7LDT | KN14WG | 432 MHz | 12445 | 14 | 12445 | 14 | 0 | 0 |
| 8 | 9A6ACN | JN85BT | 432 MHz | 9775 | 24 | 9775 | 24 | 0 | 0 |
| 9 | YO7BKX | KN14TA | 432 MHz | 6170 | 5 | 6170 | 5 | 0 | 0 |
| 10 | YO3FWL/P | KN25RH | 432 MHz | 5691 | 14 | 5802 | 15 | 111 | 1 |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
LZ2T |
KN13RD |
1,3 GHz 2,3 GHz SUM:
|
54966 24238 79204
|
53 13 66
|
58140 25808 83948
|
55 14 69
|
1174 285 1459
|
2 1 3
|
| 2 |
S59DGO |
JN75FO | 1,3 GHz | 75279 |
104 |
76268 |
107 |
989 |
3 |
| 3 |
OK2BPN |
JN89UF | 1,3 GHz | 32830 |
48 |
34213 |
49 |
383 |
1 |
| 4 |
9A0V |
JN95PE | 1,3 GHz | 28298 |
28 |
28298 |
28 |
0 |
0 |
| 5 |
YO3FWL/P |
KN25RH |
10 GHz 5,7 GHz 1,3 GHz 2,3 GHz nista SUM:
|
10850 6710 5716 2638 0 25914
|
9 10 13 9 0 41
|
10850 6710 5716 2638 885 26799
|
9 10 13 9 9 50
|
0 0 0 0 0 0
|
0 0 0 0 0 0
|
| 6 |
LZ6R |
KN33GN |
2,3 GHz 5,7 GHz nista SUM:
|
14564 5535 0 20099
|
11 3 0 14
|
15910 5535 21846 43291
|
12 3 25 40
|
173 0 0 173
|
1 0 0 1
|
| 7 |
YO7FWS |
KN24DJ | 1,3 GHz | 20022 |
17 |
20022 |
17 |
0 |
0 |
| 8 |
YR5C |
KN16JS | 1,3 GHz | 14075 |
13 |
14246 |
14 |
171 |
1 |
| 9 |
9A1I |
JN85FS | 1,3 GHz | 9598 |
15 |
11202 |
16 |
604 |
1 |
| 10 |
LZ9X |
KN22XS |
10 GHz 1,3 GHz nista SUM:
|
5780 1042 0 6822
|
2 1 0 3
|
5780 42 42 5864
|
2 1 1 4
|
0 0 0 0
|
0 0 0 0
|
| 11 |
YO7LBX/P |
KN15TI | 5,7 GHz | 4315 |
2 |
4315 |
2 |
0 |
0 |
| 12 |
9A6ACN |
JN85BT | 1,3 GHz | 2360 |
8 |
2360 |
8 |
0 |
0 |
| Pos | Call | Category | Score | QSOs | Dipl |
|---|---|---|---|---|---|
| 1 | LZ2T |
OA6 OA OE OG SUM: |
92 40 73 100 305 |
330 148 77 66 621 |
|
| 2 | 9A0V |
OA OE OG SUM: |
96 100 36 232 |
440 102 28 570 |
|
| 3 | LZ6R |
OD OF OG SUM: |
94 100 25 219 |
111 47 14 172 |
|
| 4 | LZ2ZY |
OB6 OD OF SUM: |
68 100 43 211 |
183 119 25 327 |
|
| 5 | YO7LBX/P |
OD OF OG SUM: |
76 77 5 158 |
101 42 2 145 |
|
| 6 | HA5OO |
OB OF SUM: |
53 97 150 |
141 41 182 |
|
| 7 | LZ9X |
OA OE OG SUM: |
41 76 9 126 |
148 78 3 229 |
|
| 8 | YO5OHY |
OD OF SUM: |
54 72 126 |
61 25 86 |
|
| 9 | 9A1I |
OD OE OG SUM: |
67 40 12 119 |
92 42 15 149 |
|
| 10 | YR5C |
OA OE OG SUM: |
39 47 18 104 |
148 44 13 205 |
|
| 11 | OM1PF | OC |
100 |
188 | |
| 12 | Z3A | OA6 |
100 |
319 | |
| 13 | 9A1O | OA |
100 |
476 | |
| 14 | S56P | OB |
100 |
285 | |
| 15 | E73S | OB6 |
100 |
306 | |
| 16 | S59DGO | OG |
95 |
104 | |
| 17 | YO7LDT |
OD OF SUM: |
50 36 86 |
57 14 71 |
|
| 18 | YO7BKX |
OD OF SUM: |
47 18 65 |
49 5 54 |
|
| 19 | YO3FWL/P |
OC OF OG SUM: |
8 16 33 57 |
17 14 41 72 |
|
| 20 | LZ2EHO | OF |
51 |
18 | |
| 21 | 9A6ACN |
OD OF OG SUM: |
18 28 3 49 |
47 24 8 79 |
|
| 22 | LZ6Z | OB |
47 |
106 | |
| 23 | 9A1N | OA |
43 |
189 | |
| 24 | OK2BPN | OG |
41 |
48 | |
| 25 | E75FM | OB6 |
40 |
121 | |
| 26 | LZ1ZP | OB6 |
37 |
99 | |
| 27 | 9A1CCU | OA |
34 |
148 | |
| 28 | 9A1AY | OB6 |
31 |
102 | |
| 29 | LZ4PA | OB |
31 |
61 | |
| 30 | LZ2SQ | OB6 |
28 |
69 | |
| 31 | YO7FWS | OG |
25 |
17 | |
| 32 | LZ2PAJ | OB |
21 |
46 | |
| 33 | YR3T | OB |
16 |
34 | |
| 34 | 4O6BLM |
OA OE SUM: |
13 3 16 |
38 2 40 |
|
| 35 | LZ4AI | OC |
16 |
19 | |
| 36 | LZ7J | OA6 |
12 |
45 | |
| 37 | 9A70NT | OA |
10 |
47 | |
| 38 | YO3FWL | OB6 |
8 |
21 | |
| 39 | LZ2LH | OB |
8 |
15 | |
| 40 | YO3GNF | OB6 |
2 |
6 | |
| 41 | LZ7R | OB6 |
2 |
4 | |
| 42 | LZ1OPM | OB6 |
1 |
3 |