Error log: YT5C

Band: 144 MHz
Category: A
Sent Received Correct data
Br Call RST Br RST Br Loc Call RST Br Date/Time Loc Err desc. Ch Lost P.
1 SP7AS 59 069 59 056 KO00EL NIL Y - 595
2 IK4GNG 59 071 59 066 JN63FV JN64FB WRONG WWL Y - 600
3 OL3Z 59 094 59 297 JN79FX 287 QSO NUMBER Y - 674
4 IK3FHP 599 102 599 089 JN65KO NIL Y - 550
5 LZ2ZJ 59 107 59 070 KN13OT LZ2ZY WRONG CALL Y - 304
6 S59DR 59 112 59 055 JN76DF 599 RST MISMATCH Y - 451
7 OM2Y 59 135 59 542 JN88RS 195 04.07.2026. QSO NUMBER Y - 444
8 9A50CFI 59 139 59 029 JN76OC JN75OC WRONG WWL Y - 367

Sum points before CC: 47144
Sum locators before CC: 42000

Lost points: 3985 (4.52%)

Sum points after CC: 43159
Sum locators after CC: 41000

Total points: 84159