YU UKT AKTIVITI 2026 (10) / YU VHF ACTIVITY 2026 (10)

NEZVANIČNI REZULTATI (UNOFFICIAL SCORE)

Kategorija: A - 144 MHz YU multi (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
1YT7C KN05EG 144 MHz 34937 91 35403 92 466 1
2YT5W KN04OO 144 MHz 19378 52 19731 53 353 1
3YU1EMN KN04KP 144 MHz 10217 37 10547 38 330 1
4YT0B KN04GR 144 MHz 5826 35 5826 35 0 0
5YU1AES KN03QF 144 MHz 3277 10 3277 10 0 0

Kategorija: B - 432 MHz YU multi (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
1YT5W KN04OO 432 MHz 776 4 1048 5 272 1

Kategorija: C - 1296 MHz YU all (SSB, CW, FM)

Kategorija: D - 144 MHz YU single (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
1YT4X JN94SP 144 MHz 54648 142 58492 151 3752 9
2YU7CW KN05AB 144 MHz 29416 90 29863 91 447 1
3YT7KW KN05EJ 144 MHz 26812 75 27288 76 476 1
4YT5DEY KN04OO 144 MHz 13529 39 13937 40 408 1
5YT6PT KN04AC 144 MHz 12342 44 12334 44 0 0
6YU1WM KN03QF 144 MHz 3084 10 3084 10 0 0
7YU1AT KN04ET 144 MHz 1921 14 1921 14 0 0
8YU6TM KN05AB 144 MHz 1260 9 1404 10 144 1
9YU1PXF KN04KP 144 MHz 1176 10 1176 10 0 0

Kategorija: E - 432 MHz YU single (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
1YU6TM KN05AB 432 MHz 556 3 947 4 407 1
2YU1AT KN04ET 432 MHz 167 2 167 2 0 0

Kategorija: F - YU YOTA

Kategorija: G - 144 MHz YU FM

Kategorija: I - 144 MHz non YU (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
19A0V JN95PE 144 MHz 79926 198 79926 198 0 0
29A1O JN95IS 144 MHz 70080 193 70080 193 0 0
3OL7M JO80FG 144 MHz 59524 207 59671 208 147 1
49A1N JN85LI 144 MHz 46200 136 46200 136 0 0
5OK1KTW JN89IW 144 MHz 37815 155 39169 157 1354 2
69A7D JN95CI 144 MHz 37054 111 38115 114 1061 3
7E71EDK JN94GG 144 MHz 35976 102 36125 103 149 1
89A4CW JN95AE 144 MHz 33684 102 33684 102 0 0
9OM0AAO JN88RS 144 MHz 28400 105 28770 106 347 1
10E76SB JN94IE 144 MHz 27580 71 29639 78 2064 7
11OK2KRT JN99BK 144 MHz 27406 112 27898 116 492 4
12OK2IWU JN89PV 144 MHz 24980 103 25945 105 965 2
139A1AAY JN85PJ 144 MHz 23222 85 23222 85 0 0
14YO2BBT KN05UK 144 MHz 22510 63 23156 65 646 2
15HA5OO JN97OM 144 MHz 19990 70 19990 70 0 0
16OM6TX JN99JK 144 MHz 16397 70 16397 70 0 0
179A1I JN85FS 144 MHz 14111 66 14465 68 354 2
18E70SIC JN93CT 144 MHz 12716 36 12716 36 0 0
19E71EZC JN84XF 144 MHz 11764 43 11764 43 0 0
20HA4BF JN97RJ 144 MHz 10951 36 11249 37 321 1
21LZ2QQ KN23XT 144 MHz 9587 21 10063 22 476 1
22YO6DOY/P KN26XK 144 MHz 8134 22 8537 23 444 1
23YO7NK KN14WH 144 MHz 7586 21 7586 21 0 0
24I1BPU JN45CQ 144 MHz 7188 14 7957 15 769 1
25YO8WH KN27RK 144 MHz 7073 21 7634 22 561 1
26YO7LDT KN14WG 144 MHz 5324 18 6578 21 1215 3
279A6ACN JN85BT 144 MHz 4978 45 4978 45 0 0
28E75RKM JN94AQ 144 MHz 4521 30 4521 30 0 0
299A5M JN95GO 144 MHz 855 8 855 8 0 0

Kategorija: J - 432 MHz non YU (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
1S56P JN76PO 432 MHz 26881 82 26881 82 0 0
29A0V JN95PE 432 MHz 23195 62 23195 62 0 0
39A5M JN95GO 432 MHz 17368 51 17750 52 382 1
4OK2VWX JN89PV 432 MHz 9612 57 10221 59 504 2
59A1I JN85FS 432 MHz 9429 39 9429 39 0 0
6HA5OO JN97OM 432 MHz 5169 20 5169 20 0 0
7LZ1JH KN12PQ 432 MHz 4517 9 4789 10 272 1
89A3QB JN95HN 432 MHz 3892 14 3901 15 9 1
9E71EDK JN94GG 432 MHz 1392 7 1392 7 0 0
10E75RKM JN94AQ 432 MHz 722 3 722 3 0 0
119A6ACN JN85BT 432 MHz 666 10 666 10 0 0
12E70SIC JN93CT 432 MHz 403 2 403 2 0 0

Kategorija: K - 1296 MHz non YU (SSB, CW, FM)

Pos Call Locator Band Score QSOs Cl. Score Cl. QSO Lost points Del. QSOs
19A5M JN95GO 1,3 GHz 8415 23 8415 23 0 0
29A0V JN95PE 1,3 GHz 4042 12 4042 12 0 0
39A1I JN85FS 1,3 GHz 2151 17 2151 17 0 0
49A6ACN JN85BT 1,3 GHz 617 10 617 10 0 0