Error log: OK1KTW

Band: 144 MHz
Category: I
Sent Received Correct data
Br Call RST Br RST Br Loc Call RST Br Date/Time Loc Err desc. Ch Lost P.
1 OK1FTA 59 012 59 002 JN79OV UNIQUE N 0
2 OK1WED 59 013 59 001 JN89HW UNIQUE N 0
3 OK1NY 59 019 59 001 JO70MT UNIQUE N 0
4 DK4MM 59 020 59 001 JO40WK UNIQUE N 0
5 OK1UDQ 59 035 59 003 JO70NO UNIQUE N 0
6 OK1VRW 59 038 59 002 JO80GA UNIQUE N 0
7 OK1FOB 59 041 59 001 JO80CD UNIQUE N 0
8 OM3WKX 59 058 59 007 JN98ER JN98DR WRONG WWL N - 182
9 OM3KEG 59 072 59 009 JN98CR UNIQUE N 0
10 9A5ACK 59 091 59 044 JN85RV 024 QSO NUMBER Y - 454
11 OK2VMC 59 111 59 051 JN89BK JN99BK WRONG WWL Y - 117
12 OM0AB 59 113 59 002 KN08WW UNIQUE N 0
13 DK5KMA 59 116 59 015 JO50IK 016 QSO NUMBER Y - 431
14 SP3OCC 59 145 59 001 JO92BF UNIQUE N 0
15 SP8WJW 59 147 59 001 JO92CT UNIQUE N 0
16 OM7CM 59 152 59 019 JN98PP UNIQUE N 0
17 DF7TR/P 59 160 59 026 JO42XL JO40XL WRONG WWL N - 549
18 DG6NAW 59 166 59 005 JN69EO UNIQUE N 0
19 E73NE 59 174 59 052 JN93HQ 020 QSO NUMBER Y - 711

Sum points: 47330
Lost points: 2444 (5.16%)

Total points: 44886