Početna

YUDX kontest 2020

Dnevnik veza stanice: SP7LIE

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 18.04.2020. 12:15 YP6C SP 40m CW 104 599 599 2 1
2 18.04.2020. 12:17 YT1T SP 40m CW MAC 599 599 10 2
3 18.04.2020. 12:20 YU1DW SP 40m CW BRA 599 599 10 1
4 18.04.2020. 12:21 YT1WA SP 40m CW BGD 599 599 10 1
5 18.04.2020. 12:22 YU1YV SP 40m CW RAS 599 599 10 1
6 18.04.2020. 12:22 YP5A SP 40m CW 108 599 599 2 0
7 18.04.2020. 12:23 YT1A SP 40m CW RAS 599 599 10 0
8 18.04.2020. 12:24 YU1KT SP 40m CW BGD 599 599 10 0
9 18.04.2020. 12:25 YT7DQ SP 40m CW SBT 599 599 10 1
10 18.04.2020. 12:27 YT5A SP 40m CW RAS 599 599 10 0
11 18.04.2020. 12:27 YT1Z SP 40m CW ZAJ 599 599 10 1
12 18.04.2020. 12:30 YU5C SP 20m CW JAB 599 599 10 2
13 18.04.2020. 13:42 HA8TP SP 40m CW 34 599 599 2 1
14 18.04.2020. 13:43 YU1TUF SP 40m CW BGD 599 599 10 0
15 18.04.2020. 13:43 YT5M SP 40m CW MAC 599 599 10 0
16 18.04.2020. 13:45 YT5FD SP 40m CW KOL 599 599 10 1
17 18.04.2020. 13:47 YT5AKO SP 40m CW ZLA 599 599 10 1
18 18.04.2020. 13:48 YT5YTT SP 40m CW KOL 599 599 10 0
19 18.04.2020. 13:48 YU1BFG SP 40m CW BRA 599 599 10 0
20 18.04.2020. 13:50 IK3JBP SP 40m CW 96 599 599 2 1
21 18.04.2020. 13:50 9A3JH SP 40m CW 64 599 599 2 1
22 18.04.2020. 13:51 HB9CPS SP 40m CW 62 599 599 2 1
23 18.04.2020. 13:56 YU1A SP 40m CW BGD 599 599 10 0
24 18.04.2020. 13:57 RW1A SP 40m CW 73 599 599 2 1
25 18.04.2020. 13:58 RA3CO SP 40m CW 89 599 599 2 0
26 18.04.2020. 14:00 YO4RDW SP 40m CW 45 599 599 2 0
27 18.04.2020. 17:32 OK1HEH SP 80m CW 94 599 599 2 1
28 18.04.2020. 17:33 SP2GMA SP 80m CW 186 599 599 1 1
29 18.04.2020. 17:35 YU1YV SP 80m CW RAS 599 599 10 2
30 18.04.2020. 17:37 DL1CW SP 80m CW 147 599 599 2 1
31 18.04.2020. 17:38 S57EA SP 80m CW 17 599 599 2 1
32 18.04.2020. 17:39 YT1WA SP 80m CW BGD 599 599 10 1
33 18.04.2020. 17:40 YT4T SP 80m CW BGD 599 599 10 0
34 18.04.2020. 17:40 YT5R SP 80m CW ZAJ 599 599 10 1
35 18.04.2020. 17:43 YT5YTT SP 80m CW KOL 599 599 10 1
36 18.04.2020. 17:43 HB9BXE SP 80m CW 191 599 599 2 1
37 18.04.2020. 17:46 YT7KM SP 40m CW JBB 599 599 10 1
38 18.04.2020. 17:48 YU7KW SP 40m CW JBB 599 599 10 0 NIL+EXCH
39 18.04.2020. 17:49 YU5T SP 40m CW JAB 599 599 10 1
40 18.04.2020. 17:49 YU1AAA SP 40m CW BGD 599 599 10 0

Error log: SP7LIE
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU7KW 599 38 599 JBB 1 1 1 1 NIL+EXCH 0 0

Sum points: 287
Lost points: 0 (0%)

Total points: 287