Početna

YUDX kontest 2019

Dnevnik veza stanice: R7AT

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:41 YU1AU UA 40m CW BRA 599 599 10 2
2 20.04.2019. 07:42 YU7D UA 40m CW JBB 599 599 10 1
3 20.04.2019. 07:43 HG6O UA 40m CW 50 599 599 2 1
4 20.04.2019. 07:44 4O4A UA 40m CW 38 599 599 2 1
5 20.04.2019. 07:44 EU8U UA 40m CW 62 599 599 2 1
6 20.04.2019. 07:44 LZ1DQ UA 40m CW 12 599 599 2 1
7 20.04.2019. 07:45 HG6L UA 40m CW 9 599 599 2 0
8 20.04.2019. 07:46 YO4DW UA 40m CW 35 599 599 2 1
9 20.04.2019. 07:51 YT1T UA 20m CW MAC 599 599 10 2
10 20.04.2019. 07:53 YT6T UA 20m CW SBT 599 599 10 1
11 20.04.2019. 07:54 YU3W UA 20m CW SRM 599 599 10 1
12 20.04.2019. 07:54 YU1EW UA 20m CW BGD 599 599 10 1
13 20.04.2019. 07:58 YU2A UA 20m CW NIS 599 599 10 1
14 20.04.2019. 07:58 RN9RF UA 20m CW 28 599 599 4 1
15 20.04.2019. 07:59 YU5M UA 20m CW MOR 599 599 10 1
16 20.04.2019. 08:00 YT4W UA 20m CW BRA 599 599 10 1
17 20.04.2019. 08:01 RK3AW UA 20m CW 70 599 599 1 1
18 20.04.2019. 08:03 UA9CU UA 20m CW 36 599 599 4 0
19 20.04.2019. 08:04 MM3N UA 20m CW 30 599 599 2 1
20 20.04.2019. 08:05 M3I UA 20m CW 13 599 599 2 1
21 20.04.2019. 08:07 RT9X UA 20m CW 23 599 599 4 0
22 20.04.2019. 08:08 UA9XF UA 20m CW 26 599 599 1 0
23 20.04.2019. 08:10 OK1DSA UA 20m CW 7 599 599 2 1
24 20.04.2019. 08:11 OK1HEH UA 20m CW 29 599 599 2 0
25 20.04.2019. 08:12 R9QQ UA 20m CW 8 599 599 4 0
26 20.04.2019. 08:12 OK2MBP UA 20m CW 30 599 599 2 0
27 20.04.2019. 08:14 E74X UA 20m CW 52 599 599 2 1
28 20.04.2019. 08:15 LA8HGA UA 20m CW 55 599 599 2 1
29 20.04.2019. 08:18 YU1ED UA 20m CW BGD 599 599 10 0
30 20.04.2019. 08:19 YT3EE UA 20m CW MAC 599 599 10 0
31 20.04.2019. 08:20 LA/DL1CW UA 20m CW 27 599 599 2 0
32 20.04.2019. 08:21 UN9GD UA 20m CW 43 599 599 4 1
33 20.04.2019. 08:22 HA6NL UA 20m CW 45 599 599 2 1
34 20.04.2019. 08:36 YU5R UA 20m CW POM 599 599 10 1
35 20.04.2019. 08:38 YT1A UA 20m CW RAS 599 599 10 1
36 20.04.2019. 08:41 YT5R UA 20m CW ZAJ 599 599 10 1
37 20.04.2019. 08:42 SE4E UA 20m CW 89 599 599 2 1
38 20.04.2019. 08:43 YU1YV UA 20m CW RAS 599 599 10 0
39 20.04.2019. 08:44 PD0ME UA 20m CW 11 599 599 2 1
40 20.04.2019. 08:45 YT5YTT UA 20m CW KOL 599 599 10 1
41 20.04.2019. 08:46 IK3UNA UA 20m CW 93 599 599 2 1
42 20.04.2019. 08:48 DJ0SP UA 20m CW 7 599 599 2 1
43 20.04.2019. 08:51 IK0YVV UA 20m CW 28 599 599 2 0
44 20.04.2019. 08:56 YT1T UA 40m CW MAC 599 599 10 1
45 20.04.2019. 08:58 YU5T UA 40m CW JAB 599 599 10 1
46 20.04.2019. 08:59 YT5N UA 40m CW JBB 599 599 10 0
47 20.04.2019. 09:00 YP5A UA 40m CW 44 599 599 2 0
48 20.04.2019. 09:05 PA3AAV UA 20m CW 85 599 599 2 0
49 20.04.2019. 09:06 HG6L UA 20m CW 41 599 599 2 0
50 20.04.2019. 09:10 YT2VM UA 20m CW SUM 599 599 10 1
51 20.04.2019. 12:29 RC9J UA 20m CW 140 599 599 4 0
52 20.04.2019. 12:38 UW1WU UA 40m CW 41 599 599 2 1
53 20.04.2019. 12:39 SV1JG UA 40m CW 67 599 599 2 1
54 20.04.2019. 12:41 YT6T UA 40m CW SBT 599 599 10 1
55 20.04.2019. 12:43 DK2FG UA 40m CW 73 599 599 2 1
56 20.04.2019. 12:44 YU1ED UA 40m CW BGD 599 599 10 1
57 20.04.2019. 13:20 UA4S UA 40m CW 122 599 599 1 1
58 20.04.2019. 13:20 LZ1ND UA 40m CW 201 599 599 2 0
59 20.04.2019. 13:22 UA6AK UA 40m CW 12 599 599 1 0
60 20.04.2019. 13:23 LZ3R UA 40m CW 122 599 599 2 0
61 20.04.2019. 13:23 HA1RJ UA 40m CW 31 599 599 2 0
62 20.04.2019. 13:25 HA2EOD UA 40m CW 17 599 599 2 0
63 20.04.2019. 13:27 YT5FD UA 40m CW KOL 599 599 10 1
64 20.04.2019. 13:28 YU5R UA 40m CW POM 599 599 10 1
65 20.04.2019. 13:32 OK2MBP UA 40m CW 72 599 599 2 1
66 20.04.2019. 13:33 YL3GQ UA 40m CW 43 599 599 2 1
67 20.04.2019. 13:35 YT5YTT UA 40m CW KOL 599 599 10 0
68 20.04.2019. 13:38 YU1A UA 40m CW BGD 599 599 10 0
69 20.04.2019. 13:42 Z33B UA 40m CW 29 599 599 2 1
70 20.04.2019. 13:49 LZ2HT UA 40m CW 6 599 599 2 0
71 20.04.2019. 13:54 LZ1RW UA 40m CW 42 599 599 2 0
72 20.04.2019. 13:57 HA3HX UA 40m CW 35 599 599 2 0
73 20.04.2019. 13:57 YO9FYP UA 40m CW 10 599 599 2 0
74 20.04.2019. 13:58 RA5AQ UA 40m CW 33 599 599 1 0
75 20.04.2019. 14:01 YO9AGI UA 40m CW 46 599 599 2 0
76 20.04.2019. 14:03 SP1AEN UA 40m CW 78 599 599 2 1
77 20.04.2019. 14:04 UY2ZZ UA 40m CW 19 599 599 2 0
78 20.04.2019. 14:07 S57DX UA 40m CW 86 599 599 2 1
79 20.04.2019. 14:08 YL5X UA 40m CW 3 599 599 2 0
80 20.04.2019. 14:09 YU1LA UA 40m CW BGD 599 599 10 0
81 20.04.2019. 14:09 EU8F UA 40m CW 19 599 599 2 0
82 20.04.2019. 14:18 YT3E UA 40m CW ZAJ 599 599 10 1
83 20.04.2019. 15:38 YU1YV UA 40m CW RAS 599 599 10 1
84 20.04.2019. 15:39 YT2RX UA 40m CW ZBB 599 599 10 1
85 20.04.2019. 15:40 YU5M UA 40m CW MOR 599 599 10 1
86 20.04.2019. 15:41 SE4E UA 40m CW 121 599 599 2 1
87 20.04.2019. 15:43 E74X UA 40m CW 91 599 599 2 1
88 20.04.2019. 15:45 LZ1VQ UA 40m CW 24 599 599 2 0
89 20.04.2019. 15:45 YU2A UA 40m CW NIS 599 599 10 1
90 20.04.2019. 15:46 RW4S UA 40m CW 12 599 599 1 0
91 20.04.2019. 15:47 YU73BFG UA 40m CW BRA 599 599 10 0
92 20.04.2019. 15:48 LA8HGA UA 40m CW 102 599 599 2 1
93 20.04.2019. 15:48 UR7MZ UA 40m CW 44 599 599 2 0
94 20.04.2019. 15:51 UY5TE UA 40m CW 62 599 599 2 0
95 20.04.2019. 15:52 HA7PO UA 40m CW 74 599 599 2 0
96 20.04.2019. 15:52 YO4TL UA 40m CW 14 599 599 2 0
97 20.04.2019. 15:53 UT5NR UA 40m CW 68 599 599 2 0
98 20.04.2019. 15:53 YT5R UA 40m CW ZAJ 599 599 10 0
99 20.04.2019. 15:54 LY3CY UA 40m CW 11 599 599 2 1
100 20.04.2019. 15:55 R1AT UA 40m CW 1 599 599 1 0
101 20.04.2019. 15:55 SE5L UA 40m CW 38 599 599 2 0
102 20.04.2019. 15:56 LY2EX UA 40m CW 37 599 599 2 0
103 20.04.2019. 15:56 DL0WW UA 40m CW 108 599 599 2 0
104 20.04.2019. 15:57 RL4A UA 40m CW 55 599 599 1 0
105 20.04.2019. 15:58 DL2RNF UA 40m CW 45 599 599 2 0
106 20.04.2019. 15:59 I2CZQ UA 40m CW 1 599 599 2 1
107 20.04.2019. 16:00 SP2BLC UA 40m CW 14 599 599 2 0
108 20.04.2019. 16:00 UR7VA UA 40m CW 12 599 599 2 0
109 20.04.2019. 16:01 YU1HFG UA 40m CW JAB 599 599 10 0
110 20.04.2019. 16:02 YU8NU UA 40m CW NIS 599 599 10 0
111 20.04.2019. 16:04 YO2CEQ UA 40m CW 39 599 599 2 0
112 20.04.2019. 16:05 YU7AU UA 40m CW JBN 599 599 10 1
113 20.04.2019. 16:06 YU5D UA 40m CW JBB 599 599 10 0
114 20.04.2019. 16:07 F6AUS UA 40m CW 66 599 599 2 1
115 20.04.2019. 16:08 OK1OA UA 40m CW 23 599 599 2 0
116 20.04.2019. 16:09 UA9W UA 40m CW 87 599 599 4 1
117 20.04.2019. 16:13 YT3EE UA 40m CW MAC 599 599 10 0
118 20.04.2019. 16:16 LZ1VKD UA 40m CW 55 599 599 2 0
119 20.04.2019. 16:22 OK1FMJ UA 40m CW 37 599 599 2 0
120 20.04.2019. 16:22 IV3FPX UA 40m CW 77 599 599 2 0
121 20.04.2019. 16:23 S59T UA 40m CW 46 599 599 2 0
122 20.04.2019. 16:24 DD7CW UA 40m CW 1 599 599 2 0
123 20.04.2019. 16:24 LZ3ZQ UA 40m CW 34 599 599 2 0
124 20.04.2019. 16:24 UR7QC UA 40m CW 38 599 599 2 0
125 20.04.2019. 16:25 RN4SC UA 40m CW 63 599 599 1 0
126 20.04.2019. 16:25 RC9J UA 40m CW 170 599 599 4 0
127 20.04.2019. 16:25 UA9XF UA 40m CW 78 599 599 1 0
128 20.04.2019. 16:26 LZ5IY UA 40m CW 47 599 599 2 0
129 20.04.2019. 16:26 YT1FZ UA 40m CW SUM 599 599 10 1
130 20.04.2019. 16:27 LY2OM UA 40m CW 1 599 599 2 0
131 20.04.2019. 16:27 SP4DNX UA 40m CW 12 599 599 2 0
132 20.04.2019. 16:28 RK3AW UA 40m CW 240 599 599 1 0
133 20.04.2019. 16:30 E77W UA 40m CW 110 599 599 2 0
134 20.04.2019. 16:31 YU0W UA 40m CW BGD 599 599 10 0
135 20.04.2019. 16:32 LA8OM UA 40m CW 7 599 599 2 0
136 20.04.2019. 16:37 YT1TX UA 40m CW BGD 599 599 10 0
137 20.04.2019. 16:38 YT5C UA 40m CW JBB 599 599 10 0
138 20.04.2019. 16:40 LZ4AE UA 40m CW 35 599 599 2 0
139 20.04.2019. 21:03 YT5FD UA 80m CW KOL 599 599 10 2
140 20.04.2019. 21:04 YT1T UA 80m CW MAC 599 599 10 1
141 20.04.2019. 21:04 HG8C UA 80m CW 59 599 599 2 1
142 20.04.2019. 21:06 YT3H UA 80m CW ZBB 599 599 10 1
143 20.04.2019. 21:07 S57U UA 80m CW 14 599 599 2 1
144 20.04.2019. 21:08 EU8F UA 80m CW 138 599 599 2 1
145 20.04.2019. 21:09 RV3PN UA 80m CW 92 599 599 1 1
146 20.04.2019. 21:09 YU2A UA 80m CW NIS 599 599 10 1
147 20.04.2019. 21:10 LZ3ZQ UA 80m CW 91 599 599 2 1
148 20.04.2019. 21:11 HG315VA UA 80m CW 29 599 599 2 0
149 20.04.2019. 21:12 RA5AQ UA 80m CW 95 599 599 1 0
150 20.04.2019. 21:14 R7AB UA 80m CW 96 599 599 1 0
151 20.04.2019. 21:14 YU1YV UA 80m CW RAS 599 599 10 1
152 20.04.2019. 21:15 YT1WA UA 80m CW BGD 599 599 10 1
153 20.04.2019. 21:17 YU1M UA 40m CW SRM 599 599 10 1
154 20.04.2019. 21:18 UA2FL UA 40m CW 83 599 599 2 1
155 20.04.2019. 21:19 YU1ANO UA 40m CW BGD 599 599 10 0
156 20.04.2019. 21:21 YT4W UA 40m CW BRA 599 599 10 0
157 20.04.2019. 21:21 YT5M UA 40m CW MAC 599 599 10 0
158 20.04.2019. 21:25 K1ZZ UA 40m CW 70 599 599 4 1
159 20.04.2019. 22:06 I2WIJ UA 40m CW 68 599 599 2 0
160 20.04.2019. 22:09 YT6T UA 80m CW SBT 599 599 10 1
161 20.04.2019. 22:09 YU4SSR UA 80m CW BRA 599 599 10 1
162 20.04.2019. 22:10 LZ1YE UA 80m CW 85 599 599 2 0
163 20.04.2019. 22:11 OK2MBP UA 80m CW 216 599 599 2 1
164 20.04.2019. 22:12 YU1RA UA 80m CW BGD 599 599 10 0
165 20.04.2019. 22:13 YO4DW UA 80m CW 322 599 599 2 1
166 20.04.2019. 22:14 YU7G UA 80m CW SBB 599 599 10 1
167 20.04.2019. 22:17 SP1AEN UA 80m CW 276 599 599 2 1
168 20.04.2019. 22:17 UA2FL UA 80m CW 122 599 599 2 1
169 20.04.2019. 22:18 9A1AA UA 80m CW 173 599 599 2 1
170 20.04.2019. 22:19 E77EA UA 80m CW 82 599 599 2 1

Error log: R7AT
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.

Sum points: 800
Lost points: 0 (0%)

Total points: 800