Početna

YUDX kontest 2019

Dnevnik veza stanice: OK1HEH

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:01 YU2A OK 40m CW NIS 599 599 10 2
2 20.04.2019. 07:03 RK3AW OK 40m CW 5 599 599 2 1
3 20.04.2019. 07:03 YU73BFG OK 40m CW BRA 599 599 10 1
4 20.04.2019. 07:04 LZ2FL OK 40m CW 3 599 599 2 1
5 20.04.2019. 07:09 EU8U OK 40m CW 11 599 599 2 1
6 20.04.2019. 07:11 ON5JT OK 40m CW 6 599 599 2 1
7 20.04.2019. 07:12 YT1T OK 40m CW MAC 599 599 10 1
8 20.04.2019. 07:13 YT3EE OK 40m CW MAC 599 599 10 0
9 20.04.2019. 07:14 YT4W OK 40m CW BRA 599 599 10 0
10 20.04.2019. 07:16 IK3UNA OK 40m CW 14 599 599 2 1
11 20.04.2019. 07:17 YU5T OK 40m CW JAB 599 599 10 1
12 20.04.2019. 07:18 E74X OK 40m CW 17 599 599 2 1
13 20.04.2019. 07:20 PA3AAV OK 40m CW 17 599 599 2 1
14 20.04.2019. 07:21 4O4A OK 40m CW 14 599 599 2 1
15 20.04.2019. 07:23 RM6AA OK 40m CW 22 599 599 2 0
16 20.04.2019. 07:25 SE4E OK 40m CW 27 599 599 2 1
17 20.04.2019. 07:27 F5IN OK 40m CW 22 599 599 2 1
18 20.04.2019. 07:34 LZ1ND OK 40m CW 36 599 599 2 0
19 20.04.2019. 07:36 YT5R OK 40m CW ZAJ 599 599 10 1
20 20.04.2019. 07:41 YU1ED OK 40m CW BGD 599 599 10 1
21 20.04.2019. 07:42 LZ1RW OK 40m CW 26 599 599 2 0
22 20.04.2019. 07:43 YU7D OK 40m CW JBB 599 599 10 1
23 20.04.2019. 07:44 YU1AU OK 40m CW BRA 599 599 10 0
24 20.04.2019. 07:47 YO4DW OK 40m CW 36 599 599 2 1
25 20.04.2019. 07:48 LA8HGA OK 40m CW 35 599 599 2 1
26 20.04.2019. 07:50 YT5YTT OK 40m CW KOL 599 599 10 1
27 20.04.2019. 07:52 RL4A OK 20m CW 13 599 599 2 1
28 20.04.2019. 07:55 GM0ELP OK 20m CW 11 599 599 2 1
29 20.04.2019. 08:11 R7TT OK 20m CW 24 599 599 2 0 UNIQUE
30 20.04.2019. 08:13 UA3RZ OK 20m CW 41 599 599 2 0
31 20.04.2019. 09:04 YO4DW OK 20m CW 9 599 599 2 0 EXCH=99
32 20.04.2019. 11:02 YU1YV OK 40m CW RAS 599 599 10 1
33 20.04.2019. 11:45 UA4S OK 20m CW 80 599 599 2 0
34 20.04.2019. 11:47 SV1JG OK 20m CW 40 599 599 2 1
35 20.04.2019. 11:48 RC9J OK 20m CW 115 599 599 4 1
36 20.04.2019. 11:57 YT5N OK 40m CW JBB 599 599 10 0
37 20.04.2019. 12:57 YT5FD OK 40m CW KOL 599 599 10 0
38 20.04.2019. 13:00 YT6T OK 40m CW SBT 599 599 10 1
39 20.04.2019. 13:11 RZ4A OK 20m CW 13 599 599 2 0 UNIQUE
40 20.04.2019. 13:14 ON5JT OK 20m CW 100 599 599 2 1
41 20.04.2019. 13:15 UA9W OK 20m CW 38 599 599 4 0
42 20.04.2019. 13:20 UA4S OK 40m CW 123 599 599 2 0
43 20.04.2019. 13:21 LZ3R OK 40m CW 120 599 599 2 0
44 20.04.2019. 13:22 IK2UEX OK 40m CW 58 599 599 2 0
45 20.04.2019. 13:27 YP5A OK 40m CW 58 599 599 2 0
46 20.04.2019. 14:18 DK2FG OK 40m CW 87 599 599 2 1
47 20.04.2019. 14:20 YU1LA OK 40m CW BGD 599 599 10 0
48 20.04.2019. 14:21 YT3E OK 40m CW ZAJ 599 599 10 0
49 20.04.2019. 15:08 9A1AA OK 80m CW 4 599 599 2 1
50 20.04.2019. 15:19 YU5M OK 40m CW MOR 599 599 10 1
51 20.04.2019. 15:21 YT5YTT OK 40m CW KOL 599 599 10 0 DOUBLE
52 20.04.2019. 15:24 YL3GQ OK 40m CW 50 599 599 2 1
53 20.04.2019. 15:25 YO6FGZ OK 40m CW 16 599 599 2 0
54 20.04.2019. 15:27 F6AUS OK 40m CW 54 599 599 2 0
55 20.04.2019. 15:28 YT2RX OK 40m CW ZBB 599 599 10 1
56 20.04.2019. 15:28 LZ1VQ OK 40m CW 9 599 599 2 0
57 20.04.2019. 16:02 RW4S OK 40m CW 43 599 599 2 0
58 20.04.2019. 16:03 HA7PO OK 80m CW 82 599 599 2 1
59 20.04.2019. 17:25 YT1T OK 80m CW MAC 599 599 10 2
60 20.04.2019. 17:26 HG6O OK 80m CW 175 599 599 2 0
61 20.04.2019. 17:27 LZ1YE OK 80m CW 25 599 599 2 1
62 20.04.2019. 17:29 YT1WA OK 80m CW BGD 599 599 10 1
63 20.04.2019. 17:30 YT5R OK 80m CW ZAJ 599 599 10 1
64 20.04.2019. 17:33 YT4W OK 80m CW BRA 599 599 10 1
65 20.04.2019. 17:34 YU5D OK 80m CW JBB 599 599 10 1
66 20.04.2019. 17:36 YU7G OK 80m CW SBB 599 599 10 1
67 20.04.2019. 17:37 YU5M OK 80m CW MOR 599 599 10 1
68 20.04.2019. 17:38 SP1AEN OK 80m CW 161 599 599 2 1
69 20.04.2019. 17:41 LZ4AE OK 80m CW 79 599 599 2 0
70 20.04.2019. 17:42 Z35F OK 80m CW 34 599 599 2 1
71 20.04.2019. 17:43 YO2CEQ OK 80m CW 64 599 599 2 1
72 20.04.2019. 17:44 E74X OK 80m CW 140 599 599 2 1
73 20.04.2019. 17:46 YU1ED OK 80m CW BGD 599 599 10 0
74 20.04.2019. 17:48 S53OQ OK 80m CW 25 599 599 2 1
75 20.04.2019. 17:50 R7AB OK 80m CW 39 599 599 2 1
76 20.04.2019. 17:54 YT3X OK 80m CW SUM 599 599 10 1
77 20.04.2019. 17:58 LZ1ND OK 80m CW 283 599 599 2 0
78 20.04.2019. 17:58 LY2BMX OK 80m CW 43 599 599 2 1
79 20.04.2019. 18:01 SP9JZT OK 80m CW 43 599 599 2 0
80 20.04.2019. 18:02 YU1YV OK 80m CW RAS 599 599 10 1
81 20.04.2019. 18:03 EU8U OK 80m CW 332 599 599 2 1
82 20.04.2019. 18:03 SE4E OK 80m CW 174 599 599 2 1
83 20.04.2019. 18:03 DL4ME OK 80m CW 55 599 599 2 1
84 20.04.2019. 18:07 E74UK OK 80m CW 16 599 599 2 0
85 20.04.2019. 18:44 HA3FMR OK 80m CW 21 599 599 2 0
86 20.04.2019. 18:47 UT3EK OK 80m CW 95 599 599 2 1
87 20.04.2019. 18:47 E77W OK 80m CW 192 599 599 2 0
88 20.04.2019. 18:48 OM3WZ OK 80m CW 45 599 599 2 1
89 20.04.2019. 18:52 HG6L OK 80m CW 152 599 599 2 0
90 20.04.2019. 18:52 OK1DVA OK 80m CW 41 599 599 1 1
91 20.04.2019. 18:54 DK2FG OK 80m CW 149 599 599 2 0
92 20.04.2019. 18:57 YU7KMN OK 80m CW ZBB 599 599 10 1
93 20.04.2019. 21:40 S52WD OK 80m CW 28 599 599 2 0
94 20.04.2019. 21:41 OK2MBP OK 80m CW 200 599 599 1 0
95 20.04.2019. 21:43 YU1KT OK 80m CW BGD 599 599 10 0
96 20.04.2019. 21:44 YT3C OK 80m CW SRM 599 599 10 1
97 20.04.2019. 21:45 OK2BFN OK 80m CW 11 599 599 1 0
98 20.04.2019. 21:46 OE3KAB OK 80m CW 29 599 599 2 1
99 20.04.2019. 21:47 E7CW OK 80m CW 81 599 599 2 0
100 20.04.2019. 21:50 E77D OK 80m CW 85 599 599 2 0
101 20.04.2019. 21:51 YO2CJX OK 80m CW 106 599 599 2 0
102 20.04.2019. 21:53 G3RSD OK 80m CW 17 599 599 2 1
103 20.04.2019. 21:53 YT5YTT OK 80m CW KOL 599 599 10 1
104 20.04.2019. 21:55 YT3EE OK 80m CW MAC 599 599 10 0
105 20.04.2019. 21:56 E77EA OK 80m CW 72 599 599 2 0
106 20.04.2019. 21:58 IV3FPX OK 80m CW 181 599 599 2 1
107 20.04.2019. 21:59 SP9KJU OK 80m CW 17 599 599 2 0
108 20.04.2019. 22:00 YO9AGI OK 80m CW 110 599 599 2 0
109 20.04.2019. 22:01 YT9M OK 80m CW MOR 599 599 10 0
110 20.04.2019. 22:29 DL1ROT OK 80m CW 54 599 599 2 0
111 20.04.2019. 22:30 YU1ML OK 80m CW JAB 599 599 10 1
112 20.04.2019. 22:32 OM3CDN OK 80m CW 65 599 599 2 0
113 20.04.2019. 22:33 9A2X OK 80m CW 45 599 599 2 0
114 20.04.2019. 22:35 OK1GK OK 80m CW 20 599 599 1 0
115 20.04.2019. 22:36 SF1Z OK 80m CW 41 599 599 2 0
116 20.04.2019. 22:39 IZ2AVK OK 80m CW 137 599 599 2 0
117 20.04.2019. 22:40 SE6N OK 80m CW 77 599 599 2 0
118 20.04.2019. 22:40 YT6T OK 80m CW SBT 599 599 10 1
119 20.04.2019. 22:41 LA8OM OK 80m CW 129 599 599 2 1
120 20.04.2019. 22:41 IV3UHL OK 80m CW 200 599 599 2 0
121 20.04.2019. 22:42 OL6D OK 80m CW 48 599 599 1 0
122 20.04.2019. 22:42 YT7AW OK 80m CW POD 599 599 10 1
123 20.04.2019. 22:43 DF1XC OK 80m CW 47 599 599 2 0
124 20.04.2019. 22:44 OK6OK OK 80m CW 94 599 599 1 0
125 20.04.2019. 22:48 SF6W OK 80m CW 51 599 599 2 0
126 20.04.2019. 22:49 LZ3R OK 80m CW 296 599 599 2 0
127 20.04.2019. 22:49 YU2A OK 80m CW NIS 599 599 10 1
128 21.04.2019. 04:10 YU8NU OK 80m CW NIS 599 599 10 0
129 21.04.2019. 04:13 ON5WL OK 80m CW 27 599 599 2 1
130 21.04.2019. 04:14 SV1JG OK 80m CW 184 599 599 2 1
131 21.04.2019. 04:15 F5IN OK 80m CW 213 599 599 2 1
132 21.04.2019. 04:17 HG4W OK 80m CW 31 599 599 2 0
133 21.04.2019. 04:17 DL0WW OK 80m CW 234 599 599 2 0
134 21.04.2019. 04:19 YU4SSR OK 80m CW BRA 599 599 10 0
135 21.04.2019. 04:20 YT5M OK 80m CW MAC 599 599 10 0
136 21.04.2019. 04:23 OK1AY OK 80m CW 107 599 599 1 0
137 21.04.2019. 04:24 YU7D OK 80m CW JBB 599 599 10 0
138 21.04.2019. 04:28 DK0SU OK 80m CW 53 599 599 2 0
139 21.04.2019. 04:31 SV1JG OK 40m CW 192 599 599 2 1
140 21.04.2019. 04:33 UA6AK OK 40m CW 119 599 599 2 0
141 21.04.2019. 04:39 UA9W OK 40m CW 140 599 599 4 1
142 21.04.2019. 04:46 IT9CKA OK 40m CW 29 599 599 2 0
143 21.04.2019. 05:05 LY6A OK 40m CW 27 599 599 2 1
144 21.04.2019. 05:06 UT3EK OK 40m CW 149 599 599 2 1
145 21.04.2019. 06:05 G4BUE OK 40m CW 185 599 599 2 1
146 21.04.2019. 06:07 YU5W OK 40m CW RAS 599 599 10 0
147 21.04.2019. 06:10 IZ2AVK OK 40m CW 158 599 599 2 0

Error log: OK1HEH
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 R7TT 599 29 599 24 1 1 1 1 UNIQUE 0 - 2
2 YO4DW 599 31 599 9 1 1 0 1 EXCH=99 1 - 2
3 RZ4A 599 39 599 13 1 1 1 1 UNIQUE 0 - 2
4 YT5YTT 599 51 599 KOL 1 1 1 1 DOUBLE 0 - 10

Sum points: 669
Lost points: 16 (2.39%)

Total points: 653