Početna

YUDX kontest 2019

Dnevnik veza stanice: UA3RZ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:17 YU1ED UA 20m CW BGD 599 599 10 2
2 20.04.2019. 07:19 YT1A UA 20m CW RAS 599 599 10 1
3 20.04.2019. 07:22 YU1YV UA 20m CW RAS 599 599 10 0
4 20.04.2019. 07:23 UN0LM UA 20m CW 6 599 599 4 1
5 20.04.2019. 07:23 R9QQ UA 20m CW 3 599 599 4 1
6 20.04.2019. 07:24 YO9AGI UA 20m CW 5 599 599 2 1
7 20.04.2019. 07:25 UA9CU UA 20m CW 12 599 599 4 0
8 20.04.2019. 07:25 YU2A UA 20m CW NIS 599 599 10 1
9 20.04.2019. 07:26 OH2ID UA 20m CW 5 599 599 2 1
10 20.04.2019. 07:28 UN7ZZ UA 20m CW 6 599 599 4 0
11 20.04.2019. 07:29 PA5WT UA 20m CW 5 599 599 2 1
12 20.04.2019. 07:29 UA1AJ UA 20m CW 6 599 599 1 1
13 20.04.2019. 07:34 DF1XC UA 20m CW 14 599 599 2 1
14 20.04.2019. 07:35 DL2RNF UA 20m CW 2 599 599 2 0
15 20.04.2019. 07:37 E77W UA 20m CW 41 599 599 2 1
16 20.04.2019. 07:41 G4BUE UA 20m CW 17 599 599 2 1
17 20.04.2019. 07:41 SE4E UA 20m CW 44 599 599 2 1
18 20.04.2019. 07:42 YU5MK UA 20m CW MOR 599 599 10 0 UNIQUE+EXCH
19 20.04.2019. 07:44 MM3N UA 20m CW 15 599 599 2 1
20 20.04.2019. 07:45 YT4W UA 20m CW BRA 599 599 10 1
21 20.04.2019. 07:46 YT1T UA 20m CW MAC 599 599 10 1
22 20.04.2019. 07:51 YT5R UA 20m CW ZAJ 599 599 10 1
23 20.04.2019. 07:52 YU8NU UA 20m CW NIS 599 599 10 0
24 20.04.2019. 07:52 YU1EW UA 20m CW BGD 599 599 10 0
25 20.04.2019. 07:54 YU3W UA 20m CW SRM 599 599 10 1
26 20.04.2019. 07:56 IK0YVV UA 20m CW 10 599 599 2 1
27 20.04.2019. 07:57 PA3DBH UA 20m CW 7 599 599 2 0
28 20.04.2019. 07:58 HA6NL UA 20m CW 32 599 599 2 1
29 20.04.2019. 07:58 S56A UA 20m CW 26 599 599 2 1
30 20.04.2019. 07:59 G0CKP UA 20m CW 45 599 599 2 0
31 20.04.2019. 08:00 SM7RYR UA 20m CW 7 599 599 2 0
32 20.04.2019. 08:00 MM3AWD UA 20m CW 25 599 599 2 0
33 20.04.2019. 08:01 UN9GD UA 20m CW 8 599 599 4 0
34 20.04.2019. 08:03 PA3EEG UA 20m CW 13 599 599 2 0
35 20.04.2019. 08:05 I6FDJ UA 20m CW 31 599 599 2 0
36 20.04.2019. 08:07 YT6T UA 20m CW SBT 599 599 10 1
37 20.04.2019. 08:08 UT5NR UA 20m CW 30 599 599 2 1
38 20.04.2019. 08:10 0N5JT UA 20m CW 46 599 599 4 0 UNIQUE+Unknow DXCC
39 20.04.2019. 08:12 OK1DSA UA 20m CW 8 599 599 2 1
40 20.04.2019. 08:13 IZ2AVK UA 20m CW 29 599 599 2 0
41 20.04.2019. 08:13 OK1HEH UA 20m CW 30 599 599 2 0
42 20.04.2019. 08:15 YO4DW UA 20m CW 43 599 599 2 0
43 20.04.2019. 08:16 HA3HX UA 20m CW 3 599 599 2 0
44 20.04.2019. 08:19 OZ5UR UA 20m CW 1 599 599 2 1
45 20.04.2019. 08:19 DL3VTL UA 20m CW 1 599 599 2 0
46 20.04.2019. 08:20 R9XS UA 20m CW 21 599 599 1 0
47 20.04.2019. 08:21 OK2MBP UA 20m CW 34 599 599 2 0
48 20.04.2019. 08:22 UK7AL UA 20m CW 15 599 599 4 1
49 20.04.2019. 08:25 IV3USL UA 20m CW 50 599 599 2 0 UNIQUE
50 20.04.2019. 08:26 LZ1ND UA 20m CW 78 599 599 2 1
51 20.04.2019. 08:27 RT9X UA 20m CW 32 599 599 4 0
52 20.04.2019. 08:28 EA5FIV UA 20m CW 11 599 599 2 1
53 20.04.2019. 08:30 9A/ON6NW/P UA 20m CW 2 599 599 2 1
54 20.04.2019. 08:31 YT9WW UA 20m CW BRA 599 599 10 0
55 20.04.2019. 08:32 OK1DOZ UA 20m CW 4 599 599 2 0
56 20.04.2019. 08:34 YT5N UA 20m CW JBB 599 599 10 1
57 20.04.2019. 08:36 GM0ELP UA 20m CW 43 599 599 2 0
58 20.04.2019. 08:37 PD0ME UA 20m CW 4 599 599 2 0
59 20.04.2019. 08:39 E74X UA 20m CW 63 599 599 2 0
60 20.04.2019. 08:42 YT3EE UA 20m CW MAC 599 599 10 0
61 20.04.2019. 08:44 F5IN UA 20m CW 92 599 599 2 1
62 20.04.2019. 08:45 YT5YTT UA 20m CW KOL 599 599 10 1
63 20.04.2019. 08:52 DL3KWF UA 20m CW 34 599 599 2 0
64 20.04.2019. 08:52 YU73BFG UA 20m CW BRA 599 599 10 0
65 20.04.2019. 08:59 ON5JT UA 20m CW 76 599 599 2 1
66 20.04.2019. 09:05 LA/DL1CW UA 20m CW 43 599 599 2 1
67 20.04.2019. 09:06 DJ0SP UA 20m CW 24 599 599 2 0
68 20.04.2019. 09:07 IK3UNA UA 20m CW 109 599 599 2 0
69 20.04.2019. 09:08 YT2VM UA 20m CW SUM 599 599 10 1
70 20.04.2019. 09:13 RC9J UA 20m CW 10 599 599 4 0
71 20.04.2019. 09:15 LZ1VKD UA 20m CW 28 599 599 2 0
72 20.04.2019. 09:15 DL9ZP UA 20m CW 2 599 599 2 0 UNIQUE
73 20.04.2019. 09:16 IK2UEX UA 20m CW 19 599 599 2 0
74 20.04.2019. 09:17 YU1ML UA 20m CW JAB 599 599 10 1
75 20.04.2019. 09:19 HG6L UA 20m CW 43 599 599 2 0
76 20.04.2019. 09:20 HA6IAM UA 20m CW 6 599 599 2 0
77 20.04.2019. 09:21 SI5Y UA 20m CW 4 599 599 2 0
78 20.04.2019. 09:21 LZ3R UA 20m CW 24 599 599 2 0
79 20.04.2019. 09:23 IV3FPX UA 20m CW 36 599 599 2 0
80 20.04.2019. 09:26 DF3PN UA 20m CW 1 599 599 2 0
81 20.04.2019. 09:26 OK1OA UA 20m CW 11 599 599 2 0
82 20.04.2019. 09:27 PA3AAV UA 20m CW 103 599 599 2 0
83 20.04.2019. 09:27 JA7ACM UA 20m CW 15 599 599 4 0 UNIQUE
84 20.04.2019. 09:29 HA0BXV UA 20m CW 21 599 599 2 0
85 20.04.2019. 09:30 HA8YU UA 20m CW 38 599 599 2 0
86 20.04.2019. 09:31 OK2FD UA 20m CW 2 599 599 2 0
87 20.04.2019. 09:32 GM0OPS UA 20m CW 16 599 599 2 0
88 20.04.2019. 09:33 SE5L UA 20m CW 27 599 599 2 0
89 20.04.2019. 09:34 BY1SAM UA 20m CW 61 599 599 4 0 UNIQUE
90 20.04.2019. 09:37 DL1EAL UA 20m CW 1 599 599 2 0
91 20.04.2019. 10:08 SM5CSS UA 20m CW 41 599 599 2 0
92 20.04.2019. 10:14 LZ1DQ UA 20m CW 65 599 599 2 0
93 20.04.2019. 10:43 LA8SGA UA 20m CW 91 599 599 2 0
94 20.04.2019. 11:07 K8MFO UA 20m CW 0NA 599 599 4 0 EXCH
95 20.04.2019. 11:56 ON4DN UA 20m CW 41 599 599 2 0
96 20.04.2019. 11:58 F4VIQ UA 20m CW 40 599 599 2 0
97 20.04.2019. 11:58 OH1SIC UA 20m CW 2 599 599 2 0
98 20.04.2019. 12:03 PD3KWS UA 20m CW 4 599 599 2 0
99 20.04.2019. 12:03 PA3DAT UA 20m CW 36 599 599 2 0
100 20.04.2019. 12:04 OK1FCA UA 20m CW 4 599 599 2 0
101 20.04.2019. 12:06 SE6N UA 20m CW 13 599 599 2 0
102 20.04.2019. 12:08 VE1ZAC UA 20m CW 0NA 599 599 4 0 EXCH
103 20.04.2019. 12:09 K3ZO UA 20m CW 17 599 599 4 0
104 20.04.2019. 12:13 DL1NKS UA 20m CW 20 599 599 2 0
105 20.04.2019. 12:13 DJ0YI UA 20m CW 9 599 599 2 0
106 20.04.2019. 12:15 SP1AEN UA 20m CW 64 599 599 2 1
107 20.04.2019. 12:16 ND7V UA 20m CW NAM 599 599 4 0 UNIQUE+EXCH
108 20.04.2019. 12:17 DL5BAW/P UA 20m CW 4 599 599 2 0
109 20.04.2019. 12:18 SP5NKG UA 20m CW 16 599 599 2 0
110 20.04.2019. 12:18 IW3ILM UA 20m CW 7 599 599 2 0
111 20.04.2019. 12:21 PG6F UA 20m CW 21 599 599 2 0
112 20.04.2019. 12:25 PA0GJV UA 20m CW 1 599 599 2 0 UNIQUE
113 20.04.2019. 13:58 DF9EY UA 20m CW 6 599 599 2 0
114 20.04.2019. 13:59 PA5N UA 20m CW 3 599 599 2 0
115 20.04.2019. 14:09 IK0YUT UA 20m CW 3 599 599 2 0 UNIQUE
116 20.04.2019. 15:42 PE2K UA 20m CW 43 599 599 2 0
117 20.04.2019. 15:44 IN3ZWF UA 20m CW 8 599 599 2 0
118 20.04.2019. 15:45 PA1B UA 20m CW 1 599 599 2 0 UNIQUE
119 20.04.2019. 15:46 DJ2AX UA 20m CW 1 599 599 2 0 UNIQUE
120 20.04.2019. 17:10 UA6CC UA 20m CW 2019 599 599 1 0 UNIQUE+EXCH
121 20.04.2019. 17:14 YU1LG UA 20m CW BRA 599 599 10 0
122 20.04.2019. 17:16 RM4F UA 20m CW 2031 599 599 1 0 UNIQUE+EXCH
123 20.04.2019. 17:18 K4RUM UA 20m CW 10 599 599 4 0
124 21.04.2019. 06:09 RW0AR UA 20m CW 4114 599 599 4 0 EXCH
125 21.04.2019. 06:16 RG9A UA 20m CW 3660 599 599 4 0 UNIQUE+EXCH

Error log: UA3RZ
Band: -
Category: J.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU5MK 599 18 599 MOR 1 1 0 1 UNIQUE+EXCH 0 - 10
2 0N5JT 599 38 599 46 1 1 1 1 UNIQUE+Unknow DXCC 0 - 4
3 IV3USL 599 49 599 50 1 1 1 1 UNIQUE 0 - 2
4 DL9ZP 599 72 599 2 1 1 1 1 UNIQUE 0 - 2
5 JA7ACM 599 83 599 15 1 1 1 1 UNIQUE 0 - 4
6 BY1SAM 599 89 599 61 1 1 1 1 UNIQUE 0 - 4
7 K8MFO 599 94 599 0NA 1 1 0 1 EXCH 1 - 4
8 VE1ZAC 599 102 599 0NA 1 1 0 1 EXCH 1 - 4
9 ND7V 599 107 599 NAM 1 1 0 1 UNIQUE+EXCH 0 - 4
10 PA0GJV 599 112 599 1 1 1 1 1 UNIQUE 0 - 2
11 IK0YUT 599 115 599 3 1 1 1 1 UNIQUE 0 - 2
12 PA1B 599 118 599 1 1 1 1 1 UNIQUE 0 - 2
13 DJ2AX 599 119 599 1 1 1 1 1 UNIQUE 0 - 2
14 UA6CC 599 120 599 2019 1 1 0 1 UNIQUE+EXCH 0 - 1
15 RM4F 599 122 599 2031 1 1 0 1 UNIQUE+EXCH 0 - 1
16 RW0AR 599 124 599 4114 1 1 0 1 EXCH 0 - 4
17 RG9A 599 125 599 3660 1 1 0 1 UNIQUE+EXCH 0 - 4

Sum points: 498
Lost points: 56 (11.24%)

Total points: 442