Početna

YUDX kontest 2019

Dnevnik veza stanice: YO4DW

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:25 YT3EE YO 40m CW MAC 599 599 10 2
2 20.04.2019. 07:25 HA6NL YO 40m CW 15 599 599 2 1
3 20.04.2019. 07:26 HA5PP YO 40m CW 11 599 599 2 0
4 20.04.2019. 07:28 YU5T YO 40m CW JAB 599 599 10 1
5 20.04.2019. 07:28 F6AUS YO 40m CW 2 599 599 2 1
6 20.04.2019. 07:29 S56A YO 40m CW 15 599 599 2 1
7 20.04.2019. 07:29 HA8YU YO 40m CW 2 599 599 2 0
8 20.04.2019. 07:30 EU8U YO 40m CW 44 599 599 2 1
9 20.04.2019. 07:30 SM5CSS YO 40m CW 15 599 599 2 1
10 20.04.2019. 07:30 UW1WU YO 40m CW 25 599 599 2 1
11 20.04.2019. 07:31 DL0WW YO 40m CW 11 599 599 2 1
12 20.04.2019. 07:32 YU73BFG YO 40m CW BRA 599 599 10 1
13 20.04.2019. 07:32 OK2MBP YO 40m CW 16 599 599 2 1
14 20.04.2019. 07:33 Z33B YO 40m CW 9 599 599 2 1
15 20.04.2019. 07:33 HA7PO YO 40m CW 7 599 599 2 0
16 20.04.2019. 07:33 YU7D YO 40m CW JBB 599 599 10 1
17 20.04.2019. 07:34 HG6O YO 40m CW 44 599 599 2 0
18 20.04.2019. 07:34 ON5JT YO 40m CW 24 599 599 2 0 EXCH=23
19 20.04.2019. 07:35 IV3FPX YO 40m CW 17 599 599 2 1
20 20.04.2019. 07:35 DL3KWF YO 40m CW 15 599 599 2 0
21 20.04.2019. 07:36 RK3AW YO 40m CW 41 599 599 2 1
22 20.04.2019. 07:36 4O4A YO 40m CW 31 599 599 2 1
23 20.04.2019. 07:37 I0GOJ YO 40m CW 17 599 599 2 0
24 20.04.2019. 07:37 RW3AI YO 40m CW 10 599 599 2 0
25 20.04.2019. 07:38 EW8G YO 40m CW 1 599 599 2 0
26 20.04.2019. 07:39 LZ1ND YO 40m CW 40 599 599 2 1
27 20.04.2019. 07:40 US4I YO 40m CW 6 599 599 2 0
28 20.04.2019. 07:40 PB7Z YO 40m CW 6 599 599 2 1
29 20.04.2019. 07:40 SQ9IWA YO 40m CW 15 599 599 2 1
30 20.04.2019. 07:42 G0CKP YO 40m CW 34 599 599 2 1
31 20.04.2019. 07:43 DR7T YO 40m CW 19 599 599 2 0
32 20.04.2019. 07:43 IZ2AVK YO 40m CW 17 599 599 2 0 EXCH=19
33 20.04.2019. 07:45 DK2FG YO 40m CW 43 599 599 2 0
34 20.04.2019. 07:46 YL3GQ YO 40m CW 22 599 599 2 1
35 20.04.2019. 07:46 R7AT YO 40m CW 8 599 599 2 0
36 20.04.2019. 07:47 OK1HEH YO 40m CW 24 599 599 2 0
37 20.04.2019. 07:49 YU1AU YO 40m CW BRA 599 599 10 0
38 20.04.2019. 07:50 E74X YO 40m CW 38 599 599 2 1
39 20.04.2019. 07:51 YU1ED YO 40m CW BGD 599 599 10 1
40 20.04.2019. 07:51 YT5YTT YO 40m CW KOL 599 599 10 1
41 20.04.2019. 07:53 S51DX YO 40m CW 5 599 599 2 0
42 20.04.2019. 08:15 ON5JT YO 20m CW 54 599 599 2 1
43 20.04.2019. 08:15 UA3RZ YO 20m CW 42 599 599 2 1
44 20.04.2019. 08:16 LA8HGA YO 20m CW 56 599 599 2 1
45 20.04.2019. 08:17 RN9RF YO 20m CW 36 599 599 4 1
46 20.04.2019. 08:17 RZ4AZ YO 20m CW 9 599 599 2 0
47 20.04.2019. 08:18 RN3S YO 20m CW 31 599 599 2 0
48 20.04.2019. 08:18 PA3DAT YO 20m CW 24 599 599 2 1
49 20.04.2019. 08:19 IZ2AVK YO 20m CW 32 599 599 2 1
50 20.04.2019. 08:19 SE4E YO 20m CW 77 599 599 2 1
51 20.04.2019. 08:20 RK3AW YO 20m CW 86 599 599 2 0
52 20.04.2019. 08:20 UA9CU YO 20m CW 46 599 599 4 0
53 20.04.2019. 08:21 RU3XF YO 20m CW 17 599 599 2 0
54 20.04.2019. 08:21 R3VL YO 20m CW 13 599 599 2 0
55 20.04.2019. 08:22 R9XS YO 20m CW 23 599 599 2 0
56 20.04.2019. 08:22 PB7Z YO 20m CW 30 599 599 2 0
57 20.04.2019. 08:23 R3VR YO 20m CW 17 599 599 2 0
58 20.04.2019. 08:25 F5IN YO 20m CW 73 599 599 2 1
59 20.04.2019. 08:26 UN0LM YO 20m CW 38 599 599 4 1
60 20.04.2019. 08:27 DJ0BE YO 20m CW 1 599 599 2 1
61 20.04.2019. 08:28 R5PW YO 20m CW 25 599 599 2 0
62 20.04.2019. 08:30 RG4A YO 20m CW 5 599 599 2 0
63 20.04.2019. 08:31 UA4FDL YO 20m CW 8 599 599 2 0
64 20.04.2019. 08:35 G4BUE YO 20m CW 44 599 599 2 1
65 20.04.2019. 08:37 UA6HFI YO 20m CW 16 599 599 2 0
66 20.04.2019. 08:37 SM5CSS YO 20m CW 24 599 599 2 0
67 20.04.2019. 08:37 RV3PN YO 20m CW 30 599 599 2 0
68 20.04.2019. 08:38 IV3UHL YO 20m CW 55 599 599 2 0
69 20.04.2019. 08:38 R7MT YO 20m CW 33 599 599 2 0
70 20.04.2019. 08:38 I6FDJ YO 20m CW 47 599 599 2 0
71 20.04.2019. 08:39 I0GOJ YO 20m CW 33 599 599 2 0
72 20.04.2019. 08:39 IV3FPX YO 20m CW 32 599 599 2 0
73 20.04.2019. 08:41 MM3AWD YO 20m CW 30 599 599 2 0 EXCH=40
74 20.04.2019. 08:42 UA9XF YO 20m CW 42 599 599 2 0
75 20.04.2019. 08:43 PA3DZM YO 20m CW 3 599 599 2 0
76 20.04.2019. 08:44 UA1AJ YO 20m CW 29 599 599 2 0
77 20.04.2019. 08:44 DJ0SP YO 20m CW 3 599 599 2 0
78 20.04.2019. 08:45 DJ4OQ YO 20m CW 2 599 599 2 0
79 20.04.2019. 08:46 PA5WT YO 20m CW 14 599 599 2 0
80 20.04.2019. 08:46 HB9CPS YO 20m CW 1 599 599 2 1
81 20.04.2019. 08:47 PA3EEG YO 20m CW 17 599 599 2 0
82 20.04.2019. 08:47 LY2EX YO 20m CW 9 599 599 2 1
83 20.04.2019. 08:47 PA0CT YO 20m CW 1 599 599 2 0
84 20.04.2019. 08:48 DL0WW YO 20m CW 14 599 599 2 0
85 20.04.2019. 08:48 DL3VTL YO 20m CW 5 599 599 2 0
86 20.04.2019. 08:49 SE5L YO 20m CW 20 599 599 2 0
87 20.04.2019. 08:49 OK2MBP YO 20m CW 45 599 599 2 1
88 20.04.2019. 08:50 SM7RYR YO 20m CW 20 599 599 2 0
89 20.04.2019. 08:51 HB9CGL YO 20m CW 6 599 599 2 0
90 20.04.2019. 08:52 UK7AL YO 20m CW 22 599 599 4 1
91 20.04.2019. 08:53 UW6M YO 20m CW 37 599 599 2 1
92 20.04.2019. 08:53 DJ1PQ YO 20m CW 2 599 599 2 0
93 20.04.2019. 08:55 IK2UEX YO 20m CW 14 599 599 2 0
94 20.04.2019. 08:56 LY2LF YO 20m CW 6 599 599 2 0
95 20.04.2019. 08:57 ON4LY YO 20m CW 9 599 599 2 0
96 20.04.2019. 08:58 OH6BA YO 20m CW 28 599 599 2 1
97 20.04.2019. 08:59 DG0KS YO 20m CW 11 599 599 2 0
98 20.04.2019. 09:03 IK0OPS YO 20m CW 11 599 599 2 0 UNIQUE
99 20.04.2019. 09:04 OK1HEH YO 20m CW 31 599 599 2 0
100 20.04.2019. 09:05 DL3KWF YO 20m CW 35 599 599 2 0
101 20.04.2019. 09:32 R1QE YO 20m CW 10 599 599 2 0
102 20.04.2019. 09:33 SP1AEN YO 20m CW 33 599 599 2 1
103 20.04.2019. 09:36 F4VSQ YO 20m CW 12 599 599 2 0
104 20.04.2019. 09:38 RN4SC YO 20m CW 28 599 599 2 0
105 20.04.2019. 09:39 LA2HFA YO 20m CW 11 599 599 2 0
106 20.04.2019. 09:41 DL2AXM YO 20m CW 5 599 599 2 0
107 20.04.2019. 09:44 PA2W YO 20m CW 24 599 599 2 0
108 20.04.2019. 09:46 OH2ID YO 20m CW 16 599 599 2 0
109 20.04.2019. 09:46 PD7CJT YO 20m CW 2 599 599 2 0
110 20.04.2019. 09:49 R2ATW YO 20m CW 1 599 599 2 0
111 20.04.2019. 09:50 EI2IDB YO 20m CW 12 599 599 2 1
112 20.04.2019. 09:55 PD0JMH YO 20m CW 2 599 599 2 0
113 20.04.2019. 09:56 DL1EAL YO 20m CW 6 599 599 2 0
114 20.04.2019. 09:57 G4DBW YO 20m CW 4 599 599 2 0
115 20.04.2019. 09:57 DJ7UC YO 20m CW 4 599 599 2 0
116 20.04.2019. 09:58 UA1ZZ YO 20m CW 6 599 599 2 0
117 20.04.2019. 10:01 SD1A YO 20m CW 4 599 599 2 0
118 20.04.2019. 10:04 PG6F YO 20m CW 5 599 599 2 0
119 20.04.2019. 10:05 DL2RNF YO 20m CW 15 599 599 2 0
120 20.04.2019. 10:08 YT4W YO 20m CW BRA 599 599 10 2
121 20.04.2019. 10:28 OK1DSA YO 20m CW 9 599 599 2 0
122 20.04.2019. 10:32 RD8D YO 20m CW 6 599 599 4 0 EXCH=16
123 20.04.2019. 10:33 OR5T YO 20m CW 3 599 599 2 0
124 20.04.2019. 10:33 DF1OLS YO 20m CW 10 599 599 2 0
125 20.04.2019. 10:34 K3ZO YO 20m CW 5 599 599 4 1
126 20.04.2019. 10:34 SE6N YO 20m CW 2 599 599 2 0
127 20.04.2019. 10:34 UA3PI YO 20m CW 1 599 599 2 0
128 20.04.2019. 10:35 OZ5UR YO 20m CW 9 599 599 2 1
129 20.04.2019. 10:35 F5PHY YO 20m CW 7 599 599 2 0
130 20.04.2019. 10:36 WA1Z YO 20m CW 2 599 599 4 0
131 20.04.2019. 10:36 M5M YO 20m CW 7 599 599 2 0
132 20.04.2019. 10:37 OH7CW YO 20m CW 5 599 599 2 0
133 20.04.2019. 10:37 SP5NKG YO 20m CW 7 599 599 2 0
134 20.04.2019. 10:41 LZ1ND YO 20m CW 139 599 599 2 1
135 20.04.2019. 10:42 RA5AQ YO 20m CW 4 599 599 2 0
136 20.04.2019. 10:43 RD4EIP YO 20m CW 4 599 599 2 0
137 20.04.2019. 10:44 SI5Y YO 20m CW 28 599 599 2 0
138 20.04.2019. 10:45 LA/DL1CW YO 20m CW 64 599 599 2 0
139 20.04.2019. 10:46 G4LJU YO 20m CW 15 599 599 2 0
140 20.04.2019. 11:00 UA4S YO 20m CW 36 599 599 2 0
141 20.04.2019. 16:36 YT1T YO 40m CW MAC 599 599 10 0
142 20.04.2019. 16:37 RC9J YO 40m CW 183 599 599 4 1
143 20.04.2019. 16:38 UA6K YO 40m CW 56 599 599 2 0 UNIQUE
144 20.04.2019. 16:39 YT6T YO 40m CW SBT 599 599 10 1
145 20.04.2019. 16:40 YT5N YO 40m CW JBB 599 599 10 0
146 20.04.2019. 16:40 EU8F YO 40m CW 63 599 599 2 0
147 20.04.2019. 16:41 YP5A YO 40m CW 104 599 599 1 1
148 20.04.2019. 16:41 R7MT YO 40m CW 94 599 599 2 0
149 20.04.2019. 16:41 D1A YO 40m CW 58 599 599 2 0
150 20.04.2019. 16:42 R5PW YO 40m CW 72 599 599 2 0
151 20.04.2019. 16:42 SP1AEN YO 40m CW 126 599 599 2 0
152 20.04.2019. 16:43 LZ1VQ YO 40m CW 43 599 599 2 0
153 20.04.2019. 16:43 LZ3ZQ YO 40m CW 44 599 599 2 0
154 20.04.2019. 16:44 IK2WAD YO 40m CW 3 599 599 2 0
155 20.04.2019. 16:44 LY3CY YO 40m CW 31 599 599 2 1
156 20.04.2019. 16:45 UA9W YO 40m CW 96 599 599 4 0
157 20.04.2019. 16:46 YO2CEQ YO 40m CW 48 599 599 1 0
158 20.04.2019. 16:46 YU2A YO 40m CW NIS 599 599 10 1
159 20.04.2019. 16:47 YU1HFG YO 40m CW JAB 599 599 10 0
160 20.04.2019. 16:47 R3ST YO 40m CW 3 599 599 2 0
161 20.04.2019. 16:48 LY2OM YO 40m CW 11 599 599 2 0
162 20.04.2019. 16:49 UR4LIN YO 40m CW 1 599 599 2 0
163 20.04.2019. 16:49 YT1FZ YO 40m CW SUM 599 599 10 1
164 20.04.2019. 16:50 UR7QC YO 40m CW 52 599 599 2 0
165 20.04.2019. 16:50 HA3HX YO 40m CW 48 599 599 2 0
166 20.04.2019. 16:51 UR7VA YO 40m CW 19 599 599 2 0
167 20.04.2019. 16:51 LA8OM YO 40m CW 37 599 599 2 1
168 20.04.2019. 16:53 YT5C YO 40m CW JBB 599 599 10 0
169 20.04.2019. 16:54 UA6GO YO 40m CW 22 599 599 2 0
170 20.04.2019. 16:55 YO2CJX YO 40m CW 7 599 599 1 0
171 20.04.2019. 16:56 SE4E YO 40m CW 145 599 599 2 0
172 20.04.2019. 17:02 YU5M YO 40m CW MOR 599 599 10 1
173 20.04.2019. 17:04 HA1RJ YO 40m CW 85 599 599 2 0
174 20.04.2019. 17:08 YT9WW YO 40m CW BRA 599 599 10 0
175 20.04.2019. 17:29 LZ4AE YO 40m CW 66 599 599 2 0
176 20.04.2019. 17:30 SO5WD YO 40m CW 41 599 599 2 0
177 20.04.2019. 17:31 LZ7DX YO 40m CW 54 599 599 2 0
178 20.04.2019. 17:32 YT3E YO 40m CW ZAJ 599 599 10 1
179 20.04.2019. 17:32 OK5SA YO 40m CW 30 599 599 2 0
180 20.04.2019. 17:34 DL2ZA YO 40m CW 8 599 599 2 0
181 20.04.2019. 17:37 EW1AFM YO 40m CW 16 599 599 2 0
182 20.04.2019. 17:37 HG6L YO 40m CW 126 599 599 2 0
183 20.04.2019. 17:38 OK1FMJ YO 40m CW 47 599 599 2 0
184 20.04.2019. 17:40 PA3HCC YO 40m CW 3 599 599 2 0
185 20.04.2019. 17:42 YO8BSE YO 40m CW 1 599 599 1 0
186 20.04.2019. 17:45 YT2VM YO 40m CW SUM 599 599 10 0
187 20.04.2019. 17:47 Z35F YO 80m CW 39 599 599 2 1
188 20.04.2019. 17:48 YU1ED YO 80m CW BGD 599 599 10 2
189 20.04.2019. 17:50 HG6L YO 80m CW 130 599 599 2 1
190 20.04.2019. 17:50 SE4E YO 80m CW 87 599 599 2 0 EXCH=167
191 20.04.2019. 17:51 YU5M YO 80m CW MOR 599 599 10 1
192 20.04.2019. 17:52 LZ4AE YO 80m CW 94 599 599 2 1
193 20.04.2019. 17:54 S58Q YO 80m CW 18 599 599 2 1
194 20.04.2019. 17:55 DL7GW YO 80m CW 3 599 599 2 1
195 20.04.2019. 17:55 UY5TE YO 80m CW 83 599 599 2 1
196 20.04.2019. 17:56 LY2BMX YO 80m CW 41 599 599 2 1
197 20.04.2019. 17:59 YO5DAS YO 80m CW 8 599 599 1 1
198 20.04.2019. 18:00 HG6O YO 80m CW 199 599 599 2 0
199 20.04.2019. 18:01 LZ3R YO 80m CW 183 599 599 2 0
200 20.04.2019. 18:01 YU7G YO 80m CW SBB 599 599 10 1
201 20.04.2019. 18:02 E74UK YO 80m CW 14 599 599 2 1
202 20.04.2019. 18:02 R7AB YO 80m CW 46 599 599 2 1
203 20.04.2019. 18:02 LZ1ND YO 80m CW 285 599 599 2 0
204 20.04.2019. 18:03 LZ1DQ YO 80m CW 137 599 599 2 0
205 20.04.2019. 18:03 LZ1YE YO 80m CW 31 599 599 2 0
206 20.04.2019. 18:03 SP9JZT YO 80m CW 44 599 599 2 1
207 20.04.2019. 18:04 E74X YO 80m CW 146 599 599 2 0
208 20.04.2019. 18:04 UA3YDI YO 80m CW 39 599 599 2 0
209 20.04.2019. 18:05 YO6DBL YO 80m CW 33 599 599 1 0
210 20.04.2019. 18:05 YU1YV YO 80m CW RAS 599 599 10 1
211 20.04.2019. 18:05 DL4ME YO 80m CW 58 599 599 2 0
212 20.04.2019. 18:08 4K8W YO 80m CW 7 599 599 4 1
213 20.04.2019. 18:09 S53OQ YO 80m CW 34 599 599 2 0
214 20.04.2019. 18:10 SP1AEN YO 80m CW 176 599 599 2 0
215 20.04.2019. 18:10 YU2A YO 80m CW NIS 599 599 10 1
216 20.04.2019. 18:11 OK1AY YO 80m CW 3 599 599 2 1
217 20.04.2019. 18:12 OM3BY YO 80m CW 3 599 599 2 1
218 20.04.2019. 18:13 YT3X YO 80m CW SUM 599 599 10 1
219 20.04.2019. 18:15 ON5JT YO 80m CW 145 599 599 2 1
220 20.04.2019. 18:16 ON5WL YO 80m CW 2 599 599 2 0
221 20.04.2019. 18:17 DL2ZA YO 80m CW 15 599 599 2 0
222 20.04.2019. 18:18 EU8U YO 80m CW 342 599 599 2 1
223 20.04.2019. 18:18 DK2FG YO 80m CW 127 599 599 2 0
224 20.04.2019. 18:19 YT1T YO 80m CW MAC 599 599 10 1
225 20.04.2019. 18:20 HA8YU YO 80m CW 101 599 599 2 0
226 20.04.2019. 18:21 YU4SSR YO 80m CW BRA 599 599 10 1
227 20.04.2019. 18:22 OM3WZ YO 80m CW 36 599 599 2 0
228 20.04.2019. 18:24 YT2RX YO 80m CW ZBB 599 599 10 1
229 20.04.2019. 18:35 YT1WA YO 80m CW BGD 599 599 10 0
230 20.04.2019. 18:36 YU7AU YO 80m CW JBN 599 599 10 1
231 20.04.2019. 18:36 YT5YTT YO 80m CW KOL 599 599 10 1
232 20.04.2019. 18:37 YT6T YO 80m CW SBT 599 599 10 1
233 20.04.2019. 18:38 OL3E YO 80m CW 33 599 599 2 0
234 20.04.2019. 18:39 YO2CEQ YO 80m CW 89 599 599 1 0
235 20.04.2019. 18:41 YU8NU YO 80m CW NIS 599 599 10 0
236 20.04.2019. 18:41 YO2CJX YO 80m CW 48 599 599 1 0
237 20.04.2019. 18:43 9A1AA YO 80m CW 88 599 599 2 1
238 20.04.2019. 18:44 9A2KD YO 80m CW 2 599 599 2 0
239 20.04.2019. 18:47 S53V YO 80m CW 30 599 599 2 0
240 20.04.2019. 18:48 IV3FPX YO 80m CW 102 599 599 2 1
241 20.04.2019. 18:49 UT3EK YO 80m CW 97 599 599 2 0
242 20.04.2019. 18:50 HA7PO YO 80m CW 121 599 599 2 0
243 20.04.2019. 18:51 OK1DVA YO 80m CW 40 599 599 2 0
244 20.04.2019. 18:52 E77W YO 80m CW 195 599 599 2 0
245 20.04.2019. 18:54 YU73BFG YO 80m CW BRA 599 599 10 0
246 20.04.2019. 18:56 YT1TX YO 80m CW BGD 599 599 10 0
247 20.04.2019. 18:58 YU7KMN YO 80m CW ZBB 599 599 10 0
248 20.04.2019. 19:00 R7AC YO 80m CW 23 599 599 2 0
249 20.04.2019. 19:03 OM5WW YO 80m CW 25 599 599 2 0
250 20.04.2019. 19:16 YT2VM YO 80m CW SUM 599 599 10 0
251 20.04.2019. 19:18 E77D YO 80m CW 18 599 599 2 0
252 20.04.2019. 19:19 YO8BSE YO 80m CW 15 599 599 1 0
253 20.04.2019. 19:20 YT5R YO 80m CW ZAJ 599 599 10 1
254 20.04.2019. 19:20 DL0WW YO 80m CW 147 599 599 2 0
255 20.04.2019. 19:23 YT5N YO 80m CW JBB 599 599 10 1
256 20.04.2019. 19:23 HA3FMR YO 80m CW 50 599 599 2 0
257 20.04.2019. 19:25 YU1A YO 80m CW BGD 599 599 10 0
258 20.04.2019. 19:26 HA7MF YO 80m CW 17 599 599 2 0
259 20.04.2019. 19:26 YT0CW YO 80m CW JBB 599 599 10 0
260 20.04.2019. 19:31 PA5WT YO 80m CW 86 599 599 2 1
261 20.04.2019. 19:33 YU0W YO 40m CW BGD 599 599 10 0
262 20.04.2019. 20:05 YU1ANO YO 40m CW BGD 599 599 10 0
263 20.04.2019. 20:06 RV3DBK YO 40m CW 22 599 599 2 0
264 20.04.2019. 20:07 OK1DSA YO 40m CW 18 599 599 2 0
265 20.04.2019. 20:07 PA7LV YO 40m CW 5 599 599 2 0
266 20.04.2019. 20:10 SE6N YO 40m CW 51 599 599 2 0
267 20.04.2019. 20:12 JH0BBA YO 40m CW 15 599 599 4 1
268 20.04.2019. 20:12 MM3AWD YO 40m CW 95 599 599 2 1
269 20.04.2019. 20:16 JA5QJX/0 YO 40m CW 4 599 599 4 0
270 20.04.2019. 20:20 DJ9SN YO 40m CW 41 599 599 2 0
271 20.04.2019. 20:22 F4VSQ YO 40m CW 63 599 599 2 0
272 20.04.2019. 20:26 UA2FL YO 40m CW 58 599 599 2 1
273 20.04.2019. 20:28 9A2KD YO 40m CW 76 599 599 2 1
274 20.04.2019. 20:48 RA5AQ YO 40m CW 91 599 599 2 0
275 20.04.2019. 20:50 N6JN YO 40m CW 8 599 599 4 0 UNIQUE
276 20.04.2019. 20:52 DL2DRU YO 40m CW 19 599 599 2 0
277 20.04.2019. 20:54 SP5CKI YO 40m CW 2 599 599 2 0
278 20.04.2019. 20:59 YU1M YO 40m CW SRM 599 599 10 1
279 20.04.2019. 21:03 YT4W YO 40m CW BRA 599 599 10 0
280 20.04.2019. 21:07 LZ1VKD YO 40m CW 61 599 599 2 0
281 20.04.2019. 21:08 DL7OAP YO 40m CW 14 599 599 2 0
282 20.04.2019. 21:09 YT5R YO 40m CW ZAJ 599 599 10 0
283 20.04.2019. 21:09 I2WIJ YO 40m CW 57 599 599 2 0
284 20.04.2019. 21:15 SE5L YO 40m CW 59 599 599 2 0
285 20.04.2019. 21:15 E77W YO 40m CW 210 599 599 2 0
286 20.04.2019. 21:19 YL2LW YO 40m CW 12 599 599 2 0
287 20.04.2019. 21:20 K1ZZ YO 40m CW 64 599 599 4 1
288 20.04.2019. 21:20 ON7CC YO 40m CW 21 599 599 2 0
289 20.04.2019. 21:21 DF7RG YO 40m CW 1 599 599 2 0
290 20.04.2019. 21:23 DL1RNN YO 40m CW 3 599 599 2 0
291 20.04.2019. 21:24 CT1ELZ YO 40m CW 30 599 599 2 1
292 20.04.2019. 21:25 G4DDL YO 40m CW 3 599 599 2 0
293 20.04.2019. 21:25 OH5ZA YO 40m CW 5 599 599 2 1
294 20.04.2019. 21:28 YU1YV YO 40m CW RAS 599 599 10 1
295 20.04.2019. 21:30 YT5M YO 40m CW MAC 599 599 10 0
296 20.04.2019. 21:32 K1ZZ YO 40m CW 79 599 599 4 0 DOUBLE
297 20.04.2019. 21:34 YT1TX YO 40m CW BGD 599 599 10 0
298 20.04.2019. 21:38 E7CW YO 80m CW 76 599 599 2 0
299 20.04.2019. 21:39 OK2BFN YO 80m CW 1 599 599 2 0
300 20.04.2019. 21:40 E77EA YO 80m CW 68 599 599 2 0
301 20.04.2019. 21:44 YT7AW YO 80m CW POD 599 599 10 1
302 20.04.2019. 21:46 YU1KT YO 80m CW BGD 599 599 10 0
303 20.04.2019. 21:46 YT9M YO 80m CW MOR 599 599 10 0
304 20.04.2019. 21:47 YU3A YO 80m CW ZBB 599 599 10 0
305 20.04.2019. 21:51 YT3C YO 80m CW SRM 599 599 10 1
306 20.04.2019. 21:51 YT3H YO 80m CW ZBB 599 599 10 0
307 20.04.2019. 21:52 YT3EE YO 80m CW MAC 599 599 10 0
308 20.04.2019. 21:54 OE3KAB YO 80m CW 39 599 599 2 1
309 20.04.2019. 21:54 SV1JG YO 80m CW 162 599 599 2 1
310 20.04.2019. 21:55 OK2MBP YO 80m CW 205 599 599 2 0
311 20.04.2019. 21:56 YO9AGI YO 80m CW 103 599 599 1 0
312 20.04.2019. 21:58 S52WD YO 80m CW 36 599 599 2 0
313 20.04.2019. 21:58 SP9KJU YO 80m CW 15 599 599 2 0
314 20.04.2019. 21:59 YU1EW YO 80m CW BGD 599 599 10 0
315 20.04.2019. 22:00 SM5CSS YO 80m CW 106 599 599 2 0
316 20.04.2019. 22:05 YU1RA YO 80m CW BGD 599 599 10 0
317 20.04.2019. 22:06 G3RSD YO 80m CW 29 599 599 2 1
318 20.04.2019. 22:08 UA2FL YO 80m CW 108 599 599 2 1
319 20.04.2019. 22:09 UE7CW YO 80m CW 90 599 599 2 0 UNIQUE
320 20.04.2019. 22:10 SF6W YO 80m CW 23 599 599 2 0
321 20.04.2019. 22:12 RV3PN YO 80m CW 114 599 599 2 0
322 20.04.2019. 22:13 R7AT YO 80m CW 165 599 599 2 0
323 20.04.2019. 22:14 SP5EWX YO 80m CW 50 599 599 2 0
324 20.04.2019. 22:15 SE6N YO 80m CW 63 599 599 2 0
325 20.04.2019. 22:16 RM5F YO 80m CW 13 599 599 2 0
326 20.04.2019. 22:19 UA4FDL YO 80m CW 17 599 599 2 0
327 20.04.2019. 22:20 UW1WU YO 80m CW 120 599 599 2 0
328 20.04.2019. 22:21 UY2ZZ YO 80m CW 38 599 599 2 0
329 20.04.2019. 22:22 OK1GK YO 80m CW 4 599 599 2 0
330 20.04.2019. 22:22 SF1Z YO 80m CW 33 599 599 2 0
331 20.04.2019. 22:23 YU1RM YO 80m CW BGD 599 599 10 0
332 20.04.2019. 22:24 OK3CDN YO 80m CW 60 599 599 2 0 UNIQUE
333 20.04.2019. 22:24 YU1ML YO 80m CW JAB 599 599 10 1
334 20.04.2019. 22:25 DF1XC YO 80m CW 37 599 599 2 0
335 20.04.2019. 22:50 S53K YO 80m CW 34 599 599 2 0

Error log: YO4DW
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 ON5JT 599 18 599 24 1 1 0 1 EXCH=23 1 - 2
2 IZ2AVK 599 32 599 17 1 1 0 1 EXCH=19 0 - 2
3 MM3AWD 599 73 599 30 1 1 0 1 EXCH=40 1 - 2
4 IK0OPS 599 98 599 11 1 1 1 1 UNIQUE 0 - 2
5 RD8D 599 122 599 6 1 1 0 1 EXCH=16 0 - 4
6 UA6K 599 143 599 56 1 1 1 1 UNIQUE 0 - 2
7 SE4E 599 190 599 87 1 1 0 1 EXCH=167 1 - 2
8 N6JN 599 275 599 8 1 1 1 1 UNIQUE 0 - 4
9 K1ZZ 599 296 599 79 1 1 1 1 DOUBLE 0 - 4
10 UE7CW 599 319 599 90 1 1 1 1 UNIQUE 0 - 2
11 OK3CDN 599 332 599 60 1 1 1 1 UNIQUE 0 - 2

Sum points: 1198
Lost points: 28 (2.34%)

Total points: 1170