Početna

YUDX kontest 2019

Dnevnik veza stanice: UW6M

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:12 YU1EW UR 20m CW BGD 599 599 10 2
2 20.04.2019. 07:15 YT6T UR 20m CW SBT 599 599 10 1
3 20.04.2019. 07:18 YU1ED UR 20m CW BGD 599 599 10 0
4 20.04.2019. 07:24 YT1T UR 20m CW MAC 599 599 10 1
5 20.04.2019. 07:26 RN9RF UR 20m CW 15 599 599 4 1
6 20.04.2019. 07:28 YT5YTT UR 20m CW KOL 599 599 10 1
7 20.04.2019. 07:29 UA9CU UR 20m CW 15 599 599 4 0
8 20.04.2019. 07:30 UA9XF UR 20m CW 8 599 599 2 1
9 20.04.2019. 07:31 UN0LM UR 20m CW 7 599 599 4 1
10 20.04.2019. 07:33 RT9X UR 20m CW 11 599 599 4 0
11 20.04.2019. 07:33 E77W UR 20m CW 36 599 599 2 1
12 20.04.2019. 07:37 YU1YV UR 20m CW RAS 599 599 10 1
13 20.04.2019. 07:38 YU3W UR 20m CW SRM 599 599 10 1
14 20.04.2019. 07:40 YU2A UR 20m CW NIS 599 599 10 1
15 20.04.2019. 07:41 PA3AAV UR 20m CW 48 599 599 2 1
16 20.04.2019. 07:48 YU8NU UR 20m CW NIS 599 599 10 0
17 20.04.2019. 07:54 IK0YVV UR 20m CW 9 599 599 2 1
18 20.04.2019. 07:58 G0CKP UR 20m CW 44 599 599 2 1
19 20.04.2019. 07:59 PA3EEG UR 20m CW 10 599 599 2 0
20 20.04.2019. 08:03 IZ2AVK UR 20m CW 25 599 599 2 0
21 20.04.2019. 08:09 SM7RYR UR 20m CW 10 599 599 2 1
22 20.04.2019. 08:11 YT5R UR 20m CW ZAJ 599 599 10 1
23 20.04.2019. 08:14 PA3DAT UR 20m CW 22 599 599 2 0
24 20.04.2019. 08:18 R9XS UR 20m CW 20 599 599 2 0
25 20.04.2019. 08:19 SE4E UR 20m CW 78 599 599 2 0
26 20.04.2019. 08:20 LZ1ND UR 20m CW 73 599 599 2 1
27 20.04.2019. 08:20 MM3N UR 20m CW 42 599 599 2 1
28 20.04.2019. 08:21 HA3HX UR 20m CW 7 599 599 2 1
29 20.04.2019. 08:21 OZ5UR UR 20m CW 3 599 599 2 1
30 20.04.2019. 08:23 SE5L UR 20m CW 12 599 599 2 0
31 20.04.2019. 08:27 OK1DOZ UR 20m CW 22 599 599 2 1
32 20.04.2019. 08:29 DL3VTL UR 20m CW 3 599 599 2 1
33 20.04.2019. 08:32 OK2MBP UR 20m CW 44 599 599 2 0 EXCH=40
34 20.04.2019. 08:32 DL1NKS UR 20m CW 5 599 599 2 0
35 20.04.2019. 08:34 LZ3ZQ UR 20m CW 15 599 599 2 0
36 20.04.2019. 08:51 YT3EE UR 20m CW MAC 599 599 10 0
37 20.04.2019. 08:52 YO4DW UR 20m CW 91 599 599 2 1
38 20.04.2019. 08:54 YU73BFG UR 20m CW BRA 599 599 10 1
39 20.04.2019. 08:55 PD0ME UR 20m CW 20 599 599 2 0
40 20.04.2019. 08:56 IK3UNA UR 20m CW 104 599 599 2 0
41 20.04.2019. 08:57 YU5M UR 20m CW MOR 599 599 10 1
42 20.04.2019. 09:00 IK2UEX UR 20m CW 17 599 599 2 0
43 20.04.2019. 09:02 RX9CM UR 20m CW AS 599 599 4 0 UNIQUE+EXCH
44 20.04.2019. 09:03 E74X UR 20m CW 70 599 599 2 0
45 20.04.2019. 09:05 ON5JT UR 20m CW 80 599 599 2 1
46 20.04.2019. 09:17 OH7KC UR 20m CW 53 599 599 2 1
47 20.04.2019. 09:18 OK1FLT UR 20m CW 6 599 599 2 0
48 20.04.2019. 09:19 UK7AL UR 20m CW 26 599 599 4 1
49 20.04.2019. 09:22 SV9RPE UR 20m CW 1 599 599 2 0 UNIQUE
50 20.04.2019. 09:45 HG6L UR 20m CW 53 599 599 2 0
51 20.04.2019. 09:57 RD8D UR 20m CW 5 599 599 4 0
52 20.04.2019. 10:03 LC5C UR 20m PH 10 599 599 2 1
53 20.04.2019. 10:20 M3I UR 20m CW 53 599 599 2 0
54 20.04.2019. 10:22 RC9J UR 20m CW 63 599 599 4 0
55 20.04.2019. 10:25 RU0LL UR 20m CW 9 599 599 4 0
56 20.04.2019. 10:33 IV3UHL UR 20m CW 85 599 599 2 0
57 20.04.2019. 10:36 LZ1DQ UR 20m CW 68 599 599 2 0
58 20.04.2019. 10:42 LZ3R UR 20m CW 84 599 599 2 0
59 20.04.2019. 10:45 LA8HGA UR 20m CW 93 599 599 2 0
60 20.04.2019. 10:46 YT4W UR 20m CW BRA 599 599 10 0
61 20.04.2019. 10:51 M0VKY UR 20m CW 9 599 599 2 0
62 20.04.2019. 10:54 UA4S UR 20m CW 26 599 599 2 0
63 20.04.2019. 10:59 YT0W UR 20m PH ZLA 59 59 10 1
64 20.04.2019. 11:04 LY2EX UR 20m CW 23 599 599 2 1
65 20.04.2019. 11:10 PD0JMH UR 20m CW 9 599 599 2 0
66 20.04.2019. 11:16 ON4LY UR 20m CW 17 599 599 2 0
67 20.04.2019. 11:20 LZ3RR UR 20m CW 32 599 599 2 0
68 20.04.2019. 12:42 IV3FPX UR 20m CW 61 599 599 2 0 EXCH=51
69 20.04.2019. 12:53 DF1XC UR 20m CW 24 599 599 2 0
70 20.04.2019. 12:53 PD7CJT UR 20m CW 25 599 599 2 0
71 20.04.2019. 12:54 F6EPQ UR 20m CW 2 599 599 2 1
72 20.04.2019. 13:10 DL0WW UR 20m CW 91 599 599 2 0
73 20.04.2019. 13:16 UA9W UR 20m CW 39 599 599 4 0
74 20.04.2019. 15:48 HA7PO UR 40m CW 72 599 599 2 1
75 20.04.2019. 15:50 LZ1VQ UR 40m CW 30 599 599 2 1
76 20.04.2019. 15:52 HG6O UR 40m CW 139 599 599 2 0
77 20.04.2019. 15:53 UT5NR UR 40m CW 69 599 599 1 1
78 20.04.2019. 15:54 EU8U UR 40m CW 264 599 599 2 1
79 20.04.2019. 15:57 YO2CEQ UR 40m CW 33 599 599 2 1
80 20.04.2019. 16:02 YT3E UR 40m CW 712 599 599 10 0 EXCH=ZAJ
81 20.04.2019. 16:04 R1AT UR 40m CW 8 599 599 2 1
82 20.04.2019. 16:05 YT6T UR 40m CW SBT 599 599 10 1
83 20.04.2019. 16:06 RW4S UR 40m CW 48 599 599 2 0
84 20.04.2019. 16:08 YU5D UR 40m CW JDD 599 599 10 0 EXCH=JBB
85 20.04.2019. 16:14 4O4A UR 40m CW 150 599 599 2 1
86 20.04.2019. 16:16 YU5M UR 40m CW MOR 599 599 10 1
87 20.04.2019. 16:20 YP5A UR 40m CW 97 599 599 2 0
88 20.04.2019. 16:25 IV3HAX UR 40m CW 3 599 599 2 0 EXCH=25
89 20.04.2019. 16:31 IV3SX UR 40m CW 28 599 599 2 0 UNIQUE
90 20.04.2019. 16:34 OK1JA UR 40m CW 96 599 599 2 0 UNIQUE
91 20.04.2019. 16:42 YT5R UR 40m CW ZAJ 599 599 10 1
92 20.04.2019. 17:56 YT6T UR 40m PH SBT 59 59 10 0
93 20.04.2019. 17:57 YT3EE UR 40m PH MAC 59 59 10 1
94 20.04.2019. 18:17 YU1AU UR 40m PH BRA 59 59 10 1
95 20.04.2019. 18:20 YT0W UR 40m PH ZLA 59 59 10 1
96 20.04.2019. 18:22 EA3HJO UR 40m PH 43 59 59 2 1
97 20.04.2019. 18:32 YT7E UR 40m PH SBT 59 59 10 0
98 20.04.2019. 18:33 YT2VP UR 40m PH SUM 59 59 10 1
99 20.04.2019. 18:47 UA6YN UR 40m PH 13 59 59 2 0
100 20.04.2019. 18:48 YU1AIF UR 40m PH ZLA 59 59 10 0
101 20.04.2019. 18:58 LZ1DM UR 40m PH 5 59 59 2 0
102 20.04.2019. 19:32 YT2VP UR 80m PH SUM 59 59 10 0 BAND
103 20.04.2019. 19:42 YT7GA UR 80m PH JBB 59 59 10 0 UNIQUE+EXCH
104 20.04.2019. 22:15 YU7G UR 80m CW SBB 599 599 10 1
105 20.04.2019. 22:17 LZ1YE UR 80m CW 91 599 599 2 1
106 20.04.2019. 22:21 S52WD UR 80m CW 57 599 599 2 1
107 20.04.2019. 22:23 OL6D UR 80m CW 30 599 599 2 1
108 20.04.2019. 22:26 YU4SSR UR 80m CW BRA 599 599 10 1
109 20.04.2019. 22:27 LZ3R UR 80m CW 284 599 599 2 0
110 20.04.2019. 22:29 S53OQ UR 80m CW 108 599 599 2 0
111 20.04.2019. 22:32 DK0SU UR 80m CW 12 599 599 2 1
112 20.04.2019. 22:34 9A1AA UR 80m CW 186 599 599 2 1
113 20.04.2019. 22:35 UA2FL UR 80m CW 142 599 599 2 1
114 20.04.2019. 22:36 E7CW UR 80m CW 105 599 599 2 1
115 20.04.2019. 22:37 YT1WA UR 80m CW BGD 599 599 10 1
116 20.04.2019. 22:39 LY2BMX UR 80m CW 179 599 599 2 1
117 20.04.2019. 22:42 UR5R UR 80m CW 3 599 599 1 1
118 20.04.2019. 22:46 YT1T UR 80m CW MAC 599 599 10 1
119 20.04.2019. 22:47 S53K UR 80m CW 32 599 599 2 0
120 20.04.2019. 22:48 OK2MBP UR 80m CW 236 599 599 2 0
121 20.04.2019. 22:52 UY2ZZ UR 80m CW 49 599 599 1 0
122 20.04.2019. 22:53 RV3PN UR 80m CW 123 599 599 2 1
123 20.04.2019. 22:59 SP9KJU UR 80m CW 56 599 599 2 1
124 20.04.2019. 23:16 E73RB UR 80m CW 10 599 599 2 0
125 20.04.2019. 23:17 TA1NAI UR 80m CW 45 599 599 2 1
126 20.04.2019. 23:19 YT7AW UR 80m CW POD 599 599 10 1
127 20.04.2019. 23:23 DL1YES UR 80m CW 7 599 599 2 0
128 20.04.2019. 23:24 YT1TX UR 80m CW BGD 599 599 10 0
129 20.04.2019. 23:25 YU7D UR 80m CW JBB 599 599 10 1
130 20.04.2019. 23:26 R7AB UR 80m CW 130 599 599 2 0
131 20.04.2019. 23:27 YT6T UR 80m CW SBT 599 599 10 1
132 20.04.2019. 23:31 OM3CDN UR 80m CW 77 599 599 2 1
133 20.04.2019. 23:35 EU8U UR 80m CW 410 599 599 2 1
134 20.04.2019. 23:58 YT4W UR 40m CW BRA 599 599 10 0
135 21.04.2019. 02:04 YO4TL UR 80m CW 62 599 599 2 1
136 21.04.2019. 02:10 UA9W UR 80m CW 119 599 599 4 1
137 21.04.2019. 02:10 YO9CWY UR 80m CW 1 599 599 2 0
138 21.04.2019. 02:15 UT3EK UR 80m CW 138 599 599 1 0
139 21.04.2019. 02:16 UX2MF UR 80m CW 77 599 599 1 0
140 21.04.2019. 02:22 IV3UHL UR 80m CW 213 599 599 2 1
141 21.04.2019. 02:24 RK3AW UR 80m CW 303 599 599 2 0
142 21.04.2019. 03:43 ON5JT UR 80m CW 194 599 599 2 1
143 21.04.2019. 03:46 YU1ED UR 80m CW BGD 599 599 10 0
144 21.04.2019. 03:47 YT5R UR 80m CW ZAJ 599 599 10 1
145 21.04.2019. 04:54 UA4S UR 80m CW 157 599 599 2 0
146 21.04.2019. 04:56 RK3AW UR 40m CW 339 599 599 2 0
147 21.04.2019. 04:57 LZ3R UR 40m CW 317 599 599 2 0
148 21.04.2019. 04:59 YU1UV UR 40m CW RAS 599 599 10 0 UNIQUE+EXCH
149 21.04.2019. 06:23 YT7TA UR 20m PH JBB 59 59 10 1

Error log: UW6M
Band: -
Category: M.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 OK2MBP 599 33 599 44 1 1 0 1 EXCH=40 0 - 2
2 RX9CM 599 43 599 AS 1 1 0 1 UNIQUE+EXCH 0 - 4
3 SV9RPE 599 49 599 1 1 1 1 1 UNIQUE 0 - 2
4 IV3FPX 599 68 599 61 1 1 0 1 EXCH=51 0 - 2
5 YT3E 599 80 599 712 1 1 0 1 EXCH=ZAJ 1 - 10
6 YU5D 599 84 599 JDD 1 1 0 1 EXCH=JBB 0 - 10
7 IV3HAX 599 88 599 3 1 1 0 1 EXCH=25 1 - 2
8 IV3SX 599 89 599 28 1 1 1 1 UNIQUE 0 - 2
9 OK1JA 599 90 599 96 1 1 1 1 UNIQUE 0 - 2
10 YT2VP 59 102 59 SUM 1 1 1 1 BAND 1 - 10
11 YT7GA 59 103 59 JBB 1 1 0 1 UNIQUE+EXCH 0 - 10
12 YU1UV 599 148 599 RAS 1 1 0 1 UNIQUE+EXCH 0 - 10

Sum points: 717
Lost points: 66 (9.21%)

Total points: 651