Početna

YUDX kontest 2018

Dnevnik veza stanice: OM7LW

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:15 YU5R OM 40m CW POM 599 599 10 2
2 21.04.2018. 00:15 YT6T OM 40m CW SDT 599 599 10 0 EXCH
3 21.04.2018. 00:15 YU1KLD OM 40m CW BOR 599 599 10 1
4 21.04.2018. 00:15 YL3FW OM 40m CW 14 599 599 2 1
5 21.04.2018. 00:15 DJ1YFK OM 40m CW 25 599 599 2 1
6 21.04.2018. 00:15 DL2ZBO OM 40m CW 16 599 599 2 0
7 21.04.2018. 00:15 YT1T OM 40m CW MAC 599 599 10 1
8 21.04.2018. 00:15 YT4W OM 40m CW BRA 599 599 10 1
9 21.04.2018. 00:15 E77W OM 40m CW 162 599 599 2 1
10 21.04.2018. 00:16 RQ9O OM 40m CW 37 599 599 4 0 EXCH
11 21.04.2018. 00:16 YU7AU OM 40m CW JBN 599 599 10 1
12 21.04.2018. 00:16 9A3SMS OM 40m CW 42 599 599 2 1
13 21.04.2018. 00:16 YT2T OM 40m CW NIS 599 599 10 1
14 21.04.2018. 00:16 YT5R OM 40m CW ZAJ 599 599 10 1
15 21.04.2018. 00:16 R7AT OM 40m CW 114 599 599 2 1
16 21.04.2018. 00:16 YU0A OM 40m CW BGD 599 599 10 1
17 21.04.2018. 00:16 HA6NL OM 40m CW 56 599 599 2 1
18 21.04.2018. 00:16 PA0CT OM 40m CW 7 599 599 2 1
19 21.04.2018. 00:16 EV6Z OM 40m CW 92 599 599 2 1
20 21.04.2018. 00:16 OK6K OM 40m CW 69 599 599 2 1
21 21.04.2018. 00:16 YL3GQ OM 40m CW 23 599 599 2 0
22 21.04.2018. 00:16 EU8F OM 40m CW 84 599 599 2 0
23 21.04.2018. 00:16 LZ1ND OM 40m CW 191 599 599 2 1
24 21.04.2018. 00:16 LY1DZ OM 40m CW 134 599 599 2 1
25 21.04.2018. 00:16 YP5A OM 40m CW 111 599 599 2 1
26 21.04.2018. 00:16 OM3BA OM 40m CW 27 599 599 1 1
27 21.04.2018. 00:16 E79EA OM 40m CW 81 599 599 2 0
28 21.04.2018. 00:16 SD6M OM 40m CW 49 599 599 2 1
29 21.04.2018. 00:16 SP1C OM 40m CW 122 599 599 2 1
30 21.04.2018. 00:16 IK2UJF OM 40m CW 23 599 599 2 1
31 21.04.2018. 00:16 SP1AEN OM 40m CW 124 599 599 2 0
32 21.04.2018. 00:16 UT3UV OM 40m CW 23 599 599 2 1
33 21.04.2018. 00:16 UY5TE OM 40m CW 18 599 599 2 0
34 21.04.2018. 00:16 UT4LW OM 40m CW 112 599 599 2 0
35 21.04.2018. 00:16 DL6AAF OM 40m CW 2 599 599 2 0
36 21.04.2018. 00:16 YU7KW OM 40m CW JBN 599 599 10 0
37 21.04.2018. 00:16 E74YM OM 40m CW 7 599 599 2 0
38 21.04.2018. 00:16 YU3AO OM 40m CW BGD 599 599 10 0
39 21.04.2018. 00:16 G3VIP OM 40m CW 33 599 599 2 1
40 21.04.2018. 00:16 OK4RQ OM 40m CW 52 599 599 2 0
41 21.04.2018. 00:16 OK1JVS OM 40m CW 32 599 599 2 0
42 21.04.2018. 00:16 UW1WU OM 40m CW 96 599 599 2 0
43 21.04.2018. 00:16 YL3GAZ OM 40m CW 66 599 599 2 0
44 21.04.2018. 00:16 YO9AGI OM 40m CW 59 599 599 2 0
45 21.04.2018. 00:16 DL8UD OM 40m CW 52 599 599 2 0
46 21.04.2018. 00:16 LA7SI OM 40m CW 40 599 599 2 1
47 21.04.2018. 00:16 YT3H OM 40m CW ZBB 599 599 10 1
48 21.04.2018. 00:16 DJ0BE OM 40m CW 36 599 599 2 0
49 21.04.2018. 00:16 SP2BLC OM 40m CW 4 599 599 2 0
50 21.04.2018. 00:16 SE4E OM 40m CW 48 599 599 2 0
51 21.04.2018. 00:16 HG60ACI OM 40m CW 44 599 599 2 0 UNIQUE
52 21.04.2018. 00:16 YT5N OM 40m CW JBB 599 599 10 1
53 21.04.2018. 00:16 R7MT OM 40m CW 62 599 599 2 0
54 21.04.2018. 00:16 UR1YAA OM 40m CW 19 599 599 2 0
55 21.04.2018. 00:16 DL9JBN OM 40m CW 1 599 599 2 0
56 21.04.2018. 00:16 YU2A OM 40m CW NIS 599 599 10 0
57 21.04.2018. 00:16 RV3DBK OM 40m CW 5 599 599 2 0
58 21.04.2018. 00:16 R9SS OM 40m CW 8 599 599 4 1
59 21.04.2018. 00:16 IZ2RBR OM 40m CW 9 599 599 2 0
60 21.04.2018. 00:16 PA3DBS OM 40m CW 17 599 599 2 0
61 21.04.2018. 00:16 MM3AWD OM 40m CW 39 599 599 2 1
62 21.04.2018. 00:16 UT1IM OM 40m CW 60 599 599 2 0
63 21.04.2018. 00:16 9A4KJ OM 40m CW 3 599 599 2 0
64 21.04.2018. 00:16 SD1A OM 40m CW 27 599 599 2 0
65 21.04.2018. 00:16 OK1FCA OM 40m CW 11 599 599 2 0
66 21.04.2018. 00:16 RW3AI OM 40m CW 22 599 599 2 0
67 21.04.2018. 00:16 UT3EK OM 40m CW 64 599 599 2 0
68 21.04.2018. 00:16 HG8C OM 40m CW 4 599 599 2 0
69 21.04.2018. 00:17 R9LM OM 40m CW 87 599 599 4 0
70 21.04.2018. 00:17 YT1FZ OM 40m CW SUM 599 599 10 1
71 21.04.2018. 00:17 OK5SA OM 40m CW 43 599 599 2 0
72 21.04.2018. 00:17 HA1AD OM 40m CW 19 599 599 2 0
73 21.04.2018. 00:17 YT1WA OM 40m CW BGD 599 599 10 0
74 21.04.2018. 00:17 D1ITU OM 40m CW 51 599 599 2 0
75 21.04.2018. 00:18 YT3H OM 80m CW ZBB 599 599 10 2
76 21.04.2018. 00:18 YT1T OM 80m CW MAC 599 599 10 1
77 21.04.2018. 00:18 YU2A OM 80m CW NIS 599 599 10 1
78 21.04.2018. 00:18 YT5M OM 80m CW MAC 599 599 10 0
79 21.04.2018. 00:18 HA6NL OM 80m CW 106 599 599 2 1
80 21.04.2018. 00:18 YU7KM OM 80m CW SBB 599 599 10 1
81 21.04.2018. 00:18 YT2T OM 80m CW NIS 599 599 10 0
82 21.04.2018. 00:18 YT6T OM 80m CW SDT 599 599 10 0 EXCH
83 21.04.2018. 00:18 YU3A OM 80m CW ZBB 599 599 10 0
84 21.04.2018. 00:18 SD6E OM 80m CW 81 599 599 2 1
85 21.04.2018. 00:18 LY1DZ OM 80m CW 212 599 599 2 1
86 21.04.2018. 00:18 YL3CW OM 80m CW 25 599 599 2 1
87 21.04.2018. 00:18 HG8C OM 80m CW 75 599 599 2 0
88 21.04.2018. 00:18 SE4E OM 80m CW 103 599 599 2 0
89 21.04.2018. 00:18 UT3EK OM 80m CW 104 599 599 2 1
90 21.04.2018. 00:18 UR7MZ OM 80m CW 170 599 599 2 0
91 21.04.2018. 00:18 YT5R OM 80m CW ZAJ 599 599 10 1
92 21.04.2018. 00:18 E77W OM 80m CW 272 599 599 2 1
93 21.04.2018. 00:18 E79EA OM 80m CW 150 599 599 2 0
94 21.04.2018. 00:18 YU3AO OM 80m CW BGD 599 599 10 1
95 21.04.2018. 00:18 LZ3V OM 80m CW 2 599 599 2 1
96 21.04.2018. 00:18 YL3GQ OM 80m CW 59 599 599 2 0
97 21.04.2018. 00:18 YL3GAZ OM 80m CW 121 599 599 2 0
98 21.04.2018. 00:18 YT1FZ OM 80m CW SUM 599 599 10 1
99 21.04.2018. 00:18 UR1YAA OM 80m CW 47 599 599 2 0
100 21.04.2018. 00:18 Z33F OM 80m CW 14 599 599 2 1
101 21.04.2018. 00:18 SQ9FMU OM 80m CW 16 599 599 2 1
102 21.04.2018. 00:18 YT1WA OM 80m CW BGD 599 599 10 0
103 21.04.2018. 00:18 OM5MX OM 80m CW 24 599 599 1 1
104 21.04.2018. 00:18 R7MT OM 80m CW 103 599 599 2 1
105 21.04.2018. 00:18 OM3BA OM 80m CW 73 599 599 1 0
106 21.04.2018. 00:18 YT1FZ OM 80m CW SUM 599 599 10 0 DUPLICATE
107 21.04.2018. 00:18 S56A OM 80m CW 37 599 599 2 1
108 21.04.2018. 00:18 DL3MVC OM 80m CW 73 599 599 2 1
109 21.04.2018. 00:19 YU1ED OM 80m CW BGD 599 599 10 0
110 21.04.2018. 00:19 SP1AEN OM 80m CW 181 599 599 2 0
111 21.04.2018. 00:19 E7CW OM 80m CW 39 599 599 2 0
112 21.04.2018. 00:19 LZ1ND OM 80m CW 274 599 599 2 0
113 21.04.2018. 00:19 YO4NF OM 80m CW 57 599 599 2 1
114 21.04.2018. 00:19 HA8V OM 80m CW 63 599 599 2 0
115 21.04.2018. 00:19 YO8TTT OM 80m CW 42 599 599 2 0
116 21.04.2018. 00:19 DK3YD OM 80m CW 43 599 599 2 0
117 21.04.2018. 00:19 DJ1YF OM 80m CW 38 599 599 2 0
118 21.04.2018. 00:19 LY4ZZ OM 80m CW 18 599 599 2 0
119 21.04.2018. 00:19 YT5N OM 80m CW JBB 599 599 10 1
120 21.04.2018. 00:19 PA9CW OM 80m CW 48 599 599 2 1
121 21.04.2018. 00:19 OK4RQ OM 80m CW 108 599 599 2 1
122 21.04.2018. 00:19 YO9AGI OM 80m CW 108 599 599 2 0
123 21.04.2018. 00:19 YU1MI OM 80m CW POM 599 599 10 1
124 21.04.2018. 00:19 DL1DQW OM 80m CW 29 599 599 2 0
125 21.04.2018. 00:19 OK1KTI OM 80m CW 61 599 599 2 0
126 21.04.2018. 00:19 DL8MBS OM 80m CW 24 599 599 2 0
127 21.04.2018. 00:19 DR7T OM 80m CW 63 599 599 2 0
128 21.04.2018. 00:19 D1DNR OM 80m CW 79 599 599 2 0
129 21.04.2018. 00:19 DL1RNN OM 80m CW 13 599 599 2 0
130 21.04.2018. 00:19 YU8A OM 80m CW BRA 599 599 10 1
131 21.04.2018. 00:19 YU7D OM 80m CW JBB 599 599 10 0
132 21.04.2018. 00:19 YU1EA OM 80m CW BGD 599 599 10 0
133 21.04.2018. 00:19 SP4AWE OM 80m CW 56 599 599 2 0
134 21.04.2018. 00:20 F5IN OM 80m CW 68 599 599 2 1
135 21.04.2018. 00:20 DL6KVA OM 80m CW 150 599 599 2 0
136 21.04.2018. 00:20 S57Z OM 80m CW 73 599 599 2 0
137 21.04.2018. 00:20 SP9WZJ OM 80m CW 79 599 599 2 0
138 21.04.2018. 00:20 YU1ML OM 80m CW JAB 599 599 10 1
139 21.04.2018. 00:20 YT3TA OM 80m CW RAS 599 599 10 1
140 21.04.2018. 00:20 YT4W OM 80m CW BRA 599 599 10 0
141 21.04.2018. 00:20 SP6BXM OM 80m CW 16 599 599 2 0
142 21.04.2018. 00:20 SP2MKI OM 80m CW 66 599 599 2 0
143 21.04.2018. 00:20 YU7KM OM 80m CW SBB 599 599 10 0 DUPLICATE
144 21.04.2018. 00:20 YU5R OM 80m CW POM 599 599 10 0
145 21.04.2018. 00:20 DL2AXM OM 80m CW 42 599 599 2 0
146 21.04.2018. 00:20 I2IFT OM 80m CW 43 599 599 2 1
147 21.04.2018. 00:20 LA0CX OM 80m CW 62 599 599 2 1
148 21.04.2018. 00:20 SE6N OM 80m CW 33 599 599 2 0
149 21.04.2018. 00:20 OM3CDN OM 80m CW 71 599 599 1 0
150 21.04.2018. 00:20 YU1KT OM 80m CW BGD 599 599 10 0
151 21.04.2018. 00:20 MM3AWD OM 80m CW 88 599 599 2 1
152 21.04.2018. 00:20 YO2CEQ OM 80m CW 131 599 599 2 0
153 21.04.2018. 00:20 PA3DBS OM 80m CW 30 599 599 2 0 EXCH
154 21.04.2018. 00:20 LZ1JZ/QRP OM 80m CW 110 599 599 2 0
155 21.04.2018. 00:20 YT1KC OM 80m CW BOR 599 599 10 1
156 21.04.2018. 00:20 YU7YZ OM 80m CW JBB 599 599 10 0
157 21.04.2018. 00:20 YU5T OM 80m CW JAB 599 599 10 0
158 21.04.2018. 00:20 LZ8U OM 80m CW 50 599 599 2 0
159 21.04.2018. 00:20 SP4G OM 80m CW 88 599 599 2 0
160 21.04.2018. 00:20 YU1AU OM 40m CW BRA 599 599 10 0
161 21.04.2018. 00:21 YL2QN OM 80m CW 34 599 599 2 0
162 21.04.2018. 00:21 HA8BT OM 80m CW 32 599 599 2 0
163 21.04.2018. 00:21 YU1UO OM 80m CW BGD 599 599 10 0
164 21.04.2018. 00:21 YT1AD OM 80m CW RAS 599 599 10 0
165 21.04.2018. 00:21 Z37DX OM 80m CW 23 599 599 2 0
166 22.04.2018. 00:05 YU5W OM 40m CW RAS 599 599 10 1
167 22.04.2018. 00:05 EW1TZ OM 40m CW 180 599 599 2 0
168 22.04.2018. 00:05 ON5WL OM 40m CW 62 599 599 2 1
169 22.04.2018. 00:05 S57DX OM 40m CW 116 599 599 2 1
170 22.04.2018. 00:05 PA1LEX OM 40m CW 4 599 599 2 0
171 22.04.2018. 00:06 F5IN OM 40m CW 105 599 599 2 1
172 22.04.2018. 00:06 YU1EA OM 40m CW BGD 599 599 10 0
173 22.04.2018. 00:06 YT7DQ OM 40m CW SBT 599 599 10 0 NIL
174 22.04.2018. 00:06 IK2SND OM 40m CW 186 599 599 2 0
175 22.04.2018. 00:06 RA3Y OM 40m CW 176 599 599 2 0
176 22.04.2018. 00:06 LA8HGA OM 40m CW 244 599 599 2 0
177 22.04.2018. 00:06 DL2ZA OM 40m CW 9 599 599 2 0
178 22.04.2018. 00:06 DL6KVA OM 40m CW 198 599 599 2 0
179 22.04.2018. 00:06 PA5N OM 40m CW 11 599 599 2 0
180 22.04.2018. 00:06 DL4ME OM 40m CW 46 599 599 2 0
181 22.04.2018. 00:06 DF9EY OM 40m CW 55 599 599 2 0
182 22.04.2018. 00:07 LZ1ZJ OM 40m CW 163 599 599 2 0
183 22.04.2018. 00:07 LY1DZ OM 40m CW 253 599 599 2 0 DUPLICATE
184 22.04.2018. 00:07 ES1BH OM 40m CW 2 599 599 2 1
185 22.04.2018. 00:07 LZ3BF OM 40m CW 177 599 599 2 0
186 22.04.2018. 00:07 OK1AY OM 40m CW 30 599 599 2 0
187 22.04.2018. 00:07 OK1KTI OM 40m CW 93 599 599 2 0
188 22.04.2018. 00:07 PA9CW OM 40m CW 69 599 599 2 0
189 22.04.2018. 00:07 LZ1VKD OM 40m CW 41 599 599 2 0
190 22.04.2018. 00:07 UT4UQ OM 40m CW 75 599 599 2 0
191 22.04.2018. 00:07 UA2FL OM 40m CW 339 599 599 2 1
192 22.04.2018. 00:07 PA3AAV OM 40m CW 88 599 599 2 0
193 22.04.2018. 00:07 SP9TTG OM 40m CW 151 599 599 2 0
194 22.04.2018. 00:07 YO9HG OM 40m CW 71 599 599 2 0
195 22.04.2018. 00:07 UR5CC OM 40m CW 19 599 599 2 0
196 22.04.2018. 00:07 IK8UND OM 40m CW 80 599 599 2 0
197 22.04.2018. 00:07 SM0LPO OM 40m CW 34 599 599 2 0
198 22.04.2018. 00:08 DJ3XD OM 40m CW 19 599 599 2 0
199 22.04.2018. 00:08 US1VM OM 40m CW 61 599 599 2 0
200 22.04.2018. 00:08 I0ZUT OM 40m CW 4 599 599 2 0
201 22.04.2018. 00:08 SM5CSS OM 40m CW 85 599 599 2 0
202 22.04.2018. 00:08 UR7CB OM 40m CW 39 599 599 2 0
203 22.04.2018. 00:08 ON4DN OM 40m CW 136 599 599 2 0
204 22.04.2018. 00:08 YO7LYM OM 40m CW 19 599 599 2 0
205 22.04.2018. 00:08 DL2JAA OM 40m CW 6 599 599 2 0
206 22.04.2018. 00:08 DJ5QE OM 40m CW 9 599 599 2 0
207 22.04.2018. 00:08 PC7E OM 40m CW 21 599 599 2 0
208 22.04.2018. 00:08 DL5JAB OM 40m CW 34 599 599 2 0
209 22.04.2018. 00:08 DL2AXM OM 40m CW 61 599 599 2 0
210 22.04.2018. 00:08 DL3DRN OM 40m CW 69 599 599 2 0
211 22.04.2018. 00:08 UY2ZZ OM 40m CW 216 599 599 2 0 EXCH
212 22.04.2018. 00:08 S51DX OM 40m CW 40 599 599 2 0
213 22.04.2018. 00:08 OL5J OM 40m CW 119 599 599 2 0
214 22.04.2018. 00:08 DL3KWF OM 40m CW 49 599 599 2 0
215 22.04.2018. 00:08 Z35Y OM 40m CW 156 599 599 2 1
216 22.04.2018. 00:08 EW8G OM 40m CW 47 599 599 2 0

Error log: OM7LW
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YT6T 599 2 599 SDT 1 1 SBT 1 EXCH 1 - 10
2 RQ9O 599 10 599 37 1 1 38 1 EXCH 1 - 4
3 HG60ACI 599 51 599 44 1 1 1 1 UNIQUE 0 - 2
4 YT6T 599 82 599 SDT 1 1 SBT 1 EXCH 1 - 10
5 YT1FZ 599 106 599 SUM 1 1 1 1 DUPLICATE 1 - 10
6 YU7KM 599 143 599 SBB 1 1 1 1 DUPLICATE 0 - 10
7 PA3DBS 599 153 599 30 1 1 40 1 EXCH 1 - 2
8 YT7DQ 599 173 599 SBT 1 1 1 NIL 1 - 10
9 LY1DZ 599 183 599 253 1 1 1 1 DUPLICATE 1 - 2
10 UY2ZZ 599 211 599 216 1 1 40 1 EXCH 1 - 2

Sum points: 896
Lost points: 62 (6.92%)

Total points: 834