Početna

YUDX kontest 2018

Dnevnik veza stanice: OK5SA

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:13 MM3N OK 20m CW 68 599 599 2 1
2 21.04.2018. 00:13 IT9SSI OK 20m CW 36 599 599 2 1
3 21.04.2018. 00:13 RX9CM OK 20m CW 31 599 599 4 1
4 21.04.2018. 00:13 ES6Q OK 20m CW 39 599 599 2 1
5 21.04.2018. 00:13 SD6M OK 20m CW 20 599 599 2 1
6 21.04.2018. 00:13 YU1AU OK 40m CW BRA 599 599 10 2
7 21.04.2018. 00:13 EV6Z OK 40m CW 37 599 599 2 1
8 21.04.2018. 00:14 UA2FL OK 40m CW 101 599 599 2 1
9 21.04.2018. 00:14 SP1C OK 40m CW 54 599 599 2 1
10 21.04.2018. 00:14 YP5A OK 40m CW 56 599 599 2 1
11 21.04.2018. 00:14 SP1AEN OK 40m CW 60 599 599 2 0
12 21.04.2018. 00:14 YT5R OK 40m CW ZAJ 599 599 10 1
13 21.04.2018. 00:14 DL3MVC OK 40m CW 10 599 599 2 1
14 21.04.2018. 00:14 LY1DZ OK 40m CW 88 599 599 2 1
15 21.04.2018. 00:14 D1DNR OK 20m CW 51 599 599 2 1
16 21.04.2018. 00:14 R9LM OK 20m CW 52 599 599 4 0
17 21.04.2018. 00:14 LA8HGA OK 20m CW 72 599 599 2 1
18 21.04.2018. 00:14 DL6KVA OK 40m CW 62 599 599 2 0
19 21.04.2018. 00:14 YO9AGI OK 40m CW 29 599 599 2 0
20 21.04.2018. 00:14 PA4O OK 40m CW 20 599 599 2 1
21 21.04.2018. 00:14 YT1WA OK 40m CW BGD 599 599 10 1
22 21.04.2018. 00:14 YU0A OK 40m CW BGD 599 599 10 0
23 21.04.2018. 00:14 R9LM OK 40m CW 71 599 599 4 1
24 21.04.2018. 00:14 EU8F OK 40m CW 55 599 599 2 0
25 21.04.2018. 00:14 SM0LPO OK 40m CW 13 599 599 2 1
26 21.04.2018. 00:14 IK2SND OK 40m CW 53 599 599 2 1
27 21.04.2018. 00:14 4O4A OK 40m CW 27 599 599 2 1
28 21.04.2018. 00:14 UT7IS OK 40m CW 27 599 599 2 1
29 21.04.2018. 00:14 YU1EA OK 40m CW BGD 599 599 10 0
30 21.04.2018. 00:14 EW1TZ OK 40m CW 36 599 599 2 0
31 21.04.2018. 00:15 DL3ASM OK 40m CW 5 599 599 2 0
32 21.04.2018. 00:15 YL3GAZ OK 40m CW 33 599 599 2 1
33 21.04.2018. 00:15 YT4W OK 40m CW BRA 599 599 10 0
34 21.04.2018. 00:16 E79EA OK 40m CW 101 599 599 2 1
35 21.04.2018. 00:16 YO2CEQ OK 40m CW 45 599 599 2 0
36 21.04.2018. 00:16 IV3HAX OK 40m CW 47 599 599 2 0
37 21.04.2018. 00:16 YU7D OK 40m CW JBB 599 599 10 1
38 21.04.2018. 00:16 YT1T OK 40m CW MAC 599 599 10 1
39 21.04.2018. 00:16 YU1KLD OK 40m CW BOR 599 599 10 1
40 21.04.2018. 00:16 RG4A OK 40m CW 141 599 599 2 1
41 21.04.2018. 00:16 YP7P OK 40m CW 33 599 599 2 0
42 21.04.2018. 00:16 UT1IM OK 40m CW 69 599 599 2 0
43 21.04.2018. 00:17 OM7LW OK 40m CW 71 599 599 2 1
44 21.04.2018. 00:17 IK8UND OK 40m CW 13 599 599 2 0
45 21.04.2018. 00:17 YU5R OK 40m CW POM 599 599 10 1
46 21.04.2018. 00:17 HG8C OK 40m CW 19 599 599 2 1
47 21.04.2018. 00:17 YU2A OK 40m CW NIS 599 599 10 1
48 21.04.2018. 00:17 YO9FYP OK 40m CW 50 599 599 2 0
49 21.04.2018. 00:17 9A3SMS OK 40m CW 92 599 599 2 1
50 21.04.2018. 00:17 DL3KWF OK 40m CW 42 599 599 2 0
51 21.04.2018. 00:17 OR5T OK 40m CW 16 599 599 2 1
52 21.04.2018. 00:17 E73JHI OK 80m CW 9 599 599 2 1
53 21.04.2018. 00:17 HA8V OK 80m CW 4 599 599 2 1
54 21.04.2018. 00:17 YO8SS OK 80m CW 119 599 599 2 1
55 21.04.2018. 00:17 LY1DZ OK 80m CW 170 599 599 2 1
56 21.04.2018. 00:17 YT2T OK 80m CW NIS 599 599 10 2
57 21.04.2018. 00:17 YT1FZ OK 80m CW SUM 599 599 10 1
58 21.04.2018. 00:17 YL3GAZ OK 80m CW 95 599 599 2 1
59 21.04.2018. 00:17 YT1T OK 80m CW MAC 599 599 10 1
60 21.04.2018. 00:17 E77W OK 80m CW 227 599 599 2 0
61 21.04.2018. 00:17 S57DX OK 80m CW 49 599 599 2 1
62 21.04.2018. 00:17 YT5R OK 80m CW ZAJ 599 599 10 1
63 21.04.2018. 00:17 OK6K OK 80m CW 116 599 599 1 1
64 21.04.2018. 00:17 YU3AO OK 80m CW BGD 599 599 10 1
65 21.04.2018. 00:17 S57Z OK 80m CW 13 599 599 2 0
66 21.04.2018. 00:17 LZ3BF OK 40m CW 83 599 599 2 1
67 21.04.2018. 00:17 LZ8U OK 40m CW 34 599 599 2 0
68 21.04.2018. 00:17 LZ7DX OK 40m CW 20 599 599 2 0
69 21.04.2018. 00:17 HA6NL OK 80m CW 86 599 599 2 0
70 21.04.2018. 00:17 UA2FL OK 80m CW 192 599 599 2 1
71 21.04.2018. 00:17 SP4AWE OK 80m CW 27 599 599 2 1
72 21.04.2018. 00:17 S53M OK 80m CW 1 599 599 2 0
73 21.04.2018. 00:17 YU7AU OK 80m CW JBN 599 599 10 1
74 21.04.2018. 00:17 YP7P OK 80m CW 51 599 599 2 0
75 21.04.2018. 00:18 UR1YAA OK 80m CW 41 599 599 2 1
76 21.04.2018. 00:18 E79EA OK 80m CW 130 599 599 2 0
77 21.04.2018. 00:18 YU3A OK 80m CW ZBB 599 599 10 1
78 21.04.2018. 00:18 SP1C OK 80m CW 174 599 599 2 0
79 21.04.2018. 00:18 IK2SND OK 80m CW 123 599 599 2 1
80 21.04.2018. 00:18 DL4ME OK 80m CW 28 599 599 2 1
81 21.04.2018. 00:18 YO4NF OK 80m CW 14 599 599 2 0
82 21.04.2018. 00:18 YT3H OK 80m CW ZBB 599 599 10 0
83 21.04.2018. 00:18 YU7KM OK 80m CW SBB 599 599 10 1
84 21.04.2018. 00:18 LZ1ND OK 80m CW 241 599 599 2 1
85 21.04.2018. 00:18 HG8C OK 80m CW 69 599 599 2 0
86 21.04.2018. 00:18 YL3CW OK 80m CW 20 599 599 2 0
87 21.04.2018. 00:18 E7CW OK 80m CW 16 599 599 2 0
88 21.04.2018. 00:18 LA8HGA OK 40m CW 142 599 599 2 1
89 21.04.2018. 00:18 PA7LV OK 40m CW 96 599 599 2 0
90 21.04.2018. 00:18 MM3N OK 40m CW 106 599 599 2 1
91 21.04.2018. 00:18 YL3FW OK 40m CW 66 599 599 2 0
92 22.04.2018. 00:08 RA3Y OK 40m CW 215 599 599 2 0
93 22.04.2018. 00:08 DL1OJ OK 40m CW 42 599 599 2 0
94 22.04.2018. 00:08 IV3UHL OK 40m CW 170 599 599 2 0
95 22.04.2018. 00:08 SP9WZJ OK 40m CW 146 599 599 2 0
96 22.04.2018. 00:08 LZ1ND OK 40m CW 420 599 599 2 0
97 22.04.2018. 00:08 LY2F OK 40m CW 13 599 599 2 0
98 22.04.2018. 00:08 Z35Y OK 40m CW 142 599 599 2 1
99 22.04.2018. 00:08 LZ1ZJ OK 40m CW 178 599 599 2 0

Error log: OK5SA
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.

Sum points: 363
Lost points: 0 (0%)

Total points: 363