Početna

YUDX kontest 2018

Dnevnik veza stanice: YT1FZ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:12 UR7MZ YU 20m CW 32 599 599 2 1
2 21.04.2018. 00:12 N8BJQ YU 20m CW 3 599 599 4 1
3 21.04.2018. 00:12 UN7LDN YU 20m CW 12 599 599 4 0 UNIQUE
4 21.04.2018. 00:12 R4WT YU 20m CW 15 599 599 2 1
5 21.04.2018. 00:12 LY1DZ YU 20m CW 20 599 599 2 1
6 21.04.2018. 00:12 US7IY YU 20m CW 23 599 599 2 0
7 21.04.2018. 00:12 RX9CC YU 20m CW 16 599 599 4 1
8 21.04.2018. 00:12 K8MFO YU 20m CW 9 599 599 4 0
9 21.04.2018. 00:12 LY6A YU 20m CW 51 599 599 2 0
10 21.04.2018. 00:12 MM3N YU 20m CW 34 599 599 2 1
11 21.04.2018. 00:12 EA1XT YU 20m CW 22 599 599 2 1
12 21.04.2018. 00:12 K3WW YU 20m CW 24 599 599 4 0
13 21.04.2018. 00:12 PD0ME YU 20m CW 4 599 599 2 1
14 21.04.2018. 00:12 RA3TT YU 20m CW 11 599 599 2 0
15 21.04.2018. 00:13 RN4SC YU 20m CW 19 599 599 2 0
16 21.04.2018. 00:13 LA7SI YU 20m CW 16 599 599 2 1
17 21.04.2018. 00:13 R7MT YU 20m CW 25 599 599 2 0
18 21.04.2018. 00:13 PB7Z YU 20m CW 20 599 599 2 0
19 21.04.2018. 00:13 RN9RF YU 20m CW 28 599 599 4 0
20 21.04.2018. 00:13 RT7N YU 20m CW 22 599 599 2 0
21 21.04.2018. 00:13 RW9QA YU 20m CW 28 599 599 4 0
22 21.04.2018. 00:13 UA2FL YU 20m CW 53 599 599 2 1
23 21.04.2018. 00:13 R7AT YU 40m CW 30 599 599 2 1
24 21.04.2018. 00:13 RA3Y YU 40m CW 17 599 599 2 0
25 21.04.2018. 00:13 OK1PFM YU 40m CW 6 599 599 2 1
26 21.04.2018. 00:13 EU8F YU 40m CW 19 599 599 2 1
27 21.04.2018. 00:13 UT4LW YU 40m CW 31 599 599 2 1
28 21.04.2018. 00:13 SP9TTG YU 40m CW 2 599 599 2 1
29 21.04.2018. 00:13 OK6OK YU 40m CW 6 599 599 2 0
30 21.04.2018. 00:13 UR7MZ YU 40m CW 78 599 599 2 0
31 21.04.2018. 00:13 RA5AQ YU 40m CW 2 599 599 2 0
32 21.04.2018. 00:13 LZ3BF YU 40m CW 27 599 599 2 1
33 21.04.2018. 00:13 EV6Z YU 40m CW 26 599 599 2 0
34 21.04.2018. 00:13 UW1WU YU 40m CW 40 599 599 2 0
35 21.04.2018. 00:13 LY1DZ YU 40m CW 54 599 599 2 1
36 21.04.2018. 00:13 LZ1ND YU 40m CW 65 599 599 2 0
37 21.04.2018. 00:13 OM8UL YU 40m CW 25 599 599 2 0 UNIQUE
38 21.04.2018. 00:13 OM8VL YU 40m CW 25 599 599 2 1
39 21.04.2018. 00:16 SE4E YU 40m CW 54 599 599 2 1
40 21.04.2018. 00:16 YO2CEQ YU 40m CW 37 599 599 2 1
41 21.04.2018. 00:16 EW1TZ YU 40m CW 88 599 599 2 0
42 21.04.2018. 00:16 YL3FW YU 40m CW 50 599 599 2 1
43 21.04.2018. 00:16 YP5A YU 40m CW 134 599 599 2 0
44 21.04.2018. 00:16 YO9AGI YU 40m CW 69 599 599 2 0
45 21.04.2018. 00:16 YT3H YU 40m CW ZBB 599 599 1 1
46 21.04.2018. 00:16 OK1KTI YU 40m CW 29 599 599 2 0
47 21.04.2018. 00:16 E77W YU 40m CW 188 599 599 2 1
48 21.04.2018. 00:16 YT5R YU 40m CW ZAJ 599 599 1 0
49 21.04.2018. 00:16 UT9EZ YU 40m CW 52 599 599 2 0
50 21.04.2018. 00:16 UT1IM YU 40m CW 64 599 599 2 0
51 21.04.2018. 00:16 4O4A YU 40m CW 76 599 599 2 1
52 21.04.2018. 00:16 OK6K YU 40m CW 92 599 599 2 0
53 21.04.2018. 00:16 YL3GAZ YU 40m CW 73 599 599 2 0
54 21.04.2018. 00:16 R9SS YU 40m CW 13 599 599 4 1
55 21.04.2018. 00:16 OM3BA YU 40m CW 44 599 599 2 0
56 21.04.2018. 00:16 YU1ED YU 40m CW BGD 599 599 1 0
57 21.04.2018. 00:16 S57DX YU 40m CW 35 599 599 2 1
58 21.04.2018. 00:16 E79EA YU 40m CW 108 599 599 2 0
59 21.04.2018. 00:16 R7AC YU 40m CW 54 599 599 2 0
60 21.04.2018. 00:16 SP1C YU 40m CW 146 599 599 2 0
61 21.04.2018. 00:17 OM7LW YU 40m CW 70 599 599 2 0
62 21.04.2018. 00:17 OK4RQ YU 40m CW 74 599 599 2 0
63 21.04.2018. 00:17 YT1WA YU 40m CW BGD 599 599 1 0
64 21.04.2018. 00:17 YU1KLD YU 40m CW BOR 599 599 1 0
65 21.04.2018. 00:17 OK1HCG YU 40m CW 53 599 599 2 0
66 21.04.2018. 00:17 YU7D YU 40m CW JBB 599 599 1 0
67 21.04.2018. 00:17 YO8SS YU 40m CW 24 599 599 2 0 NIL
68 21.04.2018. 00:17 DL3KWF YU 40m CW 40 599 599 2 1
69 21.04.2018. 00:17 YU2A YU 40m CW NIS 599 599 1 0
70 21.04.2018. 00:17 YL3GAZ YU 80m CW 82 599 599 2 1
71 21.04.2018. 00:17 S57DX YU 80m CW 39 599 599 2 1
72 21.04.2018. 00:17 E77W YU 80m CW 214 599 599 2 1
73 21.04.2018. 00:17 LY1DZ YU 80m CW 161 599 599 2 1
74 21.04.2018. 00:17 UR1YAA YU 80m CW 24 599 599 2 1
75 21.04.2018. 00:17 E73JHI YU 80m CW 7 599 599 2 0
76 21.04.2018. 00:17 S57Z YU 80m CW 4 599 599 2 0
77 21.04.2018. 00:17 OK4RQ YU 80m CW 78 599 599 2 1
78 21.04.2018. 00:17 HA8V YU 80m CW 5 599 599 2 1
79 21.04.2018. 00:17 YT2T YU 80m CW NIS 599 599 1 1
80 21.04.2018. 00:17 YO8SS YU 80m CW 120 599 599 2 1
81 21.04.2018. 00:17 UR7MZ YU 80m CW 134 599 599 2 0
82 21.04.2018. 00:17 OK5SA YU 80m CW 57 599 599 2 0
83 21.04.2018. 00:17 UR7MZ YU 80m CW 134 599 599 2 0 DUPLICATE
84 21.04.2018. 00:17 YU3AO YU 80m CW BGDE 599 599 1 0 EXCH
85 21.04.2018. 00:17 DL1NKS YU 80m CW 58 599 599 2 1
86 21.04.2018. 00:17 DL7USW/P YU 80m CW 2 599 599 2 0
87 21.04.2018. 00:17 OK6K YU 80m CW 113 599 599 2 0
88 21.04.2018. 00:17 HA6NL YU 80m CW 75 599 599 2 0
89 21.04.2018. 00:17 SP1C YU 80m CW 158 599 599 2 1
90 21.04.2018. 00:17 YT5R YU 80m CW ZAJ 599 599 1 0
91 21.04.2018. 00:17 YT1T YU 80m CW MAC 599 599 1 0
92 21.04.2018. 00:17 SP4AWE YU 80m CW 15 599 599 2 0
93 21.04.2018. 00:17 DL4ME YU 80m CW 10 599 599 2 0
94 21.04.2018. 00:18 E7CW YU 80m CW 3 599 599 2 0
95 21.04.2018. 00:18 E79EA YU 80m CW 139 599 599 2 0
96 21.04.2018. 00:18 SP2MKI YU 80m CW 31 599 599 2 0
97 21.04.2018. 00:18 LZ1ND YU 80m CW 240 599 599 2 0 EXCH
98 21.04.2018. 00:18 S56A YU 80m CW 24 599 599 2 0
99 21.04.2018. 00:18 4O4A YU 80m CW 96 599 599 2 1
100 21.04.2018. 00:18 YU7AU YU 80m CW JBN 599 599 1 0
101 21.04.2018. 00:18 YT5M YU 80m CW MAC 599 599 1 0
102 21.04.2018. 00:18 UR5R YU 80m CW 23 599 599 2 0
103 21.04.2018. 00:18 YT3H YU 80m CW ZBB 599 599 1 0
104 21.04.2018. 00:18 YL3CW YU 80m CW 26 599 599 2 0
105 21.04.2018. 00:18 YP7P YU 80m CW 76 599 599 2 0
106 21.04.2018. 00:18 YT1WA YU 80m CW BGD 599 599 1 0
107 21.04.2018. 00:18 YT6T YU 80m CW SBT 599 599 1 0
108 21.04.2018. 00:18 YT3TA YU 80m CW RAS 599 599 1 0
109 21.04.2018. 00:18 Z33F YU 80m CW 10 599 599 2 1
110 21.04.2018. 00:18 YU3A YU 80m CW ZBB 599 599 1 0
111 21.04.2018. 00:18 HG8C YU 80m CW 83 599 599 2 0
112 21.04.2018. 00:18 YO4NF YU 80m CW 31 599 599 2 0
113 21.04.2018. 00:18 OM7LW YU 80m CW 98 599 599 2 1
114 21.04.2018. 00:18 YU8A YU 80m CW BRA 599 599 1 0
115 21.04.2018. 00:18 YU7KM YU 80m CW SBB 599 599 1 0
116 21.04.2018. 00:18 LZ3V YU 80m CW 11 599 599 2 1
117 21.04.2018. 00:18 OM7LA YU 80m CW 106 599 599 2 0 CALL=OM7LW
118 21.04.2018. 00:18 YO2CEQ YU 80m CW 93 599 599 2 0
119 21.04.2018. 00:18 DL3MVC YU 80m CW 74 599 599 2 0
120 21.04.2018. 00:18 YU1KT YU 80m CW BGD 599 599 1 0
121 21.04.2018. 00:18 DR7T YU 80m CW 47 599 599 2 0
122 21.04.2018. 00:18 DK3YD YU 80m CW 31 599 599 2 0
123 21.04.2018. 00:18 YU1ED YU 80m CW BGD 599 599 1 0
124 21.04.2018. 00:18 YT1AD YU 80m CW RAS 599 599 1 0
125 21.04.2018. 00:18 OM3BA YU 80m CW 78 599 599 2 0
126 21.04.2018. 00:18 SD6E YU 80m CW 93 599 599 2 1
127 21.04.2018. 00:18 YU1EA YU 80m CW BGD 599 599 1 0
128 21.04.2018. 00:18 OK1KTI YU 80m CW 51 599 599 2 0
129 21.04.2018. 00:18 YT4T YU 80m CW BGD 599 599 1 0
130 21.04.2018. 00:18 SP4G YU 80m CW 62 599 599 2 0
131 21.04.2018. 00:18 SP1AEN YU 80m CW 172 599 599 2 0
132 21.04.2018. 00:19 LY4ZZ YU 80m CW 39 599 599 2 0
133 21.04.2018. 00:19 YT5N YU 80m CW JBB 599 599 1 0
134 21.04.2018. 00:19 DL6KVA YU 80m CW 138 599 599 2 0
135 21.04.2018. 00:19 LZ1JZ/QRP YU 80m CW 99 599 599 2 0
136 21.04.2018. 00:20 DL1OJ YU 80m CW 11 599 599 2 0
137 22.04.2018. 00:07 F6HKA YU 20m CW 207 599 599 2 1
138 22.04.2018. 00:07 F5IN YU 40m CW 127 599 599 2 1
139 22.04.2018. 00:07 RA3YYU YU 40m CW 184 599 599 2 0 CALL=RA3Y
140 22.04.2018. 00:07 S51DX YU 40m CW 30 599 599 2 0
141 22.04.2018. 00:07 OL1M YU 40m CW 85 599 599 2 0
142 22.04.2018. 00:07 SN6A YU 40m CW 15 599 599 2 0 NIL
143 22.04.2018. 00:07 SN5N YU 40m CW 107 599 599 2 0
144 22.04.2018. 00:07 HA6NL YU 40m CW 155 599 599 2 1
145 22.04.2018. 00:07 OK1JVS YU 40m CW 41 599 599 2 0
146 22.04.2018. 00:07 OK2BOB YU 40m CW 72 599 599 2 0
147 22.04.2018. 00:07 DK2FG YU 40m CW 19 599 599 2 0
148 22.04.2018. 00:07 DL1NKS YU 40m CW 106 599 599 2 0
149 22.04.2018. 00:07 LY6A YU 40m CW 109 599 599 2 0
150 22.04.2018. 00:07 SP1AEN YU 40m CW 295 599 599 2 0
151 22.04.2018. 00:07 LY5T YU 40m CW 36 599 599 2 0
152 22.04.2018. 00:07 OK1AY YU 40m CW 21 599 599 2 0
153 22.04.2018. 00:07 DL6KVA YU 40m CW 211 599 599 2 0
154 22.04.2018. 00:07 EA5YU YU 40m CW 140 599 599 2 1
155 22.04.2018. 00:07 OK3MO YU 40m CW 15 599 599 2 0
156 22.04.2018. 00:07 IK8UND YU 40m CW 76 599 599 2 1

Error log: YT1FZ
Band: -
Category: C
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 UN7LDN 599 SUM 599 12 1 1 1 1 UNIQUE 0 - 4
2 OM8UL 599 SUM 599 25 1 1 1 1 UNIQUE 0 - 2
3 YO8SS 599 SUM 599 24 1 1 1 NIL 1 - 2
4 UR7MZ 599 SUM 599 134 1 1 1 1 DUPLICATE 1 - 2
5 YU3AO 599 SUM 599 BGDE 1 1 BGD 1 EXCH 1 - 1
6 LZ1ND 599 SUM 599 240 1 1 239 1 EXCH 1 - 2
7 OM7LA 599 SUM 599 106 OM7LW 1 1 1 CALL=OM7LW 0 - 2
8 RA3YYU 599 SUM 599 184 RA3Y 1 1 1 CALL=RA3Y 0 - 2
9 SN6A 599 SUM 599 15 1 1 1 NIL 1 - 2

Sum points: 321
Lost points: 19 (5.92%)

Total points: 302