Početna

YUDX kontest 2024

Dnevnik veza stanice: IV3UHL

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2024. 07:06 YT5W I 20m CW BRA 599 599 10 2
2 20.04.2024. 07:08 SE5T I 20m CW 3 599 599 2 1
3 20.04.2024. 07:08 2E0CVN I 20m CW 1 599 599 2 1
4 20.04.2024. 07:09 HB9BXE I 20m CW 3 599 599 2 1
5 20.04.2024. 07:09 M4N I 20m CW 6 599 599 2 0
6 20.04.2024. 07:09 SM5CSS I 20m CW 6 599 599 2 0
7 20.04.2024. 07:10 OH6BA I 20m CW 5 599 599 2 1
8 20.04.2024. 07:11 R7AC I 20m CW 3 599 599 2 1
9 20.04.2024. 07:12 RC2O I 20m CW 6 599 599 2 0
10 20.04.2024. 07:12 LC2F I 20m CW 7 599 599 2 1
11 20.04.2024. 07:13 GE3VQO I 20m CW 5 599 599 2 0
12 20.04.2024. 07:14 YO4LHR I 20m CW 9 599 599 2 1
13 20.04.2024. 07:14 R7GU I 20m CW 2 599 599 2 0
14 20.04.2024. 07:15 R1QE I 20m CW 3 599 599 2 0
15 20.04.2024. 07:15 SE4E I 20m CW 14 599 599 2 0
16 20.04.2024. 07:16 S57Q I 20m CW 9 599 599 2 1
17 20.04.2024. 07:17 RA1TU I 20m CW 5 599 599 2 0
18 20.04.2024. 07:18 RN4SC I 20m CW 2 599 599 2 0
19 20.04.2024. 07:19 UT8MZ I 20m CW 6 599 599 2 0
20 20.04.2024. 07:19 S56A I 20m CW 16 599 599 2 0
21 20.04.2024. 07:19 UN7LV I 20m CW 11 599 599 2 0
22 20.04.2024. 07:21 RW3AI I 20m CW 9 599 599 2 0
23 20.04.2024. 07:24 RM1T I 20m CW 20 599 599 2 0
24 20.04.2024. 07:24 LZ4R I 20m CW 28 599 599 2 1
25 20.04.2024. 07:26 YO4FHU I 20m CW 13 599 599 2 0
26 20.04.2024. 07:26 YO8EU I 20m CW 9 599 599 2 0
27 20.04.2024. 07:32 R8LA I 15m CW 6 599 599 2 1
28 20.04.2024. 07:33 RX7T I 15m CW 4 599 599 2 0
29 20.04.2024. 07:34 UR4CU I 15m CW 16 599 599 2 0
30 20.04.2024. 07:38 UR5WX I 20m CW 3 599 599 2 0
31 20.04.2024. 07:39 RW9DX I 20m CW 19 599 599 2 0
32 20.04.2024. 07:39 RX7T I 20m CW 10 599 599 2 0
33 20.04.2024. 07:40 YO5AVN I 20m CW 9 599 599 2 0
34 20.04.2024. 07:41 UR4CU I 20m CW 19 599 599 2 0
35 20.04.2024. 07:41 OH5QY I 20m CW 8 599 599 2 0
36 20.04.2024. 07:44 DL3KWF I 20m CW 23 599 599 2 1
37 20.04.2024. 07:45 DL4ME I 20m CW 47 599 599 2 0
38 20.04.2024. 07:46 IZ8GUQ I 20m CW 36 599 599 1 1
39 20.04.2024. 07:49 LZ3R I 20m CW 43 599 599 2 0
40 20.04.2024. 07:51 YU1ML I 20m CW JAB 599 599 10 1
41 20.04.2024. 07:52 SP2FAP I 20m CW 4 599 599 2 1
42 20.04.2024. 07:54 SC6O I 20m CW 8 599 599 2 0
43 20.04.2024. 07:56 DL6KVA I 20m CW 6 599 599 2 0
44 20.04.2024. 07:57 9A2KD I 20m CW 33 599 599 2 1
45 20.04.2024. 07:58 PA5WT I 20m CW 54 599 599 2 1
46 20.04.2024. 08:30 OH7XR I 15m CW 8 599 599 2 1
47 20.04.2024. 08:31 YT4W I 15m CW BRA 599 599 10 2
48 20.04.2024. 08:32 RA1TU I 15m CW 25 599 599 2 0
49 20.04.2024. 08:38 YU7KW I 20m CW BGD 599 599 10 1
50 20.04.2024. 08:40 UA3YDI I 20m CW 20 599 599 2 0
51 20.04.2024. 08:41 SD1A I 20m CW 30 599 599 2 0
52 20.04.2024. 08:41 UR5CC I 20m CW 29 599 599 2 0
53 20.04.2024. 08:42 RA3NC I 20m CW 3 599 599 2 0
54 20.04.2024. 08:43 PC0A I 20m CW 91 599 599 2 0
55 20.04.2024. 08:43 RD3FT I 20m CW 4 599 599 2 0
56 20.04.2024. 08:53 PA3AAV I 20m CW 73 599 599 2 0 RCVD=83
57 20.04.2024. 08:55 9A3DML I 20m CW 44 599 599 2 0
58 20.04.2024. 08:56 PD7CJT I 20m CW 3 599 599 2 0
59 20.04.2024. 08:58 OM3CDN I 20m CW 42 599 599 2 1
60 20.04.2024. 08:58 ZA1F I 20m CW 7 599 599 2 1
61 20.04.2024. 09:01 RA3DGH I 20m CW 18 599 599 2 0
62 20.04.2024. 09:06 YT4W I 20m CW BRA 599 599 10 0
63 20.04.2024. 09:07 SP2KAC I 20m CW 3 599 599 2 0
64 20.04.2024. 09:09 YU5T I 20m CW JAB 599 599 10 0
65 20.04.2024. 09:10 G4MKR I 20m CW 11 599 599 2 0
66 20.04.2024. 09:28 RK3P I 15m CW 39 599 599 2 0
67 20.04.2024. 09:28 UT8MZ I 15m CW 39 599 599 2 0
68 20.04.2024. 09:29 R1QE I 15m CW 27 599 599 2 0
69 20.04.2024. 09:30 RD3FT I 15m CW 20 599 599 2 0
70 20.04.2024. 09:30 R7AC I 15m CW 22 599 599 2 0
71 20.04.2024. 09:32 UA6HFI I 15m CW 10 599 599 2 0
72 20.04.2024. 09:33 RV3DBK I 15m CW 1 599 599 2 0
73 20.04.2024. 11:23 YL3NU I 20m CW 3 599 599 2 1
74 20.04.2024. 11:25 ER/UT1ZZ I 20m CW 11 599 599 2 1
75 20.04.2024. 13:06 CT1ELZ I 15m CW 3 599 599 2 1
76 20.04.2024. 13:09 RK3P I 15m CW 91 599 599 2 0 NIL
77 20.04.2024. 13:15 RM7F I 20m CW 16 599 599 2 0
78 20.04.2024. 13:16 LZ1DQ I 20m CW 74 599 599 2 0
79 20.04.2024. 16:36 DL2NBY I 40m CW 23 599 599 2 1
80 20.04.2024. 16:36 YU1RA I 40m CW BGD 599 599 10 2
81 20.04.2024. 16:37 S57X I 40m CW 25 599 599 2 1
82 20.04.2024. 16:37 OK2MPB I 40m CW 111 599 599 2 1
83 20.04.2024. 16:37 YU7G I 40m CW SBB 599 599 10 1
84 20.04.2024. 16:38 HA3HX I 40m CW 42 599 599 2 1
85 20.04.2024. 16:39 HA3GC I 40m CW 32 599 599 2 0
86 20.04.2024. 16:41 YT1BD I 40m CW BGD 599 599 10 0
87 20.04.2024. 16:42 YT1A I 40m CW RAS 599 599 10 1
88 20.04.2024. 16:44 YU7TBA I 40m CW SBB 599 599 10 0
89 20.04.2024. 16:48 OE6JOZ I 40m CW 109 599 599 2 1
90 20.04.2024. 16:49 OM7AG I 40m CW 47 599 599 2 1
91 20.04.2024. 16:52 UT5NC I 40m CW 49 599 599 2 1
92 20.04.2024. 16:53 E78CB I 40m CW 51 599 599 2 1
93 20.04.2024. 16:53 YT4W I 40m CW BRA 599 599 10 1
94 20.04.2024. 16:54 HA4FY I 40m CW 36 599 599 2 0
95 20.04.2024. 16:55 9A4MZ I 40m CW 24 599 599 2 1
96 20.04.2024. 16:56 YT6X I 40m CW KOS 599 599 10 0 RCVD=BGD
97 20.04.2024. 16:58 YU3TA I 40m CW JBB 599 599 10 1
98 20.04.2024. 16:59 SP3FON I 40m CW 6 599 599 2 1
99 20.04.2024. 17:02 M4N I 40m CW 97 599 599 2 1
100 20.04.2024. 17:02 SP1AEN I 40m CW 86 599 599 2 0
101 20.04.2024. 17:03 HB9HTF I 40m CW 13 599 599 2 1
102 20.04.2024. 17:04 S56A I 40m CW 44 599 599 2 0
103 20.04.2024. 17:05 YU1AT I 40m CW BGD 599 599 10 0
104 20.04.2024. 17:07 OE/YT7BA I 40m CW 9 599 599 2 0
105 20.04.2024. 17:08 DM7AA I 40m CW 134 599 599 2 0
106 20.04.2024. 17:09 YO4LHR I 40m CW 63 599 599 2 1
107 20.04.2024. 17:10 HB9BXE I 40m CW 125 599 599 2 0
108 20.04.2024. 17:12 OK2ON I 40m CW 9 599 599 2 0
109 20.04.2024. 17:13 DJ8EW I 40m CW 11 599 599 2 0
110 20.04.2024. 17:13 SV1AJO I 40m CW 72 599 599 2 1
111 20.04.2024. 17:15 YU5T I 40m CW JAB 599 599 10 1
112 21.04.2024. 03:17 OM3CDN I 80m CW 128 599 599 2 1
113 21.04.2024. 03:19 OK1AY I 80m CW 47 599 599 2 1
114 21.04.2024. 03:22 HA8TKS I 80m CW 73 599 599 2 1
115 21.04.2024. 03:23 OK2BFN I 80m CW 2 599 599 2 0
116 21.04.2024. 03:23 OM7AT I 80m CW 6 599 599 2 0
117 21.04.2024. 03:25 N4RV I 80m CW 41 599 599 4 1
118 21.04.2024. 03:28 DH7NK I 80m CW 3 599 599 2 1
119 21.04.2024. 03:36 DM7AA I 80m CW 202 599 599 2 0
120 21.04.2024. 03:37 OM6TU I 80m CW 36 599 599 2 0
121 21.04.2024. 03:43 HA3GC I 80m CW 51 599 599 2 0

Error log: IV3UHL
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 PA3AAV 599 56 599 73 1 0 1 1 RCVD=83 0 - 2
2 RK3P 599 76 599 91 0 1 1 1 NIL 0 - 2
3 YT6X 599 96 599 KOS 1 0 1 1 RCVD=BGD 1 - 10

Sum points: 385
Lost points: 14 (3.64%)

Total points: 371