Početna

YUDX kontest 2023

Dnevnik veza stanice: OK2MBP

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 15.04.2023. 07:02 DL4ME OK 40m CW 1 599 599 2 1
2 15.04.2023. 07:02 HA2VH OK 40m CW 3 599 599 2 1
3 15.04.2023. 07:03 HA4FY OK 40m CW 3 599 599 2 0
4 15.04.2023. 07:06 SM6NT OK 40m CW 3 599 599 2 1
5 15.04.2023. 07:07 YT5R OK 40m CW ZAJ 599 599 10 2
6 15.04.2023. 07:08 HA2E OK 40m CW 8 599 599 2 0
7 15.04.2023. 07:09 YL2TD OK 40m CW 5 599 599 2 1
8 15.04.2023. 07:11 YU5IDI OK 40m CW BGD 599 599 10 1
9 15.04.2023. 07:12 PA3DBS OK 40m CW 11 599 599 2 1
10 15.04.2023. 07:13 DK2FG OK 40m CW 10 599 599 2 0
11 15.04.2023. 07:14 E7/Z35M OK 40m CW 13 599 599 2 1
12 15.04.2023. 07:14 F5IN OK 40m CW 18 599 599 2 1
13 15.04.2023. 07:15 IV3FPX OK 40m CW 9 599 599 2 1
14 15.04.2023. 07:15 YU1ANO OK 40m CW BGD 599 599 10 0
15 15.04.2023. 07:16 9A2KD OK 40m CW 20 599 599 2 1
16 15.04.2023. 07:18 LZ5N OK 40m CW 7 599 599 2 1
17 15.04.2023. 07:18 HA3HX OK 40m CW 5 599 599 2 0
18 15.04.2023. 07:31 R4FCJ OK 20m PH 8 59 59 2 1
19 15.04.2023. 07:33 UT3EV OK 20m CW 31 599 599 2 0
20 15.04.2023. 07:34 UT0RM OK 20m CW 30 599 599 2 0
21 15.04.2023. 07:35 F5OZC OK 20m CW 15 599 599 2 1
22 15.04.2023. 07:35 R7AT OK 20m CW 25 599 599 2 0
23 15.04.2023. 07:36 EU8U OK 20m CW 53 599 599 2 1
24 15.04.2023. 07:38 RC9J OK 20m CW 36 599 599 2 0
25 15.04.2023. 07:39 SM6NT OK 20m CW 26 599 599 2 1
26 15.04.2023. 07:39 S53F OK 20m CW 63 599 599 2 1
27 15.04.2023. 07:40 YU7JDE OK 20m CW SBT 599 599 10 2
28 15.04.2023. 07:41 UR7MZ OK 20m CW 47 599 599 2 0
29 15.04.2023. 07:42 LZ1DQ OK 20m CW 8 599 599 2 1
30 15.04.2023. 07:43 YT7X OK 20m CW SRM 599 599 10 1
31 15.04.2023. 07:44 SC6O OK 20m CW 21 599 599 2 0
32 15.04.2023. 07:44 LZ4R OK 20m CW 44 599 599 2 0
33 15.04.2023. 07:45 F5IN OK 20m CW 46 599 599 2 0
34 15.04.2023. 07:48 YL2TD OK 20m CW 44 599 599 2 1
35 15.04.2023. 07:56 IZ8FCA OK 20m PH 5 59 59 2 1
36 15.04.2023. 07:57 MM0MUN OK 20m PH 5 59 59 2 1
37 15.04.2023. 08:00 ON5GM OK 20m PH 15 59 59 2 1
38 15.04.2023. 08:01 UT3EV OK 20m PH 47 59 59 2 0
39 15.04.2023. 08:02 G0WJK OK 20m PH 4 59 59 2 0
40 15.04.2023. 08:03 RZ3Z OK 20m PH 15 59 59 2 0
41 15.04.2023. 08:03 F4GTT OK 20m PH 11 59 59 2 0
42 15.04.2023. 08:04 UA6GO OK 20m PH 51 59 59 2 0
43 15.04.2023. 08:05 RA6M OK 20m PH 6 59 59 2 0
44 15.04.2023. 08:06 F1IEY OK 20m PH 1 59 59 2 0 UNIQUE
45 15.04.2023. 08:07 SE4E OK 20m PH 47 59 59 2 0
46 15.04.2023. 08:08 PA4VHF OK 20m PH 74 59 59 2 1
47 15.04.2023. 08:09 LC5C OK 20m PH 13 59 59 2 1
48 15.04.2023. 08:09 PE0CD OK 20m PH 2 59 59 2 0
49 15.04.2023. 08:10 US1VM OK 20m PH 47 59 59 2 0
50 15.04.2023. 08:16 EW8OM OK 20m CW 61 599 599 2 0
51 15.04.2023. 08:18 M1X OK 20m CW 92 599 599 2 0
52 15.04.2023. 08:18 RA1TU OK 20m CW 44 599 599 2 0
53 15.04.2023. 08:19 UR7VA OK 20m CW 4 599 599 2 0
54 15.04.2023. 08:27 R8LA OK 15m CW 68 599 599 2 1
55 15.04.2023. 08:30 YU1YV OK 15m CW RAS 599 599 10 2
56 15.04.2023. 08:32 OG7F OK 15m CW 6 599 599 2 1
57 15.04.2023. 08:33 OU2I OK 15m CW 25 599 599 2 1
58 15.04.2023. 08:33 RK4HYT OK 15m CW 33 599 599 2 0
59 15.04.2023. 08:34 R6CC OK 15m CW 50 599 599 2 0 RCVD=29
60 15.04.2023. 08:34 RN3AM OK 15m CW 59 599 599 2 0
61 15.04.2023. 08:35 CT1ELZ OK 15m CW 6 599 599 2 1
62 15.04.2023. 08:39 YT4T OK 15m CW BGD 599 599 10 1
63 15.04.2023. 08:40 YU7JDE OK 15m CW SBT 599 599 10 1
64 15.04.2023. 08:40 RA9JM OK 15m CW 48 599 599 2 0
65 15.04.2023. 08:41 RC9J OK 15m CW 91 599 599 2 0
66 15.04.2023. 08:42 UN0L OK 15m CW 17 599 599 2 0
67 15.04.2023. 08:43 YU5C OK 15m CW JAB 599 599 10 1
68 15.04.2023. 08:44 RA7A OK 15m CW 36 599 599 2 0
69 15.04.2023. 08:45 RN4HAB OK 15m CW 55 599 599 2 0
70 15.04.2023. 08:45 S53F OK 15m CW 130 599 599 2 1
71 15.04.2023. 08:48 RA9SDT OK 15m PH 11 59 59 2 0
72 15.04.2023. 08:55 9A4EH OK 40m CW 23 599 599 2 0
73 15.04.2023. 08:56 PA0RDT OK 20m CW 25 599 599 2 0
74 15.04.2023. 08:57 PA5WT OK 20m CW 14 599 599 2 0
75 15.04.2023. 08:57 UA3YDI OK 20m CW 46 599 599 2 0
76 15.04.2023. 08:58 IK1PMR OK 20m CW 32 599 599 2 0
77 15.04.2023. 08:59 ON4CLF OK 20m CW 9 599 599 2 0
78 15.04.2023. 09:00 RA3NC OK 20m CW 71 599 599 2 0
79 15.04.2023. 09:02 ON6WP OK 20m CW 33 599 599 2 0
80 15.04.2023. 09:03 RN3AM OK 20m CW 97 599 599 2 0
81 15.04.2023. 09:03 PA3AAV OK 20m CW 41 599 599 2 0
82 15.04.2023. 09:05 IU8MOA OK 20m CW 38 599 599 2 0
83 15.04.2023. 09:06 YO4LHR OK 20m CW 13 599 599 2 1
84 15.04.2023. 09:08 YO4SI OK 20m CW 1 599 599 2 0
85 15.04.2023. 09:09 SP4JFR OK 20m CW 55 599 599 2 1
86 15.04.2023. 09:18 UA3YDI OK 20m PH 53 59 59 2 0
87 15.04.2023. 09:18 IT9OPR OK 20m PH 8 59 59 2 0
88 15.04.2023. 09:19 ON3RO OK 20m PH 33 59 59 2 0
89 15.04.2023. 09:22 GM7AHH OK 20m PH 31 59 59 2 0 UNIQUE
90 15.04.2023. 09:24 F5JU OK 20m CW 25 599 599 2 0
91 15.04.2023. 09:24 PA3EMN OK 20m CW 19 599 599 2 0
92 15.04.2023. 09:25 IU2LWL OK 20m CW 30 599 599 2 0
93 15.04.2023. 09:33 UN7FW OK 15m CW 22 599 599 2 0
94 15.04.2023. 09:34 RK3DK OK 15m CW 30 599 599 2 0
95 15.04.2023. 09:51 SM5JVF OK 20m PH 4 59 59 2 0
96 15.04.2023. 11:27 RC9J OK 10m CW 126 599 599 2 1
97 15.04.2023. 12:04 9A2KD OK 20m CW 165 599 599 2 1
98 15.04.2023. 12:08 YT4W OK 20m CW BRA 599 599 10 1
99 15.04.2023. 12:10 IZ1SAI OK 20m PH 18 59 59 2 0
100 15.04.2023. 12:12 M7BIX OK 20m PH 7 59 59 2 0
101 15.04.2023. 12:14 HB9HEB OK 20m PH 3 59 59 2 1
102 15.04.2023. 12:14 YO4GOU OK 20m PH 5 59 59 2 0
103 15.04.2023. 12:15 RV3YR OK 20m PH 13 59 59 2 0
104 15.04.2023. 12:19 YT9W OK 20m CW RAN 599 599 10 1
105 15.04.2023. 13:15 YT9A OK 15m CW BGD 599 599 10 0
106 15.04.2023. 13:19 YT7A OK 20m CW SBN 599 599 10 1
107 15.04.2023. 13:22 YU1ML OK 20m CW JAB 599 599 10 1
108 15.04.2023. 13:25 PA3ATP OK 20m PH 17 59 59 2 0
109 15.04.2023. 13:25 GB3RS OK 20m PH 2 59 59 2 0
110 15.04.2023. 13:28 YU1P OK 20m PH RAN 59 59 10 0
111 15.04.2023. 15:06 YU1YV OK 20m CW RAS 599 599 10 1
112 15.04.2023. 15:07 SP1AEN OK 40m CW 86 599 599 2 1
113 15.04.2023. 15:08 OM6TU OK 40m CW 34 599 599 2 1
114 15.04.2023. 15:08 DM7AA OK 40m CW 131 599 599 2 0
115 15.04.2023. 15:12 YU5T OK 40m CW JAB 599 599 10 1
116 15.04.2023. 15:14 OM7PY OK 40m CW 41 599 599 2 0
117 15.04.2023. 15:16 US1VM OK 40m CW 107 599 599 2 1
118 15.04.2023. 15:17 UW1WU OK 40m CW 27 599 599 2 0
119 15.04.2023. 15:22 OK1TN OK 40m CW 7 599 599 1 1
120 15.04.2023. 15:23 DJ0YI OK 40m CW 61 599 599 2 0
121 15.04.2023. 15:24 HA3GC OK 40m CW 91 599 599 2 0
122 15.04.2023. 15:25 EW8OM OK 40m CW 102 599 599 2 1
123 15.04.2023. 15:26 YT4W OK 40m CW BRA 599 599 10 1
124 15.04.2023. 15:27 YU7KW OK 40m CW BGD 599 599 10 0
125 15.04.2023. 15:28 PA4VHF OK 40m CW 270 599 599 2 0
126 15.04.2023. 15:29 E78CB OK 40m CW 9 599 599 2 0
127 15.04.2023. 15:31 OK2EQ OK 40m CW 40 599 599 1 0
128 15.04.2023. 15:33 UT8NR OK 40m CW 10 599 599 2 0
129 15.04.2023. 15:41 F6DRP OK 20m PH 49 59 59 2 0
130 15.04.2023. 15:45 YT1A OK 40m CW RAS 599 599 10 1
131 15.04.2023. 15:46 YT9W OK 40m CW RAN 599 599 10 1
132 15.04.2023. 15:48 OK1AY OK 40m CW 48 599 599 1 0
133 15.04.2023. 15:51 UR7MZ OK 40m CW 158 599 599 2 0
134 15.04.2023. 15:52 YU1KT OK 40m CW BGD 599 599 10 0
135 15.04.2023. 15:53 OK2MPB OK 40m CW 81 599 599 1 0
136 15.04.2023. 15:58 RM7F OK 40m CW 55 599 599 2 0
137 15.04.2023. 15:59 S57EA OK 40m CW 73 599 599 2 1
138 15.04.2023. 16:00 UN3M OK 40m CW 212 599 599 2 0
139 15.04.2023. 16:07 YU1ML OK 40m CW JAB 599 599 10 0
140 15.04.2023. 16:08 EW8DX OK 40m CW 73 599 599 2 0
141 15.04.2023. 16:11 HB9BXE OK 40m CW 40 599 599 2 1
142 15.04.2023. 16:13 OK1PFM OK 40m CW 14 599 599 1 0
143 15.04.2023. 16:17 S51CK OK 40m PH 94 59 59 2 0
144 15.04.2023. 16:19 YT2ZZ OK 40m PH POM 59 59 10 1
145 15.04.2023. 16:20 IZ2BVC OK 40m PH 30 59 59 2 0
146 15.04.2023. 16:23 DL1GZW OK 40m PH 14 59 59 2 0
147 15.04.2023. 16:24 PA4VHF OK 40m PH 293 59 59 2 0
148 15.04.2023. 16:25 HA2E OK 40m PH 179 59 59 2 0
149 15.04.2023. 16:29 SP6DVP OK 40m PH 130 59 59 2 0
150 15.04.2023. 16:30 YU7RCI OK 40m PH JBB 59 59 10 1
151 15.04.2023. 16:36 YU5DR OK 40m CW KOL 599 599 10 1
152 15.04.2023. 16:43 YU1YV OK 40m CW RAS 599 599 10 0
153 15.04.2023. 16:44 9A3JH OK 40m CW 10 599 599 2 0
154 15.04.2023. 16:49 HA8V OK 40m CW 17 599 599 2 0
155 15.04.2023. 16:51 LZ3TL OK 40m CW 9 599 599 2 0
156 15.04.2023. 16:53 YT5A OK 40m CW RAS 599 599 10 0
157 15.04.2023. 16:54 YU1ED OK 40m CW BGD 599 599 10 0
158 15.04.2023. 16:55 RA9JM OK 40m CW 70 599 599 2 0
159 15.04.2023. 16:56 SP7Q OK 40m CW 38 599 599 2 0
160 15.04.2023. 16:57 YT1FZ OK 40m CW SUM 599 599 10 1
161 15.04.2023. 17:01 YU3A OK 40m CW ZBB 599 599 10 1
162 15.04.2023. 17:03 SP9DLY OK 40m CW 1 599 599 2 0
163 15.04.2023. 17:05 RA1TU OK 40m CW 107 599 599 2 0
164 15.04.2023. 17:05 PA2A OK 40m CW 23 599 599 2 0
165 15.04.2023. 17:08 YT1A OK 40m PH RAS 59 59 10 0
166 15.04.2023. 17:12 9A1CCY OK 40m PH 94 59 59 2 0
167 15.04.2023. 17:13 YT5DEY OK 40m PH BRA 59 59 10 0
168 15.04.2023. 17:21 S57WJ OK 40m CW 67 599 599 2 0
169 15.04.2023. 17:21 HA3LN OK 40m CW 2 599 599 2 0
170 15.04.2023. 17:24 HA3GC OK 80m CW 110 599 599 2 1
171 15.04.2023. 17:26 S57X OK 80m CW 37 599 599 2 1
172 15.04.2023. 17:26 DM7AA OK 80m CW 165 599 599 2 1
173 15.04.2023. 17:36 US1VM OK 80m CW 134 599 599 2 1
174 15.04.2023. 17:37 E73Y OK 80m CW 5 599 599 2 0 CALL=E73X
175 15.04.2023. 17:37 YU6DX OK 80m CW BGD 599 599 10 2
176 15.04.2023. 17:38 HB9BXE OK 80m CW 47 599 599 2 1
177 15.04.2023. 17:39 EW1M OK 80m CW 9 599 599 2 1
178 15.04.2023. 17:40 YT1FZ OK 80m CW SUM 599 599 10 1
179 15.04.2023. 17:41 OK2MPB OK 80m CW 109 599 599 1 1
180 15.04.2023. 17:42 HA2E OK 80m CW 207 599 599 2 0
181 15.04.2023. 18:01 YT7X OK 80m CW SRM 599 599 10 1
182 15.04.2023. 18:01 YU1RM OK 80m CW BGD 599 599 10 0
183 15.04.2023. 18:02 DL4ME OK 80m CW 93 599 599 2 0
184 15.04.2023. 18:03 EW8DX OK 80m CW 93 599 599 2 0
185 15.04.2023. 18:04 9A3JH OK 80m CW 56 599 599 2 1
186 15.04.2023. 18:05 YU7KW OK 80m CW BGD 599 599 10 0
187 15.04.2023. 18:05 UR7MZ OK 80m CW 195 599 599 2 0
188 15.04.2023. 18:07 UT1WW OK 80m CW 11 599 599 2 0
189 15.04.2023. 18:09 OM3CPF OK 80m CW 118 599 599 2 1
190 15.04.2023. 18:09 9A2KD OK 80m CW 313 599 599 2 0
191 15.04.2023. 18:10 HA8V OK 80m CW 37 599 599 2 0
192 15.04.2023. 18:14 SP3GTS OK 80m CW 9 599 599 2 1
193 15.04.2023. 18:18 Z33F OK 80m CW 38 599 599 2 1
194 15.04.2023. 18:19 LZ1QZ OK 80m CW 25 599 599 2 1
195 15.04.2023. 18:20 S51MM OK 80m CW 60 599 599 2 0
196 15.04.2023. 18:21 YU1ED OK 80m CW BGD 599 599 10 0
197 15.04.2023. 18:22 Z35Y OK 80m CW 45 599 599 2 0
198 15.04.2023. 18:23 YU7JDE OK 80m CW SBT 599 599 10 1
199 15.04.2023. 18:24 YU1ANO OK 80m CW BGD 599 599 10 0
200 15.04.2023. 18:27 YU1ML OK 80m CW JAB 599 599 10 1
201 15.04.2023. 18:29 PF1MO OK 40m PH 60 59 59 2 0
202 15.04.2023. 18:31 OK1AY OK 40m PH 61 59 59 1 0
203 15.04.2023. 18:34 SK2T OK 40m PH 80 59 59 2 0
204 15.04.2023. 18:39 YT7E OK 20m PH SBT 59 59 10 0
205 15.04.2023. 18:49 YU6DX OK 80m PH BGD 59 59 10 0
206 15.04.2023. 18:53 DL1ROT OK 80m PH 42 59 59 2 0
207 15.04.2023. 18:54 UT1WW OK 80m PH 30 59 59 2 0
208 15.04.2023. 18:55 OM6TX OK 80m PH 2 59 59 2 0
209 15.04.2023. 18:55 OK1FTA OK 80m PH 1 59 59 1 0
210 15.04.2023. 18:55 PA4VHF OK 80m PH 367 59 59 2 1
211 15.04.2023. 18:56 EW1M OK 80m PH 54 59 59 2 0
212 15.04.2023. 19:03 YO5PVZ OK 80m PH 7 59 59 2 1
213 15.04.2023. 19:04 OK2BQZ OK 80m PH 2 59 59 1 0
214 15.04.2023. 20:01 LZ1DM OK 40m PH 2 59 59 2 0 NIL
215 15.04.2023. 20:02 RZ3Z OK 40m PH 82 59 59 2 0
216 15.04.2023. 20:07 YT2VP OK 80m PH SUM 59 59 10 0
217 15.04.2023. 20:08 IU5ICR OK 80m PH 100 59 59 2 1
218 15.04.2023. 20:10 SK2T OK 80m PH 92 59 59 2 1
219 15.04.2023. 20:16 YU7RCI OK 80m PH JBB 59 59 10 1
220 15.04.2023. 20:19 IV3FPX OK 80m CW 173 599 599 2 0
221 15.04.2023. 20:20 OK2ZLD OK 80m CW 48 599 599 1 0
222 15.04.2023. 20:22 YU1KT OK 80m CW BGD 599 599 10 0
223 15.04.2023. 20:24 YU5DR OK 80m CW KOL 599 599 10 1
224 15.04.2023. 20:26 YT9W OK 80m CW RAN 599 599 10 1
225 15.04.2023. 20:30 PA5WT OK 80m CW 52 599 599 2 0
226 15.04.2023. 20:31 YU8A OK 80m CW BRA 599 599 10 1
227 15.04.2023. 20:32 LZ1VKD OK 80m CW 25 599 599 2 0
228 15.04.2023. 20:41 S51CK OK 80m PH 196 59 59 2 0
229 15.04.2023. 20:44 YT2ZZ OK 80m PH POM 59 59 10 1
230 15.04.2023. 20:46 E73RB OK 80m PH 14 59 59 2 1
231 15.04.2023. 20:49 HG8YKO OK 80m PH 29 59 59 2 0
232 15.04.2023. 20:50 E73X OK 80m PH 52 59 59 2 0
233 15.04.2023. 20:55 DL1NKS OK 80m CW 25 599 599 2 0
234 15.04.2023. 20:56 OM5CM OK 80m CW 9 599 599 2 0
235 15.04.2023. 20:58 DL8HK OK 80m CW 34 599 599 2 0
236 15.04.2023. 21:09 OK1KKI OK 80m CW 58 599 599 1 0
237 15.04.2023. 21:10 PA4VHF OK 80m CW 450 599 599 2 0
238 15.04.2023. 21:10 YT9WW OK 80m CW BRA 599 599 10 0
239 15.04.2023. 21:13 YU1YV OK 80m CW RAS 599 599 10 1
240 15.04.2023. 21:22 E73RB OK 80m CW 34 599 599 2 0
241 15.04.2023. 21:41 E73X OK 80m CW 64 599 599 2 0
242 15.04.2023. 23:45 YU1LG OK 40m CW BRA 599 599 10 0
243 16.04.2023. 03:29 OM7AT OK 80m CW 7 599 599 2 0
244 16.04.2023. 05:16 S56A OK 40m CW 84 599 599 2 0
245 16.04.2023. 05:19 YT7X OK 40m CW SRM 599 599 10 1
246 16.04.2023. 05:21 F5IN OK 80m CW 185 599 599 2 1
247 16.04.2023. 06:05 YU7JDE OK 40m CW SBT 599 599 10 1

Error log: OK2MBP
Band: -
Category: F.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 F1IEY 59 44 59 1 1 1 1 1 UNIQUE 0 - 2
2 R6CC 599 59 599 50 1 1 1 1 RCVD=29 0 - 2
3 GM7AHH 59 89 59 31 1 1 1 1 UNIQUE 0 - 2
4 E73Y 599 174 599 5 0 1 1 1 CALL=E73X 1 - 2
5 LZ1DM 59 214 59 2 1 1 1 1 NIL 0 - 2

Sum points: 941
Lost points: 10 (1.06%)

Total points: 931