Početna

YUDX kontest 2023

Dnevnik veza stanice: ZA1ME

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 15.04.2023. 07:16 YT4T ZA 40m CW BGD 599 599 10 2
2 15.04.2023. 07:18 YU5T ZA 40m CW JAB 599 599 10 1
3 15.04.2023. 07:19 YT1A ZA 40m CW RAS 599 599 10 1
4 15.04.2023. 07:21 9A2KD ZA 40m CW 26 599 599 2 1
5 15.04.2023. 07:28 UT0RM ZA 20m CW 24 599 599 2 1
6 15.04.2023. 07:30 RM2D ZA 20m CW 35 599 599 2 0
7 15.04.2023. 07:31 EU8U ZA 20m CW 45 599 599 2 1
8 15.04.2023. 07:34 US1VM ZA 20m CW 23 599 599 2 0
9 15.04.2023. 07:35 UT3EV ZA 20m CW 32 599 599 2 0
10 15.04.2023. 07:37 LZ1ZJ ZA 40m CW 17 599 599 2 1
11 15.04.2023. 07:38 DL8JEM ZA 40m CW 20 599 599 2 0 CALL=DL8WEM
12 15.04.2023. 07:41 S58MU ZA 40m CW 8 599 599 2 1
13 15.04.2023. 07:51 UC5D ZA 20m CW 38 599 599 2 0
14 15.04.2023. 07:52 F5IN ZA 20m CW 55 599 599 2 1
15 15.04.2023. 07:53 UA6GO ZA 20m CW 44 599 599 2 0
16 15.04.2023. 07:59 PA4VHF ZA 20m CW 65 599 599 2 1
17 15.04.2023. 08:00 OK1DVA ZA 20m CW 26 599 599 2 0 NIL
18 15.04.2023. 08:16 YU1CA ZA 40m CW BGD 599 599 10 0
19 15.04.2023. 08:19 SE0B ZA 20m CW 67 599 599 2 1
20 15.04.2023. 08:22 F5PHY ZA 20m CW 50 599 599 2 0
21 15.04.2023. 08:24 SQ9S ZA 20m CW 2 599 599 2 1
22 15.04.2023. 08:25 DL3KWF ZA 20m CW 32 599 599 2 1
23 15.04.2023. 08:29 OM3CPF ZA 20m CW 39 599 599 2 1
24 15.04.2023. 08:29 OK1DVA ZA 20m CW 41 599 599 2 1
25 15.04.2023. 08:30 DA0BCC ZA 20m CW 50 599 599 2 0
26 15.04.2023. 08:36 HA8TP ZA 40m CW 11 599 599 2 1
27 15.04.2023. 08:37 UN0L ZA 15m CW 14 599 599 2 1
28 15.04.2023. 08:39 OG7F ZA 15m CW 15 599 599 2 1
29 15.04.2023. 08:43 OK4RQ ZA 20m CW 30 599 599 2 0
30 15.04.2023. 08:45 OU2I ZA 20m CW 34 599 599 2 1
31 15.04.2023. 08:45 UR7MZ ZA 20m CW 98 599 599 2 0
32 15.04.2023. 08:46 DM7AA ZA 20m CW 66 599 599 2 0
33 15.04.2023. 08:49 RM2D ZA 15m CW 57 599 599 2 0
34 15.04.2023. 08:52 RN3AM ZA 15m CW 86 599 599 2 0
35 15.04.2023. 08:56 OM3ZU ZA 20m CW 54 599 599 2 0
36 15.04.2023. 08:57 SP4JFR ZA 20m CW 46 599 599 2 0
37 15.04.2023. 08:59 RA7A ZA 15m CW 54 599 599 2 0
38 15.04.2023. 09:08 OK2EQ ZA 20m CW 22 599 599 2 0
39 15.04.2023. 09:17 SC6O ZA 15m CW 90 599 599 2 1
40 15.04.2023. 09:21 UN3M ZA 10m CW 135 599 599 2 1
41 15.04.2023. 09:23 YO4NF ZA 20m CW 21 599 599 2 1
42 15.04.2023. 09:35 R8LA ZA 15m CW 84 599 599 2 0
43 15.04.2023. 09:39 RC9J ZA 15m CW 114 599 599 2 0
44 15.04.2023. 09:52 UR7R ZA 20m CW 11 599 599 2 0
45 15.04.2023. 10:15 DL50DAH ZA 20m CW 11 599 599 2 0
46 15.04.2023. 10:19 UN3M ZA 15m CW 150 599 599 2 0
47 15.04.2023. 11:58 HA2E ZA 20m CW 116 599 599 2 1
48 15.04.2023. 13:33 YT5A ZA 40m CW RAS 599 599 10 0
49 15.04.2023. 13:45 YT7X ZA 40m CW SRM 599 599 10 1
50 15.04.2023. 14:14 RV3YR ZA 20m CW 30 599 599 2 0
51 15.04.2023. 14:19 YU1YV ZA 40m CW RAS 599 599 10 0
52 15.04.2023. 14:20 YU1KT ZA 40m CW BGD 599 599 10 0
53 15.04.2023. 16:37 YT4W ZA 40m CW BRA 599 599 10 1
54 15.04.2023. 16:39 PA4VHF ZA 40m CW 303 599 599 2 1
55 15.04.2023. 16:41 YU7KW ZA 40m CW BGD 599 599 10 0
56 15.04.2023. 16:43 YU3A ZA 40m CW ZBB 599 599 10 1
57 15.04.2023. 17:22 S57WJ ZA 40m CW 68 599 599 2 0
58 15.04.2023. 17:24 YT9W ZA 40m CW RAN 599 599 10 1
59 15.04.2023. 17:25 UN3M ZA 40m CW 252 599 599 2 1
60 15.04.2023. 17:27 EU8U ZA 40m CW 208 599 599 2 1
61 15.04.2023. 17:30 S52AU ZA 40m CW 21 599 599 2 0
62 15.04.2023. 17:50 HB9BXE ZA 40m CW 54 599 599 2 1
63 15.04.2023. 17:52 YT9W ZA 80m CW RAN 599 599 10 2
64 15.04.2023. 17:53 Z35Y ZA 80m CW 15 599 599 2 1
65 15.04.2023. 17:55 YU7KW ZA 80m CW BGD 599 599 10 1
66 15.04.2023. 17:56 YU6DX ZA 80m CW BGG 599 599 10 0 COUNTI=BGD
67 15.04.2023. 17:59 Z33F ZA 80m CW 23 599 599 2 0
68 15.04.2023. 18:04 EU8U ZA 80m CW 226 599 599 2 1
69 15.04.2023. 18:06 YT5R ZA 80m CW ZAJ 599 599 10 0 NIL
70 15.04.2023. 18:09 S51MM ZA 80m CW 47 599 599 2 1
71 15.04.2023. 18:15 LZ1ZJ ZA 80m CW 94 599 599 2 1
72 15.04.2023. 18:17 LZ1QZ ZA 80m CW 23 599 599 2 0
73 15.04.2023. 18:18 HA8BT ZA 80m CW 93 599 599 2 1
74 15.04.2023. 18:22 YT4W ZA 80m CW BRA 599 599 10 1
75 15.04.2023. 18:25 YU7JDE ZA 80m CW SBT 599 599 10 1
76 15.04.2023. 18:27 YU1ED ZA 80m CW BGD 599 599 10 0
77 15.04.2023. 18:28 9A2KD ZA 80m CW 329 599 599 2 1
78 15.04.2023. 18:29 YQ6A ZA 80m CW 161 599 599 2 1
79 15.04.2023. 18:32 Z39A ZA 40m CW 1 599 599 2 1
80 15.04.2023. 18:36 YU1ANO ZA 80m CW BGD 599 599 10 0
81 15.04.2023. 18:40 SP4AWE ZA 80m CW 20 599 599 2 1
82 15.04.2023. 18:46 YT3D ZA 40m CW SRM 599 599 10 0
83 15.04.2023. 18:49 YU1U ZA 40m CW BGD 599 599 10 0
84 15.04.2023. 18:55 F5IN ZA 40m CW 147 599 599 2 1
85 15.04.2023. 18:59 9A3JH ZA 80m CW 75 599 599 2 0
86 15.04.2023. 19:44 HA8V ZA 80m CW 63 599 599 2 0
87 16.04.2023. 06:33 E77EA ZA 40m CW 50 599 599 2 1
88 16.04.2023. 06:50 YU7JDE ZA 40m CW SBT 599 599 10 1
89 16.04.2023. 06:58 LZ1MC ZA 40m CW 14 599 599 2 0

Error log: ZA1ME
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 DL8JEM 599 11 599 20 0 1 1 1 CALL=DL8WEM 1 - 2
2 OK1DVA 599 17 599 26 1 1 1 1 NIL 1 - 2
3 YU6DX 599 66 599 BGG 1 1 0 1 COUNTI=BGD 1 - 10
4 YT5R 599 69 599 ZAJ 1 1 1 1 NIL 1 - 10

Sum points: 386
Lost points: 24 (6.22%)

Total points: 362