Početna

YUDX kontest 2023

Dnevnik veza stanice: YT9W

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 15.04.2023. 09:50 R6CC YU 15m CW 69 599 599 2 0 RCVD=29
2 15.04.2023. 09:51 UN7FW YU 15m CW 26 599 599 2 1
3 15.04.2023. 09:55 RA9P YU 15m CW 14 599 599 2 0
4 15.04.2023. 09:56 R7TD YU 15m CW 41 599 599 2 0
5 15.04.2023. 09:56 RC9J YU 15m CW 123 599 599 2 0
6 15.04.2023. 10:01 RK4HYT YU 10m CW 49 599 599 2 1
7 15.04.2023. 10:03 RW4HFH YU 10m CW 13 599 599 2 0
8 15.04.2023. 10:05 OK2TJ YU 10m CW 0EU 599 599 2 0 RCVD
9 15.04.2023. 10:10 UN7FW YU 10m CW 27 599 599 2 0
10 15.04.2023. 10:13 ON4LY YU 20m CW 12 599 599 2 1
11 15.04.2023. 10:14 OK8KM YU 20m CW 19 599 599 2 1
12 15.04.2023. 10:16 EW2ES YU 20m CW 0EU 599 599 2 0 RCVD
13 15.04.2023. 10:17 DL50DAH YU 20m CW 12 599 599 2 1
14 15.04.2023. 10:19 DM7AA YU 20m CW 86 599 599 2 0
15 15.04.2023. 10:20 F5TLF YU 20m CW 0EU 599 599 2 0 RCVD
16 15.04.2023. 10:25 K3MM YU 20m CW 1 599 599 4 1
17 15.04.2023. 10:26 IV3FPX YU 20m CW 81 599 599 2 1
18 15.04.2023. 10:26 RA3NC YU 20m CW 77 599 599 2 1
19 15.04.2023. 10:28 YU5IDI YU 40m CW BGD 599 599 1 1
20 15.04.2023. 10:30 UR7MZ YU 20m CW 123 599 599 2 0
21 15.04.2023. 10:30 OU2I YU 20m CW 69 599 599 2 1
22 15.04.2023. 10:30 OK1DVA YU 20m CW 64 599 599 2 0
23 15.04.2023. 10:31 SP2HHX YU 20m CW 16 599 599 2 1
24 15.04.2023. 10:33 ES5NY YU 20m CW 91 599 599 2 1
25 15.04.2023. 10:33 RN6AT YU 20m CW 44 599 599 2 0
26 15.04.2023. 10:35 OM3ZU YU 20m CW 76 599 599 2 1
27 15.04.2023. 10:35 UA3YDI YU 20m CW 59 599 599 2 0
28 15.04.2023. 10:38 DL50DAH YU 20m CW 0EU 599 599 2 0 RCVD+NIL
29 15.04.2023. 10:40 YU5T YU 40m CW JAB 599 599 1 0
30 15.04.2023. 10:44 SP3JIA YU 10m CW 0EU 599 599 2 0 RCVD
31 15.04.2023. 10:47 RW4HFH YU 10m CW 14 599 599 2 0 DOUBLE
32 15.04.2023. 10:48 JF1OVA YU 10m CW 0AS 599 599 4 0 RCVD
33 15.04.2023. 10:48 R0SBI YU 10m CW 0AS 599 599 2 0 RCVD
34 15.04.2023. 10:52 BH6KWC YU 10m CW 0AS 599 599 4 0 RCVD
35 15.04.2023. 10:53 9A2KD YU 10m CW 142 599 599 2 1
36 15.04.2023. 10:55 R0RG YU 10m CW 36 599 599 2 0
37 15.04.2023. 10:56 UD0O YU 10m CW 0AS 599 599 2 0 RCVD
38 15.04.2023. 10:57 YU7JDE YU 10m CW SBN 599 599 1 0 COUNTI=SBT
39 15.04.2023. 10:59 YU3AO YU 10m CW BGD 599 599 1 1
40 15.04.2023. 11:02 JA6CTN YU 10m CW 5 599 599 4 0 mpl < 3 QSO
41 15.04.2023. 11:04 JI1TAC YU 10m CW 2 599 599 4 0 UNIQUE
42 15.04.2023. 11:17 RK4HYT YU 15m CW 52 599 599 2 0
43 15.04.2023. 11:19 ES5NY YU 15m CW 94 599 599 2 1
44 15.04.2023. 11:22 PY2PIM YU 15m CW 0SA 599 599 4 0 RCVD
45 15.04.2023. 11:23 RA1TU YU 15m CW 77 599 599 2 0
46 15.04.2023. 11:24 RV3DBK YU 15m CW 12 599 599 2 0
47 15.04.2023. 11:29 YU5M YU 20m CW MOR 599 599 1 1
48 15.04.2023. 11:33 PA3AAV YU 20m CW 66 599 599 2 1
49 15.04.2023. 11:35 SD1A YU 20m CW 12 599 599 2 1
50 15.04.2023. 11:38 DL9MFY YU 20m CW 31 599 599 2 0
51 15.04.2023. 11:39 SF6W YU 20m CW 22 599 599 2 0
52 15.04.2023. 11:40 EU8U YU 20m CW 158 599 599 2 1
53 15.04.2023. 11:41 DL0CW YU 20m CW 4 599 599 2 0
54 15.04.2023. 11:42 RK4HYT YU 20m CW 55 599 599 2 0
55 15.04.2023. 11:42 IK4JTL YU 20m CW 2 599 599 2 0 UNIQUE
56 15.04.2023. 11:43 OK1PFM YU 20m CW 6 599 599 2 0
57 15.04.2023. 11:47 OZ5UR YU 20m CW 27 599 599 2 0
58 15.04.2023. 11:48 EW8DX YU 20m CW 36 599 599 2 0
59 15.04.2023. 11:49 SM6NT YU 20m CW 111 599 599 2 0
60 15.04.2023. 11:51 PA4VHF YU 20m CW 193 599 599 2 0
61 15.04.2023. 12:00 YT7X YU 20m CW SRM 599 599 1 0
62 15.04.2023. 12:08 OK2MPB YU 20m CW 45 599 599 2 0
63 15.04.2023. 12:08 UA4FCO YU 20m CW 26 599 599 2 0
64 15.04.2023. 12:09 RA7A YU 20m CW 58 599 599 2 0
65 15.04.2023. 12:12 IV3/YU7GW YU 20m CW 1 599 599 2 0
66 15.04.2023. 12:12 RM7F YU 20m CW 40 599 599 2 0
67 15.04.2023. 12:12 SE6K YU 20m CW 0EU 599 599 2 0 RCVD+RCVD=2
68 15.04.2023. 12:13 UR7VA YU 20m CW 27 599 599 2 0
69 15.04.2023. 12:15 US1VM YU 20m CW 82 599 599 2 0
70 15.04.2023. 12:15 PA5FN YU 20m CW 13 599 599 2 0
71 15.04.2023. 12:16 S57WO YU 20m CW 3 599 599 2 1
72 15.04.2023. 12:19 OK2MBP YU 20m CW 104 599 599 2 0
73 15.04.2023. 12:21 YT7A YU 20m CW SBN 599 599 1 0
74 15.04.2023. 12:24 UA6AK YU 20m CW 44 599 599 2 0
75 15.04.2023. 12:25 F6GCI YU 20m CW 0EU 599 599 2 0 RCVD
76 15.04.2023. 12:26 UA1CIO YU 20m CW 16 599 599 2 0
77 15.04.2023. 12:27 OM3CDN YU 20m CW 62 599 599 2 0
78 15.04.2023. 12:32 ON5ZZ YU 20m CW 1 599 599 2 0
79 15.04.2023. 12:33 RZ1A YU 20m CW 9 599 599 2 0
80 15.04.2023. 12:35 OM3CPF YU 20m CW 54 599 599 2 0
81 15.04.2023. 12:36 IU0ITX YU 20m CW 42 599 599 2 0
82 15.04.2023. 12:38 S55AW YU 20m CW 0EU 599 599 2 0 RCVD
83 15.04.2023. 12:40 PA0RDT YU 20m CW 44 599 599 2 0
84 15.04.2023. 12:40 DL2DRU YU 20m CW 4 599 599 2 0
85 15.04.2023. 12:41 DK0HB YU 20m CW 1 599 599 2 0
86 15.04.2023. 12:44 ON4CT YU 20m CW 26 599 599 2 0
87 15.04.2023. 12:46 YT5A YU 20m CW RAS 599 599 1 0
88 15.04.2023. 12:48 HB9AYZ YU 20m CW 1 599 599 2 1
89 15.04.2023. 12:49 YT4W YU 20m CW BRA 599 599 1 0
90 15.04.2023. 12:50 DJ0YI YU 20m CW 29 599 599 2 0
91 15.04.2023. 12:51 EW2ES YU 20m CW 0EU 599 599 2 0 RCVD
92 15.04.2023. 12:54 W4RM YU 15m CW 0NA 599 599 4 0 RCVD
93 15.04.2023. 12:55 HA6NL YU 15m CW 0EU 599 599 2 0 RCVD+NIL
94 15.04.2023. 12:55 K3IE YU 15m CW 2 599 599 4 1
95 15.04.2023. 12:56 SM6DPB YU 15m CW 0EU 599 599 2 0 RCVD
96 15.04.2023. 12:56 SM6NT YU 15m CW 125 599 599 2 1
97 15.04.2023. 12:56 RZ1A YU 15m CW 16 599 599 2 0
98 15.04.2023. 12:59 KM5X YU 15m CW 0NA 599 599 4 0 RCVD
99 15.04.2023. 13:00 UA1CIO YU 15m CW 19 599 599 2 0
100 15.04.2023. 13:01 VK6DW YU 15m CW 0OC 599 599 4 0 RCVD
101 15.04.2023. 13:02 PA0JNH YU 15m CW 2 599 599 2 1
102 15.04.2023. 13:03 ON5ZZ YU 15m CW 5 599 599 2 1
103 15.04.2023. 13:05 PA5FN YU 15m CW 19 599 599 2 0
104 15.04.2023. 13:14 9A2KD YU 40m CW 184 599 599 2 1
105 15.04.2023. 13:14 HA2E YU 40m CW 129 599 599 2 1
106 15.04.2023. 13:15 YU1ANO YU 40m CW BGD 599 599 1 0
107 15.04.2023. 15:06 RA1TU YU 20m CW 86 599 599 2 0
108 15.04.2023. 15:08 HB9BXE YU 20m CW 21 599 599 2 0
109 15.04.2023. 15:09 SA7DXR YU 20m CW 10 599 599 2 0
110 15.04.2023. 15:09 RW3AI YU 20m CW 42 599 599 2 0
111 15.04.2023. 15:11 YU1YV YU 20m CW RAS 599 599 1 0
112 15.04.2023. 15:12 YQ6A YU 20m CW 106 599 599 2 1
113 15.04.2023. 15:12 IK4RVY YU 20m CW 44 599 599 2 0
114 15.04.2023. 15:18 EW8OM YU 20m CW 97 599 599 2 0
115 15.04.2023. 15:23 UW1WU YU 40m CW 30 599 599 2 1
116 15.04.2023. 15:24 HA8BT YU 40m CW 46 599 599 2 0
117 15.04.2023. 15:25 OK1AY YU 40m CW 40 599 599 2 1
118 15.04.2023. 15:25 SP1AEN YU 40m CW 91 599 599 2 1
119 15.04.2023. 15:26 DM7AA YU 40m CW 39 599 599 2 0 RCVD=139
120 15.04.2023. 15:26 DJ0YI YU 40m CW 62 599 599 2 1
121 15.04.2023. 15:26 IV3FPX YU 40m CW 114 599 599 2 1
122 15.04.2023. 15:27 OK2EQ YU 40m CW 35 599 599 2 0
123 15.04.2023. 15:27 E78CB YU 40m CW 8 599 599 2 1
124 15.04.2023. 15:27 EW8OM YU 40m CW 103 599 599 2 1
125 15.04.2023. 15:28 DL4ME YU 40m CW 70 599 599 2 0
126 15.04.2023. 15:28 HA2E YU 40m CW 168 599 599 2 0 DOUBLE
127 15.04.2023. 15:28 YQ6A YU 40m CW 122 599 599 2 1
128 15.04.2023. 15:29 PA4VHF YU 40m CW 271 599 599 2 1
129 15.04.2023. 15:30 YT4W YU 40m CW BRA 599 599 1 0
130 15.04.2023. 15:32 UT8NR YU 40m CW 9 599 599 2 0
131 15.04.2023. 15:34 UR7MZ YU 40m CW 136 599 599 2 0
132 15.04.2023. 15:36 EW8DX YU 40m CW 53 599 599 2 0
133 15.04.2023. 15:36 YT1A YU 40m CW RAS 599 599 1 0
134 15.04.2023. 15:37 9A4MZ YU 40m CW 5 599 599 2 0
135 15.04.2023. 15:38 YU1YV YU 40m CW RAS 599 599 1 0
136 15.04.2023. 15:38 UA6AK YU 40m CW 53 599 599 2 0
137 15.04.2023. 15:39 YT5R YU 40m CW ZAJ 599 599 1 0
138 15.04.2023. 15:39 OK2MPB YU 40m CW 80 599 599 2 0
139 15.04.2023. 15:40 RW3AI YU 40m CW 44 599 599 2 0
140 15.04.2023. 15:41 9A4EH YU 40m CW 41 599 599 2 0
141 15.04.2023. 15:42 S57EA YU 40m CW 70 599 599 2 1
142 15.04.2023. 15:43 IV3JAP YU 40m CW 24 599 599 2 0
143 15.04.2023. 15:43 HA4FY YU 40m CW 44 599 599 2 0
144 15.04.2023. 15:44 IV3/YU7GW YU 40m CW 29 599 599 2 0
145 15.04.2023. 15:45 HA3GC YU 40m CW 96 599 599 2 0
146 15.04.2023. 15:46 OK2MBP YU 40m CW 131 599 599 2 0
147 15.04.2023. 15:47 ES5NY YU 40m CW 121 599 599 2 1
148 15.04.2023. 15:47 RM7F YU 40m CW 50 599 599 2 0
149 15.04.2023. 15:48 YU1ML YU 40m CW JAB 599 599 1 0
150 15.04.2023. 15:49 YU1LM/QRP YU 40m CW BGD 599 599 1 0
151 15.04.2023. 15:49 S58MU YU 40m CW 46 599 599 2 0
152 15.04.2023. 15:49 RK4HYT YU 40m CW 71 599 599 2 0
153 15.04.2023. 15:50 HA6NL YU 40m CW 63 599 599 2 0
154 15.04.2023. 15:51 YO4LHR YU 40m CW 26 599 599 2 0
155 15.04.2023. 15:51 YU1ED YU 40m CW BGD 599 599 1 0
156 15.04.2023. 15:52 OK1TN YU 40m CW 9 599 599 2 0
157 15.04.2023. 15:54 OK1PFM YU 40m CW 7 599 599 2 0
158 15.04.2023. 15:55 US1VM YU 40m CW 112 599 599 2 0
159 15.04.2023. 15:56 SF6W YU 40m CW 29 599 599 2 1
160 15.04.2023. 16:54 RD8D YU 40m CW 29 599 599 2 0
161 15.04.2023. 16:54 HA8V YU 40m CW 20 599 599 2 0
162 15.04.2023. 16:55 PA2A YU 40m CW 13 599 599 2 0
163 15.04.2023. 16:56 RC9J YU 40m CW 130 599 599 2 0
164 15.04.2023. 16:57 OE7MOP YU 40m CW 11 599 599 2 1
165 15.04.2023. 16:57 HA8YU YU 40m CW 25 599 599 2 0
166 15.04.2023. 16:57 EU8U YU 40m CW 180 599 599 2 0
167 15.04.2023. 16:58 YT1FZ YU 40m CW SUM 599 599 1 0
168 15.04.2023. 17:00 LZ5N YU 40m CW 27 599 599 2 1
169 15.04.2023. 17:01 PA3AAV YU 40m CW 75 599 599 2 0
170 15.04.2023. 17:01 S51MM YU 40m CW 21 599 599 2 0
171 15.04.2023. 17:01 RA1TU YU 40m CW 105 599 599 2 0
172 15.04.2023. 17:03 9A3JH YU 40m CW 35 599 599 2 0
173 15.04.2023. 17:05 S57WJ YU 40m CW 60 599 599 2 0
174 15.04.2023. 17:07 OM7PY YU 40m CW 54 599 599 2 1
175 15.04.2023. 17:09 SP9DLY YU 40m CW 6 599 599 2 0
176 15.04.2023. 17:09 HA3HX YU 40m CW 73 599 599 2 0
177 15.04.2023. 17:11 YT4T YU 40m CW BGD 599 599 1 0
178 15.04.2023. 17:12 PA5FN YU 40m CW 36 599 599 2 0
179 15.04.2023. 17:13 S52AU YU 40m CW 6 599 599 2 0
180 15.04.2023. 17:16 DM5EE YU 40m CW 2 599 599 2 0 CALL=DM6EE
181 15.04.2023. 17:21 YT7X YU 40m CW SRM 599 599 1 0
182 15.04.2023. 17:24 ZA1ME YU 40m CW 58 599 599 2 1
183 15.04.2023. 17:24 S51BW YU 40m CW 2 599 599 2 0
184 15.04.2023. 17:25 LY4T YU 40m CW 8 599 599 2 1
185 15.04.2023. 17:25 PA5WT YU 40m CW 28 599 599 2 0
186 15.04.2023. 17:26 OK2BRQ YU 40m CW 8 599 599 2 0
187 15.04.2023. 17:27 OM3CDN YU 40m CW 81 599 599 2 0
188 15.04.2023. 17:30 PA3DBS YU 40m CW 47 599 599 2 0
189 15.04.2023. 17:31 OK1FMJ YU 40m CW 4 599 599 2 0
190 15.04.2023. 17:32 S53O YU 40m CW 2 599 599 2 0
191 15.04.2023. 17:33 HA3LN YU 40m CW 10 599 599 2 0
192 15.04.2023. 17:33 YU1RM YU 40m CW BGD 599 599 1 0
193 15.04.2023. 17:37 HB9AYZ YU 40m CW 3 599 599 2 1
194 15.04.2023. 17:38 YL2TD YU 40m CW 130 599 599 2 1
195 15.04.2023. 17:39 S54A YU 40m CW 69 599 599 2 0
196 15.04.2023. 17:41 IN3IVC YU 40m CW 1 599 599 2 0
197 15.04.2023. 17:45 9A2KD YU 80m CW 289 599 599 2 1
198 15.04.2023. 17:45 Z33F YU 80m CW 10 599 599 2 1
199 15.04.2023. 17:46 S57X YU 80m CW 42 599 599 2 1
200 15.04.2023. 17:46 DM7AA YU 80m CW 171 599 599 2 1
201 15.04.2023. 17:46 EW8DX YU 80m CW 82 599 599 2 1
202 15.04.2023. 17:46 EW1M YU 80m CW 18 599 599 2 0
203 15.04.2023. 17:47 HA3GC YU 80m CW 118 599 599 2 1
204 15.04.2023. 17:47 HA8BT YU 80m CW 70 599 599 2 0
205 15.04.2023. 17:48 S53O YU 80m CW 13 599 599 2 0
206 15.04.2023. 17:48 UR7MZ YU 80m CW 179 599 599 2 1
207 15.04.2023. 17:49 LZ1QZ YU 80m CW 5 599 599 2 1
208 15.04.2023. 17:50 S52AU YU 80m CW 33 599 599 2 0
209 15.04.2023. 17:51 OK2MPB YU 80m CW 111 599 599 2 1
210 15.04.2023. 17:51 OM3CPF YU 80m CW 104 599 599 2 1
211 15.04.2023. 17:52 ZA1ME YU 80m CW 63 599 599 2 1
212 15.04.2023. 17:52 9A3JH YU 80m CW 49 599 599 2 0
213 15.04.2023. 17:52 HB9BXE YU 80m CW 57 599 599 2 1
214 15.04.2023. 17:53 DL4ME YU 80m CW 83 599 599 2 0
215 15.04.2023. 17:54 E73X YU 80m CW 14 599 599 2 1
216 15.04.2023. 17:54 E78CB YU 80m CW 41 599 599 2 0
217 15.04.2023. 17:55 DJ2IA YU 80m CW 21 599 599 2 0
218 15.04.2023. 17:55 HA2E YU 80m CW 218 599 599 2 0
219 15.04.2023. 17:56 SP2MKI YU 80m CW 8 599 599 2 1
220 15.04.2023. 17:56 UT1WW YU 80m CW 4 599 599 2 0
221 15.04.2023. 17:57 EU8U YU 80m CW 220 599 599 2 0
222 15.04.2023. 17:58 YU8A YU 80m CW BRA 599 599 1 1
223 15.04.2023. 18:00 YU7KW YU 80m CW BGD 599 599 1 0
224 15.04.2023. 18:03 YT4T YU 80m CW BGD 599 599 1 0
225 15.04.2023. 18:04 SP3GTS YU 80m CW 1 599 599 2 0
226 15.04.2023. 18:06 YU3AO YU 80m CW BGD 599 599 1 0
227 15.04.2023. 18:08 OM3ZU YU 80m CW 146 599 599 2 0
228 15.04.2023. 18:08 LZ1ZJ YU 80m CW 83 599 599 2 0
229 15.04.2023. 18:08 HA8V YU 80m CW 35 599 599 2 0
230 15.04.2023. 18:09 OK5SA YU 80m CW 23 599 599 2 0
231 15.04.2023. 18:09 YU6DX YU 80m CW BGD 599 599 1 0
232 15.04.2023. 18:10 RA5WT YU 80m CW 48 599 599 2 0 CALL=PA5WT
233 15.04.2023. 18:10 9A4MZ YU 80m CW 30 599 599 2 0
234 15.04.2023. 18:11 YT5R YU 80m CW ZAJ 599 599 1 0
235 15.04.2023. 18:11 YU1ED YU 80m CW BGD 599 599 1 0
236 15.04.2023. 18:13 YU3A YU 80m CW ZBB 599 599 1 0
237 15.04.2023. 18:13 9A2EY YU 80m CW 15 599 599 2 0
238 15.04.2023. 18:14 IV3/YU7GW YU 80m CW 47 599 599 2 1
239 15.04.2023. 18:25 US1VM YU 80m CW 159 599 599 2 0
240 15.04.2023. 18:29 UT8NR YU 80m CW 36 599 599 2 0
241 15.04.2023. 18:29 S51MM YU 80m CW 63 599 599 2 0
242 15.04.2023. 18:30 OK1DVA YU 80m CW 76 599 599 2 0
243 15.04.2023. 18:32 LZ3TL YU 80m CW 23 599 599 2 0
244 15.04.2023. 18:33 YT4W YU 80m CW BRA 599 599 1 0
245 15.04.2023. 19:02 DJ3XD YU 20m CW 0EU 599 599 2 0 RCVD
246 15.04.2023. 19:03 PA0RBA YU 20m CW 0EU 599 599 2 0 RCVD
247 15.04.2023. 19:05 SN5N YU 40m CW 1 599 599 2 0
248 15.04.2023. 19:06 DL8HK YU 40m CW 20 599 599 2 0
249 15.04.2023. 19:07 SP2MKI YU 40m CW 13 599 599 2 0
250 15.04.2023. 19:10 SA7DXR YU 40m CW 18 599 599 2 0
251 15.04.2023. 19:12 IW2OGY YU 40m CW 0EU 599 599 2 0 RCVD
252 15.04.2023. 19:12 EW8G YU 40m CW 10 599 599 2 0
253 15.04.2023. 19:15 YO8BSE YU 80m CW 5 599 599 2 1
254 15.04.2023. 19:16 Z35Z YU 80m CW 25 599 599 2 0
255 15.04.2023. 19:17 S57EA YU 80m CW 97 599 599 2 0
256 15.04.2023. 19:17 OM3CDN YU 80m CW 89 599 599 2 0
257 15.04.2023. 19:20 DL8HK YU 80m CW 26 599 599 2 0
258 15.04.2023. 19:20 OK1VK YU 80m CW 7 599 599 2 0
259 15.04.2023. 19:20 YU1YV YU 80m CW RAS 599 599 1 0
260 15.04.2023. 19:24 YT9WW YU 80m CW BRA 599 599 1 0
261 15.04.2023. 19:28 OK8KM YU 80m CW 76 599 599 2 0
262 15.04.2023. 19:31 LZ1MC YU 80m CW 1 599 599 2 0
263 15.04.2023. 19:32 IV3FPX YU 80m CW 163 599 599 2 0
264 15.04.2023. 19:33 OK2ZLD YU 80m CW 28 599 599 2 0
265 15.04.2023. 19:35 YU1ANO YU 80m CW BGD 599 599 1 0
266 15.04.2023. 19:35 EW8G YU 80m CW 21 599 599 2 0
267 15.04.2023. 19:36 YU1ML YU 80m CW JAB 599 599 1 0
268 15.04.2023. 19:40 S52WD YU 80m CW 2 599 599 2 0
269 15.04.2023. 19:42 YU1KT YU 80m CW BGD 599 599 1 0
270 15.04.2023. 19:43 OM6TU YU 80m CW 64 599 599 2 0
271 15.04.2023. 19:44 OM3CMK YU 80m CW 38 599 599 2 0
272 15.04.2023. 19:49 LZ1JZ/1 YU 80m CW 12 599 599 2 0
273 15.04.2023. 19:53 ZA1AK YU 80m CW 1 599 599 2 0
274 15.04.2023. 19:54 SP4AWE YU 80m CW 42 599 599 2 0
275 15.04.2023. 19:54 YT1XC YU 80m CW BGD 599 599 1 0 Band
276 15.04.2023. 19:59 DL50DAH YU 80m CW 39 599 599 2 0
277 15.04.2023. 20:00 LZ1VKD YU 80m CW 13 599 599 2 0 RCVD=12
278 15.04.2023. 20:02 UW1WU YU 80m CW 79 599 599 2 0
279 15.04.2023. 20:02 PA4O YU 80m CW 18 599 599 2 1
280 15.04.2023. 20:07 S57WW YU 80m CW 3 599 599 2 0
281 15.04.2023. 20:08 DM6EE YU 80m CW 13 599 599 2 0
282 15.04.2023. 20:12 LZ1VKD YU 80m CW 12 599 599 2 0 Time
283 15.04.2023. 20:12 HA5NX YU 80m CW 19 599 599 2 0
284 15.04.2023. 20:14 IU0ITX YU 80m CW 62 599 599 2 0
285 15.04.2023. 20:17 F/G4BJM YU 80m CW 15 599 599 2 1
286 15.04.2023. 20:17 DL4CF YU 80m CW 2 599 599 2 0
287 15.04.2023. 20:19 PA4VHF YU 80m CW 426 599 599 2 0
288 15.04.2023. 20:25 OK1TN YU 80m CW 15 599 599 2 0
289 15.04.2023. 20:25 S52WW YU 80m CW 7 599 599 2 0
290 15.04.2023. 20:26 OK2MBP YU 80m CW 224 599 599 2 0
291 15.04.2023. 20:36 YU7JDE YU 80m CW SBT 599 599 1 0 Band
292 15.04.2023. 20:38 YU1KT YU 40m CW BGD 599 599 1 0
293 15.04.2023. 20:41 IV3UHL YU 40m CW 21 599 599 2 0
294 15.04.2023. 20:43 OK1OA YU 80m CW 83 599 599 2 0
295 15.04.2023. 20:46 SP2BP YU 80m CW 1 599 599 2 0 UNIQUE
296 15.04.2023. 20:47 OM5CM YU 80m CW 2 599 599 2 0
297 15.04.2023. 20:47 SF6W YU 80m CW 40 599 599 2 1
298 15.04.2023. 20:49 YO4LHR YU 80m CW 47 599 599 2 0
299 15.04.2023. 20:54 DL1NKS YU 80m CW 24 599 599 2 0
300 15.04.2023. 20:57 E73RB YU 80m CW 16 599 599 2 0 RCVD=17
301 15.04.2023. 21:01 UA6GO YU 80m CW 105 599 599 2 0
302 15.04.2023. 21:02 OK1KKI YU 80m CW 52 599 599 2 0
303 15.04.2023. 21:03 YU1LM/QRP YU 80m CW BGD 599 599 1 0
304 15.04.2023. 21:18 E77EA YU 80m CW 6 599 599 2 0
305 16.04.2023. 04:38 YT7X YU 80m CW SRM 599 599 1 0
306 16.04.2023. 04:44 DL50DAH YU 40m CW 46 599 599 2 0
307 16.04.2023. 04:45 PA5KT YU 40m CW 14 599 599 2 0
308 16.04.2023. 04:45 OK1DM YU 40m CW 21 599 599 2 0
309 16.04.2023. 04:47 F4IRF YU 40m CW 0EU 599 599 2 0 RCVD
310 16.04.2023. 04:49 ON4CT YU 40m CW 56 599 599 2 1
311 16.04.2023. 04:53 RZ1A YU 40m CW 22 599 599 2 0
312 16.04.2023. 04:55 UA1CIO YU 40m CW 37 599 599 2 0
313 16.04.2023. 04:58 OM7PY YU 40m CW 72 599 599 2 0 DOUBLE
314 16.04.2023. 05:16 YU7FY YU 40m CW JBB 599 599 1 0
315 16.04.2023. 05:18 YU5DR YU 40m CW KOL 599 599 1 0
316 16.04.2023. 05:22 S56A YU 40m CW 86 599 599 2 0
317 16.04.2023. 05:37 JA8GAK YU 15m CW 17 599 599 4 1

Error log: YT9W
Band: -
Category: B
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 R6CC 599 RAN 599 69 1 1 1 1 RCVD=29 1 - 2
2 OK2TJ 599 RAN 599 0EU 1 1 0 1 RCVD 1 - 2
3 EW2ES 599 RAN 599 0EU 1 1 0 1 RCVD 1 - 2
4 F5TLF 599 RAN 599 0EU 1 1 0 1 RCVD 1 - 2
5 DL50DAH 599 RAN 599 0EU 1 1 0 1 RCVD+NIL 0 - 2
6 SP3JIA 599 RAN 599 0EU 1 1 0 1 RCVD 1 - 2
7 RW4HFH 599 RAN 599 14 1 1 1 1 DOUBLE 0 - 2
8 JF1OVA 599 RAN 599 0AS 1 1 0 1 RCVD 1 - 4
9 R0SBI 599 RAN 599 0AS 1 1 0 1 RCVD 0 - 2
10 BH6KWC 599 RAN 599 0AS 1 1 0 1 RCVD 1 - 4
11 UD0O 599 RAN 599 0AS 1 1 0 1 RCVD 0 - 2
12 YU7JDE 599 RAN 599 SBN 1 1 0 1 COUNTI=SBT 1 - 1
13 JA6CTN 599 RAN 599 5 1 1 1 1 mpl < 3 QSO 1 0
14 JI1TAC 599 RAN 599 2 1 1 1 1 UNIQUE 0 - 4
15 PY2PIM 599 RAN 599 0SA 1 1 0 1 RCVD 1 - 4
16 IK4JTL 599 RAN 599 2 1 1 1 1 UNIQUE 0 - 2
17 SE6K 599 RAN 599 0EU 1 1 0 1 RCVD+RCVD=2 0 - 2
18 F6GCI 599 RAN 599 0EU 1 1 0 1 RCVD 0 - 2
19 S55AW 599 RAN 599 0EU 1 1 0 1 RCVD 0 - 2
20 EW2ES 599 RAN 599 0EU 1 1 0 1 RCVD 0 - 2
21 W4RM 599 RAN 599 0NA 1 1 0 1 RCVD 1 - 4
22 HA6NL 599 RAN 599 0EU 1 1 0 1 RCVD+NIL 1 - 2
23 SM6DPB 599 RAN 599 0EU 1 1 0 1 RCVD 1 - 2
24 KM5X 599 RAN 599 0NA 1 1 0 1 RCVD 0 - 4
25 VK6DW 599 RAN 599 0OC 1 1 0 1 RCVD 1 - 4
26 DM7AA 599 RAN 599 39 1 1 1 1 RCVD=139 1 - 2
27 HA2E 599 RAN 599 168 1 1 1 1 DOUBLE 0 - 2
28 DM5EE 599 RAN 599 2 0 1 1 1 CALL=DM6EE 0 - 2
29 RA5WT 599 RAN 599 48 0 1 1 1 CALL=PA5WT 0 - 2
30 DJ3XD 599 RAN 599 0EU 1 1 0 1 RCVD 0 - 2
31 PA0RBA 599 RAN 599 0EU 1 1 0 1 RCVD 0 - 2
32 IW2OGY 599 RAN 599 0EU 1 1 0 1 RCVD 0 - 2
33 YT1XC 599 RAN 599 BGD 1 1 1 1 Band 0 - 1
34 LZ1VKD 599 RAN 599 13 1 1 1 1 RCVD=12 0 - 2
35 LZ1VKD 599 RAN 599 12 1 1 1 1 Time 0 - 2
36 YU7JDE 599 RAN 599 SBT 1 1 1 1 Band 0 - 1
37 SP2BP 599 RAN 599 1 1 1 1 1 UNIQUE 0 - 2
38 E73RB 599 RAN 599 16 1 1 1 1 RCVD=17 0 - 2
39 F4IRF 599 RAN 599 0EU 1 1 0 1 RCVD 1 - 2
40 OM7PY 599 RAN 599 72 1 1 1 1 DOUBLE 0 - 2

Sum points: 702
Lost points: 89 (12.68%)

Total points: 613