Početna

YUDX kontest 2023

Dnevnik veza stanice: OK1OA

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 15.04.2023. 08:32 UN0L OK 15m CW 10 599 599 2 1
2 15.04.2023. 08:32 UA6AK OK 15m CW 29 599 599 2 0
3 15.04.2023. 08:34 F5IN OK 15m CW 100 599 599 2 1
4 15.04.2023. 08:35 UN3M OK 15m CW 99 599 599 2 0
5 15.04.2023. 08:35 RN4HAB OK 15m CW 51 599 599 2 0
6 15.04.2023. 08:37 RC9J OK 15m CW 88 599 599 2 0
7 15.04.2023. 08:38 RM2D OK 15m CW 42 599 599 2 0
8 15.04.2023. 08:39 RK4HYT OK 15m CW 36 599 599 2 0
9 15.04.2023. 08:40 RA1TU OK 15m CW 55 599 599 2 0
10 15.04.2023. 08:41 UA6GO OK 15m CW 77 599 599 2 0
11 15.04.2023. 08:41 RO9L OK 15m CW 32 599 599 2 0
12 15.04.2023. 08:43 JA6GCE OK 15m CW 45 599 599 4 1
13 15.04.2023. 08:44 YU7JDE OK 15m CW SBT 599 599 10 2
14 15.04.2023. 08:45 RN3AM OK 15m CW 75 599 599 2 0
15 15.04.2023. 08:50 F6DRP OK 20m PH 7 59 59 2 1
16 15.04.2023. 08:51 YT1T OK 20m PH MAC 59 59 10 2
17 15.04.2023. 08:53 LZ1DQ OK 20m PH 33 59 59 2 1
18 15.04.2023. 08:54 IT9DWF OK 20m PH 9 59 59 2 1
19 15.04.2023. 08:55 ES5NY OK 20m PH 67 59 59 2 1
20 15.04.2023. 08:56 2E0JWW OK 20m PH 1 59 59 2 0 mpl < 3 QSO
21 15.04.2023. 08:57 F4GTT OK 20m PH 18 59 59 2 0
22 15.04.2023. 08:57 SV8SLI OK 20m PH 3 59 59 2 1
23 15.04.2023. 08:58 M3ZHI OK 20m PH 1 59 59 2 0 UNIQUE
24 15.04.2023. 08:59 F4JVZ OK 20m PH 8 59 59 2 0
25 15.04.2023. 09:00 RZ3Z OK 20m PH 19 59 59 2 1
26 15.04.2023. 09:00 YT3AST OK 20m PH ZAJ 59 59 10 1
27 15.04.2023. 09:01 MI7DGO OK 20m PH 3 59 59 2 0
28 15.04.2023. 09:05 EU8U OK 20m CW 124 599 599 2 1
29 15.04.2023. 09:06 UN7FW OK 20m CW 7 599 599 2 0
30 15.04.2023. 09:07 LZ1DQ OK 20m CW 42 599 599 2 0
31 15.04.2023. 09:08 RN4HAB OK 20m CW 65 599 599 2 0
32 15.04.2023. 09:09 YU9YAU OK 20m CW BGD 599 599 10 1
33 15.04.2023. 09:10 YT7X OK 20m CW SRM 599 599 10 1
34 15.04.2023. 09:15 YT4W OK 20m CW BRA 599 599 10 1
35 15.04.2023. 09:16 EW8DX OK 20m CW 13 599 599 2 0
36 15.04.2023. 10:06 YU5M OK 20m CW MOR 599 599 10 1
37 15.04.2023. 10:07 9A2KD OK 20m CW 127 599 599 2 1
38 15.04.2023. 10:09 YT1T OK 20m CW MAC 599 599 10 0
39 15.04.2023. 10:10 IZ8HUW OK 20m CW 12 599 599 2 0
40 15.04.2023. 10:14 IU0OVB OK 20m PH 24 59 59 2 0
41 15.04.2023. 10:14 YU1YV OK 20m PH RAS 59 59 10 1
42 15.04.2023. 10:15 UT3EV OK 20m PH 107 59 59 2 0
43 15.04.2023. 10:17 SM5JVF OK 20m PH 14 59 59 2 1
44 15.04.2023. 10:18 LC5C OK 20m PH 17 59 59 2 1
45 15.04.2023. 10:19 IW0EZW OK 20m PH 4 59 59 2 0
46 15.04.2023. 10:19 MW7NNR OK 20m PH 1 59 59 2 0
47 15.04.2023. 10:22 YT2VP OK 20m PH SUM 59 59 10 1
48 15.04.2023. 10:27 YU5IDI OK 40m CW BGD 599 599 10 2
49 15.04.2023. 10:29 OM7PY OK 40m CW 24 599 599 2 1
50 15.04.2023. 10:30 SP1AEN OK 40m CW 57 599 599 2 1
51 15.04.2023. 10:34 SP6DVP OK 40m PH 62 59 59 2 0
52 15.04.2023. 10:38 9A2KD OK 15m CW 137 599 599 2 1
53 15.04.2023. 10:40 RZ4AZ OK 15m CW 12 599 599 2 0
54 15.04.2023. 13:27 HA8BT OK 40m CW 26 599 599 2 1
55 15.04.2023. 13:28 OM3ZU OK 40m CW 107 599 599 2 0
56 15.04.2023. 13:29 YU1YV OK 40m CW RAS 599 599 10 1
57 15.04.2023. 13:31 YT5A OK 40m CW RAS 599 599 10 0
58 15.04.2023. 13:31 YT4W OK 40m CW BRA 599 599 10 1
59 15.04.2023. 13:32 OK2MPB OK 40m CW 57 599 599 1 1
60 15.04.2023. 13:33 YU5T OK 40m CW JAB 599 599 10 1
61 15.04.2023. 13:36 YT7A OK 20m CW SBN 599 599 10 1
62 15.04.2023. 20:12 IZ2BVC OK 40m PH 73 59 59 2 1
63 15.04.2023. 20:12 9A3B OK 40m PH 430 59 59 2 1
64 15.04.2023. 20:17 YU7JDE OK 40m CW SBT 599 599 10 1
65 15.04.2023. 20:19 9A4EH OK 40m CW 65 599 599 2 0
66 15.04.2023. 20:23 RW4HUH OK 40m CW 22 599 599 2 0 UNIQUE
67 15.04.2023. 20:23 EW1FM OK 40m CW 16 599 599 2 1
68 15.04.2023. 20:24 YU1LG OK 40m CW BRA 599 599 10 0
69 15.04.2023. 20:25 SP9DLY OK 40m CW 43 599 599 2 0
70 15.04.2023. 20:25 UA1CIO OK 40m CW 36 599 599 2 1
71 15.04.2023. 20:30 S51CK OK 80m PH 190 59 59 2 1
72 15.04.2023. 20:31 OK2BQZ OK 80m PH 22 59 59 1 1
73 15.04.2023. 20:34 E73RB OK 80m PH 8 59 59 2 1
74 15.04.2023. 20:35 YT2ZZ OK 80m PH POM 59 59 10 2
75 15.04.2023. 20:37 SO5MAX OK 80m PH 60 59 59 2 1
76 15.04.2023. 20:37 YU7RCI OK 80m PH JBB 59 59 10 1
77 15.04.2023. 20:38 9A3B OK 80m PH 443 59 59 2 1
78 15.04.2023. 20:39 YT5DEY OK 80m PH BRA 59 59 10 1
79 15.04.2023. 20:42 DL8HK OK 80m CW 28 599 599 2 1
80 15.04.2023. 20:42 OK2MPB OK 80m CW 148 599 599 1 0
81 15.04.2023. 20:43 EW1M OK 80m CW 72 599 599 2 1
82 15.04.2023. 20:43 YU6DX OK 80m CW BGD 599 599 10 1
83 15.04.2023. 20:43 YT9W OK 80m CW RAN 599 599 10 1
84 15.04.2023. 20:44 S57EA OK 80m CW 107 599 599 2 0
85 15.04.2023. 20:45 YU7JDE OK 80m CW SBT 599 599 10 1
86 15.04.2023. 20:45 S57WW OK 80m CW 13 599 599 2 0
87 15.04.2023. 20:47 Z33F OK 80m CW 70 599 599 2 1
88 15.04.2023. 20:49 OK1KKI OK 80m CW 42 599 599 1 0

Error log: OK1OA
Band: -
Category: G.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 2E0JWW 59 20 59 1 1 1 1 1 mpl < 3 QSO 1 0
2 M3ZHI 59 23 59 1 1 1 1 1 UNIQUE 0 - 2
3 RW4HUH 599 66 599 22 1 1 1 1 UNIQUE 0 - 2

Sum points: 370
Lost points: 4 (1.08%)

Total points: 366