Početna

YUDX kontest 2017


Error log: D1DNR
Band: -
Category: G.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 MM3N 599 001 599 003 NIL Y 0
2 DJ3JD 599 002 599 003 DJ3XD ERR-CALL N 0
3 YU1SY 599 004 599 001 UNIQUE N 0
4 YT5N 599 017 599 SRM 12 EXCH Y 0
5 DL1AXX 599 036 599 001 UNIQUE N 0
6 JA2XYO 599 039 599 012 NIL Y 0
7 DL2NBC 599 044 599 005 DL2NBY ERR-CALL N 0
8 D1RUS 599 048 599 001 UNIQUE N 0
9 LZ3ZQ 599 051 599 017 16 EXCH Y 0
10 IK6ARS 599 063 599 001 UNIQUE N 0
11 PA5TT 599 066 599 004 NIL Y 0
12 LA4EU 599 070 599 001 UNIQUE N 0
13 OE1HFC 599 072 599 003 UNIQUE N 0
14 EA4CU 599 076 599 010 NIL Y 0
15 RA0FAW 599 080 599 014 PA0FAW ERR-CALL N 0
16 I2ZGA 599 089 599 015 UNIQUE N 0
17 CT1ELZ 599 111 599 058 001 EXCH Y 0
18 YU/S56A 599 114 599 169 JBN EXCH Y 0
19 SF3A 599 124 599 061 51 EXCH Y 0
20 DL1CC 599 141 599 003 UNIQUE (sličan znak: DL1CR (1)) N 0
21 YT0W 599 142 599 ZLA 59 RPT Y 0
22 YU7AOP 599 143 599 SBN 59 RPT Y 0
23 IZ4RYB 599 144 599 001 UNIQUE N 0
24 YT1A 599 145 599 RAS 59 RPT Y 0
25 PD0WVB 599 146 599 017 59 RPT Y 0
26 OM2AD 599 147 599 001 UNIQUE (sličan znak: OM2AW (1)) N 0
27 I4HNW 599 148 599 001 UNIQUE N 0
28 PA4VHF 599 149 599 503 59 RPT Y 0
29 OE1EHB 599 151 599 015 UNIQUE N 0
30 YT2VP 599 152 599 SUM 59 RPT Y 0
31 YT7E 599 155 599 SBT 59 RPT Y 0
32 IU1DJH 599 156 599 001 UNIQUE N 0
33 DC5ELS 599 157 599 073 UNIQUE N 0
34 YT3TPS 599 158 599 RAN 59 RPT Y 0
35 OM1JM 599 160 599 001 UNIQUE N 0
36 SA4BRL 599 161 599 001 UNIQUE N 0

Sum points: 336
Lost points: 0 (0%)

Total points: 336