Početna

YUDX kontest 2017


Error log: YT5N
Band: -
Category: B
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 UG4A 599 0005 599 0012 UG3A CALL=UG3A Y 0
2 YU/S56A 599 0021 599 0000 JBN NIL-IGNORE Y 0
3 YU1EW 599 0022 599 0000 BGD NIL-IGNORE Y 0
4 YU1RA 599 0031 599 0000 BGD EXCH Y 0
5 YT7A 599 0033 599 0000 SBN EXCH Y 0
6 YU5T 599 0040 599 0000 JAB EXCH Y 0
7 DL5JQ 599 0041 599 0007 37 EXCH Y 0
8 JA2XYO 599 0050 599 0038 NIL Y 0
9 YU1EW 599 0059 599 0000 BGD BAND+EXCH Y 0
10 YU1EW 599 0064 599 0000 BGD EXCH Y 0
11 PA0VAJ 599 0065 599 0081 NIL Y 0
12 YT4W 599 0066 599 0000 BRA NIL-IGNORE Y 0
13 PA3DBS 599 0070 599 0093 47 NIL-IGNORE Y 0
14 R1AT 599 0071 599 0031 NIL Y 0
15 YU1AU 599 0089 599 0000 BRA EXCH Y 0
16 YT9X 599 0092 599 0000 ZLA NIL-IGNORE Y 0
17 YT800YU 599 0095 599 0000 KOL EXCH Y 0
18 YU1YV 599 0106 599 0000 RAS EXCH Y 0
19 YU7KM 599 0107 599 0000 SBB EXCH Y 0
20 S500R 599 0109 599 0019 NIL Y 0
21 YU1ML 599 0111 599 0000 JAB EXCH Y 0
22 YU8A 599 0114 599 0000 BRA EXCH Y 0
23 YT5R 599 0116 599 0000 ZAJ EXCH Y 0
24 YU/S56A 599 0120 599 0000 JBN EXCH Y 0
25 YU2A 599 0121 599 0000 NIS EXCH Y 0
26 YT1FZ 599 0122 599 0000 SUM EXCH Y 0
27 YT7AW 599 0123 599 0000 POD EXCH Y 0
28 YT8A 599 0125 599 0000 BGD EXCH Y 0
29 YU1ED 599 0127 599 0000 bgd EXCH Y 0
30 YT4W 599 0128 599 0000 BRA EXCH Y 0
31 YT9X 599 0138 599 0000 ZLA EXCH Y 0
32 YT1WA 599 0140 599 0000 BGD EXCH Y 0
33 HG8C 599 0141 599 0053 1 2017-04-16 NIL-IGNORE Y 0
34 YT6T 599 0145 599 0000 SBT EXCH Y 0
35 YT2U 599 0153 599 0000 SBB EXCH Y 0
36 YU7GL 599 0162 599 0000 SBB EXCH Y 0
37 YU7YZ 599 0166 599 0000 JBB EXCH Y 0
38 HG8C 599 0182 599 0074 1 EXCH Y 0

Sum points: 347
Lost points: 0 (0%)

Total points: 347