Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YU7ON | KN04AX | 144 MHz | 45988 | 138 | 49262 | 144 | 3274 | 6 | ![]() |
2 | YU7SMN | KN05EG | 144 MHz | 29659 | 77 | 29659 | 77 | 0 | 0 | ![]() |
3 | YT7E | KN05BT | 144 MHz | 24074 | 77 | 24074 | 77 | 0 | 0 | ![]() |
4 | YT3N | KN04LP | 144 MHz | 18613 | 33 | 18613 | 33 | 0 | 0 | ![]() |
5 | YU7ZX | KN05FJ | 144 MHz | 16405 | 60 | 16405 | 60 | 0 | 0 | ![]() |
6 | YT1WP | KN04CV | 144 MHz | 14705 | 48 | 15798 | 51 | 1044 | 3 | ![]() |
7 | YT4TT | KN04SQ | 144 MHz | 12570 | 40 | 12879 | 42 | 330 | 2 | ![]() |
8 | YU7OTT | JN95WT | 144 MHz | 11385 | 38 | 11385 | 38 | 0 | 0 | ![]() |
9 | YU1MS | KN04ET | 144 MHz | 9615 | 32 | 9746 | 33 | 131 | 1 | ![]() |
10 | YU2ECP | KN04GS | 144 MHz | 6584 | 25 | 6584 | 25 | 0 | 0 | ![]() |
11 | YU4PTL/P | KN04RD | 144 MHz | 6505 | 26 | 6588 | 27 | 102 | 1 | ![]() |
12 | YT4ZZ/P | KN04RD | 144 MHz | 6393 | 25 | 6653 | 27 | 214 | 2 | ![]() |
13 | YT1SDK | KN04OO | 144 MHz | 3642 | 14 | 3642 | 14 | 0 | 0 | ![]() |
14 | YU6TM | KN05AB | 144 MHz | 3576 | 21 | 3747 | 23 | 171 | 2 | ![]() |
15 | YU4GUV | KN03QV | 144 MHz | 2604 | 11 | 2604 | 11 | 0 | 0 | ![]() |
16 | YU7OM | JN95NS | 144 MHz | 2570 | 13 | 2571 | 14 | 1 | 1 | ![]() |
17 | YU5BOX | JN95NS | 144 MHz | 1947 | 13 | 1947 | 13 | 0 | 0 | ![]() |
18 | YT1BJ | KN03SF | 144 MHz | 1730 | 10 | 1730 | 10 | 0 | 0 | ![]() |
19 | YU3GCP | JN95NS | 144 MHz | 1608 | 13 | 1683 | 15 | 75 | 2 | ![]() |
20 | YU3ABC | JN95NS | 144 MHz | 1095 | 10 | 1272 | 12 | 171 | 2 | ![]() |
21 | YU7MRN | JN95NS | 144 MHz | 324 | 4 | 324 | 4 | 0 | 0 | ![]() |
22 | YU3ARP | JN95NS | 144 MHz | 86 | 1 | 86 | 1 | 0 | 0 | ![]() |
23 | YU3MPN | JN95NS | 144 MHz | 69 | 3 | 71 | 5 | 2 | 2 | ![]() |
24 | YU3EDI | JN95NS | 144 MHz | 31 | 2 | 31 | 2 | 0 | 0 | ![]() |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YU7ACO | KN05RD | 144 MHz | 89193 | 199 | 89280 | 200 | 87 | 1 | ![]() |
2 | YT5W | KN04OO | 144 MHz | 79026 | 181 | 79083 | 182 | 57 | 1 | ![]() |
3 | YT6T | JN95TU | 144 MHz | 76047 | 203 | 77775 | 210 | 1728 | 7 | ![]() |
4 | YT0B | KN04GR | 144 MHz | 17478 | 52 | 17759 | 54 | 178 | 2 | ![]() |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9A1N | JN85LI | 144 MHz | 125298 | 310 | 125652 | 311 | 354 | 1 | ![]() |
2 | 9A6K | JN95GO | 144 MHz | 50258 | 148 | 50308 | 149 | 50 | 1 | ![]() |
3 | 9A1I | JN85FS | 144 MHz | 41683 | 127 | 42640 | 129 | 957 | 2 | ![]() |
4 | OK2KRT | JN99BK | 144 MHz | 33054 | 123 | 34076 | 126 | 1022 | 3 | ![]() |
5 | I1BPU | JN45CQ | 144 MHz | 31108 | 105 | 31108 | 105 | 0 | 0 | ![]() |
6 | HA8V | KN06HT | 144 MHz | 21455 | 64 | 21706 | 65 | 251 | 1 | ![]() |
7 | LZ2ZY | KN13OT | 144 MHz | 19709 | 57 | 20655 | 59 | 946 | 2 | ![]() |
8 | HG8YKO | KN06GU | 144 MHz | 11618 | 37 | 11829 | 38 | 211 | 1 | ![]() |
9 | E73DD | JN85XD | 144 MHz | 1684 | 13 | 1684 | 13 | 0 | 0 | ![]() |
10 | HA5T | JN97ML | 144 MHz | 1637 | 16 | 1637 | 16 | 0 | 0 | ![]() |
11 | LZ1ZLI | KN23IC | 144 MHz | 1082 | 7 | 1564 | 8 | 482 | 1 | ![]() |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YU7D | KN05AO | 432 MHz | 1711 | 6 | 1711 | 6 | 0 | 0 | ![]() |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YT5W | KN04OO | 432 MHz | 3763 | 10 | 3763 | 10 | 238 | 1 | ![]() |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | S57M | JN76PO | 432 MHz | 37739 | 124 | 37739 | 124 | 0 | 0 | ![]() |
2 | 9A6K | JN95GO | 432 MHz | 26097 | 69 | 26335 | 70 | 238 | 1 | ![]() |
3 | 9A8D | JN95LM | 432 MHz | 19692 | 51 | 19692 | 51 | 0 | 0 | ![]() |
4 | HA8V | KN06HT | 432 MHz | 10852 | 29 | 11613 | 30 | 761 | 1 | ![]() |
5 | HA5T | JN97ML | 432 MHz | 195 | 5 | 195 | 5 | 0 | 0 | ![]() |
6 | HG8YKO | KN06GU | 432 MHz | 91 | 1 | 91 | 1 | 0 | 0 | ![]() |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 |
HA8V |
KN06HT |
1,3 GHz 2,3 GHz SUM:
|
14982 6667 21649
|
34 16 50
|
14982 20001 34983
|
34 16 50
|
0 0 0
|
0 0 0
| ![]() |
2 |
9A6K |
JN95GO |
1,3 GHz 2,3 GHz 10 GHz SUM:
|
15265 4860 1127 21252
|
39 13 6 58
|
15265 14580 5635 35480
|
39 13 6 58
|
0 0 0 0
|
0 0 0 0
| ![]() |
3 |
9A1I |
JN85FS |
2,3 GHz 1,3 GHz SUM:
|
11310 1052 12362
|
45 9 54
|
11474 1052 12526
|
46 9 55
|
164 0 164
|
1 0 1
| ![]() |
4 |
9A8D |
JN95LM | 1,3 GHz | 7258 |
23 |
7800 |
24 |
542 |
1 |
![]() |
5 |
HA5T |
JN97ML | 1,3 GHz | 173 |
2 |
173 |
2 |
0 |
0 |
![]() |