| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU7CW | KN05AB | 144 MHz | 37650 | 106 | 38298 | 108 | 648 | 2 | |
| 2 | YU4PTT | KN04AC | 144 MHz | 13743 | 46 | 13743 | 46 | 0 | 0 | |
| 3 | YT4ZZ | KN04RC | 144 MHz | 13025 | 36 | 13347 | 37 | 322 | 1 | |
| 4 | YT5DEY | KN04OO | 144 MHz | 12376 | 31 | 12376 | 31 | 0 | 0 | |
| 5 | YT3H | JN95NS | 144 MHz | 11693 | 43 | 11743 | 44 | 50 | 1 | |
| 6 | YT7AW | JN95NS | 144 MHz | 9593 | 31 | 9593 | 31 | 0 | 0 | |
| 7 | YU1PXF | KN04KP | 144 MHz | 9370 | 28 | 9371 | 29 | 1 | 1 | |
| 8 | YU1AT | KN04ET | 144 MHz | 2480 | 16 | 2480 | 16 | 0 | 0 | |
| 9 | YT2K | KN04FS | 144 MHz | 1114 | 7 | 1123 | 8 | 9 | 1 | |
| 10 | YT7VG | JN95VG | 144 MHz | 293 | 5 | 293 | 5 | 0 | 0 | |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YT7C | KN05EG | 144 MHz | 95288 | 220 | 96998 | 225 | 1717 | 5 | |
| 2 | YT5W | KN04OO | 144 MHz | 35166 | 83 | 36685 | 87 | 1811 | 5 | |
| 3 | YU7KMN | JN95NS | 144 MHz | 19179 | 59 | 20222 | 62 | 1043 | 3 | |
| 4 | YU1EMN | KN04KP | 144 MHz | 11884 | 36 | 11884 | 36 | 0 | 0 | |
| 5 | YU1A | KN04ER | 144 MHz | 7472 | 24 | 8270 | 27 | 777 | 3 | |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9A0V | JN95PE | 144 MHz | 143936 | 330 | 144460 | 333 | 517 | 3 | |
| 2 | 9A1O | JN95IS | 144 MHz | 112717 | 288 | 113233 | 290 | 511 | 2 | |
| 3 | 9A8D | JN95LM | 144 MHz | 75472 | 190 | 75986 | 192 | 508 | 2 | |
| 4 | HA8V | KN06HT | 144 MHz | 60689 | 156 | 60689 | 156 | 0 | 0 | |
| 5 | E7WW | JN84SU | 144 MHz | 56864 | 158 | 57383 | 159 | 519 | 1 | |
| 6 | 9A1N | JN85LI | 144 MHz | 54904 | 161 | 54904 | 161 | 0 | 0 | |
| 7 | E76C | JN84SU | 144 MHz | 48081 | 127 | 49727 | 131 | 1646 | 4 | |
| 8 | 9A1CCU | JN85LI | 144 MHz | 45307 | 135 | 45782 | 136 | 475 | 1 | |
| 9 | 9A1I | JN85FS | 144 MHz | 40953 | 129 | 42159 | 132 | 1206 | 3 | |
| 10 | YO2BBT | KN05UK | 144 MHz | 36475 | 87 | 39439 | 94 | 2964 | 7 | |
| 11 | 9A5M | JN95GO | 144 MHz | 34749 | 99 | 35325 | 101 | 796 | 3 | |
| 12 | HA5OO | JN97OM | 144 MHz | 34563 | 115 | 36506 | 120 | 1943 | 5 | |
| 13 | LZ2ZY | KN13OT | 144 MHz | 31037 | 68 | 32706 | 73 | 1498 | 5 | |
| 14 | 9A9Z | JN75XV | 144 MHz | 24703 | 120 | 25182 | 121 | 479 | 1 | |
| 15 | HG8YKO | KN06GU | 144 MHz | 18226 | 56 | 18943 | 58 | 584 | 2 | |
| 16 | LZ1ZLI | KN23JB | 144 MHz | 12084 | 30 | 12084 | 30 | 0 | 0 | |
| 17 | YO7LBX | KN15PB | 144 MHz | 11864 | 39 | 11996 | 40 | 132 | 1 | |
| 18 | OM6TX | JN99JK | 144 MHz | 11703 | 67 | 14661 | 73 | 2958 | 6 | |
| 19 | YR3T | KN34CI | 144 MHz | 10399 | 29 | 12499 | 33 | 2100 | 4 | |
| 20 | 9A9J | JN85XD | 144 MHz | 8557 | 41 | 8557 | 41 | 0 | 0 | |
| 21 | E73DD | JN85XD | 144 MHz | 5245 | 29 | 5802 | 31 | 557 | 2 | |
| 22 | YO7LDT | KN14WG | 144 MHz | 5113 | 19 | 6797 | 21 | 1684 | 2 | |
| 23 | YO6LRV/P | KN25GU | 144 MHz | 2746 | 9 | 3717 | 11 | 946 | 2 | |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU7Q | KN05AO | 432 MHz | 26800 | 62 | 27204 | 63 | 404 | 1 | |
| 2 | YU1AT | KN04ET | 432 MHz | 104 | 3 | 200 | 4 | 96 | 1 | |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YT5W | KN04OO | 432 MHz | 8121 | 22 | 8121 | 22 | 0 | 0 | |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9A0V | JN95PE | 432 MHz | 32425 | 77 | 32425 | 77 | 0 | 0 | |
| 2 | 9A5M | JN95GO | 432 MHz | 28691 | 68 | 28691 | 68 | 0 | 0 | |
| 3 | 9A1I | JN85FS | 432 MHz | 13352 | 47 | 13352 | 47 | 0 | 0 | |
| 4 | HA5OO | JN97OM | 432 MHz | 9998 | 32 | 10088 | 33 | 90 | 1 | |
| 5 | LZ1JH | KN12PQ | 432 MHz | 3772 | 10 | 3772 | 10 | 0 | 0 | |
| 6 | YR3T | KN34CI | 432 MHz | 1062 | 6 | 1062 | 6 | 0 | 0 | |
| 7 | LZ2ZY | KN13OT | 432 MHz | 945 | 4 | 945 | 4 | 0 | 0 | |
| 8 | YO7LDT | KN14WG | 432 MHz | 75 | 1 | 75 | 1 | 0 | 0 | |
| Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
9A8D |
JN95LM |
1,3 GHz 2,3 GHz 10 GHz SUM:
|
14258 3847 3578 21683
|
33 12 11 56
|
14578 3882 3613 22073
|
34 13 12 59
|
320 35 35 390
|
1 1 1 3
| |
| 2 |
HG8YKO |
KN06GU | 1,3 GHz | 18943 |
58 |
18943 |
58 |
0 |
0 |
|
| 3 |
9A5M |
JN95GO |
1,3 GHz 10 GHz 2,3 GHz SUM:
|
16885 901 0 17786
|
38 3 0 41
|
16886 936 35 17857
|
39 4 1 44
|
1 35 35 71
|
1 1 1 3
| |
| 4 |
9A1I |
JN85FS | 1,3 GHz | 1741 |
13 |
1741 |
13 |
0 |
0 |
|
| 5 |
YO3FWL |
KN24XL | 2,3 GHz | 70 |
2 |
70 |
2 |
0 |
0 |
|