Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YU7ACO | KN05RD | 144 MHz | 99009 | 207 | 102289 | 212 | 3317 | 5 | |
2 | YT5W | KN04OO | 144 MHz | 47952 | 103 | 50725 | 108 | 2607 | 5 |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YU4PTT | KN04AC | 432 MHz | 107 | 1 | 107 | 1 | 0 | 0 |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 | YT5W | KN04OO | 432 MHz | 14797 | 38 | 15159 | 39 | 390 | 1 |
Pos | Call | Locator | Band | Score | QSOs | Cl. Score | Cl. QSO | Lost points | Del. QSOs | Dipl |
---|---|---|---|---|---|---|---|---|---|---|
1 |
YT5W |
KN04OO | 1,3 GHz | 267 |
2 |
267 |
2 |
0 |
0 |