Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YT4B | 144 MHz | 239993 | 348 | DK0A | 8x11 dl9bv | 900 |
2 | YT7W | 144 MHz | 188132 | 283 | DK0NA | yagi | 999 |
3 | YT6T | 144 MHz | 182522 | 291 | DL2CC | 2x10 el. yagi | 1000 |
4 | YU7ACO | 144 MHz | 157125 | 224 | DL2CC | 17b2 | 900 |
5 | YU1AFV | 144 MHz | 150244 | 249 | OK6PS | 2x17 elemenata Cuschcraft | 500 |
6 | YT0B | 144 MHz | 47120 | 72 | OK7O | Yagi 12 el. | 160 |
7 | YU1AES | 144 MHz | 38731 | 48 | OE1W | 17 e | 200 |
8 | YU1MS | 144 MHz | 16953 | 20 | IQ5NN | Yagi 7el. | 100 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YU7C | 144 MHz | 157662 | 235 | DK3WG | 2 x 14 el. UA9TC | 700 |
2 | YU1LA | 144 MHz | 134028 | 187 | I1BPU | 17el yagi | 700 |
3 | YU7KB | 144 MHz | 127023 | 202 | OL4N | 2x11el. DL6WU | 500 |
4 | YT8WW | 144 MHz | 115463 | 169 | ON4EI/P | 2x12el | 700 |
5 | YT2TM | 144 MHz | 72974 | 115 | OL70KVK | 13B2 | 100 |
6 | YU7YZ | 144 MHz | 64506 | 105 | IQ4KD | 2x11 el.yagi LFA | 100 |
7 | YU1WM | 144 MHz | 53440 | 70 | OE1W | 4x6 el yagi | 200 |
8 | YU3LAX | 144 MHz | 7380 | 7 | HA6W | 9el | 100 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YU7ADY | 144 MHz | 79943 | 125 | DL0NF | dk7zb 12el | 50 |
2 | YU7ZX | 144 MHz | 69588 | 109 | OK1DT | EF0211B | 50 |
3 | YT3E | 144 MHz | 55531 | 78 | IQ5NN | ef18 el | 49 |
4 | YT5DEY | 144 MHz | 53219 | 65 | IQ3LX | 8 el YU7EF | 45 |
5 | YT9WW | 144 MHz | 47313 | 58 | IQ5NN | 17 el tona | 50 |
6 | YT5L | 144 MHz | 45399 | 55 | OM3KII | EF0211WP6 | 50 |
7 | YT5DL | 144 MHz | 44923 | 58 | IQ3LX | Yagi | 50 |
8 | YU5DR | 144 MHz | 44904 | 58 | OL7M | 50 | |
9 | YU1MI | 144 MHz | 38959 | 56 | IQ5NN | AM 1011 | 25 |
10 | YT7XT | 144 MHz | 38822 | 52 | IK5AMB | GTV 2-9m LT | 50 |
11 | YU7JUV | 144 MHz | 37446 | 50 | IO2V | 2 x 11 el. YAGI | 25 |
12 | YU7AJM | 144 MHz | 29828 | 48 | OL7M | 9 el yagi by DK7ZB | 50 |
13 | YT1WP | 144 MHz | 29301 | 41 | OL7M | TV10-11 | 10 |
14 | YU4SMT | 144 MHz | 20228 | 24 | OM3W | yagi 144/432 | 20 |
15 | YT2VP | 144 MHz | 16041 | 21 | S59DEM | 11EL.YAGI | 30 |
16 | YU5T | 144 MHz | 7745 | 6 | OM5ZW | EF0211WP6 | 50 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YT2II | 144 MHz | 93933 | 150 | OL7M | 13 el. DL6WU | |
2 | YU7OTT | 144 MHz | 44695 | 63 | OK7O | dk7zb 12 | 300 |
3 | YT3N | 144 MHz | 44678 | 43 | IQ3LX | 2x11 el. H.made | 300 |
4 | YU6TM | 144 MHz | 35021 | 45 | OM3W | Yagi 8 el. | 100 |
5 | YU1PXF | 144 MHz | 30514 | 41 | IQ5NN | Yagi 5 el | 100 |
6 | YT1SDK | 144 MHz | 8920 | 9 | S59DEM | Tona 7el | 20 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YU1EM | 432 MHz | 41139 | 52 | OK2A | 4 x 22 el. Oblong by YU1QT | 100 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YU7Q | 432 MHz | 62371 | 75 | IQ1KW | 2xBV70-12WL | 500 |
2 | YU1LA | 432 MHz | 47918 | 54 | OK2A | M2 13WLA | 300 |
3 | YT4ZZ | 432 MHz | 22653 | 31 | OE3A | yagi 2x14 el. | 20 |
4 | YU6TM | 432 MHz | 17842 | 17 | OE3A | Yagi 16 el. | 100 |
5 | YT7IM | 432 MHz | 14777 | 19 | S50L | DJ9BV 23 el. | 10 |
6 | YT2TM | 432 MHz | 11850 | 15 | OL3Z | 19B2 | 50 |
7 | YU7AJM | 432 MHz | 9638 | 14 | OK2A | 9 el yagi by DK7ZB | 25 |
8 | YU4SMT | 432 MHz | 6786 | 7 | OE3A | yagi 145/432 | 20 |
9 | YU9YAU | 432 MHz | 6126 | 9 | LZ0C | 10 EL. YAGI | 10 |
10 | YU1PXF | 432 MHz | 5119 | 6 | HA1KYY | Yagi 8 el | 20 |
11 | YU2MS | 432 MHz | 4176 | 6 | YR5C | 10 el | 50 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 |
YU1LA |
1,3 GHz | 41689 |
42 |
OK2A | SHF 78 el yagi | 200 |
2 |
YU7AJM |
1,3 GHz 2,3 GHz SUM:
|
23841 10394 34235
|
27 8 35
|
OK2A OM3KII .
|
Dish 1.2 m Dish 1.2 m .
|
25 10 .
|
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | S59DEM | 144 MHz | 454773 | 817 | F6DRO | 2x17, 2x4x7, 2x4x5, 2x10 | 1500 |
2 | 9A0V | 144 MHz | 277376 | 450 | DH8BQA | 2 x 16 el.DL6WU | 800 |
3 | E7CW | 144 MHz | 136756 | 217 | IZ1AZA | yagi | 1KW |
4 | 9A8D | 144 MHz | 133179 | 206 | DH8BQA | 2x16el LFA | 800 |
5 | LZ0C | 144 MHz | 129414 | 163 | OL7M | 2x15el. | 1000 |
6 | 9A1I | 144 MHz | 75664 | 123 | DR2X | DL7KM | 300 |
7 | LZ2QA | 144 MHz | 40940 | 41 | RZ6MB | 12 EL. | 100 |
8 | 9A6K | 144 MHz | 28992 | 32 | LZ2AB | 18 el. | 600 |
9 | LZ7B | 144 MHz | 25579 | 44 | OM3KDX | Yagi | 400 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | LZ2ZY | 144 MHz | 110040 | 158 | IO2V | 2x9el | 500 |
2 | OK2BPN | 144 MHz | 90324 | 171 | F6DCD/P | 11 el Y | 100 |
3 | I1BPU | 144 MHz | 72187 | 100 | YU1LA | 4x 5el H | 500 |
4 | HA8V | 144 MHz | 62859 | 78 | DR5W | 4 el. + 6 el. DK7ZB + 14 el. DJ9BV | 500 |
5 | YO7NK | 144 MHz | 56836 | 80 | S50C | YAGI 8EL -YU7EF | 100 |
6 | YO7LBX/P | 144 MHz | 56639 | 86 | S59P | YAGI TONNA 9EL. | 100 |
7 | YO7LBX/P | 144 MHz | 56639 | 86 | S59P | YAGI TONNA 9EL. | 100 |
8 | E74S | 144 MHz | 28040 | 40 | IQ3LX | Yagi 7 el. | 80 |
9 | LZ6Y | 144 MHz | 26155 | 45 | 9A1CRS | 4X12e.H | 1.2k |
10 | LZ5D | 144 MHz | 18667 | 31 | 9A1CRS | 11 el.yagi | 800 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | OM1PF | 144 MHz | 92836 | 242 | LZ2T | 2x PA144-9-5A | 50 |
2 | LZ2IY | 144 MHz | 26556 | 37 | S50C | 6el. yagi | 50 |
3 | LZ1ZLI | 144 MHz | 23566 | 32 | S50C | 9elYagi | 10 |
4 | LZ5Y | 144 MHz | 15170 | 34 | YO6KNY | 4 el Yagi, GP | 50 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | YO6XK | 144 MHz | 31140 | 33 | S59DEM | 12 el Yagy | 400 |
2 | LZ2LBB | 144 MHz | 2256 | 9 | LZ2JD | X-200 | 5 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | S59DGO | 432 MHz | 158501 | 253 | LZ6R | 4xEF7019+2xEF7019 | 750 |
2 | 9A6K | 432 MHz | 94229 | 123 | IQ1KW | 2x33el. | |
3 | 9A4V | 432 MHz | 84389 | 116 | DL3SFB | 4x28el. M2 | 400 |
4 | 9A0V | 432 MHz | 80752 | 106 | IQ1KW | 26 el.DL6WU | 500 |
5 | LZ0C | 432 MHz | 74890 | 89 | S50L | 4x20el. | 1000 |
6 | 9A8D | 432 MHz | 50029 | 49 | IQ1KW | 4x28el dl6wu | 50 |
7 | 9A1I | 432 MHz | 26240 | 42 | DK0NA | 4x21el.F9FT | 300 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 | S56P | 432 MHz | 77360 | 101 | LZ0C | 16x17el. YU7EF | 500 |
2 | LZ2QA | 432 MHz | 22094 | 20 | R6ML | 21 EL. | 75 |
3 | LZ2ZY | 432 MHz | 20022 | 20 | S57M | 21el. | 15 |
4 | YO7LBX/P | 432 MHz | 18928 | 30 | LZ7B | YAGI TONNA 19EL. | 70 |
5 | LZ2WE | 432 MHz | 6857 | 7 | LZ0C | 21el | 15 |
6 | LZ2IY | 432 MHz | 4976 | 8 | LZ0C | 10el. | 50 |
7 | LZ5Y | 432 MHz | 3319 | 5 | LZ2AB | 5el Yagi,GP | 50srxeq=ic-9700 |
8 | LZ2LBB | 432 MHz | 1001 | 1 | LZ6G | X-200 | 5 |
Pos | Call | Band | Cl. Score | Cl. QSO | Cl. ODX | Antenna | Power (W) |
---|---|---|---|---|---|---|---|
1 |
HA8V |
10 GHz 1,3 GHz 2,3 GHz 5,7 GHz SUM:
|
84800 44809 43900 20220 193729
|
21 45 28 9 103
|
IN3HOG DK0NA DK0NA OE5VRL .
|
143cm dish 220cm dish 220cm dish 150cm dish .
|
8 200 100 8 .
|
2 |
9A6K |
10 GHz 1,3 GHz 2,3 GHz SUM:
|
99730 53643 28046 181419
|
25 59 20 104
|
DK0NA IQ1KW DK0NA .
|
140cm dish 2x33el. 200cm dish .
|
10 20 .
|
3 |
S59DGO |
1,3 GHz | 49220 |
71 |
DH5YM | 2x70el yagi | 250 |
4 |
9A8D |
1,3 GHz | 38994 |
42 |
IQ1KW | 2m dish | 30 |
5 |
LZ2QA |
1,3 GHz | 12355 |
11 |
UA6LNS | 70EL. | 10 |
6 |
LZ0C |
2,3 GHz 1,3 GHz SUM:
|
7158 1146 8304
|
5 2 7
|
YP2DX LZ6R .
|
1.8m parabolic dish 1.8m parabolic dish .
|
5 50 .
|
7 |
YO7LBX/P |
1,3 GHz | 7555 |
7 |
LZ7B | YAGI LOUP 25EL | 10 |
8 |
9A1I |
1,3 GHz | 6566 |
12 |
DK0NA | 67 el,yagi | 10 |