Početna

YUDX kontest 2019

Dnevnik veza stanice: IV3HAX

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 15:12 LZ1VKD I 40m CW 41 599 599 2 1
2 20.04.2019. 15:15 YU1YV I 40m CW RAS 599 599 10 2
3 20.04.2019. 15:26 DL2RNF I 40m CW 27 599 599 2 0 EXCH=37
4 20.04.2019. 15:34 YT3E I 40m CW ZAJ 599 599 10 1
5 20.04.2019. 15:34 YU5T I 40m CW JAB 599 599 10 1
6 20.04.2019. 15:35 YU5M I 40m CW MOR 599 599 10 1
7 20.04.2019. 15:36 YU1AU I 40m CW BRA 599 599 10 1
8 20.04.2019. 15:37 YU7D I 40m CW JBB 599 599 10 1
9 20.04.2019. 15:38 YT6T I 40m CW SBT 599 599 10 1
10 20.04.2019. 15:39 YT1T I 40m CW MAC 599 599 10 1
11 20.04.2019. 15:41 YO4TL I 40m CW 6 599 599 2 1
12 20.04.2019. 15:42 HG6O I 40m CW 134 599 599 2 1
13 20.04.2019. 15:47 YU2A I 40m CW NIS 599 599 10 0 NIL
14 20.04.2019. 15:48 YT5YTT I 40m CW KOL 599 599 10 1
15 20.04.2019. 15:49 YU73BFG I 40m CW BRA 599 599 10 0
16 20.04.2019. 15:49 YU1A I 40m CW BGD 599 599 10 1
17 20.04.2019. 15:50 YU2A I 40m CW NIS 599 599 10 0
18 20.04.2019. 15:57 YT5R I 40m CW ZAJ 599 599 10 0
19 20.04.2019. 16:00 YU5D I 40m CW JBB 599 599 10 0
20 20.04.2019. 16:02 RL4A I 40m CW 62 599 599 2 1
21 20.04.2019. 16:03 YU8NU I 40m CW NIS 599 599 10 0
22 20.04.2019. 16:06 LZ3RR I 40m CW 25 599 599 2 0
23 20.04.2019. 16:09 YU7AU I 40m CW JBN 599 599 10 1
24 20.04.2019. 16:21 LZ5IY I 40m CW 45 599 599 2 0
25 20.04.2019. 16:25 UW6M I 40m CW 88 599 599 2 1
26 20.04.2019. 16:28 YU0W I 40m CW BGD 599 599 10 0
27 20.04.2019. 16:30 YT1FZ I 40m CW SUM 599 599 10 1
28 20.04.2019. 16:34 YT3EE I 40m CW MAC 599 599 10 0
29 20.04.2019. 16:34 YU1HFG I 40m CW JAB 599 599 10 0
30 20.04.2019. 16:37 SP9JZT I 40m CW 33 599 599 2 1
31 20.04.2019. 16:38 YT3H I 40m CW ZBB 599 599 10 1
32 20.04.2019. 16:42 YT1TX I 40m CW BGD 599 599 10 0
33 20.04.2019. 16:44 YT5FD I 40m CW KOL 599 599 10 0
34 20.04.2019. 16:50 YU1ED I 40m CW BGD 599 599 10 0
35 20.04.2019. 16:52 UR7MZ I 40m CW 55 599 599 2 0
36 20.04.2019. 16:53 OH7KC I 40m CW 59 599 599 2 1
37 20.04.2019. 16:53 PA5WT I 40m CW 68 599 599 2 1
38 20.04.2019. 16:53 UW1WU I 40m CW 89 599 599 2 0
39 20.04.2019. 17:02 YT5C I 40m CW JBB 599 599 10 0
40 20.04.2019. 19:50 YU1ANO I 40m CW BGD 599 599 10 0
41 20.04.2019. 19:54 YU7G I 80m CW JBB 599 599 10 0 EXCH=SBB
42 20.04.2019. 19:55 YU7WW I 80m CW JBB 599 599 10 0
43 20.04.2019. 19:56 YU5M I 80m CW MOR 599 599 10 1
44 20.04.2019. 19:58 YT1T I 80m CW MAC 599 599 10 1
45 20.04.2019. 19:59 YT1WA I 80m CW BGD 599 599 10 1
46 20.04.2019. 20:01 YT2VM I 80m CW SUM 599 599 10 1
47 20.04.2019. 20:02 YT3X I 80m CW SUM 599 599 10 0
48 20.04.2019. 20:05 YU1EW I 80m CW BGD 599 599 10 0
49 20.04.2019. 20:06 YU1ED I 80m CW BGD 599 599 10 0
50 20.04.2019. 20:13 YT5FD I 80m CW KOL 599 599 10 1
51 20.04.2019. 20:16 YU3A I 80m CW ZBB 599 599 10 1
52 20.04.2019. 20:22 YT5R I 80m CW ZAJ 599 599 10 1
53 20.04.2019. 20:23 YU1KT I 80m CW BGD 599 599 10 0
54 20.04.2019. 20:24 YU7AF I 80m CW JBB 599 599 10 0
55 20.04.2019. 21:25 IZ2AVK I 80m CW 118 599 599 1 1
56 20.04.2019. 21:25 HG6L I 80m CW 216 599 599 2 1
57 20.04.2019. 21:26 YT3H I 80m CW ZBB 599 599 10 0
58 20.04.2019. 21:26 S57V I 80m CW 24 599 599 2 0 UNIQUE
59 20.04.2019. 21:27 RL4A I 80m CW 104 599 599 2 1
60 20.04.2019. 21:29 S52WD I 80m CW 12 599 599 2 1
61 20.04.2019. 21:30 YT5TT I 80m CW KOL 599 599 10 0
62 20.04.2019. 21:31 LY2BMX I 80m CW 147 599 599 2 1
63 20.04.2019. 21:31 OE3KAB I 80m CW 5 599 599 2 1
64 20.04.2019. 21:32 E77W I 80m CW 224 599 599 2 1
65 20.04.2019. 21:33 LZ4AE I 80m CW 197 599 599 2 1

Error log: IV3HAX
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 DL2RNF 599 3 599 27 1 1 0 1 EXCH=37 1 - 2
2 YU2A 599 13 599 NIS 0 1 1 1 NIL 0 - 10
3 YU7G 599 41 599 JBB 1 1 0 1 EXCH=SBB 1 - 10
4 S57V 599 58 599 24 1 1 1 1 UNIQUE 0 - 2

Sum points: 497
Lost points: 24 (4.83%)

Total points: 473