|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: R3LC  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 08:40 | RT9X | UA | 20m | CW | 47 | 599 | 599 | 4 | 1 |  |  |  
                              | 2 | 20.04.2019. | 08:42 | F5IN | UA | 20m | CW | 90 | 599 | 599 | 2 | 1 |  |  |  
                              | 3 | 20.04.2019. | 08:43 | YT3EE | UA | 20m | CW | MAC | 599 | 599 | 10 | 2 |  |  |  
                              | 4 | 20.04.2019. | 08:46 | LA/DL1CW | UA | 20m | CW | 35 | 599 | 599 | 2 | 1 |  |  |  
                              | 5 | 20.04.2019. | 08:47 | UN9GD | UA | 20m | CW | 64 | 599 | 599 | 4 | 1 |  |  |  
                              | 6 | 20.04.2019. | 08:48 | YT6T | UA | 20m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 7 | 20.04.2019. | 08:50 | DJ0SP | UA | 20m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 8 | 20.04.2019. | 08:52 | IK0YVV | UA | 20m | CW | 30 | 599 | 599 | 2 | 1 |  |  |  
                              | 9 | 20.04.2019. | 08:53 | IK3UNA | UA | 20m | CW | 100 | 599 | 599 | 2 | 0 |  |  |  
                              | 10 | 20.04.2019. | 08:53 | YT1A | UA | 20m | CW | RAS | 599 | 599 | 10 | 1 |  |  |  
                              | 11 | 20.04.2019. | 08:57 | E74X | UA | 20m | CW | 69 | 599 | 599 | 2 | 1 |  |  |  
                              | 12 | 20.04.2019. | 09:02 | YT0W | UA | 20m | PH | ZLA | 59 | 59 | 10 | 1 |  |  |  
                              | 13 | 20.04.2019. | 09:08 | PA3AAV | UA | 20m | CW | 90 | 599 | 599 | 2 | 1 |  |  |  
                              | 14 | 20.04.2019. | 09:16 | YT1T | UA | 20m | CW | MAC | 599 | 599 | 10 | 0 |  |  |  
                              | 15 | 20.04.2019. | 09:19 | YT4W | UA | 20m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 16 | 20.04.2019. | 09:39 | YT2VM | UA | 20m | CW | SRM | 599 | 599 | 10 | 0 | EXCH=SUM |  |  
                              | 17 | 20.04.2019. | 09:43 | LZ3R | UA | 20m | CW | 47 | 599 | 599 | 2 | 1 |  |  |  
                              | 18 | 20.04.2019. | 09:44 | IV3UHL | UA | 20m | CW | 79 | 599 | 599 | 2 | 0 |  |  |  
                              | 19 | 20.04.2019. | 09:45 | S57DX | UA | 20m | CW | 32 | 599 | 599 | 2 | 1 |  |  |  
                              | 20 | 20.04.2019. | 10:00 | M3I | UA | 20m | CW | 42 | 599 | 599 | 2 | 1 |  |  |  
                              | 21 | 20.04.2019. | 10:01 | YU2A | UA | 20m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 22 | 20.04.2019. | 10:03 | LZ1DQ | UA | 20m | CW | 60 | 599 | 599 | 2 | 0 |  |  |  
                              | 23 | 20.04.2019. | 10:05 | PA3DBS | UA | 20m | CW | 32 | 599 | 599 | 2 | 0 |  |  |  
                              | 24 | 20.04.2019. | 10:07 | IK2UEX | UA | 20m | CW | 30 | 599 | 599 | 2 | 0 |  |  |  
                              | 25 | 20.04.2019. | 13:01 | DL0WW | UA | 20m | CW | 85 | 599 | 599 | 2 | 0 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: R3LC  Band: -  Category: J. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | YT2VM | 599 | 16 | 599 | SRM | 1 | 1 | 0 | 1 | EXCH=SUM | 0 | - 10 |  | 
                 
               | 
 
                      Sum points: 128  Lost points: 10       (7.81%)  Total points: 118   |