|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: OK5SA  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 14:15 | YP5A | OK | 40m | CW | 75 | 599 | 599 | 2 | 1 |  |  |  
                              | 2 | 20.04.2019. | 14:16 | 4O4A | OK | 40m | CW | 92 | 599 | 599 | 2 | 1 |  |  |  
                              | 3 | 20.04.2019. | 14:17 | LZ3R | OK | 40m | CW | 128 | 599 | 599 | 2 | 1 |  |  |  
                              | 4 | 20.04.2019. | 14:17 | DK2FG | OK | 40m | CW | 86 | 599 | 599 | 2 | 1 |  |  |  
                              | 5 | 20.04.2019. | 14:26 | YT3E | OK | 40m | CW | ZAJ | 599 | 599 | 10 | 2 |  |  |  
                              | 6 | 20.04.2019. | 14:42 | RA4AR | OK | 40m | CW | 18 | 599 | 599 | 2 | 1 |  |  |  
                              | 7 | 20.04.2019. | 14:44 | SV1JG | OK | 40m | CW | 90 | 599 | 599 | 2 | 1 |  |  |  
                              | 8 | 20.04.2019. | 14:45 | PA5N | OK | 40m | CW | 20 | 599 | 599 | 2 | 1 |  |  |  
                              | 9 | 20.04.2019. | 14:46 | YO9FYP | OK | 40m | CW | 25 | 599 | 599 | 2 | 0 |  |  |  
                              | 10 | 20.04.2019. | 14:48 | YU1AU | OK | 40m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 11 | 20.04.2019. | 15:19 | YU1YV | OK | 40m | CW | RAS | 599 | 599 | 10 | 1 |  |  |  
                              | 12 | 20.04.2019. | 15:20 | YU5M | OK | 40m | CW | MOR | 599 | 599 | 10 | 1 |  |  |  
                              | 13 | 20.04.2019. | 15:22 | YT1T | OK | 40m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 14 | 20.04.2019. | 15:23 | YU1A | OK | 40m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 15 | 20.04.2019. | 15:26 | UA4S | OK | 40m | CW | 163 | 599 | 599 | 2 | 0 |  |  |  
                              | 16 | 20.04.2019. | 15:27 | YO6FGZ | OK | 40m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 17 | 20.04.2019. | 15:28 | LZ1VQ | OK | 40m | CW | 10 | 599 | 599 | 2 | 0 |  |  |  
                              | 18 | 20.04.2019. | 17:05 | DD7CW | OK | 40m | CW | 20 | 599 | 599 | 2 | 0 | EXCH=25 |  |  
                              | 19 | 20.04.2019. | 17:08 | ON5JT | OK | 40m | CW | 126 | 599 | 599 | 2 | 1 |  |  |  
                              | 20 | 20.04.2019. | 17:09 | RK3AW | OK | 40m | CW | 279 | 599 | 599 | 2 | 0 |  |  |  
                              | 21 | 20.04.2019. | 17:10 | UA6AK | OK | 40m | CW | 67 | 599 | 599 | 2 | 0 |  |  |  
                              | 22 | 20.04.2019. | 17:11 | I2WIJ | OK | 40m | CW | 21 | 599 | 599 | 2 | 1 |  |  |  
                              | 23 | 20.04.2019. | 17:12 | YT1TX | OK | 40m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 24 | 20.04.2019. | 17:14 | MM3AWD | OK | 40m | CW | 70 | 599 | 599 | 2 | 1 |  |  |  
                              | 25 | 20.04.2019. | 17:15 | LZ7DX | OK | 40m | CW | 48 | 599 | 599 | 2 | 0 |  |  |  
                              | 26 | 20.04.2019. | 17:16 | YU5D | OK | 40m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 27 | 20.04.2019. | 17:22 | LZ1RW | OK | 40m | CW | 73 | 599 | 599 | 2 | 0 |  |  |  
                              | 28 | 20.04.2019. | 17:24 | YU0W | OK | 40m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 29 | 20.04.2019. | 17:30 | E77C | OK | 40m | CW | 14 | 599 | 599 | 2 | 1 |  |  |  
                              | 30 | 20.04.2019. | 17:31 | YO4DW | OK | 40m | CW | 179 | 599 | 599 | 2 | 0 |  |  |  
                              | 31 | 20.04.2019. | 17:38 | UW1WU | OK | 40m | CW | 98 | 599 | 599 | 2 | 1 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: OK5SA  Band: -  Category: I. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | DD7CW | 599 | 18 | 599 | 20 | 1 | 1 | 0 | 1 | EXCH=25 | 0 | - 2 |  | 
                 
               | 
 
                      Sum points: 136  Lost points: 2       (1.47%)  Total points: 134   |