|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: M3I  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 07:48 | 4X1VF | G | 15m | CW | 1 | 599 | 599 | 4 | 0 | BAND |  |  
                              | 2 | 20.04.2019. | 07:56 | US8IM | G | 20m | CW | 32 | 599 | 599 | 2 | 1 |  |  |  
                              | 3 | 20.04.2019. | 07:57 | YU5M | G | 20m | CW | MOR | 599 | 599 | 10 | 2 |  |  |  
                              | 4 | 20.04.2019. | 07:59 | RW4HFH | G | 20m | CW | 7 | 599 | 599 | 2 | 1 |  |  |  
                              | 5 | 20.04.2019. | 07:59 | E77W | G | 20m | CW | 61 | 599 | 599 | 2 | 1 |  |  |  
                              | 6 | 20.04.2019. | 08:00 | UN0LM | G | 20m | CW | 31 | 599 | 599 | 4 | 1 |  |  |  
                              | 7 | 20.04.2019. | 08:00 | UN9GD | G | 20m | CW | 6 | 599 | 599 | 4 | 0 |  |  |  
                              | 8 | 20.04.2019. | 08:01 | RV3PN | G | 20m | CW | 24 | 599 | 599 | 2 | 0 |  |  |  
                              | 9 | 20.04.2019. | 08:02 | UA9CU | G | 20m | CW | 34 | 599 | 599 | 4 | 1 |  |  |  
                              | 10 | 20.04.2019. | 08:02 | RL4A | G | 20m | CW | 27 | 599 | 599 | 2 | 0 |  |  |  
                              | 11 | 20.04.2019. | 08:04 | R5PW | G | 20m | CW | 27 | 599 | 599 | 2 | 0 |  |  |  
                              | 12 | 20.04.2019. | 08:05 | YO9AGI | G | 20m | CW | 15 | 599 | 599 | 2 | 1 |  |  |  
                              | 13 | 20.04.2019. | 08:05 | R7AT | G | 20m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 14 | 20.04.2019. | 08:07 | UT3EK | G | 20m | CW | 15 | 599 | 599 | 2 | 0 |  |  |  
                              | 15 | 20.04.2019. | 08:07 | YU1ED | G | 20m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 16 | 20.04.2019. | 08:08 | UA3YDI | G | 20m | CW | 19 | 599 | 599 | 2 | 0 |  |  |  
                              | 17 | 20.04.2019. | 08:08 | YU1EW | G | 20m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 18 | 20.04.2019. | 08:13 | YT6T | G | 20m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 19 | 20.04.2019. | 08:14 | RN3S | G | 20m | CW | 26 | 599 | 599 | 2 | 0 |  |  |  
                              | 20 | 20.04.2019. | 08:15 | HA3HX | G | 20m | CW | 1 | 599 | 599 | 2 | 1 |  |  |  
                              | 21 | 20.04.2019. | 08:15 | R7MT | G | 20m | CW | 19 | 599 | 599 | 2 | 0 |  |  |  
                              | 22 | 20.04.2019. | 08:16 | RN4SC | G | 20m | CW | 18 | 599 | 599 | 2 | 0 |  |  |  
                              | 23 | 20.04.2019. | 08:17 | LZ1DQ | G | 20m | CW | 23 | 599 | 599 | 2 | 1 |  |  |  
                              | 24 | 20.04.2019. | 08:18 | UA1AJ | G | 20m | CW | 23 | 599 | 599 | 2 | 0 |  |  |  
                              | 25 | 20.04.2019. | 08:19 | RK3AW | G | 20m | CW | 84 | 599 | 599 | 2 | 0 |  |  |  
                              | 26 | 20.04.2019. | 08:20 | R3VR | G | 20m | CW | 26 | 599 | 599 | 2 | 0 | EXCH=16 |  |  
                              | 27 | 20.04.2019. | 08:54 | PB7Z | G | 40m | CW | 43 | 599 | 599 | 2 | 0 | BAND |  |  
                              | 28 | 20.04.2019. | 08:55 | YT5N | G | 40m | CW | JBB | 599 | 599 | 10 | 0 | BAND |  |  
                              | 29 | 20.04.2019. | 09:01 | PA3AAV | G | 40m | CW | 81 | 599 | 599 | 2 | 0 | BAND |  |  
                              | 30 | 20.04.2019. | 09:02 | DK2FG | G | 40m | CW | 70 | 599 | 599 | 2 | 0 | BAND |  |  
                              | 31 | 20.04.2019. | 09:49 | YT1T | G | 20m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 32 | 20.04.2019. | 09:50 | UA9W | G | 20m | CW | 22 | 599 | 599 | 4 | 0 |  |  |  
                              | 33 | 20.04.2019. | 09:50 | LA/DL1CW | G | 20m | CW | 48 | 599 | 599 | 2 | 1 |  |  |  
                              | 34 | 20.04.2019. | 09:51 | YT5R | G | 20m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 35 | 20.04.2019. | 09:54 | OH2ID | G | 20m | CW | 18 | 599 | 599 | 2 | 1 |  |  |  
                              | 36 | 20.04.2019. | 09:54 | RU3XF | G | 20m | CW | 27 | 599 | 599 | 2 | 0 |  |  |  
                              | 37 | 20.04.2019. | 09:55 | OK6OK | G | 20m | CW | 21 | 599 | 599 | 2 | 1 |  |  |  
                              | 38 | 20.04.2019. | 09:56 | SI5Y | G | 20m | CW | 14 | 599 | 599 | 2 | 1 |  |  |  
                              | 39 | 20.04.2019. | 09:56 | UX2MF | G | 20m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 40 | 20.04.2019. | 09:57 | LY2EX | G | 20m | CW | 17 | 599 | 599 | 2 | 1 |  |  |  
                              | 41 | 20.04.2019. | 09:58 | UY2ZZ | G | 20m | CW | 1 | 599 | 599 | 2 | 0 |  |  |  
                              | 42 | 20.04.2019. | 10:00 | R3LC | G | 20m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 43 | 20.04.2019. | 10:01 | DL2AXM | G | 20m | CW | 1 | 599 | 599 | 2 | 0 | EXCH=7 |  |  
                              | 44 | 20.04.2019. | 10:02 | LY2LF | G | 20m | CW | 12 | 599 | 599 | 2 | 0 |  |  |  
                              | 45 | 20.04.2019. | 10:04 | IZ4OSH | G | 20m | CW | 1 | 599 | 599 | 2 | 0 | mpl < 3 QSO |  |  
                              | 46 | 20.04.2019. | 10:05 | UA1ZZ | G | 20m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 47 | 20.04.2019. | 10:05 | LZ1ND | G | 20m | CW | 109 | 599 | 599 | 2 | 0 |  |  |  
                              | 48 | 20.04.2019. | 10:06 | HG6O | G | 20m | CW | 73 | 599 | 599 | 2 | 0 |  |  |  
                              | 49 | 20.04.2019. | 10:09 | DL2RNF | G | 20m | CW | 17 | 599 | 599 | 2 | 0 |  |  |  
                              | 50 | 20.04.2019. | 10:10 | IK0YVV | G | 20m | CW | 40 | 599 | 599 | 2 | 0 |  |  |  
                              | 51 | 20.04.2019. | 10:17 | YT2VM | G | 20m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 52 | 20.04.2019. | 10:19 | RC9J | G | 20m | CW | 56 | 599 | 599 | 4 | 0 |  |  |  
                              | 53 | 20.04.2019. | 10:21 | UW6M | G | 20m | CW | 53 | 599 | 599 | 2 | 0 |  |  |  
                              | 54 | 20.04.2019. | 10:22 | SM5CSS | G | 20m | CW | 44 | 599 | 599 | 2 | 0 |  |  |  
                              | 55 | 20.04.2019. | 10:22 | SE4E | G | 20m | CW | 106 | 599 | 599 | 2 | 0 |  |  |  
                              | 56 | 20.04.2019. | 10:23 | RA3NC | G | 20m | CW | 5 | 599 | 599 | 2 | 0 |  |  |  
                              | 57 | 20.04.2019. | 10:24 | YL3GQ | G | 20m | CW | 35 | 599 | 599 | 2 | 1 |  |  |  
                              | 58 | 20.04.2019. | 10:26 | LZ5IY | G | 20m | CW | 19 | 599 | 599 | 2 | 0 |  |  |  
                              | 59 | 20.04.2019. | 10:28 | RD8D | G | 20m | CW | 15 | 599 | 599 | 4 | 0 |  |  |  
                              | 60 | 20.04.2019. | 10:28 | IV3UHL | G | 20m | CW | 84 | 599 | 599 | 2 | 0 |  |  |  
                              | 61 | 20.04.2019. | 10:30 | OK2MBP | G | 20m | CW | 61 | 599 | 599 | 2 | 0 |  |  |  
                              | 62 | 20.04.2019. | 10:31 | RU0LL | G | 20m | CW | 12 | 599 | 599 | 4 | 0 |  |  |  
                              | 63 | 20.04.2019. | 10:32 | EU8U | G | 20m | CW | 150 | 599 | 599 | 2 | 1 |  |  |  
                              | 64 | 20.04.2019. | 10:33 | R3VL | G | 20m | CW | 36 | 599 | 599 | 2 | 0 |  |  |  
                              | 65 | 20.04.2019. | 10:34 | YU2A | G | 20m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 66 | 20.04.2019. | 10:35 | UA3PI | G | 20m | CW | 1 | 599 | 599 | 2 | 0 |  |  |  
                              | 67 | 20.04.2019. | 10:37 | UY5TE | G | 20m | CW | 40 | 599 | 599 | 2 | 0 |  |  |  
                              | 68 | 20.04.2019. | 10:37 | RW3AI | G | 20m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 69 | 20.04.2019. | 10:39 | YU1YV | G | 20m | CW | RAS | 599 | 599 | 10 | 1 |  |  |  
                              | 70 | 20.04.2019. | 10:41 | LZ7H | G | 20m | CW | 4 | 599 | 599 | 2 | 0 |  |  |  
                              | 71 | 20.04.2019. | 12:30 | K8DZC | G | 20m | CW | 1 | 599 | 599 | 4 | 0 | UNIQUE |  |  
                              | 72 | 20.04.2019. | 12:31 | AE1T | G | 20m | CW | 1 | 599 | 599 | 4 | 0 | EXCH=9 |  |  
                              | 73 | 20.04.2019. | 12:35 | IW3ILM | G | 20m | CW | 9 | 599 | 599 | 2 | 0 |  |  |  
                              | 74 | 20.04.2019. | 12:35 | N1SOH | G | 20m | CW | 7 | 599 | 599 | 4 | 0 |  |  |  
                              | 75 | 20.04.2019. | 12:37 | YU8NU | G | 20m | CW | NIS | 599 | 599 | 10 | 0 |  |  |  
                              | 76 | 20.04.2019. | 12:38 | LY2KA | G | 20m | CW | 18 | 599 | 599 | 2 | 0 |  |  |  
                              | 77 | 20.04.2019. | 12:39 | YU7AOP | G | 20m | CW | SBN | 599 | 599 | 10 | 1 |  |  |  
                              | 78 | 20.04.2019. | 12:41 | N6AR | G | 20m | CW | 78 | 599 | 599 | 4 | 0 |  |  |  
                              | 79 | 20.04.2019. | 12:41 | HA7JQK | G | 20m | CW | 0 | 599 | 599 | 2 | 0 | EXCH=10 |  |  
                              | 80 | 20.04.2019. | 12:48 | WJ2D | G | 20m | CW | 9 | 599 | 599 | 4 | 0 |  |  |  
                              | 81 | 20.04.2019. | 13:48 | WB2KSP | G | 20m | CW | 1 | 599 | 599 | 4 | 0 |  |  |  
                              | 82 | 20.04.2019. | 13:50 | N3RJ | G | 20m | CW | 5 | 599 | 599 | 4 | 0 |  |  |  
                              | 83 | 20.04.2019. | 13:56 | YT4W | G | 20m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 84 | 20.04.2019. | 14:01 | YU5C/QRP | G | 20m | CW | JAB | 599 | 599 | 10 | 1 |  |  |  
                              | 85 | 20.04.2019. | 14:10 | 9M4COO | G | 20m | CW | 0 | 599 | 599 | 4 | 0 | UNIQUE+EXCH |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: M3I  Band: -  Category: J. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | 4X1VF | 599 | 1 | 599 | 1 | 1 | 1 | 1 | 1 | BAND | 1 | - 4 |  
                              | 2 | R3VR | 599 | 26 | 599 | 26 | 1 | 1 | 0 | 1 | EXCH=16 | 0 | - 2 |  
                              | 3 | PB7Z | 599 | 27 | 599 | 43 | 1 | 1 | 1 | 1 | BAND | 1 | - 2 |  
                              | 4 | YT5N | 599 | 28 | 599 | JBB | 1 | 1 | 1 | 1 | BAND | 1 | - 10 |  
                              | 5 | PA3AAV | 599 | 29 | 599 | 81 | 1 | 1 | 1 | 1 | BAND | 0 | - 2 |  
                              | 6 | DK2FG | 599 | 30 | 599 | 70 | 1 | 1 | 1 | 1 | BAND | 1 | - 2 |  
                              | 7 | DL2AXM | 599 | 43 | 599 | 1 | 1 | 1 | 0 | 1 | EXCH=7 | 1 | - 2 |  
                              | 8 | IZ4OSH | 599 | 45 | 599 | 1 | 1 | 1 | 1 | 1 | mpl < 3 QSO | 1 | 0 |  
                              | 9 | K8DZC | 599 | 71 | 599 | 1 | 1 | 1 | 1 | 1 | UNIQUE | 0 | - 4 |  
                              | 10 | AE1T | 599 | 72 | 599 | 1 | 1 | 1 | 0 | 1 | EXCH=9 | 1 | - 4 |  
                              | 11 | HA7JQK | 599 | 79 | 599 | 0 | 1 | 1 | 0 | 1 | EXCH=10 | 0 | - 2 |  
                              | 12 | 9M4COO | 599 | 85 | 599 | 0 | 1 | 1 | 0 | 1 | UNIQUE+EXCH | 0 | - 4 |  | 
                 
               | 
 
                      Sum points: 352  Lost points: 38       (10.8%)  Total points: 314   |