Početna

YUDX kontest 2019

Dnevnik veza stanice: LZ1VQ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 15:16 RA4AR LZ 40m CW 52 599 599 2 1
2 20.04.2019. 15:16 UN9L LZ 40m CW 3 599 599 4 1
3 20.04.2019. 15:17 4O4A LZ 40m CW 113 599 599 2 1
4 20.04.2019. 15:19 YT5YTT LZ 40m CW KOL 599 599 10 2
5 20.04.2019. 15:22 YU5M LZ 40m CW MOR 599 599 10 1
6 20.04.2019. 15:23 YU1AU LZ 40m CW BRA 599 599 10 1
7 20.04.2019. 15:26 HA7PO LZ 40m CW 54 599 599 2 1
8 20.04.2019. 15:28 UY5TE LZ 40m CW 53 599 599 2 1
9 20.04.2019. 15:29 OK1HEH LZ 40m CW 56 599 599 2 1
10 20.04.2019. 15:29 OK5SA LZ 40m CW 17 599 599 2 0
11 20.04.2019. 15:30 OK2MBP LZ 40m CW 88 599 599 2 0
12 20.04.2019. 15:31 UW1WU LZ 40m CW 73 599 599 2 0
13 20.04.2019. 15:31 UR7MZ LZ 40m CW 24 599 599 2 0
14 20.04.2019. 15:32 UR7QC LZ 40m CW 21 599 599 2 0
15 20.04.2019. 15:33 OK6OK LZ 40m CW 44 599 599 2 0
16 20.04.2019. 15:35 HA7MF LZ 40m CW 2 599 599 2 0
17 20.04.2019. 15:35 UY2ZZ LZ 40m CW 28 599 599 2 0
18 20.04.2019. 15:36 EW8G LZ 40m CW 43 599 599 2 1
19 20.04.2019. 15:37 HG6L LZ 40m CW 89 599 599 2 0
20 20.04.2019. 15:39 YO4TL LZ 40m CW 2 599 599 2 1
21 20.04.2019. 15:39 YL3GQ LZ 40m CW 63 599 599 2 1
22 20.04.2019. 15:40 OM8VL LZ 40m CW 52 599 599 2 1
23 20.04.2019. 15:44 UR7VA LZ 40m CW 8 599 599 2 0
24 20.04.2019. 15:45 R7AT LZ 40m CW 88 599 599 2 0
25 20.04.2019. 15:46 SP1AEN LZ 40m CW 103 599 599 2 1
26 20.04.2019. 15:47 I2IFT LZ 40m CW 20 599 599 2 1
27 20.04.2019. 15:47 OK1FMJ LZ 40m CW 34 599 599 2 0
28 20.04.2019. 15:49 DK2FG LZ 40m CW 94 599 599 2 1
29 20.04.2019. 15:50 YU1YV LZ 40m CW RAS 599 599 10 1
30 20.04.2019. 15:50 UW6M LZ 40m CW 75 599 599 2 0
31 20.04.2019. 15:51 YT5FD LZ 40m CW KOL 599 599 10 0
32 20.04.2019. 15:53 DL0WW LZ 40m CW 106 599 599 2 0
33 20.04.2019. 16:06 YU7AU LZ 40m CW JBN 599 599 10 1
34 20.04.2019. 16:07 E74X LZ 40m CW 106 599 599 2 1
35 20.04.2019. 16:07 UT5NR LZ 40m CW 78 599 599 2 0
36 20.04.2019. 16:08 YO2CEQ LZ 40m CW 43 599 599 2 0
37 20.04.2019. 16:09 HA1RJ LZ 40m CW 70 599 599 2 0
38 20.04.2019. 16:38 S59T LZ 40m CW 68 599 599 2 1
39 20.04.2019. 16:39 YT3EE LZ 40m CW MAC 599 599 10 1
40 20.04.2019. 16:39 YT3E LZ 40m CW ZAJ 599 599 10 1
41 20.04.2019. 16:40 YT5C LZ 40m CW JBB 599 599 10 1
42 20.04.2019. 16:42 UA4S LZ 40m CW 150 599 599 2 0
43 20.04.2019. 16:43 YO4DW LZ 40m CW 153 599 599 2 0 EXCH=152
44 20.04.2019. 16:46 YU1ED LZ 40m CW BGD 599 599 10 1
45 20.04.2019. 16:48 YU73BFG LZ 40m CW BRA 599 599 10 0
46 20.04.2019. 16:49 YT1T LZ 40m CW MAC 599 599 10 0
47 20.04.2019. 16:52 YU1HFG LZ 40m CW JAB 599 599 10 1
48 20.04.2019. 16:54 YP5A LZ 40m CW 111 599 599 2 0
49 20.04.2019. 16:58 D1A LZ 40m CW 71 599 599 2 0
50 20.04.2019. 17:00 YT5N LZ 40m CW JBB 599 599 10 0
51 20.04.2019. 17:02 LZ4AE LZ 40m CW 64 599 599 1 1
52 20.04.2019. 17:06 7X2ARA LZ 40m CW 3 599 599 4 1
53 20.04.2019. 17:07 LZ7DX LZ 40m CW 43 599 599 1 0
54 20.04.2019. 17:09 US4I LZ 40m CW 71 599 599 2 0
55 20.04.2019. 17:10 SM5CSS LZ 40m CW 52 599 599 2 1
56 20.04.2019. 17:11 PA5WT LZ 40m CW 81 599 599 2 1
57 20.04.2019. 17:15 I2WIJ LZ 40m CW 24 599 599 2 0
58 20.04.2019. 17:28 DL4ME LZ 40m CW 29 599 599 2 0
59 20.04.2019. 17:31 DD7CW LZ 40m CW 37 599 599 2 0
60 20.04.2019. 17:35 Z33B LZ 40m CW 47 599 599 2 1
61 20.04.2019. 17:45 YU0W LZ 40m CW BGD 599 599 10 0
62 20.04.2019. 18:08 YT9WW LZ 40m CW BRA 599 599 10 0
63 20.04.2019. 18:09 LZ1ND LZ 40m CW 288 599 599 1 0
64 20.04.2019. 18:10 OM3WZ LZ 40m CW 28 599 599 2 0
65 20.04.2019. 18:10 LY3CY LZ 40m CW 39 599 599 2 1
66 20.04.2019. 18:12 RV3PN LZ 40m CW 83 599 599 2 0
67 20.04.2019. 18:16 HA3FMR LZ 40m CW 5 599 599 2 0
68 20.04.2019. 18:18 YU5T LZ 40m CW JAB 599 599 10 0
69 20.04.2019. 18:22 LZ3RR LZ 40m CW 39 599 599 1 0
70 20.04.2019. 18:40 YU7U LZ 40m CW SRM 599 599 10 1
71 20.04.2019. 22:48 SP8ARY LZ 40m CW 2 599 599 2 0
72 20.04.2019. 22:55 R5PW LZ 40m CW 105 599 599 2 0
73 20.04.2019. 22:56 K1ZZ LZ 40m CW 87 599 599 4 1
74 20.04.2019. 23:06 IV3UHL LZ 40m CW 204 599 599 2 0
75 21.04.2019. 03:42 RK3AW LZ 40m CW 321 599 599 2 0
76 21.04.2019. 03:44 UA6AK LZ 40m CW 107 599 599 2 0
77 21.04.2019. 04:01 F5IN LZ 40m CW 206 599 599 2 1
78 21.04.2019. 04:05 EU8U LZ 40m CW 421 599 599 2 0
79 21.04.2019. 04:14 US1UU LZ 40m CW 10 599 599 2 0
80 21.04.2019. 04:15 ON5JT LZ 40m CW 206 599 599 2 1
81 21.04.2019. 04:20 UA9W LZ 40m CW 134 599 599 4 1
82 21.04.2019. 04:35 IT9CKA LZ 40m CW 27 599 599 2 0
83 21.04.2019. 04:42 R7MT LZ 40m CW 146 599 599 2 0
84 21.04.2019. 04:45 K3ZO LZ 40m CW 103 599 599 4 0
85 21.04.2019. 04:54 SN9A LZ 40m CW 24 599 599 2 0
86 21.04.2019. 04:58 OK1YN LZ 40m CW 21 599 599 2 0 UNIQUE
87 21.04.2019. 05:00 RM5O LZ 40m CW 14 599 599 2 0
88 21.04.2019. 05:15 UT3EK LZ 40m CW 153 599 599 2 0
89 21.04.2019. 05:22 E77W LZ 40m CW 286 599 599 2 0
90 21.04.2019. 05:23 S51DX LZ 40m CW 53 599 599 2 0
91 21.04.2019. 05:26 YT6T LZ 40m CW SBT 599 599 10 1
92 21.04.2019. 05:28 IV3FPX LZ 40m CW 213 599 599 2 0
93 21.04.2019. 05:43 YT5M LZ 40m CW MAC 599 599 10 0
94 21.04.2019. 05:44 UA2FL LZ 40m CW 180 599 599 2 1
95 21.04.2019. 06:04 PA7LV LZ 40m CW 47 599 599 2 0
96 21.04.2019. 06:18 OK1OA LZ 40m CW 130 599 599 2 0
97 21.04.2019. 06:20 YT4W LZ 40m CW BRA 599 599 10 0
98 21.04.2019. 06:30 IW3FVZ LZ 40m CW 34 599 599 2 0
99 21.04.2019. 06:41 HA8YU LZ 40m CW 128 599 599 2 0
100 21.04.2019. 06:58 LY7M LZ 40m CW 23 599 599 2 0

Error log: LZ1VQ
Band: -
Category: I.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YO4DW 599 43 599 153 1 1 0 1 EXCH=152 0 - 2
2 OK1YN 599 86 599 21 1 1 1 1 UNIQUE 0 - 2

Sum points: 378
Lost points: 4 (1.06%)

Total points: 374