|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: HA6NL  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 07:10 | YU5T | HA | 40m | CW | JAB | 599 | 599 | 10 | 2 |  |  |  
                              | 2 | 20.04.2019. | 07:11 | IK3UNA | HA | 40m | CW | 5 | 599 | 599 | 2 | 1 |  |  |  
                              | 3 | 20.04.2019. | 07:12 | I6FDJ | HA | 40m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 4 | 20.04.2019. | 07:14 | YU2A | HA | 40m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 5 | 20.04.2019. | 07:15 | LZ1VKD | HA | 40m | CW | 9 | 599 | 599 | 2 | 1 |  |  |  
                              | 6 | 20.04.2019. | 07:15 | IV3FPX | HA | 40m | CW | 7 | 599 | 599 | 2 | 0 |  |  |  
                              | 7 | 20.04.2019. | 07:17 | RM6AA | HA | 40m | CW | 12 | 599 | 599 | 2 | 1 |  |  |  
                              | 8 | 20.04.2019. | 07:18 | LZ1RW | HA | 40m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 9 | 20.04.2019. | 07:20 | LZ2FL | HA | 40m | CW | 17 | 599 | 599 | 2 | 0 |  |  |  
                              | 10 | 20.04.2019. | 07:22 | UT3EK | HA | 40m | CW | 5 | 599 | 599 | 2 | 1 |  |  |  
                              | 11 | 20.04.2019. | 07:24 | I0GOJ | HA | 40m | CW | 12 | 599 | 599 | 2 | 0 |  |  |  
                              | 12 | 20.04.2019. | 07:24 | 4O4A | HA | 40m | CW | 21 | 599 | 599 | 2 | 1 |  |  |  
                              | 13 | 20.04.2019. | 07:26 | SM5CSS | HA | 40m | CW | 12 | 599 | 599 | 2 | 1 |  |  |  
                              | 14 | 20.04.2019. | 07:26 | EU8U | HA | 40m | CW | 40 | 599 | 599 | 2 | 1 |  |  |  
                              | 15 | 20.04.2019. | 07:26 | YO4DW | HA | 40m | CW | 2 | 599 | 599 | 2 | 1 |  |  |  
                              | 16 | 20.04.2019. | 07:28 | DR7T | HA | 40m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 17 | 20.04.2019. | 07:28 | ON5JT | HA | 40m | CW | 20 | 599 | 599 | 2 | 1 |  |  |  
                              | 18 | 20.04.2019. | 07:29 | IV3UHL | HA | 40m | CW | 19 | 599 | 599 | 2 | 0 |  |  |  
                              | 19 | 20.04.2019. | 07:30 | RK3AW | HA | 40m | CW | 38 | 599 | 599 | 2 | 0 |  |  |  
                              | 20 | 20.04.2019. | 07:30 | F6AUS | HA | 40m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 21 | 20.04.2019. | 07:31 | HA7PO | HA | 40m | CW | 3 | 599 | 599 | 1 | 1 |  |  |  
                              | 22 | 20.04.2019. | 07:31 | IZ2AVK | HA | 40m | CW | 15 | 599 | 599 | 2 | 0 |  |  |  
                              | 23 | 20.04.2019. | 07:32 | PB7Z | HA | 40m | CW | 2 | 599 | 599 | 2 | 1 |  |  |  
                              | 24 | 20.04.2019. | 07:32 | DL1ROT | HA | 40m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 25 | 20.04.2019. | 07:35 | YT5R | HA | 40m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 26 | 20.04.2019. | 07:36 | UY5TE | HA | 40m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 27 | 20.04.2019. | 07:50 | F5IN | HA | 40m | CW | 44 | 599 | 599 | 2 | 0 |  |  |  
                              | 28 | 20.04.2019. | 07:51 | LZ1ND | HA | 40m | CW | 49 | 599 | 599 | 2 | 0 |  |  |  
                              | 29 | 20.04.2019. | 07:51 | DK2FG | HA | 40m | CW | 46 | 599 | 599 | 2 | 0 |  |  |  
                              | 30 | 20.04.2019. | 07:53 | SE4E | HA | 40m | CW | 51 | 599 | 599 | 2 | 0 | EXCH=53 |  |  
                              | 31 | 20.04.2019. | 07:58 | GM0ELP | HA | 20m | CW | 13 | 599 | 599 | 2 | 1 |  |  |  
                              | 32 | 20.04.2019. | 07:58 | UA3RZ | HA | 20m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 33 | 20.04.2019. | 07:59 | UN9GD | HA | 20m | CW | 4 | 599 | 599 | 4 | 1 |  |  |  
                              | 34 | 20.04.2019. | 08:00 | RK3AW | HA | 20m | CW | 66 | 599 | 599 | 2 | 0 |  |  |  
                              | 35 | 20.04.2019. | 08:01 | UN7ZZ | HA | 20m | CW | 11 | 599 | 599 | 4 | 0 |  |  |  
                              | 36 | 20.04.2019. | 08:02 | UA9XF | HA | 20m | CW | 21 | 599 | 599 | 2 | 0 |  |  |  
                              | 37 | 20.04.2019. | 08:04 | RL4A | HA | 20m | CW | 30 | 599 | 599 | 2 | 0 |  |  |  
                              | 38 | 20.04.2019. | 08:09 | UK7AL | HA | 20m | CW | 11 | 599 | 599 | 4 | 1 |  |  |  
                              | 39 | 20.04.2019. | 08:12 | RV3PN | HA | 20m | CW | 27 | 599 | 599 | 2 | 0 |  |  |  
                              | 40 | 20.04.2019. | 08:14 | UT3EK | HA | 20m | CW | 18 | 599 | 599 | 2 | 1 |  |  |  
                              | 41 | 20.04.2019. | 08:14 | R7MT | HA | 20m | CW | 17 | 599 | 599 | 2 | 0 |  |  |  
                              | 42 | 20.04.2019. | 08:15 | RZ4AZ | HA | 20m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 43 | 20.04.2019. | 08:16 | RN3S | HA | 20m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 44 | 20.04.2019. | 08:20 | RN4SC | HA | 20m | CW | 21 | 599 | 599 | 2 | 0 |  |  |  
                              | 45 | 20.04.2019. | 08:23 | R7AT | HA | 20m | CW | 33 | 599 | 599 | 2 | 0 |  |  |  
                              | 46 | 20.04.2019. | 08:24 | EA5FIV | HA | 20m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 47 | 20.04.2019. | 08:28 | US4I | HA | 20m | CW | 18 | 599 | 599 | 2 | 0 |  |  |  
                              | 48 | 20.04.2019. | 08:28 | UA4NCI | HA | 20m | CW | 11 | 599 | 599 | 2 | 0 |  |  |  
                              | 49 | 20.04.2019. | 08:38 | HA6PJ | HA | 20m | CW | 29 | 599 | 599 | 1 | 0 | UNIQUE |  |  
                              | 50 | 21.04.2019. | 03:42 | YU8A | HA | 15m | CW | BJZ | 599 | 599 | 10 | 0 | UNIQUE+EXCH |  |  
                              | 51 | 21.04.2019. | 03:42 | YT6T | HA | 80m | CW | SBT | 599 | 599 | 10 | 2 |  |  |  
                              | 52 | 21.04.2019. | 03:43 | YU1ED | HA | 80m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 53 | 21.04.2019. | 03:43 | YT1T | HA | 80m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 54 | 21.04.2019. | 03:44 | E74UK | HA | 80m | CW | 130 | 599 | 599 | 2 | 1 |  |  |  
                              | 55 | 21.04.2019. | 03:44 | YU8NU | HA | 80m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 56 | 21.04.2019. | 03:46 | YT5R | HA | 80m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 57 | 21.04.2019. | 03:48 | YU4SSR | HA | 80m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 58 | 21.04.2019. | 03:48 | ON5JT | HA | 80m | CW | 198 | 599 | 599 | 2 | 1 |  |  |  
                              | 59 | 21.04.2019. | 03:49 | IV3UHL | HA | 80m | CW | 228 | 599 | 599 | 2 | 1 |  |  |  
                              | 60 | 21.04.2019. | 05:22 | HG6L | HA | 40m | CW | 238 | 599 | 599 | 1 | 0 |  |  |  
                              | 61 | 21.04.2019. | 05:59 | YT6T | HA | 40m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 62 | 21.04.2019. | 06:01 | PA7LV | HA | 40m | CW | 42 | 599 | 599 | 2 | 0 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: HA6NL  Band: -  Category: B. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | SE4E | 599 | 30 | 599 | 51 | 1 | 1 | 0 | 1 | EXCH=53 | 0 | - 2 |  
                              | 2 | HA6PJ | 599 | 49 | 599 | 29 | 1 | 1 | 1 | 1 | UNIQUE | 0 | - 1 |  
                              | 3 | YU8A | 599 | 50 | 599 | BJZ | 1 | 1 | 0 | 1 | UNIQUE+EXCH | 0 | - 10 |  | 
                 
               | 
 
                      Sum points: 228  Lost points: 13       (5.7%)  Total points: 215   |